Tick to Auto Refresh live results:
Devil CP4 - Live Results
NOTE: It is unlikely that live results of CP4 will be available due to poor network coverage.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
161 | John | Hammond | 10:36:26 | 10:36:26 | 10:36:26 | M | 33 | Carnethy HRC | M | 1 |
152 | Adam | Gray | 11:00:25 | 11:00:25 | 11:00:25 | M | 34 | Penicuik Harriers | M | 2 |
64 | Graham | Connolly | 11:04:51 | 11:04:51 | 11:04:51 | M | 39 | Team Pyllon | M | 3 |
246 | Grant | Mackellar | 11:12:32 | 11:12:32 | 11:12:32 | M | 36 | Dunoon Hill Runners | M | 4 |
377 | Stuart | Ross | 11:17:04 | 11:17:04 | 11:17:04 | M | 35 | M | 5 | |
73 | Lorne | Crawford | 11:19:18 | 11:19:18 | 11:19:18 | M | 48 | MV40 | 6 | |
277 | Alison | McGill | 11:24:20 | 11:24:20 | 11:24:20 | F | 37 | PH Racing Club | F | 7 |
16 | Dave | Balfour | 11:25:53 | 11:25:53 | 11:25:53 | M | 41 | MV40 | 8 | |
302 | Norman | Mcneill | 11:35:58 | 11:35:58 | 11:35:58 | M | 45 | Kirkintilloch Olympians | MV40 | 9 |
96 | Paul | Dickson | 11:38:38 | 11:38:38 | 11:38:38 | M | 42 | Strathaven Striders | MV40 | 10 |
325 | Steven | Morrison | 11:39:52 | 11:39:52 | 11:39:52 | M | 40 | Moray Road Runners | MV40 | 11 |
18 | Colin | Barnett | 11:41:17 | 11:41:17 | 11:41:17 | M | 40 | Orkney athletics club | MV40 | 12 |
344 | John | O?Donnell | 11:45:08 | 11:45:08 | 11:45:08 | M | 45 | MV40 | 13 | |
77 | James | Crozier | 11:45:33 | 11:45:33 | 11:45:33 | M | 51 | lomond hill runners | MV50 | 14 |
166 | Christopher | Harris | 11:47:22 | 11:47:22 | 11:47:22 | M | 39 | M | 15 | |
466 | David | Wilson | 11:50:11 | 11:50:11 | 11:50:11 | M | 44 | MV40 | 16 | |
109 | John J | Duffy | 11:50:59 | 11:50:59 | 11:50:59 | M | 55 | Shettleston Harriers | MV50 | 17 |
456 | Paul | Webb | 11:51:05 | 11:51:05 | 11:51:05 | M | 35 | stonehaven running club | M | 18 |
62 | Lindsay | Cockburn | 11:52:27 | 11:52:27 | 11:52:27 | M | 41 | Harmeny AC | MV40 | 19 |
470 | Ali | Wyllie | 11:54:12 | 11:54:12 | 11:54:12 | F | 38 | Run the Sights | F | 20 |
432 | Steven | Timoney | 11:59:59 | 11:59:59 | 11:59:59 | M | 41 | MV40 | 21 | |
226 | Nick | Leitch | 12:01:17 | 12:01:17 | 12:01:17 | M | 49 | MV40 | 22 | |
299 | Alistair | McNay | 12:02:47 | 12:02:47 | 12:02:47 | M | 44 | Motherwell AC | MV40 | 23 |
423 | Craig | Taylor | 12:05:55 | 12:05:55 | 12:05:55 | M | 44 | Portobello Running Club | MV40 | 24 |
174 | Robert | Henry | 12:06:24 | 12:06:24 | 12:06:24 | M | 44 | Musselburgh and District AC | MV40 | 25 |
353 | Ian | Peachey | 12:07:55 | 12:07:55 | 12:07:55 | M | 38 | M | 26 | |
93 | Scott | Denny | 12:09:57 | 12:09:57 | 12:09:57 | M | 32 | M | 27 | |
354 | Matt | Pearce | 12:10:21 | 12:10:21 | 12:10:21 | M | 45 | Troon Tortoises | MV40 | 28 |
59 | David | Chapman | 12:11:28 | 12:11:28 | 12:11:28 | M | 33 | M | 29 | |
30 | Neil | Boyd | 12:15:00 | 12:15:00 | 12:15:00 | M | 32 | M | 30 | |
205 | Lisa | Johnstone | 12:15:12 | 12:15:12 | 12:15:12 | F | 38 | Beacon Runners | F | 31 |
6 | John | Anderson | 12:17:07 | 12:17:07 | 12:17:07 | M | 39 | Moray Road Runners | M | 32 |
457 | Billy | Webster | 12:19:36 | 12:19:36 | 12:19:36 | M | 48 | Kinross Road Runners | MV40 | 33 |
28 | Jacob | Blanc | 12:20:36 | 12:20:36 | 12:20:36 | M | 31 | Carnethy Hill Running Club | M | 34 |
260 | Fiona | Maxwell | 12:22:20 | 12:22:20 | 12:22:20 | F | 58 | None | FV50 | 35 |
330 | James | Myles | 12:23:45 | 12:23:45 | 12:23:45 | M | 45 | MV40 | 36 | |
195 | Andrew | Jannetta | 12:25:12 | 12:25:12 | 12:25:12 | M | 35 | PH Racing Club | M | 37 |
444 | David | Wallace | 12:25:56 | 12:25:56 | 12:25:56 | M | 43 | Ochil Hill Runners | MV40 | 38 |
187 | Rachel | Hunt | 12:26:00 | 12:26:00 | 12:26:00 | F | 37 | F | 39 | |
43 | Ian | Burdett | 12:26:41 | 12:26:41 | 12:26:41 | M | 55 | MV50 | 40 | |
60 | Louise | Chapman | 12:27:03 | 12:27:03 | 12:27:03 | F | 32 | F | 41 | |
233 | Martin | Lockwood | 12:27:51 | 12:27:51 | 12:27:51 | M | 32 | DNHRC | M | 42 |
24 | Benoit | Biernacki | 12:28:17 | 12:28:17 | 12:28:17 | M | 33 | M | 43 | |
131 | Chiara | Franzosi | 12:29:09 | 12:29:09 | 12:29:09 | F | 28 | F | 44 | |
72 | Kevin | Craig | 12:29:37 | 12:29:37 | 12:29:37 | M | 41 | MV40 | 45 | |
303 | Stuart | McNeish | 12:31:49 | 12:31:49 | 12:31:49 | M | 40 | Kirkintilloch Olympians | MV40 | 46 |
15 | Gergely | Bajzath | 12:32:22 | 12:32:22 | 12:32:22 | M | 39 | Tinto Hill Runners | M | 47 |
235 | Chris | Lorimer | 12:32:50 | 12:32:50 | 12:32:50 | M | 39 | M | 48 | |
429 | Mark | Thistlethwaite | 12:34:46 | 12:34:46 | 12:34:46 | M | 37 | Garscube Harriers | M | 49 |
211 | Hugh | Kerr | 12:36:25 | 12:36:25 | 12:36:25 | M | 57 | Central AC | MV50 | 50 |
311 | Alasdair | Meldrum | 12:39:49 | 12:39:49 | 12:39:49 | M | 48 | Ayr Seaforth | MV40 | 51 |
450 | Cameron | Warner | 12:39:57 | 12:39:57 | 12:39:57 | M | 42 | Pitreavie AAC | MV40 | 52 |
75 | Ross | Crombie | 12:40:01 | 12:40:01 | 12:40:01 | M | 42 | Grangemouth triathlon club | MV40 | 53 |
101 | Barry | Donaldson | 12:40:38 | 12:40:38 | 12:40:38 | M | 45 | MV40 | 54 | |
301 | Derek | Mcneil | 12:40:49 | 12:40:49 | 12:40:49 | M | 54 | Wee County Harriers | MV50 | 55 |
272 | Kevin | McDowall | 12:42:25 | 12:42:25 | 12:42:25 | M | 37 | M | 56 | |
473 | Michelle | Young | 12:42:47 | 12:42:47 | 12:42:47 | F | 45 | FV40 | 57 | |
107 | David | Downey | 12:42:51 | 12:42:51 | 12:42:51 | M | 53 | Dunblane Runners | MV50 | 58 |
431 | Wesley | Thomson | 12:44:32 | 12:44:32 | 12:44:32 | M | 40 | MV40 | 59 | |
346 | Rebecca | Parry | 12:45:16 | 12:45:16 | 12:45:16 | F | 32 | Helensburgh AAC | F | 60 |
398 | Iain | Small | 12:45:21 | 12:45:21 | 12:45:21 | M | 47 | MV40 | 61 | |
342 | Aidan | O'Byrne | 12:46:17 | 12:46:17 | 12:46:17 | M | 35 | M | 62 | |
232 | Robin | Livingstone | 12:46:51 | 12:46:51 | 12:46:51 | M | 64 | Perth Road Runners | MV60 | 63 |
55 | Allan | Carr | 12:47:04 | 12:47:04 | 12:47:04 | M | 49 | MV40 | 64 | |
253 | Stephen | Magee | 12:50:22 | 12:50:22 | 12:50:22 | M | 45 | Carnethy Hill Running Club | MV40 | 65 |
464 | Scott | Williamson | 12:51:49 | 12:51:49 | 12:51:49 | M | 48 | Stewarton Ultra Runners | MV40 | 66 |
52 | Donald | Campbell | 12:52:11 | 12:52:11 | 12:52:11 | M | 37 | M | 67 | |
371 | Angus | Robertson | 12:52:29 | 12:52:29 | 12:52:29 | M | 48 | LTRC | MV40 | 68 |
65 | Alyson | Conquer | 12:52:35 | 12:52:35 | 12:52:35 | F | 28 | F | 69 | |
418 | Dave | Swinburne | 12:52:42 | 12:52:42 | 12:52:42 | M | 58 | MV50 | 70 | |
203 | Stuart | Johnston | 12:52:45 | 12:52:45 | 12:52:45 | M | 27 | M | 71 | |
162 | Paul | Hammond | 12:54:03 | 12:54:03 | 12:54:03 | M | 38 | Falkland Trail Runners | M | 72 |
158 | Annette | Haines | 12:54:24 | 12:54:24 | 12:54:24 | F | 38 | F | 73 | |
110 | Paul | Duffy | 12:54:28 | 12:54:28 | 12:54:28 | M | 42 | MV40 | 74 | |
12 | Marlene | Bailie | 12:55:28 | 12:55:28 | 12:55:28 | F | 47 | FV40 | 75 | |
126 | Rob | Flett | 12:56:29 | 12:56:29 | 12:56:29 | M | 49 | Hunters Bog Trotters | MV40 | 76 |
29 | Josep | Bofill Blanch | 12:56:33 | 12:56:33 | 12:56:33 | M | 36 | Deveron Harriers | M | 77 |
241 | Brian | Macfarlane | 12:56:58 | 12:56:58 | 12:56:58 | M | 41 | MV40 | 78 | |
88 | Jan | Dawson | 12:59:47 | 12:59:47 | 12:59:47 | F | 43 | Penicuik Harriers | FV40 | 79 |
447 | Gavin | Walls | 13:00:24 | 13:00:24 | 13:00:24 | M | 51 | MV50 | 80 | |
185 | Amelia | Hunt | 13:00:35 | 13:00:35 | 13:00:35 | F | 27 | Goyt Valley | F | 81 |
61 | Piotr | Chmielinski | 13:00:44 | 13:00:44 | 13:00:44 | M | 34 | M | 82 | |
314 | Louise | Millar | 13:00:55 | 13:00:55 | 13:00:55 | F | 45 | Pitreavie AAC | FV40 | 83 |
384 | Donald | Sandeman | 13:01:18 | 13:01:18 | 13:01:18 | M | 62 | Harmeny AC | MV60 | 84 |
439 | Greig | Turner | 13:01:23 | 13:01:23 | 13:01:23 | M | 42 | MV40 | 85 | |
427 | Ryan | Taylor | 13:03:02 | 13:03:02 | 13:03:02 | M | 26 | M | 86 | |
293 | Alison | McLaren | 13:05:56 | 13:05:56 | 13:05:56 | F | 46 | FV40 | 87 | |
421 | Gavin | Tait | 13:06:03 | 13:06:03 | 13:06:03 | M | 41 | MV40 | 88 | |
448 | Gary | Walmsley | 13:06:50 | 13:06:50 | 13:06:50 | M | 52 | Chorley ATC | MV50 | 89 |
294 | Cameron | McLatchie | 13:07:38 | 13:07:38 | 13:07:38 | M | 38 | M | 90 | |
356 | Elisabeth | Petit | 13:08:15 | 13:08:15 | 13:08:15 | F | 36 | F | 91 | |
4 | Colin J | Anderson | 13:08:52 | 13:08:52 | 13:08:52 | M | 43 | MV40 | 92 | |
264 | Ailsa | McCorquodale | 13:08:54 | 13:08:54 | 13:08:54 | F | 47 | RunLivingston | FV40 | 93 |
214 | Simon | Kershaw-Yates | 13:09:59 | 13:09:59 | 13:09:59 | M | 42 | MV40 | 94 | |
383 | Kieran | Sanaghan | 13:10:23 | 13:10:23 | 13:10:23 | M | 28 | M | 95 | |
79 | Euan | Crumley | 13:11:00 | 13:11:00 | 13:11:00 | M | 42 | Helensburgh AAC | MV40 | 96 |
83 | Rachel | Dance | 13:11:48 | 13:11:48 | 13:11:48 | F | 34 | F | 97 | |
327 | Claire | Muirhead | 13:11:53 | 13:11:53 | 13:11:53 | F | 38 | F | 98 | |
190 | Alex | Innes | 13:13:32 | 13:13:32 | 13:13:32 | M | 53 | MV50 | 99 | |
218 | Gordon | King | 13:14:36 | 13:14:36 | 13:14:36 | M | 43 | Run recover | MV40 | 100 |
9 | Graham | Arthur | 13:15:37 | 13:15:37 | 13:15:37 | M | 71 | highland hill runners | MV70 | 101 |
345 | Lynsey | Parker | 13:16:24 | 13:16:24 | 13:16:24 | F | 40 | Maryhill harriers | FV40 | 102 |
91 | Chris | Deeble-Rogers | 13:16:30 | 13:16:30 | 13:16:30 | M | 31 | DNHRC | M | 103 |
97 | Paula | Dimond | 13:19:39 | 13:19:39 | 13:19:39 | F | 46 | Corstorphine AAC | FV40 | 104 |
382 | Ricky | Saez | 13:19:50 | 13:19:50 | 13:19:50 | M | 43 | Giffnock North | MV40 | 105 |
455 | Steven | Watters | 13:20:21 | 13:20:21 | 13:20:21 | M | 37 | stonehaven running club | M | 106 |
188 | John | Huston | 13:20:54 | 13:20:54 | 13:20:54 | M | 39 | Fleet Feet Triathletes | M | 107 |
243 | Thomas | MacInnes | 13:21:01 | 13:21:01 | 13:21:01 | M | 46 | MV40 | 108 | |
364 | Neil | Ramsay | 13:21:29 | 13:21:29 | 13:21:29 | M | 40 | MV40 | 109 | |
360 | Richard | Preston | 13:23:37 | 13:23:37 | 13:23:37 | M | 36 | M | 110 | |
290 | Jamie | McKee | 13:24:05 | 13:24:05 | 13:24:05 | M | 29 | M | 111 | |
355 | Jagoda | Penkala | 13:24:30 | 13:24:30 | 13:24:30 | F | 35 | Arbroath Footers | F | 112 |
98 | Adrian | Dingwall | 13:24:47 | 13:24:47 | 13:24:47 | M | 46 | Haddington Running Club | MV40 | 113 |
250 | Rebecca | MacLennan | 13:25:39 | 13:25:39 | 13:25:39 | F | 27 | F | 114 | |
433 | Des | Tinney | 13:28:57 | 13:28:57 | 13:28:57 | M | 42 | MV40 | 115 | |
84 | Angela | Davidson | 13:29:43 | 13:29:43 | 13:29:43 | F | 45 | FV40 | 116 | |
85 | Ruari | Davidson | 13:29:58 | 13:29:58 | 13:29:58 | M | 40 | MV40 | 117 | |
45 | David | Burns | 13:31:25 | 13:31:25 | 13:31:25 | M | 59 | Dumfries Running Club | MV50 | 118 |
27 | Sam | Blackburn | 13:32:19 | 13:32:19 | 13:32:19 | M | 37 | M | 119 | |
395 | Cyndi | Shettle | 13:33:42 | 13:33:42 | 13:33:42 | F | 39 | F | 120 | |
451 | David | Warr | 13:34:00 | 13:34:00 | 13:34:00 | M | 38 | M | 121 | |
459 | Colin | West | 13:34:03 | 13:34:03 | 13:34:03 | M | 41 | MV40 | 122 | |
3 | David | Alexander | 13:34:31 | 13:34:31 | 13:34:31 | M | 51 | Harmeny AC | MV50 | 123 |
329 | Don | Myles | 13:35:39 | 13:35:39 | 13:35:39 | M | 50 | MV50 | 124 | |
227 | Gavin | Liddle | 13:35:44 | 13:35:44 | 13:35:44 | M | 46 | MV40 | 125 | |
54 | Gillian | Cardno-Strachan | 13:36:09 | 13:36:09 | 13:36:09 | F | 44 | FRASERBURGH rc | FV40 | 126 |
280 | Lee | Mcgonnal | 13:36:23 | 13:36:23 | 13:36:23 | M | 36 | M | 127 | |
416 | Alan | Swadel | 13:37:08 | 13:37:08 | 13:37:08 | M | 39 | Moray Road Runners | M | 128 |
359 | Ben | Plummer | 13:39:55 | 13:39:55 | 13:39:55 | M | 27 | Barrow Runners | M | 129 |
379 | Penny | Rundle | 13:39:59 | 13:39:59 | 13:39:59 | F | 37 | Wymeswold Running Club | F | 130 |
437 | Andrew | Torrance | 13:40:20 | 13:40:20 | 13:40:20 | M | 40 | MV40 | 131 | |
248 | Lorna | Maclean | 13:41:16 | 13:41:16 | 13:41:16 | F | 45 | FV40 | 132 | |
284 | Graham | Mcinnes | 13:41:22 | 13:41:22 | 13:41:22 | M | 49 | Haddington Running Club | MV40 | 133 |
182 | Mike | Hoppe | 13:41:24 | 13:41:24 | 13:41:24 | M | 41 | Haddington | MV40 | 134 |
22 | Karen | Bayne | 13:42:07 | 13:42:07 | 13:42:07 | F | 43 | Falkland Trail Runners | FV40 | 135 |
139 | Gavin | Gall | 13:42:15 | 13:42:15 | 13:42:15 | M | 49 | ATHelite | MV40 | 136 |
146 | David | Gibson | 13:43:04 | 13:43:04 | 13:43:04 | M | 46 | MV40 | 137 | |
347 | Dale | Pass | 13:43:38 | 13:43:38 | 13:43:38 | M | 52 | MV50 | 138 | |
454 | Dee | Watters | 13:44:14 | 13:44:14 | 13:44:14 | F | 34 | stonehaven running club | F | 139 |
271 | Joanne | McDowall | 13:44:59 | 13:44:59 | 13:44:59 | F | 44 | FV40 | 140 | |
385 | Steven | Sandilands | 13:45:04 | 13:45:04 | 13:45:04 | M | 47 | MV40 | 141 | |
25 | Marc | Bingham | 13:45:16 | 13:45:16 | 13:45:16 | M | 45 | Stewarton Ultra Runners | MV40 | 142 |
472 | Karen | Young | 13:45:52 | 13:45:52 | 13:45:52 | F | 54 | Beacon Runners | FV50 | 143 |
434 | Iain | Todd | 13:47:04 | 13:47:04 | 13:47:04 | M | 41 | Glasgow triathlon club | MV40 | 144 |
406 | John | Sneddon | 13:48:09 | 13:48:09 | 13:48:09 | M | 56 | Hunters Bog Trotters | MV50 | 145 |
171 | Alina | Hemkova | 13:48:35 | 13:48:35 | 13:48:35 | F | 31 | F | 146 | |
365 | Andrew | Rankin | 13:48:56 | 13:48:56 | 13:48:56 | M | 55 | Wee County Harriers | MV50 | 147 |
425 | Nathan | Taylor | 13:50:19 | 13:50:19 | 13:50:19 | M | 27 | M | 148 | |
297 | Jean | Mclennan | 13:52:05 | 13:52:05 | 13:52:05 | F | 59 | Dunoon Hill Runners | FV50 | 149 |
160 | Emma | Hamilton | 13:52:17 | 13:52:17 | 13:52:17 | F | 37 | Central Athletic Club | F | 150 |
320 | Ross | Milne | 13:52:37 | 13:52:37 | 13:52:37 | M | 25 | M | 151 | |
376 | Sandra | Ross | 13:52:48 | 13:52:48 | 13:52:48 | F | 50 | FV50 | 152 | |
300 | Graeme | McNay | 13:53:20 | 13:53:20 | 13:53:20 | M | 39 | Bellahouston Road Runners | M | 153 |
32 | Kevin | Coutts | 13:53:22 | 13:53:22 | 13:53:22 | M | 43 | MV40 | 154 | |
446 | Katie | Walling | 13:53:28 | 13:53:28 | 13:53:28 | F | 33 | Hunters Bog Trotters | F | 155 |
86 | Shelagh | Davidson | 13:54:35 | 13:54:35 | 13:54:35 | F | 48 | Beacon Runners | FV40 | 156 |
159 | John | Hamer | 13:56:27 | 13:56:27 | 13:56:27 | M | 56 | Westerlands C.C.C. | MV50 | 157 |
267 | Kirsty | McDonald | 13:56:53 | 13:56:53 | 13:56:53 | F | 42 | FV40 | 158 | |
452 | Dawn | Watson | 13:56:54 | 13:56:54 | 13:56:54 | F | 43 | RunRecover | FV40 | 159 |
471 | Ian | Young | 13:58:01 | 13:58:01 | 13:58:01 | M | 43 | Ayr Seaforth AC | MV40 | 160 |
221 | John | Kynaston | 13:58:11 | 13:58:11 | 13:58:11 | M | 60 | Kilbarchan aac | MV60 | 161 |
5 | Ian | Anderson | 13:58:22 | 13:58:22 | 13:58:22 | M | 46 | Dumfries Running Club | MV40 | 162 |
23 | Lynda | Bennett | 13:58:54 | 13:58:54 | 13:58:54 | F | 44 | Chippenham Harriers | FV40 | 163 |
41 | Emma | Bryce | 13:59:20 | 13:59:20 | 13:59:20 | F | 37 | F | 164 | |
340 | Thomas | O'Brien | 13:59:35 | 13:59:35 | 13:59:35 | M | 40 | MV40 | 165 | |
136 | Kevin | Funnell | 13:59:38 | 13:59:38 | 13:59:38 | M | 46 | Falkland Trail Runners | MV40 | 166 |
351 | Moira | Paterson | 13:59:48 | 13:59:48 | 13:59:48 | F | 47 | Kirkintilloch Olympians | FV40 | 167 |
194 | Hilary | Jackson | 14:00:01 | 14:00:01 | 14:00:01 | F | 57 | FV50 | 168 | |
404 | Lorn | Smith | 14:00:43 | 14:00:43 | 14:00:43 | M | 53 | Grangemouth triathlon club | MV50 | 169 |
38 | Robert | Bruce | 14:00:47 | 14:00:47 | 14:00:47 | M | 54 | Moray Road Runners | MV50 | 170 |
39 | Sally | Bruce | 14:00:50 | 14:00:50 | 14:00:50 | F | 45 | Moray Road Runners | FV40 | 171 |
225 | Margie | Leitch | 14:00:50 | 14:00:50 | 14:00:50 | F | 50 | FV50 | 172 | |
289 | Alison | McKean | 14:00:51 | 14:00:51 | 14:00:51 | F | 39 | F | 173 | |
177 | Calum | Hill | 14:02:20 | 14:02:20 | 14:02:20 | M | 34 | M | 174 | |
349 | Robin | Pate | 14:02:29 | 14:02:29 | 14:02:29 | M | 48 | MV40 | 175 | |
186 | Paul | Hunt | 14:02:47 | 14:02:47 | 14:02:47 | M | 55 | Goyt Valley | MV50 | 176 |
157 | Zsuzsanna | Gyorffy | 14:03:09 | 14:03:09 | 14:03:09 | F | 25 | F | 177 | |
258 | David | Mason | 14:04:48 | 14:04:48 | 14:04:48 | M | 53 | Linlithgow AC | MV50 | 178 |
99 | Colin | Dobbie | 14:05:14 | 14:05:14 | 14:05:14 | M | 35 | M | 179 | |
467 | David | Wilson | 14:05:20 | 14:05:20 | 14:05:20 | M | 35 | Dunoon. Hill runners | M | 180 |
361 | Allan | Price | 14:05:23 | 14:05:23 | 14:05:23 | M | 61 | Harmeny | MV60 | 181 |
296 | Grant | McLean | 14:05:28 | 14:05:28 | 14:05:28 | M | 35 | M | 182 | |
217 | Fraser | King | 14:06:00 | 14:06:00 | 14:06:00 | M | 47 | MV40 | 183 | |
386 | David | Satchell | 14:06:02 | 14:06:02 | 14:06:02 | M | 43 | Flying Burrito Runners | MV40 | 184 |
310 | Jim | Mearns | 14:09:52 | 14:09:52 | 14:09:52 | M | 54 | Calderglen Harriers | MV50 | 185 |
222 | Hugh | Laverty | 14:11:52 | 14:11:52 | 14:11:52 | M | 63 | Clydesdale Harriers | MV60 | 186 |
389 | Devon | Scott | 14:11:56 | 14:11:56 | 14:11:56 | F | 27 | F | 187 | |
304 | Steve | McOuan | 14:12:48 | 14:12:48 | 14:12:48 | M | 38 | Meedies running club | M | 188 |
274 | Stephen | McEwan | 14:13:34 | 14:13:34 | 14:13:34 | M | 44 | MV40 | 189 | |
435 | Jay | Todd | 14:13:37 | 14:13:37 | 14:13:37 | M | 45 | MV40 | 190 | |
286 | Kirsty | McKay | 14:13:39 | 14:13:39 | 14:13:39 | F | 42 | Wee County Harriers | FV40 | 191 |
20 | Samuel | Barton | 14:13:40 | 14:13:40 | 14:13:40 | M | 35 | M | 192 | |
66 | Elinor | Coombs | 14:13:42 | 14:13:42 | 14:13:42 | F | 48 | Wee County Harriers | FV40 | 193 |
413 | Mark | Stuart | 14:14:18 | 14:14:18 | 14:14:18 | M | 34 | Pathetic Athletic | M | 194 |
56 | Ellen | Cattanach | 14:14:29 | 14:14:29 | 14:14:29 | F | 45 | FV40 | 195 | |
372 | Iain | Robertson | 14:14:30 | 14:14:30 | 14:14:30 | M | 54 | Stop the Wee Grumpy | MV50 | 196 |
400 | Iain | Smith | 14:16:13 | 14:16:13 | 14:16:13 | M | 40 | Haddington Running Club | MV40 | 197 |
176 | Alan | Hewitt | 14:16:24 | 14:16:24 | 14:16:24 | M | 42 | MV40 | 198 | |
333 | Ross | Neilson | 14:16:28 | 14:16:28 | 14:16:28 | M | 33 | Wee County Harriers | M | 199 |
215 | Mary | Kiely | 14:16:31 | 14:16:31 | 14:16:31 | F | 52 | Carnethy Hill Running Club | FV50 | 200 |
165 | Susie | Harley | 14:17:11 | 14:17:11 | 14:17:11 | F | 50 | Falkland Trail Runners | FV50 | 201 |
422 | Angela | Taylor | 14:17:14 | 14:17:14 | 14:17:14 | F | 56 | Falkland Trail Runners | FV50 | 202 |
153 | Julia | Greenlees | 14:18:16 | 14:18:16 | 14:18:16 | F | 61 | Strathearn Harriers | FV60 | 203 |
352 | Pamela | Paxton | 14:19:02 | 14:19:02 | 14:19:02 | F | 47 | FV40 | 204 | |
133 | Vivien | Fraser | 14:19:53 | 14:19:53 | 14:19:53 | F | 53 | Kirkintilloch Olympians | FV50 | 205 |
50 | Lyndsay | Cameron | 14:20:26 | 14:20:26 | 14:20:26 | F | 37 | F | 206 | |
147 | Kevin | Gill | 14:20:29 | 14:20:29 | 14:20:29 | M | 54 | Greenock Glenpark Harriers | MV50 | 207 |
70 | Lea | Cowan | 14:22:28 | 14:22:28 | 14:22:28 | F | 42 | FV40 | 208 | |
21 | Katy | Baxter | 14:22:34 | 14:22:34 | 14:22:34 | F | 47 | Ochil Hill Runners | FV40 | 209 |
163 | Graham | Harcus | 14:23:53 | 14:23:53 | 14:23:53 | M | 59 | Moray Road Runners | MV50 | 210 |
322 | Robert | Morris | 14:23:57 | 14:23:57 | 14:23:57 | M | 31 | M | 211 | |
129 | Tina | Fowler | 14:24:34 | 14:24:34 | 14:24:34 | F | 51 | Arbroath Footers | FV50 | 212 |
461 | Tony | Whitaker | 14:24:57 | 14:24:57 | 14:24:57 | M | 52 | MV50 | 213 | |
331 | Charlotte | Neary | 14:26:44 | 14:26:44 | 14:26:44 | F | 42 | FV40 | 214 | |
393 | Victoria | Shepherd | 14:27:16 | 14:27:16 | 14:27:16 | F | 38 | F | 215 | |
213 | Daniel | Kershaw | 14:27:18 | 14:27:18 | 14:27:18 | M | 43 | Falkland Trail Runners | MV40 | 216 |
283 | Karen | McIndewar | 14:27:28 | 14:27:28 | 14:27:28 | F | 49 | FV40 | 217 | |
229 | Ian | Lightbown | 14:27:47 | 14:27:47 | 14:27:47 | M | 50 | MV50 | 218 | |
438 | Mary | Towns | 14:27:53 | 14:27:53 | 14:27:53 | F | 47 | Arbroath Footers | FV40 | 219 |
285 | Karen | McIntyre | 14:27:59 | 14:27:59 | 14:27:59 | F | 39 | BMF Glasgow | F | 220 |
134 | Wendy | Fraser | 14:28:05 | 14:28:05 | 14:28:05 | F | 46 | BMF Glasgow | FV40 | 221 |
408 | Craig | Stack | 14:32:11 | 14:32:11 | 14:32:11 | M | 29 | M | 222 | |
409 | John | Stack | 14:32:14 | 14:32:14 | 14:32:14 | M | 39 | Cambuslang harriers | M | 223 |
92 | Sandro | Del Greco | 14:32:19 | 14:32:19 | 14:32:19 | M | 33 | Harmeny AC | M | 224 |
198 | Bryan | Jenkins | 14:32:24 | 14:32:24 | 14:32:24 | M | 48 | Perth Roadrunners | MV40 | 225 |
10 | Stuart | Auld | 14:32:49 | 14:32:49 | 14:32:49 | M | 54 | MV50 | 226 | |
370 | Paul | Roach | 14:33:04 | 14:33:04 | 14:33:04 | M | 47 | MV40 | 227 | |
178 | Robert | Hill | 14:33:57 | 14:33:57 | 14:33:57 | M | 52 | Westerlands C.C.C. | MV50 | 228 |
369 | Imogen | Rickell | 14:34:26 | 14:34:26 | 14:34:26 | F | 58 | FV50 | 229 | |
417 | Matthew | Sweeney | 14:34:38 | 14:34:38 | 14:34:38 | M | 42 | MV40 | 230 | |
420 | Michael | Sykes | 14:37:02 | 14:37:02 | 14:37:02 | M | 45 | MV40 | 231 | |
90 | Nicola | Dawson | 14:37:22 | 14:37:22 | 14:37:22 | F | 39 | Glasgow triathlon club | F | 232 |
164 | Peter | Harkness | 14:37:24 | 14:37:24 | 14:37:24 | M | 49 | Scottish Prison Service AAC | MV40 | 233 |
312 | Barry | Messenger | 14:37:30 | 14:37:30 | 14:37:30 | M | 57 | Harmeny AC | MV50 | 234 |
89 | John | Dawson | 14:37:54 | 14:37:54 | 14:37:54 | M | 55 | MV50 | 235 | |
339 | Karen | Norvell | 14:38:01 | 14:38:01 | 14:38:01 | F | 50 | Moray Road Runners | FV50 | 236 |
212 | Mary | Kerr | 14:38:08 | 14:38:08 | 14:38:08 | F | 53 | Central AC | FV50 | 237 |
57 | Barrie | Caw | 14:38:50 | 14:38:50 | 14:38:50 | M | 49 | MV40 | 238 | |
366 | Murray | Ratcliffe | 14:38:52 | 14:38:52 | 14:38:52 | M | 50 | None | MV50 | 239 |
167 | Douglas | Harvey | 14:38:59 | 14:38:59 | 14:38:59 | M | 48 | MV40 | 240 | |
181 | Stacey | Holloway | 14:39:13 | 14:39:13 | 14:39:13 | F | 32 | F | 241 | |
180 | Kathryn | Holden | 14:39:41 | 14:39:41 | 14:39:41 | F | 45 | FV40 | 242 | |
