Tick to Auto Refresh live results:
Devil Finish- Live Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
161 | John | Hammond | 05:39:35 | 05:39:35 | 05:39:36 | M | 33 | Carnethy HRC | M | 1 |
64 | Graham | Connolly | 06:14:12 | 06:14:12 | 06:14:14 | M | 39 | Team Pyllon | M | 2 |
152 | Adam | Gray | 06:18:45 | 06:18:45 | 06:18:49 | M | 34 | Penicuik Harriers | M | 3 |
246 | Grant | Mackellar | 06:28:55 | 06:28:55 | 06:28:57 | M | 36 | Dunoon Hill Runners | M | 4 |
377 | Stuart | Ross | 06:29:03 | 06:29:03 | 06:29:08 | M | 35 | M | 5 | |
73 | Lorne | Crawford | 06:35:39 | 06:35:39 | 06:35:41 | M | 48 | MV40 | 6 | |
277 | Alison | McGill | 06:40:43 | 06:40:43 | 06:40:49 | F | 37 | PH Racing Club | F | 7 |
302 | Norman | Mcneill | 06:48:31 | 06:48:31 | 06:48:34 | M | 45 | Kirkintilloch Olympians | MV40 | 8 |
16 | Dave | Balfour | 06:54:09 | 06:54:09 | 06:54:13 | M | 41 | MV40 | 9 | |
18 | Colin | Barnett | 06:55:39 | 06:55:39 | 06:55:47 | M | 40 | Orkney athletics club | MV40 | 10 |
344 | John | O?Donnell | 07:01:18 | 07:01:18 | 07:01:21 | M | 45 | MV40 | 11 | |
325 | Steven | Morrison | 07:03:20 | 07:03:20 | 07:03:31 | M | 40 | Moray Road Runners | MV40 | 12 |
166 | Christopher | Harris | 07:03:43 | 07:03:43 | 07:03:45 | M | 39 | M | 13 | |
466 | David | Wilson | 07:06:21 | 07:06:21 | 07:06:29 | M | 44 | MV40 | 14 | |
77 | James | Crozier | 07:08:04 | 07:08:04 | 07:08:04 | M | 51 | lomond hill runners | MV50 | 15 |
456 | Paul | Webb | 07:10:54 | 07:10:54 | 07:10:57 | M | 35 | stonehaven running club | M | 16 |
109 | John J | Duffy | 07:17:36 | 07:17:36 | 07:17:41 | M | 55 | Shettleston Harriers | MV50 | 17 |
62 | Lindsay | Cockburn | 07:17:48 | 07:17:48 | 07:17:59 | M | 41 | Harmeny AC | MV40 | 18 |
353 | Ian | Peachey | 07:25:42 | 07:25:42 | 07:25:51 | M | 38 | M | 19 | |
423 | Craig | Taylor | 07:26:05 | 07:26:05 | 07:27:21 | M | 44 | Portobello Running Club | MV40 | 20 |
226 | Nick | Leitch | 07:29:11 | 07:29:11 | 07:29:20 | M | 49 | MV40 | 21 | |
470 | Ali | Wyllie | 07:29:18 | 07:29:18 | 07:29:24 | F | 38 | Run the Sights | F | 22 |
174 | Robert | Henry | 07:34:39 | 07:34:39 | 07:34:44 | M | 44 | Musselburgh and District AC | MV40 | 23 |
59 | David | Chapman | 07:36:03 | 07:36:03 | 07:36:08 | M | 33 | M | 24 | |
205 | Lisa | Johnstone | 07:37:31 | 07:37:31 | 07:38:32 | F | 38 | Beacon Runners | F | 25 |
299 | Alistair | McNay | 07:37:32 | 07:37:32 | 07:37:35 | M | 44 | Motherwell AC | MV40 | 26 |
354 | Matt | Pearce | 07:38:05 | 07:38:05 | 07:38:05 | M | 45 | Troon Tortoises | MV40 | 27 |
330 | James | Myles | 07:43:23 | 07:43:23 | 07:43:54 | M | 45 | MV40 | 28 | |
28 | Jacob | Blanc | 07:43:38 | 07:43:38 | 07:43:44 | M | 31 | Carnethy Hill Running Club | M | 29 |
30 | Neil | Boyd | 07:46:14 | 07:46:14 | 07:46:57 | M | 32 | M | 30 | |
195 | Andrew | Jannetta | 07:46:15 | 07:46:15 | 07:46:21 | M | 35 | PH Racing Club | M | 31 |
60 | Louise | Chapman | 07:49:34 | 07:49:34 | 07:49:34 | F | 32 | F | 32 | |
233 | Martin | Lockwood | 07:50:15 | 07:50:15 | 07:51:15 | M | 32 | DNHRC | M | 33 |
260 | Fiona | Maxwell | 07:50:23 | 07:50:23 | 07:50:29 | F | 58 | None | FV50 | 34 |
457 | Billy | Webster | 07:52:06 | 07:52:06 | 07:52:16 | M | 48 | Kinross Road Runners | MV40 | 35 |
187 | Rachel | Hunt | 07:52:33 | 07:52:33 | 07:52:38 | F | 37 | F | 36 | |
303 | Stuart | McNeish | 07:53:29 | 07:53:29 | 07:54:39 | M | 40 | Kirkintilloch Olympians | MV40 | 37 |
24 | Benoit | Biernacki | 07:54:13 | 07:54:13 | 07:54:51 | M | 33 | M | 38 | |
444 | David | Wallace | 07:54:37 | 07:54:37 | 07:54:39 | M | 43 | Ochil Hill Runners | MV40 | 39 |
131 | Chiara | Franzosi | 07:58:40 | 07:58:40 | 07:58:40 | F | 28 | F | 40 | |
6 | John | Anderson | 07:58:41 | 07:58:41 | 07:58:53 | M | 39 | Moray Road Runners | M | 41 |
429 | Mark | Thistlethwaite | 07:59:07 | 07:59:07 | 07:59:16 | M | 37 | Garscube Harriers | M | 42 |
72 | Kevin | Craig | 08:00:23 | 08:00:23 | 08:00:30 | M | 41 | MV40 | 43 | |
450 | Cameron | Warner | 08:01:20 | 08:01:20 | 08:02:09 | M | 42 | Pitreavie AAC | MV40 | 44 |
43 | Ian | Burdett | 08:02:11 | 08:02:11 | 08:02:18 | M | 55 | MV50 | 45 | |
235 | Chris | Lorimer | 08:02:57 | 08:02:57 | 08:03:07 | M | 39 | M | 46 | |
473 | Michelle | Young | 08:06:55 | 08:06:55 | 08:08:02 | F | 45 | FV40 | 47 | |
101 | Barry | Donaldson | 08:07:41 | 08:07:41 | 08:08:30 | M | 45 | MV40 | 48 | |
211 | Hugh | Kerr | 08:09:00 | 08:09:00 | 08:09:00 | M | 57 | Central AC | MV50 | 49 |
311 | Alasdair | Meldrum | 08:09:50 | 08:09:50 | 08:10:40 | M | 48 | Ayr Seaforth | MV40 | 50 |
75 | Ross | Crombie | 08:10:03 | 08:10:03 | 08:10:18 | M | 42 | Grangemouth triathlon club | MV40 | 51 |
15 | Gergely | Bajzath | 08:11:15 | 08:11:15 | 08:11:26 | M | 39 | Tinto Hill Runners | M | 52 |
398 | Iain | Small | 08:12:39 | 08:12:39 | 08:13:11 | M | 47 | MV40 | 53 | |
431 | Wesley | Thomson | 08:13:00 | 08:13:00 | 08:13:08 | M | 40 | MV40 | 54 | |
253 | Stephen | Magee | 08:16:26 | 08:16:26 | 08:17:43 | M | 45 | Carnethy Hill Running Club | MV40 | 55 |
272 | Kevin | McDowall | 08:17:22 | 08:17:22 | 08:17:22 | M | 37 | M | 56 | |
203 | Stuart | Johnston | 08:17:23 | 08:17:23 | 08:17:23 | M | 27 | M | 57 | |
55 | Allan | Carr | 08:17:53 | 08:17:53 | 08:17:58 | M | 49 | MV40 | 58 | |
301 | Derek | Mcneil | 08:18:50 | 08:18:50 | 08:19:05 | M | 54 | Wee County Harriers | MV50 | 59 |
371 | Angus | Robertson | 08:19:43 | 08:19:43 | 08:19:56 | M | 48 | LTRC | MV40 | 60 |
65 | Alyson | Conquer | 08:22:17 | 08:22:17 | 08:23:43 | F | 28 | F | 61 | |
346 | Rebecca | Parry | 08:23:17 | 08:23:17 | 08:23:30 | F | 32 | Helensburgh AAC | F | 62 |
88 | Jan | Dawson | 08:23:18 | 08:23:18 | 08:24:04 | F | 43 | Penicuik Harriers | FV40 | 63 |
12 | Marlene | Bailie | 08:25:26 | 08:25:26 | 08:26:06 | F | 47 | FV40 | 64 | |
52 | Donald | Campbell | 08:25:46 | 08:25:46 | 08:25:46 | M | 37 | M | 65 | |
342 | Aidan | O'Byrne | 08:26:06 | 08:26:06 | 08:27:16 | M | 35 | M | 66 | |
464 | Scott | Williamson | 08:28:30 | 08:28:30 | 08:29:36 | M | 48 | Stewarton Ultra Runners | MV40 | 67 |
232 | Robin | Livingstone | 08:29:05 | 08:29:05 | 08:29:20 | M | 64 | Perth Road Runners | MV60 | 68 |
83 | Rachel | Dance | 08:30:04 | 08:30:04 | 08:31:04 | F | 34 | F | 69 | |
4 | Colin J | Anderson | 08:30:14 | 08:30:14 | 08:31:36 | M | 43 | MV40 | 70 | |
185 | Amelia | Hunt | 08:30:20 | 08:30:20 | 08:30:57 | F | 27 | Goyt Valley | F | 71 |
158 | Annette | Haines | 08:31:20 | 08:31:20 | 08:31:26 | F | 38 | F | 72 | |
110 | Paul | Duffy | 08:32:16 | 08:32:16 | 08:32:23 | M | 42 | MV40 | 73 | |
314 | Louise | Millar | 08:32:50 | 08:32:50 | 08:33:40 | F | 45 | Pitreavie AAC | FV40 | 74 |
241 | Brian | Macfarlane | 08:34:06 | 08:34:06 | 08:34:06 | M | 41 | MV40 | 75 | |
162 | Paul | Hammond | 08:34:11 | 08:34:11 | 08:34:15 | M | 38 | Falkland Trail Runners | M | 76 |
384 | Donald | Sandeman | 08:36:42 | 08:36:42 | 08:36:42 | M | 62 | Harmeny AC | MV60 | 77 |
439 | Greig | Turner | 08:37:16 | 08:37:16 | 08:37:23 | M | 42 | MV40 | 78 | |
418 | Dave | Swinburne | 08:37:55 | 08:37:55 | 08:38:08 | M | 58 | MV50 | 79 | |
107 | David | Downey | 08:38:41 | 08:38:41 | 08:38:49 | M | 53 | Dunblane Runners | MV50 | 80 |
293 | Alison | McLaren | 08:40:04 | 08:40:04 | 08:40:04 | F | 46 | FV40 | 81 | |
126 | Rob | Flett | 08:41:21 | 08:41:21 | 08:42:39 | M | 49 | Hunters Bog Trotters | MV40 | 82 |
264 | Ailsa | McCorquodale | 08:41:49 | 08:41:49 | 08:42:30 | F | 47 | RunLivingston | FV40 | 83 |
294 | Cameron | McLatchie | 08:41:58 | 08:41:58 | 08:41:58 | M | 38 | M | 84 | |
447 | Gavin | Walls | 08:42:05 | 08:42:05 | 08:42:48 | M | 51 | MV50 | 85 | |
448 | Gary | Walmsley | 08:42:20 | 08:42:20 | 08:42:20 | M | 52 | Chorley ATC | MV50 | 86 |
383 | Kieran | Sanaghan | 08:46:39 | 08:46:39 | 08:47:27 | M | 28 | M | 87 | |
345 | Lynsey | Parker | 08:47:10 | 08:47:10 | 08:48:03 | F | 40 | Maryhill harriers | FV40 | 88 |
91 | Chris | Deeble-Rogers | 08:47:31 | 08:47:31 | 08:48:32 | M | 31 | DNHRC | M | 89 |
327 | Claire | Muirhead | 08:47:38 | 08:47:38 | 08:48:19 | F | 38 | F | 90 | |
455 | Steven | Watters | 08:47:38 | 08:47:38 | 08:48:20 | M | 37 | stonehaven running club | M | 91 |
427 | Ryan | Taylor | 08:47:52 | 08:47:52 | 08:47:59 | M | 26 | M | 92 | |
218 | Gordon | King | 08:48:09 | 08:48:09 | 08:48:53 | M | 43 | Run recover | MV40 | 93 |
356 | Elisabeth | Petit | 08:50:28 | 08:50:28 | 08:50:38 | F | 36 | F | 94 | |
61 | Piotr | Chmielinski | 08:50:36 | 08:50:36 | 08:51:21 | M | 34 | M | 95 | |
190 | Alex | Innes | 08:50:45 | 08:50:45 | 08:50:45 | M | 53 | MV50 | 96 | |
250 | Rebecca | MacLennan | 08:52:01 | 08:52:01 | 08:53:52 | F | 27 | F | 97 | |
97 | Paula | Dimond | 08:52:16 | 08:52:16 | 08:53:25 | F | 46 | Corstorphine AAC | FV40 | 98 |
355 | Jagoda | Penkala | 08:54:52 | 08:54:52 | 08:55:06 | F | 35 | Arbroath Footers | F | 99 |
9 | Graham | Arthur | 08:56:56 | 08:56:56 | 08:57:10 | M | 71 | highland hill runners | MV70 | 100 |
188 | John | Huston | 08:57:31 | 08:57:31 | 08:57:38 | M | 39 | Fleet Feet Triathletes | M | 101 |
364 | Neil | Ramsay | 09:03:50 | 09:03:50 | 09:04:57 | M | 40 | MV40 | 102 | |
79 | Euan | Crumley | 09:05:05 | 09:05:05 | 09:05:37 | M | 42 | Helensburgh AAC | MV40 | 103 |
421 | Gavin | Tait | 09:06:01 | 09:06:01 | 09:06:01 | M | 41 | MV40 | 104 | |
433 | Des | Tinney | 09:06:27 | 09:06:27 | 09:06:27 | M | 42 | MV40 | 105 | |
29 | Josep | Bofill Blanch | 09:07:10 | 09:07:10 | 09:07:17 | M | 36 | Deveron Harriers | M | 106 |
84 | Angela | Davidson | 09:09:58 | 09:09:58 | 09:10:38 | F | 45 | FV40 | 107 | |
27 | Sam | Blackburn | 09:10:45 | 09:10:45 | 09:11:25 | M | 37 | M | 108 | |
98 | Adrian | Dingwall | 09:11:08 | 09:11:08 | 09:11:41 | M | 46 | Haddington Running Club | MV40 | 109 |
360 | Richard | Preston | 09:11:18 | 09:11:18 | 09:11:18 | M | 36 | M | 110 | |
382 | Ricky | Saez | 09:11:46 | 09:11:46 | 09:11:49 | M | 43 | Giffnock North | MV40 | 111 |
329 | Don | Myles | 09:11:52 | 09:11:52 | 09:11:52 | M | 50 | MV50 | 112 | |
290 | Jamie | McKee | 09:12:50 | 09:12:50 | 09:13:00 | M | 29 | M | 113 | |
280 | Lee | Mcgonnal | 09:14:31 | 09:14:31 | 09:15:43 | M | 36 | M | 114 | |
459 | Colin | West | 09:14:54 | 09:14:54 | 09:15:39 | M | 41 | MV40 | 115 | |
243 | Thomas | MacInnes | 09:15:06 | 09:15:06 | 09:15:10 | M | 46 | MV40 | 116 | |
248 | Lorna | Maclean | 09:15:35 | 09:15:35 | 09:16:31 | F | 45 | FV40 | 117 | |
139 | Gavin | Gall | 09:17:08 | 09:17:08 | 09:18:27 | M | 49 | ATHelite | MV40 | 118 |
85 | Ruari | Davidson | 09:17:46 | 09:17:46 | 09:17:55 | M | 40 | MV40 | 119 | |
359 | Ben | Plummer | 09:18:07 | 09:18:07 | 09:19:32 | M | 27 | Barrow Runners | M | 120 |
379 | Penny | Rundle | 09:18:08 | 09:18:08 | 09:19:33 | F | 37 | Wymeswold Running Club | F | 121 |
22 | Karen | Bayne | 09:18:59 | 09:18:59 | 09:18:59 | F | 43 | Falkland Trail Runners | FV40 | 122 |
3 | David | Alexander | 09:19:08 | 09:19:08 | 09:19:15 | M | 51 | Harmeny AC | MV50 | 123 |
454 | Dee | Watters | 09:19:24 | 09:19:24 | 09:20:06 | F | 34 | stonehaven running club | F | 124 |
395 | Cyndi | Shettle | 09:20:17 | 09:20:17 | 09:20:17 | F | 39 | F | 125 | |
271 | Joanne | McDowall | 09:21:46 | 09:21:46 | 09:21:46 | F | 44 | FV40 | 126 | |
347 | Dale | Pass | 09:22:48 | 09:22:48 | 09:23:45 | M | 52 | MV50 | 127 | |
365 | Andrew | Rankin | 09:23:14 | 09:23:14 | 09:24:46 | M | 55 | Wee County Harriers | MV50 | 128 |
54 | Gillian | Cardno-Strachan | 09:23:38 | 09:23:38 | 09:24:23 | F | 44 | FRASERBURGH rc | FV40 | 129 |
227 | Gavin | Liddle | 09:23:42 | 09:23:42 | 09:23:42 | M | 46 | MV40 | 130 | |
446 | Katie | Walling | 09:24:47 | 09:24:47 | 09:24:58 | F | 33 | Hunters Bog Trotters | F | 131 |
182 | Mike | Hoppe | 09:25:15 | 09:25:15 | 09:26:47 | M | 41 | Haddington | MV40 | 132 |
25 | Marc | Bingham | 09:28:30 | 09:28:30 | 09:29:35 | M | 45 | Stewarton Ultra Runners | MV40 | 133 |
214 | Simon | Kershaw-Yates | 09:28:41 | 09:28:41 | 09:29:30 | M | 42 | MV40 | 134 | |
160 | Emma | Hamilton | 09:29:11 | 09:29:11 | 09:30:08 | F | 37 | Central Athletic Club | F | 135 |
32 | Kevin | Coutts | 09:30:14 | 09:30:14 | 09:30:56 | M | 43 | MV40 | 136 | |
472 | Karen | Young | 09:31:28 | 09:31:28 | 09:32:15 | F | 54 | Beacon Runners | FV50 | 137 |
177 | Calum | Hill | 09:31:59 | 09:31:59 | 09:33:20 | M | 34 | M | 138 | |
437 | Andrew | Torrance | 09:32:03 | 09:32:03 | 09:32:14 | M | 40 | MV40 | 139 | |
45 | David | Burns | 09:33:10 | 09:33:10 | 09:33:19 | M | 59 | Dumfries Running Club | MV50 | 140 |
320 | Ross | Milne | 09:33:44 | 09:33:44 | 09:33:46 | M | 25 | M | 141 | |
406 | John | Sneddon | 09:34:23 | 09:34:23 | 09:34:34 | M | 56 | Hunters Bog Trotters | MV50 | 142 |
284 | Graham | Mcinnes | 09:34:26 | 09:34:26 | 09:34:58 | M | 49 | Haddington Running Club | MV40 | 143 |
349 | Robin | Pate | 09:34:47 | 09:34:47 | 09:36:32 | M | 48 | MV40 | 144 | |
416 | Alan | Swadel | 09:34:58 | 09:34:58 | 09:35:50 | M | 39 | Moray Road Runners | M | 145 |
300 | Graeme | McNay | 09:35:29 | 09:35:29 | 09:36:05 | M | 39 | Bellahouston Road Runners | M | 146 |
267 | Kirsty | McDonald | 09:35:40 | 09:35:40 | 09:37:04 | F | 42 | FV40 | 147 | |
452 | Dawn | Watson | 09:36:19 | 09:36:19 | 09:37:22 | F | 43 | RunRecover | FV40 | 148 |
451 | David | Warr | 09:36:40 | 09:36:40 | 09:37:11 | M | 38 | M | 149 | |
86 | Shelagh | Davidson | 09:37:45 | 09:37:45 | 09:38:31 | F | 48 | Beacon Runners | FV40 | 150 |
425 | Nathan | Taylor | 09:38:12 | 09:38:12 | 09:38:52 | M | 27 | M | 151 | |
221 | John | Kynaston | 09:38:17 | 09:38:17 | 09:39:41 | M | 60 | Kilbarchan aac | MV60 | 152 |
376 | Sandra | Ross | 09:38:23 | 09:38:23 | 09:39:23 | F | 50 | FV50 | 153 | |
385 | Steven | Sandilands | 09:38:27 | 09:38:27 | 09:38:36 | M | 47 | MV40 | 154 | |
159 | John | Hamer | 09:38:53 | 09:38:53 | 09:39:56 | M | 56 | Westerlands C.C.C. | MV50 | 155 |
297 | Jean | Mclennan | 09:40:22 | 09:40:22 | 09:40:22 | F | 59 | Dunoon Hill Runners | FV50 | 156 |
23 | Lynda | Bennett | 09:41:00 | 09:41:00 | 09:41:52 | F | 44 | Chippenham Harriers | FV40 | 157 |
136 | Kevin | Funnell | 09:44:54 | 09:44:54 | 09:44:54 | M | 46 | Falkland Trail Runners | MV40 | 158 |
39 | Sally | Bruce | 09:45:41 | 09:45:41 | 09:47:07 | F | 45 | Moray Road Runners | FV40 | 159 |
225 | Margie | Leitch | 09:46:24 | 09:46:24 | 09:47:08 | F | 50 | FV50 | 160 | |
5 | Ian | Anderson | 09:46:39 | 09:46:39 | 09:47:27 | M | 46 | Dumfries Running Club | MV40 | 161 |
289 | Alison | McKean | 09:46:39 | 09:46:39 | 09:47:27 | F | 39 | F | 162 | |
171 | Alina | Hemkova | 09:47:17 | 09:47:17 | 09:47:17 | F | 31 | F | 163 | |
340 | Thomas | O'Brien | 09:47:23 | 09:47:23 | 09:47:23 | M | 40 | MV40 | 164 | |
434 | Iain | Todd | 09:48:56 | 09:48:56 | 09:49:57 | M | 41 | Glasgow triathlon club | MV40 | 165 |
404 | Lorn | Smith | 09:49:54 | 09:49:54 | 09:50:09 | M | 53 | Grangemouth triathlon club | MV50 | 166 |
351 | Moira | Paterson | 09:50:11 | 09:50:11 | 09:51:37 | F | 47 | Kirkintilloch Olympians | FV40 | 167 |
194 | Hilary | Jackson | 09:50:12 | 09:50:12 | 09:51:38 | F | 57 | FV50 | 168 | |
361 | Allan | Price | 09:51:30 | 09:51:30 | 09:51:41 | M | 61 | Harmeny | MV60 | 169 |
186 | Paul | Hunt | 09:52:29 | 09:52:29 | 09:53:07 | M | 55 | Goyt Valley | MV50 | 170 |
157 | Zsuzsanna | Gyorffy | 09:54:08 | 09:54:08 | 09:54:19 | F | 25 | F | 171 | |
20 | Samuel | Barton | 09:55:41 | 09:55:41 | 09:55:41 | M | 35 | M | 172 | |
274 | Stephen | McEwan | 09:55:41 | 09:55:41 | 09:55:41 | M | 44 | MV40 | 173 | |
435 | Jay | Todd | 09:55:42 | 09:55:42 | 09:55:42 | M | 45 | MV40 | 174 | |
38 | Robert | Bruce | 09:55:45 | 09:55:45 | 09:56:38 | M | 54 | Moray Road Runners | MV50 | 175 |
56 | Ellen | Cattanach | 09:56:40 | 09:56:40 | 09:58:22 | F | 45 | FV40 | 176 | |
467 | David | Wilson | 09:56:42 | 09:56:42 | 09:57:21 | M | 35 | Dunoon. Hill runners | M | 177 |
133 | Vivien | Fraser | 09:56:43 | 09:56:43 | 09:58:11 | F | 53 | Kirkintilloch Olympians | FV50 | 178 |
471 | Ian | Young | 09:57:20 | 09:57:20 | 09:58:09 | M | 43 | Ayr Seaforth AC | MV40 | 179 |
372 | Iain | Robertson | 09:57:46 | 09:57:46 | 09:58:27 | M | 54 | Stop the Wee Grumpy | MV50 | 180 |
66 | Elinor | Coombs | 09:57:50 | 09:57:50 | 09:59:06 | F | 48 | Wee County Harriers | FV40 | 181 |
286 | Kirsty | McKay | 09:57:51 | 09:57:51 | 09:59:06 | F | 42 | Wee County Harriers | FV40 | 182 |
215 | Mary | Kiely | 09:58:03 | 09:58:03 | 09:59:26 | F | 52 | Carnethy Hill Running Club | FV50 | 183 |
41 | Emma | Bryce | 09:58:13 | 09:58:13 | 09:59:11 | F | 37 | F | 184 | |
389 | Devon | Scott | 09:58:33 | 09:58:33 | 09:59:44 | F | 27 | F | 185 | |
165 | Susie | Harley | 10:00:04 | 10:00:04 | 10:00:04 | F | 50 | Falkland Trail Runners | FV50 | 186 |
422 | Angela | Taylor | 10:00:04 | 10:00:04 | 10:00:04 | F | 56 | Falkland Trail Runners | FV50 | 187 |
258 | David | Mason | 10:00:28 | 10:00:28 | 10:00:28 | M | 53 | Linlithgow AC | MV50 | 188 |
153 | Julia | Greenlees | 10:01:43 | 10:01:43 | 10:02:58 | F | 61 | Strathearn Harriers | FV60 | 189 |
296 | Grant | McLean | 10:02:06 | 10:02:06 | 10:02:38 | M | 35 | M | 190 | |
310 | Jim | Mearns | 10:02:49 | 10:02:49 | 10:02:49 | M | 54 | Calderglen Harriers | MV50 | 191 |
400 | Iain | Smith | 10:02:56 | 10:02:56 | 10:04:26 | M | 40 | Haddington Running Club | MV40 | 192 |
129 | Tina | Fowler | 10:06:56 | 10:06:56 | 10:07:11 | F | 51 | Arbroath Footers | FV50 | 193 |
413 | Mark | Stuart | 10:10:11 | 10:10:11 | 10:10:44 | M | 34 | Pathetic Athletic | M | 194 |
333 | Ross | Neilson | 10:11:06 | 10:11:06 | 10:12:48 | M | 33 | Wee County Harriers | M | 195 |
352 | Pamela | Paxton | 10:12:24 | 10:12:24 | 10:12:32 | F | 47 | FV40 | 196 | |
176 | Alan | Hewitt | 10:12:50 | 10:12:50 | 10:13:35 | M | 42 | MV40 | 197 | |
70 | Lea | Cowan | 10:12:57 | 10:12:57 | 10:13:47 | F | 42 | FV40 | 198 | |
237 | George | Lupton | 10:14:15 | 10:14:15 | 10:15:32 | M | 43 | Portobello RC | MV40 | 199 |
147 | Kevin | Gill | 10:14:35 | 10:14:35 | 10:15:45 | M | 54 | Greenock Glenpark Harriers | MV50 | 200 |
21 | Katy | Baxter | 10:14:50 | 10:14:50 | 10:16:12 | F | 47 | Ochil Hill Runners | FV40 | 201 |
50 | Lyndsay | Cameron | 10:15:40 | 10:15:40 | 10:15:45 | F | 37 | F | 202 | |
181 | Stacey | Holloway | 10:16:15 | 10:16:15 | 10:18:07 | F | 32 | F | 203 | |
99 | Colin | Dobbie | 10:16:21 | 10:16:21 | 10:17:43 | M | 35 | M | 204 | |
198 | Bryan | Jenkins | 10:16:58 | 10:16:58 | 10:16:58 | M | 48 | Perth Roadrunners | MV40 | 205 |
438 | Mary | Towns | 10:17:31 | 10:17:31 | 10:17:45 | F | 47 | Arbroath Footers | FV40 | 206 |
331 | Charlotte | Neary | 10:17:54 | 10:17:54 | 10:19:13 | F | 42 | FV40 | 207 | |
461 | Tony | Whitaker | 10:18:01 | 10:18:01 | 10:18:37 | M | 52 | MV50 | 208 | |
304 | Steve | McOuan | 10:18:07 | 10:18:07 | 10:19:19 | M | 38 | Meedies running club | M | 209 |
134 | Wendy | Fraser | 10:18:24 | 10:18:24 | 10:19:38 | F | 46 | BMF Glasgow | FV40 | 210 |
285 | Karen | McIntyre | 10:18:24 | 10:18:24 | 10:19:38 | F | 39 | BMF Glasgow | F | 211 |
386 | David | Satchell | 10:19:54 | 10:19:54 | 10:20:06 | M | 43 | Flying Burrito Runners | MV40 | 212 |
222 | Hugh | Laverty | 10:20:29 | 10:20:29 | 10:20:29 | M | 63 | Clydesdale Harriers | MV60 | 213 |
178 | Robert | Hill | 10:24:09 | 10:24:09 | 10:25:35 | M | 52 | Westerlands C.C.C. | MV50 | 214 |
369 | Imogen | Rickell | 10:24:53 | 10:24:53 | 10:26:05 | F | 58 | FV50 | 215 | |
89 | John | Dawson | 10:25:20 | 10:25:20 | 10:25:33 | M | 55 | MV50 | 216 | |
92 | Sandro | Del Greco | 10:25:22 | 10:25:22 | 10:25:35 | M | 33 | Harmeny AC | M | 217 |
393 | Victoria | Shepherd | 10:25:33 | 10:25:33 | 10:26:07 | F | 38 | F | 218 | |
213 | Daniel | Kershaw | 10:26:42 | 10:26:42 | 10:27:34 | M | 43 | Falkland Trail Runners | MV40 | 219 |
283 | Karen | McIndewar | 10:26:42 | 10:26:42 | 10:27:34 | F | 49 | FV40 | 220 | |
90 | Nicola | Dawson | 10:27:04 | 10:27:04 | 10:28:01 | F | 39 | Glasgow triathlon club | F | 221 |
108 | Timothy | Downie | 10:27:07 | 10:27:07 | 10:27:57 | M | 62 | Ayr Seaforth AC | MV60 | 222 |
146 | David | Gibson | 10:27:08 | 10:27:08 | 10:27:08 | M | 46 | MV40 | 223 | |
366 | Murray | Ratcliffe | 10:27:50 | 10:27:50 | 10:29:31 | M | 50 | None | MV50 | 224 |
163 | Graham | Harcus | 10:28:24 | 10:28:24 | 10:29:23 | M | 59 | Moray Road Runners | MV50 | 225 |
322 | Robert | Morris | 10:28:24 | 10:28:24 | 10:29:23 | M | 31 | M | 226 | |
370 | Paul | Roach | 10:28:41 | 10:28:41 | 10:29:53 | M | 47 | MV40 | 227 | |
164 | Peter | Harkness | 10:28:51 | 10:28:51 | 10:29:56 | M | 49 | Scottish Prison Service AAC | MV40 | 228 |
229 | Ian | Lightbown | 10:30:37 | 10:30:37 | 10:30:45 | M | 50 | MV50 | 229 | |
308 | Sam | Mcvicar | 10:31:00 | 10:31:00 | 10:32:11 | M | 49 | MV40 | 230 | |
262 | Graeme | McClymont | 10:31:18 | 10:31:18 | 10:31:58 | M | 50 | MV50 | 231 | |
145 | Angela | Garton | 10:31:47 | 10:31:47 | 10:31:47 | F | 39 | F | 232 | |
69 | John | Cowan | 10:31:49 | 10:31:49 | 10:31:49 | M | 56 | Haddington Running Club | MV50 | 233 |
167 | Douglas | Harvey | 10:32:42 | 10:32:42 | 10:34:25 | M | 48 | MV40 | 234 | |
57 | Barrie | Caw | 10:32:45 | 10:32:45 | 10:34:27 | M | 49 | MV40 | 235 | |
137 | George | Furmage | 10:33:07 | 10:33:07 | 10:34:43 | M | 47 | Wee County Harriers | MV40 | 236 |
440 | Stuart | Twaddle | 10:33:10 | 10:33:10 | 10:33:10 | M | 51 | MV50 | 237 | |
