Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 6th May 2017.
Three Great Races - Cyclists, Runnes and Runners Relay.
CP3 Ifferdale Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Tag | Test 9 | 508 | 09:58:38 | M | 0 | Dummy | |
Tag | Test 10 | 509 | 10:29:01 | M | 0 | Dummy | |
Team | '1987' | 212 | 10:55:15 | M | 0 | Relay | |
tweedley | michael | 382 | 10:55:39 | M | 0 | Ultra | |
Team | 'SAG' | 215 | 11:14:22 | M | 0 | Relay | |
Ross | Alan | 373 | 11:19:14 | M | 0 | Ultra | |
Fernandez roman | Vicente Ramon | 326 | 11:19:58 | M | 0 | Ultra | |
McElhinney | David | 350 | 11:21:52 | M | 0 | Ultra | |
Waite | Joe | 384 | 11:24:24 | M | 0 | Ultra | |
Colquhoun | Lucy | 317 | 11:29:38 | F | 0 | Ultra | |
Torrie | Eddie | 381 | 11:30:11 | M | 0 | Ultra | |
Nichol | Brian | 361 | 11:30:45 | M | 0 | Ultra | |
Goodger | Michael | 330 | 11:30:55 | M | 0 | Ultra | |
Normand | Ivor | 362 | 11:31:00 | M | 0 | Ultra | |
Seggie | Graeme | 377 | 11:31:43 | M | 0 | Ultra | |
Omand | Elaine | 364 | 11:33:42 | F | 0 | Ultra | |
Team | 'Team X' | 218 | 11:33:51 | M | 0 | Relay | |
Keenan | James | 340 | 11:37:05 | M | 0 | Ultra | |
Johnston | Susan | 338 | 11:43:41 | F | 0 | Ultra | |
McNeill | Norman | 357 | 11:45:25 | M | 0 | Ultra | |
Stephens | Wayne | 379 | 11:47:34 | M | 0 | Ultra | |
Peachey | Ian | 367 | 11:47:56 | M | 0 | Ultra | |
Team | '3G' | 213 | 11:49:23 | M | 0 | Relay | |
Thorburn | Ross | 380 | 11:53:59 | M | 0 | Ultra | |
Vedmid | Yaroslav | 383 | 11:54:01 | M | 0 | Ultra | |
Hill | Ralphy | 336 | 11:54:26 | M | 0 | Ultra | |
Team | The Ultimate Threesome' | 216 | 11:55:56 | M | 0 | Relay | |
Jay | Andy | 337 | 11:58:25 | M | 0 | Ultra | |
McKeown | Stephen | 355 | 11:59:08 | M | 0 | Ultra | |
Colwill | Thomas | 318 | 12:00:36 | M | 0 | Ultra | |
Team | 'CRC mix' | 214 | 12:03:12 | M | 0 | Relay | |
Robinson | Gavin | 372 | 12:04:08 | M | 0 | Ultra | |
Ryan | George | 374 | 12:06:19 | M | 0 | Ultra | |
Parker | Alan | 365 | 12:07:44 | M | 0 | Ultra | |
Team | 'TARMACH' | 217 | 12:07:49 | M | 0 | Relay | |
Gibson | David | 329 | 12:08:06 | M | 0 | Ultra | |
Bonner | Con | 308 | 12:10:19 | M | 0 | Ultra | |
McLachlan | Duncan | 356 | 12:10:49 | M | 0 | Ultra | |
Team | 'Get Loose!' | 207 | 12:11:27 | M | 0 | Relay | |
Mackay | Craig | 354 | 12:12:10 | M | 0 | Ultra | |
Alexander | David | 301 | 12:13:55 | M | 0 | Ultra | |
Gordon | Peter | 331 | 12:16:45 | M | 0 | Ultra | |
Sandeman | Donald | 375 | 12:18:31 | M | 0 | Ultra | |
Kappler | Thomas | 339 | 12:20:33 | M | 0 | Ultra | |
Team | 'Lagan Valley Reunion' | 209 | 12:21:08 | M | 0 | Relay | |
White | Ann | 387 | 12:21:37 | F | 0 | Ultra | |
Parker | Nicky | 366 | 12:21:37 | M | 0 | Ultra | |
Alexander | Steven | 302 | 12:21:44 | M | 0 | Ultra | |
Barnes | Joe | 306 | 12:22:05 | M | 0 | Ultra | |
MacDonald | Euan | 349 | 12:22:21 | M | 0 | Ultra | |
Hawdon | Penny | 335 | 12:25:09 | F | 0 | Ultra | |
Lamont | Lynne | 342 | 12:26:48 | F | 0 | Ultra | |
Gallagher | Tony | 327 | 12:27:15 | M | 0 | Ultra | |
McGeachy | Elaine | 352 | 12:27:15 | F | 0 | Ultra | |
McGregor | Liam | 353 | 12:28:13 | M | 0 | Ultra | |
Dacre | Stan | 323 | 12:32:10 | M | 0 | Ultra | |
Cochrane | Andrew | 316 | 12:32:29 | M | 0 | Ultra | |
Forsyth | Keith | 27 | 12:32:38 | M | 0 | Cycling | |
Team | 'A.K.A.' | 205 | 12:34:01 | M | 0 | Relay | |
Team | 'Midton Motivators' | 211 | 12:35:24 | M | 0 | Relay | |
Moir | Emma | 360 | 12:35:50 | F | 0 | Ultra | |
Gaunt | Eleanor | 328 | 12:36:03 | F | 0 | Ultra | |
Legg | Gavin | 344 | 12:36:06 | M | 0 | Ultra | |
Team | 'Midton Mafia' | 210 | 12:37:04 | M | 0 | Relay | |
Milstead | Lauren | 359 | 12:37:13 | F | 0 | Ultra | |
Belsom | Adam | 307 | 12:38:42 | M | 0 | Ultra | |
Perez | Ana | 368 | 12:38:44 | F | 0 | Ultra | |
Corner | Garret | 320 | 12:42:28 | M | 0 | Ultra | |
Team | 'Cunning Runts' | 206 | 12:48:24 | M | 0 | Relay | |
Team | Inveraray Jogscotties | 208 | 12:49:40 | M | 0 | Relay | |
Halewood | Bridget | 334 | 12:52:11 | F | 0 | Ultra | |
Hancock | Mike | 37 | 12:52:24 | M | 0 | Cycling | |
McFarlane | Sean | 57 | 12:52:54 | M | 0 | Cycling | |
Romans | Steven | 75 | 12:57:58 | M | 0 | Cycling | |
Dickson | Gordon | 24 | 13:02:04 | M | 0 | Cycling | |
Cartmell | Blair | 111 | 13:15:45 | M | 0 | Cycling | |
Losh | Gail | 345 | 13:19:32 | F | 0 | Ultra | |
Kennedy | Trudy | 341 | 13:19:32 | F | 0 | Ultra | |
Volley | Chris | 101 | 13:21:48 | M | 0 | Cycling | |
Thomson | Andrew | 97 | 13:23:43 | M | 0 | Cycling | |
Weir | Roddy | 104 | 13:26:35 | M | 0 | Cycling | |
Manson | Alan | 48 | 13:27:00 | M | 0 | Cycling | |
Flood | Bosco | 26 | 13:29:19 | M | 0 | Cycling | |
Hamilton | Angus | 35 | 13:32:12 | M | 0 | Cycling | |
Sharkey | Dominic | 81 | 13:32:54 | M | 0 | Cycling | |
Freeman | Simon | 29 | 13:33:16 | M | 0 | Cycling | |
Lee | Anne | 343 | 13:36:18 | F | 0 | Ultra | |
Steele | David | 90 | 13:37:21 | M | 0 | Cycling | |
Campbell | Karen | 312 | 13:39:19 | F | 0 | Ultra | |
Jordan | Mark | 42 | 13:39:26 | M | 0 | Cycling | |
Wardner | Mhairi | 386 | 13:40:21 | F | 0 | Ultra | |
Stevenson | Jim | 91 | 13:41:36 | M | 0 | Cycling | |
Shand | Neil | 80 | 13:43:18 | M | 0 | Cycling | |
Kininmonth | Neil | 43 | 13:43:35 | M | 0 | Cycling | |
Baird | Eric | 305 | 13:44:56 | M | 0 | Ultra | |
Sutherland | Catriona | 93 | 13:50:23 | F | 0 | Cycling | |
Carey | David | 16 | 13:50:57 | M | 0 | Cycling | |
Saxton | Glen | 78 | 13:51:39 | M | 0 | Cycling | |
Cardwell | Louise | 313 | 13:53:43 | F | 0 | Ultra | |
Oakes | Paul | 66 | 13:53:51 | M | 0 | Cycling | |
Graham | Elaine | 332 | 13:55:14 | F | 0 | Ultra | |
Cameron | Michelle | 311 | 13:55:19 | F | 0 | Ultra | |
Boyd | Steve | 7 | 13:58:19 | M | 0 | Cycling | |
Gallacher | John | 30 | 13:58:22 | M | 0 | Cycling | |
Taylor-flood | Julie | 96 | 14:07:24 | F | 0 | Cycling | |
Sharkey | Drew | 112 | 14:07:35 | M | 0 | Cycling | |
Wilson | Ian | 107 | 14:17:06 | M | 0 | Cycling | |
Diack | Ian | 23 | 14:17:07 | M | 0 | Cycling | |
Wilkie | Craig | 106 | 14:17:23 | M | 0 | Cycling | |
tandy | Mark | 95 | 14:17:28 | M | 0 | Cycling | |
Hoggins | Gordon | 40 | 14:17:37 | M | 0 | Cycling | |
Stout | Russell | 92 | 14:21:14 | M | 0 | Cycling | |
Sandercock | David | 76 | 14:27:11 | M | 0 | Cycling | |
Kipps | Daniel | 44 | 14:27:32 | M | 0 | Cycling | |
Smart | Graham | 85 | 14:27:54 | M | 0 | Cycling | |
Hamilton | Jock | 36 | 14:27:56 | M | 0 | Cycling | |
Sims | Campbell | 83 | 14:32:13 | M | 0 | Cycling | |
Cruichshank | Scott | 20 | 14:33:59 | M | 0 | Cycling | |
Reid | Ronald | 71 | 14:35:48 | M | 0 | Cycling | |
MacFarlane | Colin | 55 | 14:36:53 | M | 0 | Cycling | |
Souter | Caroline | 88 | 14:37:41 | F | 0 | Cycling | |
Stables | Neil | 89 | 14:37:50 | M | 0 | Cycling | |
Ohmori | Toshio | 363 | 14:38:04 | M | 0 | Ultra | |
Murdoch | Allan | 64 | 14:41:48 | M | 0 | Cycling | |
Corney | Sean | 321 | 14:47:27 | M | 0 | Ultra | |
Grover | Marianne | 333 | 14:48:32 | F | 0 | Ultra | |
Heughan | Cirdan | 38 | 14:49:10 | M | 0 | Cycling | |
McShannon | Stephen | 62 | 14:49:14 | M | 0 | Cycling | |
Sutherland | Clark | 94 | 15:04:33 | M | 0 | Cycling | |
Smith | Andrew | 86 | 15:04:41 | M | 0 | Cycling | |
Thorn | Martin | 99 | 15:04:42 | M | 0 | Cycling | |
Robertson | Alan | 73 | 15:08:34 | M | 0 | Cycling | |
Mackechnie | Mhairi | 59 | 15:17:37 | F | 0 | Cycling | |
Constance | Sonny | 18 | 15:25:12 | M | 0 | Cycling | |
Young | Malcolm | 110 | 15:30:17 | M | 0 | Cycling | |
Dann | Tom | 21 | 15:30:29 | M | 0 | Cycling | |
Macfarlane | Ian | 56 | 15:30:37 | M | 0 | Cycling | |
Jolley | Tim | 41 | 15:30:45 | M | 0 | Cycling | |
Williams | Graham | 388 | 15:32:26 | M | 0 | Ultra | |
McCloskey | Martin | 52 | 15:38:20 | M | 0 | Cycling | |
Mcfadzean | Malcolm | 54 | 15:38:28 | M | 0 | Cycling | |
Davies | Paul | 22 | 15:48:41 | M | 0 | Cycling | |
Ranger | Piers | 70 | 15:49:25 | M | 0 | Cycling | |
Blyth | William | 6 | 15:49:32 | M | 0 | Cycling | |
McKnight | Neil | 60 | 15:49:57 | M | 0 | Cycling | |
Grazzer | Norman | 33 | 15:53:46 | M | 0 | Cycling | |
Smart | David | 84 | 15:55:31 | M | 0 | Cycling | |
Mcalpine | Zarley | 51 | 16:02:02 | M | 0 | Cycling | |
Thomson | Campbell | 98 | 16:15:06 | M | 0 | Cycling | |
Cameron | Andrew | 11 | 16:20:43 | M | 0 | Cycling | |
Colquhoun | Ewen | 17 | 16:20:57 | M | 0 | Cycling | |
Semple | Robert | 79 | 16:24:46 | M | 0 | Cycling | |
Team | Spare 9 | 228 | 16:37:13 | M | 0 | Relay | |
Team | Spare 10 | 229 | 16:37:13 | M | 0 | Relay | |
Team | Spare 7 | 226 | 16:37:14 | M | 0 | Relay |
Table data was last modified at UTC: May 06 2017 17:47:45.:-kwu2017cp3.csv?v=1575581888