Results for the Raynes "10km" run 2021.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
262 | James | Tole | 00:34:56 | 00:34:56 | 01:00:42 | M | 0 | Runner | 1 | 1 | 1 | |
44 | Mark | Beagrie | 00:39:04 | 00:39:04 | 00:50:20 | M | 0 | Double | 2 | 2 | 1 | |
219 | Neil | Murray | 00:40:52 | 00:40:52 | 00:40:54 | M | 0 | Runner | 3 | 3 | 2 | |
210 | Lewis | Forrest | 00:42:17 | 00:42:17 | 00:42:19 | M | 0 | Runner | 4 | 4 | 3 | |
242 | Martin | Shaw | 00:43:26 | 00:43:26 | 00:54:42 | M | 0 | Runner | 5 | 5 | 4 | |
211 | Barry | Gibb | 00:43:51 | 00:43:51 | 00:43:54 | M | 0 | Runner | 6 | 6 | 5 | |
256 | Blair | Robertson | 00:44:17 | 00:44:17 | 01:10:06 | M | 0 | Runner | 7 | 7 | 6 | |
260 | Stephen | Smith | 00:44:32 | 00:44:32 | 01:10:18 | M | 0 | Runner | 8 | 8 | 7 | |
240 | Thomas | O Connor | 00:44:51 | 00:44:51 | 00:56:06 | M | 0 | Runner | 9 | 9 | 8 | |
241 | Alex | Shaw | 00:44:54 | 00:44:54 | 00:56:09 | F | 0 | Runner | 10 | 1 | 1 | |
203 | Paul | Burnett | 00:45:21 | 00:45:21 | 00:45:25 | M | 0 | Runner | 11 | 10 | 9 | |
224 | Amanda | Stuart | 00:45:44 | 00:45:44 | 00:45:46 | F | 0 | Runner | 12 | 2 | 2 | |
53 | Carolyn | Milne | 00:46:44 | 00:46:44 | 00:58:02 | F | 0 | Double | 13 | 3 | 1 | |
253 | Fiona | Morgan | 00:47:01 | 00:47:01 | 01:12:49 | F | 0 | Runner | 14 | 4 | 3 | |
212 | Andrew | Davidson | 00:47:14 | 00:47:14 | 00:47:16 | M | 0 | Runner | 15 | 11 | 10 | |
245 | Alan | Downie | 00:47:17 | 00:47:17 | 00:47:19 | M | 0 | Runner | 16 | 12 | 11 | |
246 | Claire | Gallagher | 00:47:31 | 00:47:31 | 01:13:20 | F | 0 | Runner | 17 | 5 | 4 | |
52 | Drew | McLelland | 00:47:57 | 00:47:57 | 00:59:13 | M | 0 | Double | 18 | 13 | 2 | |
229 | Lieneke | van Beijma | 00:48:13 | 00:48:13 | 00:48:16 | F | 0 | Runner | 19 | 6 | 5 | |
233 | Amy | Cameron | 00:48:25 | 00:48:25 | 00:59:43 | F | 0 | Runner | 20 | 7 | 6 | |
218 | Jen | McWilliam | 00:48:26 | 00:48:26 | 00:48:29 | F | 0 | Runner | 21 | 8 | 7 | |
251 | Ewan | McGee | 00:48:33 | 00:48:33 | 01:14:20 | M | 0 | Runner | 22 | 14 | 12 | |
216 | Dawson | Philip | 00:49:13 | 00:49:13 | 01:15:03 | F | 0 | Runner | 23 | 9 | 8 | |
207 | GREIG | CRUICKSHANK | 00:49:17 | 00:49:17 | 00:49:19 | M | 0 | Runner | 24 | 15 | 13 | |
50 | Ewan | Grant | 00:49:53 | 00:49:53 | 01:01:09 | M | 0 | Double | 25 | 16 | 3 | |
202 | Linda | Beaton | 00:51:16 | 00:51:16 | 00:51:19 | F | 0 | Runner | 26 | 10 | 9 | |
267 | Norman | Cameron | 00:51:47 | 00:51:47 | 01:17:37 | M | 0 | Runner | 27 | 17 | 14 | |
266 | Daniel | Wilson | 00:52:13 | 00:52:13 | 01:18:03 | M | 0 | Runner | 28 | 18 | 15 | |
230 | Dara | Wilson | 00:52:35 | 00:52:35 | 00:52:39 | F | 0 | Runner | 29 | 11 | 10 | |
221 | RACHEL | PATERSON | 00:53:20 | 00:53:20 | 00:53:24 | F | 0 | Runner | 30 | 12 | 11 | |
215 | Michael | Hopkins | 00:53:33 | 00:53:33 | 00:53:38 | M | 0 | Runner | 31 | 19 | 16 | |
228 | Andrew | Tassell | 00:54:22 | 00:54:22 | 00:54:25 | M | 0 | Runner | 32 | 20 | 17 | |
257 | Richard | Ross | 00:54:23 | 00:54:23 | 01:20:12 | M | 0 | Runner | 33 | 21 | 18 | |
236 | Joseph | Hibbs | 00:54:25 | 00:54:25 | 01:05:43 | M | 0 | Runner | 34 | 22 | 19 | |
264 | Maciej Jerzy | Warys | 00:54:53 | 00:54:53 | 01:20:41 | M | 0 | Runner | 35 | 23 | 20 | |
231 | Leanne | Brown | 00:55:04 | 00:55:04 | 01:06:25 | F | 0 | Runner | 36 | 13 | 12 | |
43 | Kerry | Anderson | 00:56:28 | 00:56:28 | 01:07:47 | F | 0 | Double | 37 | 14 | 2 | |
263 | Maciej | Warys | 00:56:38 | 00:56:38 | 01:22:25 | M | 0 | Runner | 38 | 24 | 21 | |
208 | Adele | cunningham | 00:56:45 | 00:56:45 | 00:56:51 | F | 0 | Runner | 39 | 15 | 13 | |
47 | Garry | Douglas | 00:57:56 | 00:57:56 | 01:09:14 | M | 0 | Double | 40 | 25 | 4 | |
258 | Andrew | Saunders | 00:58:58 | 00:58:58 | 01:24:52 | M | 0 | Runner | 41 | 26 | 22 | |
46 | Jackie | Cowe | 00:59:11 | 00:59:11 | 01:10:32 | F | 0 | Double | 42 | 16 | 3 | |
49 | Lesley | Forrest | 00:59:12 | 00:59:12 | 01:10:32 | F | 0 | Double | 43 | 17 | 4 | |
220 | Clemence | O'Connor | 00:59:18 | 00:59:18 | 01:01:46 | F | 0 | Runner | 44 | 18 | 14 | |
254 | Fiona | Morris | 00:59:32 | 00:59:32 | 01:25:23 | F | 0 | Runner | 45 | 19 | 15 | |
234 | Grant | Chisholm | 00:59:34 | 00:59:34 | 01:10:55 | M | 0 | Runner | 46 | 27 | 23 | |
244 | Stewart | Chalmers | 01:00:05 | 01:00:05 | 01:25:57 | M | 0 | Runner | 47 | 28 | 24 | |
55 | Marta | Mulgrew | 01:01:06 | 01:01:06 | 01:12:26 | F | 0 | Double | 48 | 20 | 5 | |
222 | Ruth | Petrie | 01:01:20 | 01:01:20 | 01:01:26 | F | 0 | Runner | 49 | 21 | 16 | |
205 | Tracy | Cameron | 01:01:34 | 01:01:34 | 01:01:41 | F | 0 | Runner | 50 | 22 | 17 | |
206 | Iain | Cameron | 01:01:34 | 01:01:34 | 01:01:42 | M | 0 | Runner | 50 | 29 | 25 | |
59 | Stuart | Winterburn | 01:01:41 | 01:01:41 | 01:12:59 | M | 0 | Double | 52 | 30 | 5 | |
259 | Carol | Simmonds | 01:02:08 | 01:02:08 | 01:27:58 | F | 0 | Runner | 53 | 23 | 18 | |
213 | Martin | Kelly | 01:02:11 | 01:02:11 | 01:02:15 | M | 0 | Runner | 54 | 31 | 26 | |
235 | Sandy | Cooper | 01:02:18 | 01:02:18 | 01:13:38 | M | 0 | Runner | 55 | 32 | 27 | |
51 | Susan | Lamont | 01:03:15 | 01:03:15 | 01:14:34 | F | 0 | Double | 56 | 24 | 6 | |
250 | Kenneth | McAllister | 01:03:46 | 01:03:46 | 01:29:35 | M | 0 | Runner | 57 | 33 | 28 | |
247 | Aileen | Law | 01:04:16 | 01:04:16 | 01:30:07 | F | 0 | Runner | 58 | 25 | 19 | |
237 | Heather | MacEwen | 01:05:50 | 01:05:50 | 01:17:13 | F | 0 | Runner | 59 | 26 | 20 | |
243 | Pam | Thomson | 01:06:06 | 01:06:06 | 01:17:25 | F | 0 | Runner | 60 | 27 | 21 | |
204 | Susan | Burr | 01:06:18 | 01:06:18 | 01:06:23 | F | 0 | Runner | 61 | 28 | 22 | |
248 | Michelle | Mackie | 01:06:31 | 01:06:31 | 01:32:24 | F | 0 | Runner | 62 | 29 | 23 | |
252 | Alison | McGee | 01:10:23 | 01:10:23 | 01:36:15 | F | 0 | Runner | 63 | 30 | 24 | |
265 | Debbie | Watson | 01:12:46 | 01:12:46 | 01:38:40 | F | 0 | Runner | 64 | 31 | 25 | |
249 | Craig | Marston | 01:12:46 | 01:12:46 | 01:38:40 | M | 0 | Runner | 64 | 34 | 29 | |
239 | John | Muirhead | 01:13:56 | 01:13:56 | 01:25:16 | M | 0 | Runner | 66 | 35 | 30 | |
54 | Chloe | Muirhead | 01:13:57 | 01:13:57 | 01:25:16 | F | 0 | Double | 67 | 32 | 7 | |
201 | Danielle | Barrow | 01:18:11 | 01:18:11 | 01:18:17 | F | 0 | Runner | 68 | 33 | 26 | |
226 | Gordon | Smith | 01:18:11 | 01:18:11 | 01:18:18 | M | 0 | Runner | 68 | 36 | 31 |
Table data was last modified at UTC: January 11 2022 11:36:11.:-2021/raynes21-10km.csv?v=1728725250