Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib No | First name | Last name | Gender | Class | Bus Ticket |
---|---|---|---|---|---|
Bib No | First name | Last name | Gender | Class | Bus Ticket |
401 | Lauren | Anderson | Female | F(-39) | |
402 | Josefine | Bjorkqvist | Female | F(-39) | |
403 | Lesley | Cheyne | Female | F(-39) | Yes |
404 | Elaine | Christie | Female | F(-39) | Yes |
405 | Alice | Dean | Female | F(-39) | Yes |
406 | Tarina | Hays | Female | F(-39) | Yes |
407 | Linda | Lally | Female | F(-39) | Yes |
408 | Jennifer | Massie | Female | F(-39) | Yes |
409 | Catriona | Mcbride | Female | F(-39) | Yes |
410 | Eadie | Mccallum | Female | F(-39) | Yes |
411 | Jenny | Mcivor | Female | F(-39) | Yes |
412 | Alice | Mezincescu | Female | F(-39) | Yes |
413 | Kimberley | Milne | Female | F(-39) | Yes |
414 | Fiona | Plain | Female | F(-39) | Yes |
415 | Erin | Rendall | Female | F(-39) | |
416 | Kate | Robertson | Female | F(-39) | Yes |
417 | Katrina | Rowe | Female | F(-39) | |
418 | Sarah | Simpson | Female | F(-39) | Yes |
419 | Sarah | Wallace | Female | F(-39) | |
420 | Rose | Wood | Female | F(-39) | |
421 | Patricia | Dick | Female | FSV (50-59) | Yes |
422 | Kay | Mcwilliam | Female | FSV (50-59) | Yes |
423 | Nicola | Redgwell | Female | FSV (50-59) | Yes |
424 | Josephine | Thom | Female | FSV (50-59) | Yes |
425 | Angela | Walker | Female | FSV (50-59) | Yes |
426 | Shona | Young | Female | FSV (50-59) | Yes |
427 | Elaine | Sandeman | Female | FSV+(60+) | Yes |
428 | Corri | Black | Female | FV(40-49) | Yes |
429 | Angela | Davidson | Female | FV(40-49) | Yes |
430 | Beth | Dobson | Female | FV(40-49) | Yes |
431 | Sam | Dowdall | Female | FV(40-49) | Yes |
432 | Shirley | Feaks | Female | FV(40-49) | Yes |
433 | Sharon | Hassan | Female | FV(40-49) | Yes |
434 | Sharon | Hassan | Female | FV(40-49) | Yes |
435 | Tracey | Innes | Female | FV(40-49) | Yes |
436 | Fiona | Kennedy | Female | FV(40-49) | Yes |
437 | Michelle | Kirkbright | Female | FV(40-49) | Yes |
438 | Jacoline | Mcdiarmid | Female | FV(40-49) | |
439 | Alison | Mcneilly | Female | FV(40-49) | Yes |
440 | Jenni | Rees-jenkins | Female | FV(40-49) | Yes |
441 | Claire | Reilly | Female | FV(40-49) | Yes |
442 | Janice | Webster | Female | FV(40-49) | Yes |
443 | Michelle | Young | Female | FV(40-49) | Yes |
444 | Joe | Aitken | Male | M(-39) | Yes |
445 | John | Anderson | Male | M(-39) | Yes |
446 | Craig | Beattie | Male | M(-39) | Yes |
447 | Matt | Buck | Male | M(-39) | Yes |
448 | Kenny | Christie | Male | M(-39) | |
449 | Bruce | Crawford | Male | M(-39) | Yes |
450 | Gary | Donald | Male | M(-39) | Yes |
451 | Mark | Dow | Male | M(-39) | Yes |
452 | Adam | Gray | Male | M(-39) | Yes |
453 | Gordon | Gunn | Male | M(-39) | Yes |
454 | Luke | Harrold | Male | M(-39) | |
455 | Gordon | Hay | Male | M(-39) | Yes |
456 | Jack | Keenan | Male | M(-39) | Yes |
457 | Michael | Kellett | Male | M(-39) | Yes |
458 | Ewan | Lyle | Male | M(-39) | Yes |
459 | Niall | Mark | Male | M(-39) | |
460 | Dave | Mccallum | Male | M(-39) | Yes |
461 | Adrian | Mcinally | Male | M(-39) | Yes |
462 | David | Mclure | Male | M(-39) | |
463 | Shaun | Millar | Male | M(-39) | |
464 | Lee | Muir | Male | M(-39) | |
465 | Neil | Ramsay | Male | M(-39) | Yes |
466 | Liam | Sammon | Male | M(-39) | |
467 | Iain | Smith | Male | M(-39) | Yes |
468 | Will | Stewart | Male | M(-39) | Yes |
469 | Alan | Swadel | Male | M(-39) | Yes |
470 | Kenneth | Thom | Male | M(-39) | Yes |
471 | Ryan | Witkowski | Male | M(-39) | |
472 | Martyn | Wood | Male | M(-39) | |
473 | Charlie thomas | Alexander | Male | MSV(50-59) | Yes |
474 | Norman | Cameron | Male | MSV(50-59) | Yes |
475 | Graeme | Cumming | Male | MSV(50-59) | Yes |
476 | Phil | Dawson | Male | MSV(50-59) | Yes |
477 | Richard | Dennis | Male | MSV(50-59) | Yes |
478 | Michael | Dick | Male | MSV(50-59) | Yes |
479 | Evan | Dorward | Male | MSV(50-59) | To Pay |
480 | Michael | Duncan | Male | MSV(50-59) | Yes |
481 | John | Etherington | Male | MSV(50-59) | |
482 | Derek | Gibson | Male | MSV(50-59) | Yes |
483 | Angus | Gillespie | Male | MSV(50-59) | Yes |
484 | Tony | Little | Male | MSV(50-59) | |
485 | David | Mcintosh | Male | MSV(50-59) | |
486 | Martin | Perry | Male | MSV(50-59) | Yes |
487 | Sebastian | Pflanz | Male | MSV(50-59) | |
488 | Willie | Rennie | Male | MSV(50-59) | Yes |
489 | James | Robertson | Male | MSV(50-59) | Yes |
490 | Julian | Rose | Male | MSV(50-59) | Yes |
491 | Tony | Whitaker | Male | MSV(50-59) | Yes |
492 | Paul | Young | Male | MSV(50-59) | |
493 | Alan | Robertson | Male | MSV+(60+) | Yes |
494 | Donald | Sandeman | Male | MSV+(60+) | Yes |
495 | Joe | Barnes | Male | MV(40-49) | Yes |
496 | Steven | Brown | Male | MV(40-49) | |
497 | Richard | Chatburn | Male | MV(40-49) | Yes |
498 | Jeff | Cowie | Male | MV(40-49) | Yes |
499 | Wilson | Dornam | Male | MV(40-49) | Yes |
500 | Elton | Foister | Male | MV(40-49) | Yes |
501 | Scott | James | Male | MV(40-49) | Yes |
502 | Neal | Macdonald | Male | MV(40-49) | Yes |
503 | John | Malone | Male | MV(40-49) | Yes |
504 | John | Mccruden | Male | MV(40-49) | Yes |
505 | Roy | Mckandie | Male | MV(40-49) | Yes |
506 | Ricky | Mckay | Male | MV(40-49) | |
507 | Kevin | Mcken | Male | MV(40-49) | |
508 | Dave | More | Male | MV(40-49) | Yes |
509 | Steven | Morrison | Male | MV(40-49) | Yes |
510 | Kevin | Mottram | Male | MV(40-49) | Yes |
511 | Neil | Purdie | Male | MV(40-49) | Yes |
512 | Mark | Raistrick | Male | MV(40-49) | Yes |
513 | Paul | Reed | Male | MV(40-49) | Yes |
514 | Stuart | Retson | Male | MV(40-49) | Yes |
515 | Kevin | Stephen | Male | MV(40-49) | Yes |
516 | Graeme | Stewart | Male | MV(40-49) | Yes |
517 | Ally | Sutherland | Male | MV(40-49) | |
518 | Neil | Thom | Male | MV(40-49) | Yes |
519 | Alan | Thornburrow | Male | MV(40-49) | Yes |
520 | John | Tierney | Male | MV(40-49) | Yes |
521 | Peter | Ward | Male | MV(40-49) | Yes |
522 | Gareth | Watson | Male | MV(40-49) | Yes |
523 | Paul | Webb | Male | MV(40-49) | Yes |
524 | Billy | Webster | Male | MV(40-49) | Yes |
Table data was last modified at UTC: August 23 2018 08:08:35.:-speyside_start_list.csv?v=1614558389