Strathearn Trail Series Race 3
Click the heading to sort. Use the search box to search or filter.
Seniors Junior Results
Problems? Contact us. kitst at kitst dot co dot uk
Bib | Name | FName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | Name | FName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
70 | Alicja | Weyer | 00:25:15 | 25:14.2 | F | 44 | Senior | ||
71 | Anne | Thompson | 00:35:45 | 35:44.6 | F | 63 | Senior | ||
73 | Becky | Mackenzie | 00:29:02 | 29:01.8 | F | 27 | Strathearn Harriers | Senior | |
75 | Brian | Spence | 00:26:03 | 26:02.7 | M | 33 | Senior | ||
104 | Clifford | Dicker | 00:39:56 | 39:55.4 | M | 69 | Lothian RC | Senior | |
107 | Crawford | Watson | 00:22:40 | 22:39.9 | M | 49 | Senior | ||
112 | Dave | Thompson | 00:26:32 | 26:31.0 | M | 57 | Senior | ||
113 | Derek | mckenzie | 00:31:47 | 31:46.5 | F | 54 | Senior | ||
119 | Douglas | Allan | 00:20:22 | 20:21.3 | M | 41 | Senior | ||
132 | Elaine | MacDonald | 00:34:51 | 34:50.4 | F | 41 | Senior | ||
136 | Elspeth | Burton | 00:29:23 | 29:22.1 | F | 53 | Scottish Athletics Member | Senior | |
137 | Emma | Fardon | 00:27:28 | 27:27.5 | F | 42 | Senior | ||
138 | Eric | Young | 00:30:11 | 30:11.0 | M | 54 | Senior | ||
140 | Fiona | Dolby | 00:36:09 | 36:08.2 | F | 30 | Senior | ||
141 | Gordon | Lindsay | 00:26:36 | 26:35.6 | M | 60 | Jogpkc | Senior | |
143 | Heather | Edment | 00:33:28 | 33:27.8 | F | 51 | Senior | ||
147 | Jenna | Jackson | 00:32:15 | 32:14.8 | F | 34 | Senior | ||
157 | Karen | Campbell | 00:34:03 | 34:02.4 | F | 55 | Falkland Trail Runners | Senior | |
168 | Karen | Moore | 00:31:34 | 31:33.8 | F | 41 | West Dunbartonshire AC | Senior | |
169 | Kate | Marshall | 00:34:16 | 34:16.0 | F | 47 | Perth Road Runners | Senior | |
170 | Kathleen | Connor | 00:29:03 | 29:02.4 | F | 50 | Senior | ||
172 | Kirsteen | Mackenzie | 00:32:39 | 32:39.0 | F | 43 | JogScotland | Senior | |
173 | Laura | Sinclair | 00:31:32 | 31:31.1 | F | 34 | Senior | ||
179 | Laura | Whyte | 00:33:29 | 33:28.2 | F | 42 | Senior | ||
185 | mandy | scott | 00:25:30 | 25:29.0 | F | 54 | Corstorphine AAC | Senior | |
193 | Michael | Young | 00:28:46 | 28:45.2 | M | 23 | Senior | ||
210 | Mike | Spence | 00:29:40 | 29:39.9 | M | 59 | Senior | ||
227 | Nigel | Bruce | 00:27:25 | 27:24.7 | M | 57 | Perth Triathlon Club | Senior | |
301 | Rosie | Aitken | 00:26:06 | 26:05.6 | F | 23 | Perth Road Runners | Senior | |
302 | Sam | Burton | 00:22:03 | 22:02.4 | M | 16 | Scottish Athletics Member | Senior | |
305 | Sam | Dowie | 00:24:49 | 24:48.3 | M | 29 | Senior | ||
309 | Sara | Crabtree | 00:29:48 | 29:47.7 | F | 37 | Senior | ||
313 | Scott | Connor | 00:28:48 | 28:47.9 | M | 50 | Perth Road Runners | Senior | |
315 | Simon | Finch | 00:30:08 | 30:07.4 | M | 38 | Senior | ||
316 | Stephane | Reid | 00:28:41 | 28:40.2 | F | 36 | Perth Road Runners | Senior | |
317 | Stephen | Halkett | 00:22:42 | 22:41.1 | M | 49 | West Dunbartonshire AC | Senior | |
318 | Stuart | Fraser | 00:21:48 | 21:47.9 | M | 37 | Senior | ||
319 | Susan | Sharp | 00:32:02 | 32:01.9 | F | 39 | Strathearn Harriers | Senior | |
321 | Tom | Fardon | 00:20:55 | 20:54.4 | M | 41 | Dundee Road Runners AC | Senior | |
323 | Vicky | O'Neill | 00:27:13 | 27:12.8 | F | 27 | Senior | ||
380 | Alec | Agnew | 00:28:43 | 28:42.1 | M | 66 | Lothian RC | Senior | |
389 | Nathan | Thomson | 00:19:52 | 19:51.4 | M | 24 | Senior | ||
392 | Ella | Webley | 00:26:49 | 26:48.8 | F | 10 | Junior | ||
393 | Mike | Robb | 00:29:46 | 29:45.8 | M | 99 | Senior |
Table data was last modified at UTC: February 04 2018 16:12:13.:-2018/strath1718-3s.csv?v=1733417265