Tick to Auto Refresh live results:
Auchterarder Half Middle
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
test | runner | 690 | 09:38:03 | M | 0 | ||
Gallagher | Richard | 331 | 11:12:50 | M | 33 | ||
Innes | Bryan | 355 | 11:13:52 | M | 36 | Falkland Trail Runners | |
Barr | Stefan | 103 | 11:14:55 | M | 32 | ||
Aitken | Bryce | 61 | 11:14:59 | M | 58 | Fife AC | |
Matthews | Alan | 408 | 11:15:21 | M | 57 | ||
Learmonth | Jennifer | 275 | 11:16:09 | F | 38 | Dundee Hawkhill Harriers | |
HARRISON | SIMON | 91 | 11:16:10 | M | 33 | Hunters Bog Trotters | |
Park | Neil | 142 | 11:16:27 | M | 48 | Portobello Running Club | |
Lord | Dave | 72 | 11:17:45 | M | 39 | ||
Brock | Gary | 17 | 11:17:52 | M | 47 | Strathearn Harriers | |
Morton | Dave | 199 | 11:18:07 | M | 38 | MRC Run Club | |
Alexander | Jim | 478 | 11:18:14 | M | 51 | ||
Mcintosh | Derek | 425 | 11:18:18 | M | 52 | Perth Road Runners | |
Mooney | Allan | 37 | 11:18:18 | M | 45 | clyderunners | |
Poole | Alan | 265 | 11:18:20 | M | 28 | ||
Mcneilly | Alison | 238 | 11:18:23 | F | 40 | Dundee Road Runners AC | |
Penman | John | 204 | 11:18:25 | M | 55 | ||
Petrie | Kevin | 283 | 11:18:37 | M | 47 | ||
GarcÃa Casals | Aleix | 497 | 11:18:38 | M | 25 | Team Gleneagles | |
Tierney | John | 112 | 11:18:38 | M | 42 | Dundee Road Runners AC | |
McLeay | Gordon | 164 | 11:18:46 | M | 53 | ||
Parker | Ross | 477 | 11:18:55 | M | 48 | ||
Whyte | James | 451 | 11:19:16 | M | 39 | ||
Ferguson | Si | 369 | 11:19:16 | M | 41 | ||
Munro | Neil | 460 | 11:19:20 | M | 53 | ||
Neilson | Greig | 324 | 11:19:47 | M | 44 | ||
Dobson | Judith | 70 | 11:20:02 | F | 60 | Kinross Road Runners | |
Smith | Kylie | 11 | 11:20:03 | F | 29 | Falkland Trail Runners | |
Murdoch | Mike | 128 | 11:20:03 | M | 40 | Falkland Trail Runners | |
Boyle | Mhairi | 415 | 11:20:10 | F | 20 | Aberdeen AAC | |
Johnston | Alistair | 363 | 11:20:13 | M | 61 | ||
Farndon | Colin | 500 | 11:20:18 | M | 49 | Team Gleneagles | |
macphee | ross | 99 | 11:20:18 | M | 50 | ||
McRostie | Gair | 448 | 11:20:52 | M | 49 | Perth Road Runners | |
Nowaczyk | Marlena | 97 | 11:20:52 | F | 32 | Perth Road Runners | |
Miller | Brian | 224 | 11:21:04 | M | 43 | Carnegie Harriers | |
Marshall | James | 481 | 11:21:23 | M | 30 | Five Star Active | |
Gallagher | Sally | 330 | 11:21:30 | F | 33 | ||
Taylor | Iain | 159 | 11:21:38 | M | 44 | ||
Beaton-hawryluk | John | 397 | 11:21:49 | M | 24 | ||
Mailer | Steven | 309 | 11:21:49 | M | 26 | ||
Scott | Robin | 203 | 11:21:55 | M | 73 | Kilbarchan Amateur Athletic Club | |
Kirwan | Stacey | 125 | 11:21:58 | F | 29 | ||
Dobson | Benjamin | 93 | 11:22:16 | M | 31 | Kinross Road Runners | |
Mcneil | David | 217 | 11:22:20 | M | 50 | Wee County Harriers | |
Davidson | Teresa | 388 | 11:22:21 | F | 41 | The Meedies | |
Scott | Colin | 228 | 11:22:23 | M | 57 | Dunblane Runners | |
MacSween | Alastair | 219 | 11:22:28 | M | 47 | Wee County Harriers | |
Cryle | Mike | 358 | 11:22:29 | M | 41 | ||
Davies | Andy | 347 | 11:22:32 | M | 45 | Dunblane Runners | |
Pearce | Lucy | 31 | 11:22:35 | F | 37 | Five Star Active | |
Douglas | Conor | 264 | 11:22:36 | M | 23 | ||
Anderson | Jonathan | 343 | 11:22:37 | M | 36 | ||
maxwell | kevin | 409 | 11:22:43 | M | 44 | ||
Graham | Clare | 136 | 11:22:45 | F | 48 | Commando Park Training | |
McElwee | Donald | 434 | 11:22:54 | M | 57 | ||
Chase | Kevin | 398 | 11:23:00 | M | 45 | ||
Watson | Nicola | 405 | 11:23:02 | F | 50 | Strathearn Harriers | |
Durnian | Kevin | 71 | 11:23:05 | M | 37 | Motherwell AC | |
Bryson | Paul | 263 | 11:23:13 | M | 43 | ||
Frame | Paula | 138 | 11:23:15 | F | 46 | Jog Scotland Livingston | |
Petrie | Mark | 271 | 11:23:22 | M | 38 | ||
Gallacher | Michael | 335 | 11:23:30 | M | 43 | N/A | |
Donald | Angus | 183 | 11:23:36 | M | 45 | Dundee Hawkhill Harriers | |
coombs | elinor | 278 | 11:23:54 | F | 46 | Wee County Harriers | |
Beavington | William | 290 | 11:24:00 | M | 38 | ||
Jeary | Iain | 282 | 11:24:05 | M | 45 | ||
Dobson | Stuart | 69 | 11:24:16 | M | 61 | Kinross Road Runners | |
keaveney | marcus | 382 | 11:24:21 | M | 44 | Lomond Hill Runners & AAC | |
McGaffney | Frank | 106 | 11:24:28 | M | 46 | Five Star Active | |
Thomson | Douglas | 147 | 11:24:29 | M | 45 | ||
Mclean | Julie | 175 | 11:24:29 | F | 54 | Dunblane runners | |
Fairweather | Lauren | 289 | 11:24:30 | F | 23 | Strathearn Harriers | |
Crawford | Ruth | 453 | 11:24:32 | F | 43 | Jogscotland airyhall | |
Brown | Andy | 67 | 11:24:33 | M | 52 | ||
Murray | Iain | 102 | 11:24:45 | M | 35 | Five Star Active | |
Lawson | Barbara | 299 | 11:24:51 | F | 45 | BMF Dunfermline | |
Murphy | Bernard | 496 | 11:25:01 | M | 48 | Team Gleneagles | |
Medley | Philip | 499 | 11:25:02 | M | 54 | ||
Connacher | Steven | 239 | 11:25:03 | M | 38 | ||
Collins | David | 169 | 11:25:11 | M | 37 | ||
Rattray | Gerry | 19 | 11:25:12 | M | 45 | Five Star Active | |
MITCHELL | Neil | 1 | 11:25:12 | M | 43 | ||
Angus | Polly | 457 | 11:25:13 | F | 44 | ||
Hart | Michael | 472 | 11:25:13 | M | 50 | ||
Lauder | George | 236 | 11:25:17 | M | 25 | ||
THOMSON | PETER | 248 | 11:25:17 | M | 60 | Falkirk Victoria Harriers | |
Thain | Andrew | 323 | 11:25:19 | M | 40 | BMF Dunfermline | |
Lindsay | Gordon | 474 | 11:25:30 | M | 60 | JogScotland | |
Johnston | Sheila | 362 | 11:25:31 | F | 61 | ||
Fleming | Craig | 133 | 11:25:42 | M | 39 | ||
Blanski | Margaret | 325 | 11:25:45 | F | 51 | BMF Dunfermline | |
Pritchard | John | 314 | 11:25:45 | M | 48 | ||
Traynor | Sheila | 473 | 11:25:47 | F | 45 | Kirkintilloch Olympians | |
Aitken | Lynne | 48 | 11:25:52 | F | 38 | Strathearn Harriers | |
Downey | Alison | 171 | 11:25:58 | F | 49 | Wee County Harriers | |
Cresswell | Alison | 279 | 11:26:10 | F | 47 | Five Star Active | |
Mcsweeney | Carrie | 28 | 11:26:22 | F | 38 | CRC | |
Traynor | Anjanette | 127 | 11:26:22 | F | 40 | CRC | |
Williams | Daniel | 36 | 11:26:28 | M | 27 | Jog PKC | |
Brown | Andrew | 188 | 11:26:41 | M | 50 | Strathearn Harriers | |
Connacher | Emma | 240 | 11:27:00 | M | 36 | ||
Johnston | Louise | 295 | 11:27:05 | F | 37 | ||
Sinclair | John | 92 | 11:27:06 | M | 59 | ||
Woolfries | David | 139 | 11:27:07 | M | 45 | ||
Currie | Gordon | 166 | 11:27:09 | M | 42 | Dunblane Runners | |
Donaldson | Emma | 341 | 11:27:10 | F | 39 | ||
Murray | Martin | 376 | 11:27:15 | M | 36 | ||
Ritchie | Peter | 79 | 11:27:15 | M | 56 | Perth Road Runners | |
McNaughton | Robyn | 4 | 11:27:16 | F | 23 | ||
Bulloch | Morven | 416 | 11:27:19 | F | 39 | ||
Martin | Brian | 95 | 11:27:20 | M | 46 | ||
Hughes | Jenny | 25 | 11:27:22 | F | 49 | ||
Stirling | Gail | 428 | 11:27:23 | F | 53 | ||
Chamberlain | Oscar | 287 | 11:27:30 | M | 25 | ||
Barclay | Alan | 126 | 11:27:42 | M | 64 | ||
Glencross | Luke | 403 | 11:27:57 | M | 19 | ||
O'Reilly | Fiona | 73 | 11:28:00 | F | 39 | ||
Reilly | Laura | 108 | 11:28:02 | F | 45 | ||
Hollister | Laura | 197 | 11:28:50 | F | 35 | Five Star Active | |
Fordyce | Fraser | 305 | 11:28:51 | M | 38 | Five Star Active | |
Thomas | Cheryl | 383 | 11:28:59 | F | 36 | Just Jog Jogscotland | |
Taylor | Ashley | 439 | 11:29:05 | F | 38 | ||
Berrich | Marcus | 349 | 11:29:14 | M | 37 | ||
Leyden | Hannah | 487 | 11:29:18 | F | 31 | Team Gleneagles | |
Gibbons | Jesse | 50 | 11:29:24 | M | 41 | ||
Adam | Sandy | 134 | 11:29:25 | M | 48 | Falkland Trail Runners | |
Campbell | Ewan | 356 | 11:29:27 | M | 46 | ||
McDiarmid | Susan | 339 | 11:29:27 | F | 48 | Wee County Harriers | |
Stevenson | James Anthony | 122 | 11:29:29 | M | 56 | Scottish Fire & Rescue Service AC | |
Gormley | Mark | 313 | 11:29:30 | M | 55 | Stornoway Running and Athletics Club | |
Vass | Douglas | 361 | 11:29:31 | M | 50 | ||
Black | Shona | 109 | 11:29:39 | F | 28 | ||
Harrower | Lisa | 107 | 11:29:40 | F | 30 | ||
Duffin | Scott | 395 | 11:29:53 | M | 45 | ||
Smith | Clare | 135 | 11:30:03 | F | 35 | ||
MacKinnon | Elspeth | 304 | 11:30:03 | F | 51 | ||
Roberts | Nina | 329 | 11:30:09 | F | 38 | Perth Road Runners | |
smith | jennifer | 64 | 11:30:13 | F | 41 | ||
Anderson | Paul | 310 | 11:30:18 | M | 40 | ||
Sidley | Colin | 243 | 11:30:19 | M | 42 | ||
Wight | Michelle | 285 | 11:30:20 | F | 45 | ||
Sidley | Shari | 244 | 11:30:20 | F | 39 | ||
Martin | Tracey | 452 | 11:30:23 | F | 48 | ||
Cloy | David | 370 | 11:30:28 | M | 43 | ||
Skea | Susan | 118 | 11:30:29 | F | 39 | ||
Holden | Darren | 39 | 11:30:45 | M | 44 | ||
Blyth | Caroline | 62 | 11:30:53 | F | 34 | Five Star Active | |
Miller | Sam | 130 | 11:30:57 | M | 33 | ||
Stewart | Janette | 214 | 11:31:05 | F | 48 | Dunblane Runners | |
Seaton | Kim | 9 | 11:31:15 | F | 45 | Five Star Active | |
Cuningham | Courtney | 491 | 11:31:22 | F | 25 | Team Gleneagles | |
Healy | Lea | 354 | 11:31:47 | F | 50 | ||
Neilson | Ewan | 257 | 11:31:54 | M | 44 | ||
Salmond | Vanessa | 297 | 11:31:54 | F | 41 | JogCowdenbeath | |
Mckenzie | Evonne | 342 | 11:31:56 | F | 39 | ||
WALLACE | AILSA | 384 | 11:31:57 | F | 44 | ||
Grant | Janine | 423 | 11:32:10 | F | 48 | Strathearn Harriers | |
Marshall | Stewart | 194 | 11:32:22 | M | 57 | ||
Malcolm | Angela | 252 | 11:32:23 | F | 47 | Motherwell AC | |
Pease | David | 311 | 11:32:34 | M | 53 | ||
Smith | Moira | 156 | 11:32:49 | F | 52 | Kirkintilloch Olympians | |
Robinson | Clare | 211 | 11:32:52 | F | 48 | ||
Mackenzie | Kirsteen | 121 | 11:32:54 | F | 43 | ||
Shields | Allan | 173 | 11:33:00 | M | 34 | ||
buchan | ian | 274 | 11:33:02 | M | 64 | ||
McGuire | Lesley | 221 | 11:33:10 | F | 57 | None | |
Whitelaw | Rachel | 55 | 11:33:14 | F | 42 | None | |
Wilkie | Laura | 312 | 11:33:38 | F | 33 | ||
Draffen | Katie - Louise | 246 | 11:33:40 | F | 32 | Five Star Active | |
Zammit | Avril | 226 | 11:33:46 | F | 51 | Jog Scotland Chryston | |
Peters | Katie | 320 | 11:33:53 | F | 39 | Five Star Active | |
Fitzgerald | Elizabeth | 110 | 11:33:55 | F | 44 | Nik | |
Donald | Angela | 41 | 11:33:55 | F | 36 | Five Star Active | |
McGinlay | Suzanne | 225 | 11:33:55 | F | 42 | ||
Bell | Leanne | 406 | 11:34:09 | F | 22 | Five Star Acitve | |
Dewar | Louise | 168 | 11:34:11 | F | 33 | ||
Cooper | Amy | 447 | 11:34:13 | F | 25 | ||
Spiers | Paul | 493 | 11:34:13 | M | 24 | Team Gleneagles | |
Nelson | Angela | 162 | 11:34:15 | F | 46 | Jog Scotland | |
Devine | Sandra | 161 | 11:34:15 | F | 51 | Jog Scotland | |
Williams | Catriona | 336 | 11:34:19 | F | 39 | Five star active | |
O'Duibhinn | Susan | 381 | 11:34:19 | F | 43 | ||
Moffat | Willie | 189 | 11:34:22 | M | 50 | Bad Boy Running | |
dair | lynne | 137 | 11:34:29 | F | 44 | Commando Park Training | |
Kummerer | Mark | 399 | 11:34:30 | M | 40 | ||
Collins | Paula | 104 | 11:34:38 | F | 39 | ||
Galley | Matthew | 468 | 11:34:43 | M | 31 | Team Gleneagles | |
Glendinning | Jan | 66 | 11:34:52 | F | 40 | ||
Drysdale | Jill | 33 | 11:34:52 | F | 38 | ||
Gauld | Alison | 326 | 11:35:01 | F | 43 | N/A | |
Gauld | James | 327 | 11:35:01 | M | 48 | N/A | |
Bell | Gillian | 298 | 11:35:05 | F | 34 | ||
Trainer | Raymond | 357 | 11:35:09 | M | 53 | ||
Thomson | Maureen | 374 | 11:35:19 | F | 65 | ||
Taylor | Sheila | 26 | 11:35:22 | F | 33 | ||
Kendall | Andrea | 267 | 11:35:30 | F | 49 | Five Star Active | |
Ross | Susan | 5 | 11:35:32 | F | 38 | Five Star Active | |
Thomson | Ashley | 149 | 11:35:37 | F | 38 | ||
nisbet | claire | 2 | 11:35:39 | F | 42 | Five Star Active | |
dunsire | chris | 466 | 11:35:50 | M | 44 | ||
Weir | Jennifer | 192 | 11:35:50 | F | 38 | ||
Greenshields | Stuart | 386 | 11:35:53 | M | 34 | ||
Petrie | Sarah | 270 | 11:35:59 | F | 45 | ||
Jacques | Moira | 129 | 11:36:14 | F | 45 | ||
King | Sheila | 12 | 11:36:14 | F | 50 | Five Star Active | |
McGregor | Tracy | 59 | 11:36:19 | F | 40 | Five Star Active | |
Gault | Lana | 16 | 11:36:20 | F | 39 | Five Star Active | |
Diamond Searle | Karen | 484 | 11:36:29 | F | 35 | ||
Horne | Ria | 220 | 11:36:30 | F | 36 | Wee County Harriers | |
Mcneil | Donna | 216 | 11:36:31 | F | 48 | Wee County Harriers | |
Mcintyre | Karen | 30 | 11:36:40 | F | 37 | Glasgow FrontRunners | |
Gorman | Pamela | 76 | 11:36:41 | F | 43 | ||
Short | Norma | 209 | 11:37:00 | F | 39 | Dunblane Runners | |
Scott | Annie | 90 | 11:37:22 | F | 27 | ||
Evans | Lauren | 141 | 11:37:23 | F | 28 | ||
Syme | Deborah | 49 | 11:37:35 | F | 43 | ||
Seetohul | Andrew | 392 | 11:37:40 | M | 34 | ||
Duff | Fiona | 152 | 11:37:41 | F | 44 | ||
Nadin | Christine | 114 | 11:37:44 | F | 37 | jog scotland | |
Macsween | Nickye | 218 | 11:37:53 | F | 44 | Wee County Harriers | |
swapp | janice | 444 | 11:37:54 | F | 48 | Five Star Active | |
Callan | Ailie | 101 | 11:37:55 | F | 37 | Five Star Active | |
Harrison | Barry | 284 | 11:38:08 | M | 47 | ||
Millar | Jacqueline | 266 | 11:38:13 | F | 44 | ||
Winning | Jennifer | 206 | 11:38:17 | F | 31 | Beacon runners | |
Atkinson | Bonnie | 210 | 11:38:26 | F | 32 | ||
whiteside | jeanette | 301 | 11:38:39 | F | 57 | ||
Hendry | Richard | 492 | 11:39:06 | M | 27 | Team Gleneagles | |
Meadows | Gwyneth | 359 | 11:39:08 | F | 46 | Carnegie Harriers | |
Reed | Nicola | 414 | 11:39:10 | F | 42 | ||
Gibbons | Edward | 18 | 11:40:07 | M | 45 | World Cancer Research | |
Hoisington | Keith | 459 | 11:40:16 | M | 44 | Jogscotland shotts | |
Pringle-MacIntyre | Wendy | 277 | 11:40:17 | F | 47 | Five Star Active | |
Schell | Mirjam | 205 | 11:40:22 | F | 34 | ||
Bannerman | Elaine | 396 | 11:40:34 | F | 51 | ||
Hunter | Gail | 411 | 11:41:15 | F | 28 | ||
Brown | Dave | 38 | 11:41:26 | M | 47 | ||
Wheatley | Sarah | 253 | 11:41:35 | F | 44 | ||
Thomson | Susan | 180 | 11:42:32 | F | 50 | ||
Ness | Caroline | 449 | 11:42:38 | F | 52 | Perth Road Runners | |
Ballach | Debbie | 390 | 11:43:51 | F | 37 | ||
Kapasi | Zain | 333 | 11:45:11 | M | 42 | ||
Burns | Sarah-Jane | 53 | 11:45:14 | F | 41 | ||
Cowie | Kenny | 353 | 11:45:20 | M | 40 | ||
Andrews | Katherine | 174 | 11:45:20 | F | 38 | ||
Taylor | Yvonne | 160 | 11:45:25 | F | 45 | ||
Hewitt | Catrina | 3 | 11:45:33 | F | 39 | Five Star Active | |
Quigley | Karoline | 182 | 11:46:19 | F | 45 | ||
Watson | Elaine | 486 | 11:47:42 | F | 49 | Team Gleneagles | |
Laird | Ailsa | 360 | 11:49:42 | F | 24 | Five Star Active | |
Wood | Ally | 207 | 11:51:29 | F | 46 | ||
Wilson | Karen | 338 | 11:54:29 | F | 47 |
Table data was last modified at UTC: September 17 2017 14:00:06.:-AHM-middle.csv?v=1660284102