Tick to Auto Refresh live results:
Devil CP2 - Live Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
161 | John | Hammond | 07:58:16 | 07:58:16 | 07:58:16 | M | 33 | Carnethy HRC | M | 1 |
152 | Adam | Gray | 08:09:38 | 08:09:38 | 08:09:38 | M | 34 | Penicuik Harriers | M | 2 |
64 | Graham | Connolly | 08:10:32 | 08:10:32 | 08:10:32 | M | 39 | Team Pyllon | M | 3 |
246 | Grant | Mackellar | 08:12:08 | 08:12:08 | 08:12:08 | M | 36 | Dunoon Hill Runners | M | 4 |
73 | Lorne | Crawford | 08:15:30 | 08:15:30 | 08:15:30 | M | 48 | MV40 | 5 | |
377 | Stuart | Ross | 08:15:35 | 08:15:35 | 08:15:35 | M | 35 | M | 6 | |
96 | Paul | Dickson | 08:16:07 | 08:16:07 | 08:16:07 | M | 42 | Strathaven Striders | MV40 | 7 |
109 | John J | Duffy | 08:16:39 | 08:16:39 | 08:16:39 | M | 55 | Shettleston Harriers | MV50 | 8 |
302 | Norman | Mcneill | 08:17:10 | 08:17:10 | 08:17:10 | M | 45 | Kirkintilloch Olympians | MV40 | 9 |
16 | Dave | Balfour | 08:17:15 | 08:17:15 | 08:17:15 | M | 41 | MV40 | 10 | |
62 | Lindsay | Cockburn | 08:17:53 | 08:17:53 | 08:17:53 | M | 41 | Harmeny AC | MV40 | 11 |
6 | John | Anderson | 08:18:09 | 08:18:09 | 08:18:09 | M | 39 | Moray Road Runners | M | 12 |
325 | Steven | Morrison | 08:18:10 | 08:18:10 | 08:18:10 | M | 40 | Moray Road Runners | MV40 | 13 |
344 | John | O?Donnell | 08:18:32 | 08:18:32 | 08:18:32 | M | 45 | MV40 | 14 | |
93 | Scott | Denny | 08:20:26 | 08:20:26 | 08:20:26 | M | 32 | M | 15 | |
277 | Alison | McGill | 08:20:35 | 08:20:35 | 08:20:35 | F | 37 | PH Racing Club | F | 16 |
80 | Craig | Cunningham | 08:21:31 | 08:21:31 | 08:21:31 | M | 49 | MV40 | 17 | |
470 | Ali | Wyllie | 08:23:31 | 08:23:31 | 08:23:31 | F | 38 | Run the Sights | F | 18 |
166 | Christopher | Harris | 08:23:34 | 08:23:34 | 08:23:34 | M | 39 | M | 19 | |
299 | Alistair | McNay | 08:23:37 | 08:23:37 | 08:23:37 | M | 44 | Motherwell AC | MV40 | 20 |
466 | David | Wilson | 08:26:01 | 08:26:01 | 08:26:01 | M | 44 | MV40 | 21 | |
18 | Colin | Barnett | 08:27:01 | 08:27:01 | 08:27:01 | M | 40 | Orkney athletics club | MV40 | 22 |
432 | Steven | Timoney | 08:27:04 | 08:27:04 | 08:27:04 | M | 41 | MV40 | 23 | |
59 | David | Chapman | 08:29:12 | 08:29:12 | 08:29:12 | M | 33 | M | 24 | |
77 | James | Crozier | 08:29:21 | 08:29:21 | 08:29:21 | M | 51 | lomond hill runners | MV50 | 25 |
423 | Craig | Taylor | 08:30:56 | 08:30:56 | 08:30:56 | M | 44 | Portobello Running Club | MV40 | 26 |
427 | Ryan | Taylor | 08:31:09 | 08:31:09 | 08:31:09 | M | 26 | M | 27 | |
162 | Paul | Hammond | 08:32:12 | 08:32:12 | 08:32:12 | M | 38 | Falkland Trail Runners | M | 28 |
456 | Paul | Webb | 08:33:41 | 08:33:41 | 08:33:41 | M | 35 | stonehaven running club | M | 29 |
29 | Josep | Bofill Blanch | 08:34:02 | 08:34:02 | 08:34:02 | M | 36 | Deveron Harriers | M | 30 |
235 | Chris | Lorimer | 08:34:36 | 08:34:36 | 08:34:36 | M | 39 | M | 31 | |
457 | Billy | Webster | 08:34:38 | 08:34:38 | 08:34:38 | M | 48 | Kinross Road Runners | MV40 | 32 |
224 | Greg | Lee | 08:34:40 | 08:34:40 | 08:34:40 | M | 33 | M | 33 | |
195 | Andrew | Jannetta | 08:35:19 | 08:35:19 | 08:35:19 | M | 35 | PH Racing Club | M | 34 |
455 | Steven | Watters | 08:35:22 | 08:35:22 | 08:35:22 | M | 37 | stonehaven running club | M | 35 |
444 | David | Wallace | 08:36:07 | 08:36:07 | 08:36:07 | M | 43 | Ochil Hill Runners | MV40 | 36 |
174 | Robert | Henry | 08:36:20 | 08:36:20 | 08:36:20 | M | 44 | Musselburgh and District AC | MV40 | 37 |
385 | Steven | Sandilands | 08:37:22 | 08:37:22 | 08:37:22 | M | 47 | MV40 | 38 | |
226 | Nick | Leitch | 08:37:48 | 08:37:48 | 08:37:48 | M | 49 | MV40 | 39 | |
52 | Donald | Campbell | 08:38:06 | 08:38:06 | 08:38:06 | M | 37 | M | 40 | |
72 | Kevin | Craig | 08:38:40 | 08:38:40 | 08:38:40 | M | 41 | MV40 | 41 | |
55 | Allan | Carr | 08:38:43 | 08:38:43 | 08:38:43 | M | 49 | MV40 | 42 | |
187 | Rachel | Hunt | 08:39:09 | 08:39:09 | 08:39:09 | F | 37 | F | 43 | |
61 | Piotr | Chmielinski | 08:39:40 | 08:39:40 | 08:39:40 | M | 34 | M | 44 | |
354 | Matt | Pearce | 08:40:14 | 08:40:14 | 08:40:14 | M | 45 | Troon Tortoises | MV40 | 45 |
110 | Paul | Duffy | 08:40:26 | 08:40:26 | 08:40:26 | M | 42 | MV40 | 46 | |
301 | Derek | Mcneil | 08:40:35 | 08:40:35 | 08:40:35 | M | 54 | Wee County Harriers | MV50 | 47 |
107 | David | Downey | 08:40:38 | 08:40:38 | 08:40:38 | M | 53 | Dunblane Runners | MV50 | 48 |
205 | Lisa | Johnstone | 08:40:40 | 08:40:40 | 08:40:40 | F | 38 | Beacon Runners | F | 49 |
15 | Gergely | Bajzath | 08:40:45 | 08:40:45 | 08:40:45 | M | 39 | Tinto Hill Runners | M | 50 |
43 | Ian | Burdett | 08:40:50 | 08:40:50 | 08:40:50 | M | 55 | MV50 | 51 | |
272 | Kevin | McDowall | 08:41:09 | 08:41:09 | 08:41:09 | M | 37 | M | 52 | |
75 | Ross | Crombie | 08:41:33 | 08:41:33 | 08:41:33 | M | 42 | Grangemouth triathlon club | MV40 | 53 |
211 | Hugh | Kerr | 08:41:52 | 08:41:52 | 08:41:52 | M | 57 | Central AC | MV50 | 54 |
260 | Fiona | Maxwell | 08:42:07 | 08:42:07 | 08:42:07 | F | 58 | None | FV50 | 55 |
429 | Mark | Thistlethwaite | 08:43:00 | 08:43:00 | 08:43:00 | M | 37 | Garscube Harriers | M | 56 |
382 | Ricky | Saez | 08:43:48 | 08:43:48 | 08:43:48 | M | 43 | Giffnock North | MV40 | 57 |
30 | Neil | Boyd | 08:43:50 | 08:43:50 | 08:43:50 | M | 32 | M | 58 | |
28 | Jacob | Blanc | 08:43:53 | 08:43:53 | 08:43:53 | M | 31 | Carnethy Hill Running Club | M | 59 |
146 | David | Gibson | 08:44:02 | 08:44:02 | 08:44:02 | M | 46 | MV40 | 60 | |
131 | Chiara | Franzosi | 08:44:13 | 08:44:13 | 08:44:13 | F | 28 | F | 61 | |
431 | Wesley | Thomson | 08:44:15 | 08:44:15 | 08:44:15 | M | 40 | MV40 | 62 | |
303 | Stuart | McNeish | 08:45:28 | 08:45:28 | 08:45:28 | M | 40 | Kirkintilloch Olympians | MV40 | 63 |
467 | David | Wilson | 08:45:55 | 08:45:55 | 08:45:55 | M | 35 | Dunoon. Hill runners | M | 64 |
158 | Annette | Haines | 08:45:58 | 08:45:58 | 08:45:58 | F | 38 | F | 65 | |
45 | David | Burns | 08:46:05 | 08:46:05 | 08:46:05 | M | 59 | Dumfries Running Club | MV50 | 66 |
371 | Angus | Robertson | 08:46:10 | 08:46:10 | 08:46:10 | M | 48 | LTRC | MV40 | 67 |
330 | James | Myles | 08:46:21 | 08:46:21 | 08:46:21 | M | 45 | MV40 | 68 | |
383 | Kieran | Sanaghan | 08:46:30 | 08:46:30 | 08:46:30 | M | 28 | M | 69 | |
79 | Euan | Crumley | 08:46:40 | 08:46:40 | 08:46:40 | M | 42 | Helensburgh AAC | MV40 | 70 |
3 | David | Alexander | 08:46:49 | 08:46:49 | 08:46:49 | M | 51 | Harmeny AC | MV50 | 71 |
150 | Thomas | Graham | 08:46:52 | 08:46:52 | 08:46:52 | M | 48 | MV40 | 72 | |
190 | Alex | Innes | 08:46:54 | 08:46:54 | 08:46:54 | M | 53 | MV50 | 73 | |
243 | Thomas | MacInnes | 08:47:00 | 08:47:00 | 08:47:00 | M | 46 | MV40 | 74 | |
60 | Louise | Chapman | 08:47:05 | 08:47:05 | 08:47:05 | F | 32 | F | 75 | |
353 | Ian | Peachey | 08:47:13 | 08:47:13 | 08:47:13 | M | 38 | M | 76 | |
448 | Gary | Walmsley | 08:47:44 | 08:47:44 | 08:47:44 | M | 52 | Chorley ATC | MV50 | 77 |
24 | Benoit | Biernacki | 08:47:52 | 08:47:52 | 08:47:52 | M | 33 | M | 78 | |
101 | Barry | Donaldson | 08:48:05 | 08:48:05 | 08:48:05 | M | 45 | MV40 | 79 | |
464 | Scott | Williamson | 08:48:17 | 08:48:17 | 08:48:17 | M | 48 | Stewarton Ultra Runners | MV40 | 80 |
259 | Bill | Maxwell | 08:48:23 | 08:48:23 | 08:48:23 | M | 60 | None | MV60 | 81 |
233 | Martin | Lockwood | 08:48:25 | 08:48:25 | 08:48:25 | M | 32 | DNHRC | M | 82 |
320 | Ross | Milne | 08:48:32 | 08:48:32 | 08:48:32 | M | 25 | M | 83 | |
462 | George | Wilkie | 08:48:35 | 08:48:35 | 08:48:35 | M | 50 | Stewarton Ultra Runners | MV50 | 84 |
290 | Jamie | McKee | 08:48:52 | 08:48:52 | 08:48:52 | M | 29 | M | 85 | |
450 | Cameron | Warner | 08:48:54 | 08:48:54 | 08:48:54 | M | 42 | Pitreavie AAC | MV40 | 86 |
451 | David | Warr | 08:49:01 | 08:49:01 | 08:49:01 | M | 38 | M | 87 | |
232 | Robin | Livingstone | 08:49:04 | 08:49:04 | 08:49:04 | M | 64 | Perth Road Runners | MV60 | 88 |
346 | Rebecca | Parry | 08:49:45 | 08:49:45 | 08:49:45 | F | 32 | Helensburgh AAC | F | 89 |
356 | Elisabeth | Petit | 08:49:50 | 08:49:50 | 08:49:50 | F | 36 | F | 90 | |
123 | Noel | Finegan | 08:50:04 | 08:50:04 | 08:50:04 | M | 33 | Race Fitness | M | 91 |
214 | Simon | Kershaw-Yates | 08:50:05 | 08:50:05 | 08:50:05 | M | 42 | MV40 | 92 | |
428 | William | Taylor | 08:50:13 | 08:50:13 | 08:50:13 | M | 34 | M | 93 | |
386 | David | Satchell | 08:50:21 | 08:50:21 | 08:50:21 | M | 43 | Flying Burrito Runners | MV40 | 94 |
437 | Andrew | Torrance | 08:50:24 | 08:50:24 | 08:50:24 | M | 40 | MV40 | 95 | |
20 | Samuel | Barton | 08:50:27 | 08:50:27 | 08:50:27 | M | 35 | M | 96 | |
274 | Stephen | McEwan | 08:50:29 | 08:50:29 | 08:50:29 | M | 44 | MV40 | 97 | |
435 | Jay | Todd | 08:50:30 | 08:50:30 | 08:50:30 | M | 45 | MV40 | 98 | |
126 | Rob | Flett | 08:51:00 | 08:51:00 | 08:51:00 | M | 49 | Hunters Bog Trotters | MV40 | 99 |
416 | Alan | Swadel | 08:51:14 | 08:51:14 | 08:51:14 | M | 39 | Moray Road Runners | M | 100 |
311 | Alasdair | Meldrum | 08:51:45 | 08:51:45 | 08:51:45 | M | 48 | Ayr Seaforth | MV40 | 101 |
342 | Aidan | O'Byrne | 08:53:06 | 08:53:06 | 08:53:06 | M | 35 | M | 102 | |
421 | Gavin | Tait | 08:53:11 | 08:53:11 | 08:53:11 | M | 41 | MV40 | 103 | |
85 | Ruari | Davidson | 08:53:23 | 08:53:23 | 08:53:23 | M | 40 | MV40 | 104 | |
447 | Gavin | Walls | 08:53:46 | 08:53:46 | 08:53:46 | M | 51 | MV50 | 105 | |
418 | Dave | Swinburne | 08:54:38 | 08:54:38 | 08:54:38 | M | 58 | MV50 | 106 | |
364 | Neil | Ramsay | 08:55:38 | 08:55:38 | 08:55:38 | M | 40 | MV40 | 107 | |
439 | Greig | Turner | 08:56:10 | 08:56:10 | 08:56:10 | M | 42 | MV40 | 108 | |
218 | Gordon | King | 08:56:24 | 08:56:24 | 08:56:24 | M | 43 | Run recover | MV40 | 109 |
360 | Richard | Preston | 08:57:03 | 08:57:03 | 08:57:03 | M | 36 | M | 110 | |
253 | Stephen | Magee | 08:57:07 | 08:57:07 | 08:57:07 | M | 45 | Carnethy Hill Running Club | MV40 | 111 |
314 | Louise | Millar | 08:57:25 | 08:57:25 | 08:57:25 | F | 45 | Pitreavie AAC | FV40 | 112 |
408 | Craig | Stack | 08:57:32 | 08:57:32 | 08:57:32 | M | 29 | M | 113 | |
398 | Iain | Small | 08:57:35 | 08:57:35 | 08:57:35 | M | 47 | MV40 | 114 | |
473 | Michelle | Young | 08:57:39 | 08:57:39 | 08:57:39 | F | 45 | FV40 | 115 | |
185 | Amelia | Hunt | 08:58:24 | 08:58:24 | 08:58:24 | F | 27 | Goyt Valley | F | 116 |
12 | Marlene | Bailie | 08:58:27 | 08:58:27 | 08:58:27 | F | 47 | FV40 | 117 | |
88 | Jan | Dawson | 08:58:53 | 08:58:53 | 08:58:53 | F | 43 | Penicuik Harriers | FV40 | 118 |
345 | Lynsey | Parker | 08:58:57 | 08:58:57 | 08:58:57 | F | 40 | Maryhill harriers | FV40 | 119 |
65 | Alyson | Conquer | 08:59:22 | 08:59:22 | 08:59:22 | F | 28 | F | 120 | |
91 | Chris | Deeble-Rogers | 08:59:24 | 08:59:24 | 08:59:24 | M | 31 | DNHRC | M | 121 |
284 | Graham | Mcinnes | 08:59:28 | 08:59:28 | 08:59:28 | M | 49 | Haddington Running Club | MV40 | 122 |
98 | Adrian | Dingwall | 08:59:37 | 08:59:37 | 08:59:37 | M | 46 | Haddington Running Club | MV40 | 123 |
434 | Iain | Todd | 08:59:39 | 08:59:39 | 08:59:39 | M | 41 | Glasgow triathlon club | MV40 | 124 |
293 | Alison | McLaren | 08:59:50 | 08:59:50 | 08:59:50 | F | 46 | FV40 | 125 | |
188 | John | Huston | 09:00:01 | 09:00:01 | 09:00:01 | M | 39 | Fleet Feet Triathletes | M | 126 |
84 | Angela | Davidson | 09:00:19 | 09:00:19 | 09:00:19 | F | 45 | FV40 | 127 | |
471 | Ian | Young | 09:00:51 | 09:00:51 | 09:00:51 | M | 43 | Ayr Seaforth AC | MV40 | 128 |
294 | Cameron | McLatchie | 09:01:08 | 09:01:08 | 09:01:08 | M | 38 | M | 129 | |
329 | Don | Myles | 09:01:12 | 09:01:12 | 09:01:12 | M | 50 | MV50 | 130 | |
227 | Gavin | Liddle | 09:01:14 | 09:01:14 | 09:01:14 | M | 46 | MV40 | 131 | |
395 | Cyndi | Shettle | 09:01:24 | 09:01:24 | 09:01:24 | F | 39 | F | 132 | |
327 | Claire | Muirhead | 09:01:30 | 09:01:30 | 09:01:30 | F | 38 | F | 133 | |
433 | Des | Tinney | 09:02:01 | 09:02:01 | 09:02:01 | M | 42 | MV40 | 134 | |
203 | Stuart | Johnston | 09:02:16 | 09:02:16 | 09:02:16 | M | 27 | M | 135 | |
271 | Joanne | McDowall | 09:02:53 | 09:02:53 | 09:02:53 | F | 44 | FV40 | 136 | |
241 | Brian | Macfarlane | 09:02:55 | 09:02:55 | 09:02:55 | M | 41 | MV40 | 137 | |
32 | Kevin | Coutts | 09:03:08 | 09:03:08 | 09:03:08 | M | 43 | MV40 | 138 | |
390 | Ross | Scrimgeour | 09:03:11 | 09:03:11 | 09:03:11 | M | 36 | BMF Glasgow | M | 139 |
384 | Donald | Sandeman | 09:03:12 | 09:03:12 | 09:03:12 | M | 62 | Harmeny AC | MV60 | 140 |
459 | Colin | West | 09:03:36 | 09:03:36 | 09:03:36 | M | 41 | MV40 | 141 | |
4 | Colin J | Anderson | 09:03:48 | 09:03:48 | 09:03:48 | M | 43 | MV40 | 142 | |
264 | Ailsa | McCorquodale | 09:04:18 | 09:04:18 | 09:04:18 | F | 47 | RunLivingston | FV40 | 143 |
402 | Joanne | Smith | 09:04:42 | 09:04:42 | 09:04:42 | F | 38 | Lochaber Athletics Club | F | 144 |
54 | Gillian | Cardno-Strachan | 09:04:54 | 09:04:54 | 09:04:54 | F | 44 | FRASERBURGH rc | FV40 | 145 |
27 | Sam | Blackburn | 09:05:55 | 09:05:55 | 09:05:55 | M | 37 | M | 146 | |
222 | Hugh | Laverty | 09:06:31 | 09:06:31 | 09:06:31 | M | 63 | Clydesdale Harriers | MV60 | 147 |
38 | Robert | Bruce | 09:06:37 | 09:06:37 | 09:06:37 | M | 54 | Moray Road Runners | MV50 | 148 |
404 | Lorn | Smith | 09:07:00 | 09:07:00 | 09:07:00 | M | 53 | Grangemouth triathlon club | MV50 | 149 |
300 | Graeme | McNay | 09:07:01 | 09:07:01 | 09:07:01 | M | 39 | Bellahouston Road Runners | M | 150 |
347 | Dale | Pass | 09:07:24 | 09:07:24 | 09:07:24 | M | 52 | MV50 | 151 | |
108 | Timothy | Downie | 09:07:31 | 09:07:31 | 09:07:31 | M | 62 | Ayr Seaforth AC | MV60 | 152 |
9 | Graham | Arthur | 09:07:32 | 09:07:32 | 09:07:32 | M | 71 | highland hill runners | MV70 | 153 |
454 | Dee | Watters | 09:07:44 | 09:07:44 | 09:07:44 | F | 34 | stonehaven running club | F | 154 |
97 | Paula | Dimond | 09:08:03 | 09:08:03 | 09:08:03 | F | 46 | Corstorphine AAC | FV40 | 155 |
449 | Matthew | Wardner | 09:08:06 | 09:08:06 | 09:08:06 | M | 53 | Carnethy Hill Running Club | MV50 | 156 |
409 | John | Stack | 09:08:09 | 09:08:09 | 09:08:09 | M | 39 | Cambuslang harriers | M | 157 |
229 | Ian | Lightbown | 09:08:31 | 09:08:31 | 09:08:31 | M | 50 | MV50 | 158 | |
413 | Mark | Stuart | 09:08:47 | 09:08:47 | 09:08:47 | M | 34 | Pathetic Athletic | M | 159 |
90 | Nicola | Dawson | 09:08:49 | 09:08:49 | 09:08:49 | F | 39 | Glasgow triathlon club | F | 160 |
167 | Douglas | Harvey | 09:08:55 | 09:08:55 | 09:08:55 | M | 48 | MV40 | 161 | |
57 | Barrie | Caw | 09:08:58 | 09:08:58 | 09:08:58 | M | 49 | MV40 | 162 | |
258 | David | Mason | 09:09:30 | 09:09:30 | 09:09:30 | M | 53 | Linlithgow AC | MV50 | 163 |
425 | Nathan | Taylor | 09:09:34 | 09:09:34 | 09:09:34 | M | 27 | M | 164 | |
359 | Ben | Plummer | 09:10:04 | 09:10:04 | 09:10:04 | M | 27 | Barrow Runners | M | 165 |
379 | Penny | Rundle | 09:10:07 | 09:10:07 | 09:10:07 | F | 37 | Wymeswold Running Club | F | 166 |
171 | Alina | Hemkova | 09:10:25 | 09:10:25 | 09:10:25 | F | 31 | F | 167 | |
120 | Robert | Ferguson | 09:10:44 | 09:10:44 | 09:10:44 | M | 50 | Stirling Tri Club | MV50 | 168 |
296 | Grant | McLean | 09:11:30 | 09:11:30 | 09:11:30 | M | 35 | M | 169 | |
420 | Michael | Sykes | 09:11:44 | 09:11:44 | 09:11:44 | M | 45 | MV40 | 170 | |
297 | Jean | Mclennan | 09:11:48 | 09:11:48 | 09:11:48 | F | 59 | Dunoon Hill Runners | FV50 | 171 |
182 | Mike | Hoppe | 09:12:56 | 09:12:56 | 09:12:56 | M | 41 | Haddington | MV40 | 172 |
113 | Stephen | Dunlop | 09:13:03 | 09:13:03 | 09:13:03 | M | 37 | M | 173 | |
281 | Liam | McGregor | 09:13:20 | 09:13:20 | 09:13:20 | M | 43 | MV40 | 174 | |
56 | Ellen | Cattanach | 09:13:30 | 09:13:30 | 09:13:30 | F | 45 | FV40 | 175 | |
117 | Chris | Elliott | 09:13:31 | 09:13:31 | 09:13:31 | M | 50 | Arbroath Footers | MV50 | 176 |
355 | Jagoda | Penkala | 09:13:34 | 09:13:34 | 09:13:34 | F | 35 | Arbroath Footers | F | 177 |
400 | Iain | Smith | 09:13:42 | 09:13:42 | 09:13:42 | M | 40 | Haddington Running Club | MV40 | 178 |
83 | Rachel | Dance | 09:13:55 | 09:13:55 | 09:13:55 | F | 34 | F | 179 | |
310 | Jim | Mearns | 09:13:57 | 09:13:57 | 09:13:57 | M | 54 | Calderglen Harriers | MV50 | 180 |
406 | John | Sneddon | 09:14:03 | 09:14:03 | 09:14:03 | M | 56 | Hunters Bog Trotters | MV50 | 181 |
40 | John | Bryans | 09:14:13 | 09:14:13 | 09:14:13 | M | 38 | M | 182 | |
238 | Craig | Maccallum | 09:14:29 | 09:14:29 | 09:14:29 | M | 44 | MV40 | 183 | |
136 | Kevin | Funnell | 09:14:45 | 09:14:45 | 09:14:45 | M | 46 | Falkland Trail Runners | MV40 | 184 |
41 | Emma | Bryce | 09:14:54 | 09:14:54 | 09:14:54 | F | 37 | F | 185 | |
139 | Gavin | Gall | 09:14:58 | 09:14:58 | 09:14:58 | M | 49 | ATHelite | MV40 | 186 |
472 | Karen | Young | 09:15:03 | 09:15:03 | 09:15:03 | F | 54 | Beacon Runners | FV50 | 187 |
25 | Marc | Bingham | 09:15:08 | 09:15:08 | 09:15:08 | M | 45 | Stewarton Ultra Runners | MV40 | 188 |
376 | Sandra | Ross | 09:15:16 | 09:15:16 | 09:15:16 | F | 50 | FV50 | 189 | |
105 | George | Douglas | 09:15:23 | 09:15:23 | 09:15:23 | M | 53 | Westerlands C.C.C. | MV50 | 190 |
217 | Fraser | King | 09:15:25 | 09:15:25 | 09:15:25 | M | 47 | MV40 | 191 | |
280 | Lee | Mcgonnal | 09:15:27 | 09:15:27 | 09:15:27 | M | 36 | M | 192 | |
22 | Karen | Bayne | 09:15:28 | 09:15:28 | 09:15:28 | F | 43 | Falkland Trail Runners | FV40 | 193 |
304 | Steve | McOuan | 09:15:29 | 09:15:29 | 09:15:29 | M | 38 | Meedies running club | M | 194 |
372 | Iain | Robertson | 09:15:31 | 09:15:31 | 09:15:31 | M | 54 | Stop the Wee Grumpy | MV50 | 195 |
157 | Zsuzsanna | Gyorffy | 09:15:35 | 09:15:35 | 09:15:35 | F | 25 | F | 196 | |
86 | Shelagh | Davidson | 09:15:52 | 09:15:52 | 09:15:52 | F | 48 | Beacon Runners | FV40 | 197 |
5 | Ian | Anderson | 09:15:53 | 09:15:53 | 09:15:53 | M | 46 | Dumfries Running Club | MV40 | 198 |
392 | Derek | Shand | 09:16:07 | 09:16:07 | 09:16:07 | M | 40 | MV40 | 199 | |
213 | Daniel | Kershaw | 09:16:33 | 09:16:33 | 09:16:33 | M | 43 | Falkland Trail Runners | MV40 | 200 |
283 | Karen | McIndewar | 09:16:36 | 09:16:36 | 09:16:36 | F | 49 | FV40 | 201 | |
446 | Katie | Walling | 09:17:06 | 09:17:06 | 09:17:06 | F | 33 | Hunters Bog Trotters | F | 202 |
352 | Pamela | Paxton | 09:17:40 | 09:17:40 | 09:17:40 | F | 47 | FV40 | 203 | |
10 | Stuart | Auld | 09:17:44 | 09:17:44 | 09:17:44 | M | 54 | MV50 | 204 | |
250 | Rebecca | MacLennan | 09:18:03 | 09:18:03 | 09:18:03 | F | 27 | F | 205 | |
340 | Thomas | O'Brien | 09:18:04 | 09:18:04 | 09:18:04 | M | 40 | MV40 | 206 | |
176 | Alan | Hewitt | 09:18:08 | 09:18:08 | 09:18:08 | M | 42 | MV40 | 207 | |
333 | Ross | Neilson | 09:18:13 | 09:18:13 | 09:18:13 | M | 33 | Wee County Harriers | M | 208 |
365 | Andrew | Rankin | 09:18:15 | 09:18:15 | 09:18:15 | M | 55 | Wee County Harriers | MV50 | 209 |
99 | Colin | Dobbie | 09:18:20 | 09:18:20 | 09:18:20 | M | 35 | M | 210 | |
349 | Robin | Pate | 09:18:24 | 09:18:24 | 09:18:24 | M | 48 | MV40 | 211 | |
194 | Hilary | Jackson | 09:18:26 | 09:18:26 | 09:18:26 | F | 57 | FV50 | 212 | |
351 | Moira | Paterson | 09:18:27 | 09:18:27 | 09:18:27 | F | 47 | Kirkintilloch Olympians | FV40 | 213 |
177 | Calum | Hill | 09:18:28 | 09:18:28 | 09:18:28 | M | 34 | M | 214 | |
23 | Lynda | Bennett | 09:19:10 | 09:19:10 | 09:19:10 | F | 44 | Chippenham Harriers | FV40 | 215 |
124 | Ian | Fleming | 09:19:11 | 09:19:11 | 09:19:11 | M | 44 | MV40 | 216 | |
186 | Paul | Hunt | 09:19:28 | 09:19:28 | 09:19:28 | M | 55 | Goyt Valley | MV50 | 217 |
393 | Victoria | Shepherd | 09:19:30 | 09:19:30 | 09:19:30 | F | 38 | F | 218 | |
289 | Alison | McKean | 09:19:31 | 09:19:31 | 09:19:31 | F | 39 | F | 219 | |
159 | John | Hamer | 09:19:43 | 09:19:43 | 09:19:43 | M | 56 | Westerlands C.C.C. | MV50 | 220 |
417 | Matthew | Sweeney | 09:19:45 | 09:19:45 | 09:19:45 | M | 42 | MV40 | 221 | |
163 | Graham | Harcus | 09:20:36 | 09:20:36 | 09:20:36 | M | 59 | Moray Road Runners | MV50 | 222 |
50 | Lyndsay | Cameron | 09:20:38 | 09:20:38 | 09:20:38 | F | 37 | F | 223 | |
322 | Robert | Morris | 09:20:38 | 09:20:38 | 09:20:38 | M | 31 | M | 224 | |
298 | Edd | Mcmanus | 09:20:41 | 09:20:41 | 09:20:41 | M | 49 | Wee county harriers | MV40 | 225 |
285 | Karen | McIntyre | 09:20:43 | 09:20:43 | 09:20:43 | F | 39 | BMF Glasgow | F | 226 |
134 | Wendy | Fraser | 09:20:46 | 09:20:46 | 09:20:46 | F | 46 | BMF Glasgow | FV40 | 227 |
388 | Andy | Scott | 09:20:48 | 09:20:48 | 09:20:48 | M | 46 | Haddington Running Club | MV40 | 228 |
156 | Colin | Gunning | 09:20:52 | 09:20:52 | 09:20:52 | M | 44 | MV40 | 229 | |
125 | Peter | Flett | 09:20:57 | 09:20:57 | 09:20:57 | M | 37 | M | 230 | |
442 | Michael | Waddington | 09:21:15 | 09:21:15 | 09:21:15 | M | 44 | Stewarton Ultra Runners | MV40 | 231 |
308 | Sam | Mcvicar | 09:21:42 | 09:21:42 | 09:21:42 | M | 49 | MV40 | 232 | |
160 | Emma | Hamilton | 09:21:43 | 09:21:43 | 09:21:43 | F | 37 | Central Athletic Club | F | 233 |
69 | John | Cowan | 09:21:44 | 09:21:44 | 09:21:44 | M | 56 | Haddington Running Club | MV50 | 234 |
145 | Angela | Garton | 09:21:55 | 09:21:55 | 09:21:55 | F | 39 | F | 235 | |
331 | Charlotte | Neary | 09:22:37 | 09:22:37 | 09:22:37 | F | 42 | FV40 | 236 | |
225 | Margie | Leitch | 09:22:38 | 09:22:38 | 09:22:38 | F | 50 | FV50 | 237 | |
276 | Steven | McFarlane | 09:22:40 | 09:22:40 | 09:22:40 | M | 34 | M | 238 | |
332 | Douglas | Neilson | 09:22:41 | 09:22:41 | 09:22:41 | M | 46 | MV40 | 239 | |
116 | Martin | Egan | 09:22:52 | 09:22:52 | 09:22:52 | M | 54 | Garscube Harriers | MV50 | 240 |
147 | Kevin | Gill | 09:22:54 | 09:22:54 | 09:22:54 | M | 54 | Greenock Glenpark Harriers | MV50 | 241 |
275 | Steven | Mcfarlane | 09:23:01 | 09:23:01 | 09:23:01 | M | 49 | MV40 | 242 | |
440 | Stuart | Twaddle | 09:23:26 | 09:23:26 | 09:23:26 | M | 51 | MV50 | 243 | |
306 | Irene | Mcvicar | 09:23:28 | 09:23:28 | 09:23:28 | F | 42 | FV40 | 244 | |
