Tick to Auto Refresh live results:
MacTuff 2020 Results with penalties for missed bands.
As processed by Mr MacTuff
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib# | Fname | Lname | RaceTime | RunTime | Bands | Position | Class | Gender | |
---|---|---|---|---|---|---|---|---|---|
Bib# | Fname | Lname | RaceTime | RunTime | Bands | Position | Class | Gender | |
408 | Keith | Johnston | 01:46:27 | 01:46:27 | 5 bands | 1 | 15kmComp | M | |
387 | Gavin | Hogarth | 01:46:53 | 01:46:53 | 5 bands | 2 | 15kmComp | M | |
717 | Steven | Wilson | 01:49:02 | 01:49:02 | 5 bands | 3 | 15kmComp | M | |
646 | Malcolm | Smith | 02:03:06 | 01:53:06 | 3 | 4 | 15kmComp | M | |
674 | Liam | Tracy | 02:03:06 | 01:53:06 | 3 | 5 | 15kmComp | M | |
700 | Christian | Wedig | 02:05:16 | 02:05:16 | 5 | 6 | 15kmComp | M | |
392 | PHILIP | HUNTER | 02:05:23 | 02:00:23 | 4 | 7 | 15kmComp | M | |
521 | Connor | McGourt | 02:06:33 | 01:56:33 | 3 | 8 | 15kmComp | M | |
222 | MARK | BEATTY | 02:07:36 | 02:07:36 | 5 | 9 | 15kmComp | M | |
379 | Chris | Henderson | 02:07:40 | 01:52:40 | 2 | 10 | 15kmComp | M | |
731 | Steven | Jensen | 02:08:08 | 01:58:08 | 3 | 11 | 15kmComp | M | |
466 | Arran | Lowden | 02:08:25 | 02:08:25 | 5 | 12 | 15kmComp | M | |
711 | Richard | Willis | 02:11:22 | 02:11:22 | 5 | 13 | 15kmComp | M | |
410 | Walter | Johnston | 02:12:12 | 02:02:12 | 3 | 14 | 15kmComp | M | |
435 | Florian | Kircher | 02:12:29 | 02:12:29 | 5 | 15 | 15kmComp | M | |
593 | Adam | Pollock | 02:13:48 | 02:08:48 | 4 | 16 | 15kmComp | M | |
254 | Colin | Campbell | 02:14:55 | 02:04:55 | 3 | 17 | 15kmComp | M | |
252 | Stuart | Caldwell | 02:16:10 | 02:11:10 | 4 | 18 | 15kmComp | M | |
444 | Gordon | Lambert | 02:17:27 | 02:07:27 | 3 | 19 | 15kmComp | M | |
401 | Stewart | Ireland | 02:20:01 | 02:20:01 | 5 | 20 | 15kmComp | M | |
275 | Keith | Clarke | 02:20:43 | 02:20:43 | 5 | 21 | 15kmComp | M | |
513 | Austin | McDougall | 02:21:00 | 02:16:00 | 4 | 22 | 15kmNonComp | M | |
211 | Scott | Allan | 02:21:21 | 02:16:21 | 4 | 23 | 15kmComp | M | |
672 | Rechenbach | Tim | 02:21:31 | 02:16:31 | 4 | 24 | 15kmComp | M | |
290 | Sean | Cowan | 02:22:34 | 02:22:34 | 5 | 25 | 15kmComp | M | |
557 | Callum | Murray | 02:25:10 | 02:25:10 | 5 | 26 | 15kmComp | M | |
227 | Andy | Bentley | 02:25:35 | 02:15:35 | 3 | 27 | 15kmComp | M | |
298 | JAMES | DALZIEL | 02:26:28 | 02:21:28 | 4 | 28 | 15kmComp | M | |
293 | David | Crudge | 02:29:03 | 02:14:03 | 2 | 29 | 15kmComp | M | |
562 | Stuart | Nevin | 02:29:43 | 02:24:43 | 4 | 30 | 15kmComp | M | |
582 | Neil | Paterson | 02:30:14 | 02:15:14 | 2 | 31 | 15kmComp | M | |
670 | Callum | Telford | 02:30:25 | 02:15:25 | 2 | 32 | 15kmComp | M | |
475 | Derek | Mackenzie | 02:32:09 | 02:17:09 | 2 | 33 | 15kmComp | M | |
612 | Marc | Ritchie | 02:37:25 | 02:22:25 | 2 | 34 | 15kmComp | M | |
699 | Max | Weber | 02:40:45 | 02:15:45 | 0 | 35 | 15kmComp | M | |
712 | Billy | Wilson | 02:41:04 | 02:31:04 | 3 | 36 | 15kmComp | M | |
636 | Dan | Shorrock | 02:43:25 | 02:18:25 | 0 | 37 | 15kmComp | M | |
250 | Jamie | Burns | 02:45:50 | 02:30:50 | 2 | 38 | 15kmComp | M | |
685 | Bart | Verbessem | 02:46:05 | 02:36:05 | 3 | 39 | 15kmComp | M | |
348 | Gary | Gibson | 02:47:04 | 02:37:04 | 3 | 40 | 15kmComp | M | |
628 | Constantin | Schueler | 02:47:50 | 02:42:50 | 4 | 41 | 15kmComp | M | |
391 | Kenny | Howie | 02:49:07 | 02:39:07 | 3 | 42 | 15kmComp | M | |
205 | Gennadijs | Afanasjevs | 02:49:29 | 02:39:29 | 3 | 43 | 15kmComp | M | |
460 | Ewan | Lind | 02:49:40 | 02:24:40 | 0 | 44 | 15kmComp | M | |
203 | David | Adams | 02:49:45 | 02:39:45 | 3 | 45 | 15kmComp | M | |
590 | stephen | pike | 02:49:47 | 02:39:47 | 3 | 46 | 15kmComp | M | |
497 | Dave | Maxwell | 02:50:18 | 02:35:18 | 2 | 47 | 15kmComp | M | |
299 | Adrian | Davidson | 02:51:03 | 02:26:03 | 0 | 48 | 15kmComp | M | |
507 | Andrew | McCahey | 02:51:17 | 02:31:17 | 1 | 49 | 15kmComp | M | |
200 | Ali | Adam | 02:51:17 | 02:36:17 | 2 | 50 | 15kmComp | M | |
225 | Joshua | Bellis | 02:51:21 | 02:41:21 | 3 | 51 | 15kmComp | M | |
469 | Richard | MacCallum | 02:51:57 | 02:31:57 | 1 | 52 | 15kmComp | M | |
631 | Ben | Sherriff | 02:54:06 | 02:44:06 | 3 | 53 | 15kmComp | M | |
394 | christopher | hutchison | 02:54:09 | 02:44:09 | 3 | 54 | 15kmComp | M | |
566 | Yves | Niessen | 02:54:53 | 02:49:53 | 4 | 55 | 15kmComp | M | |
366 | Aaron | Hamilton | 02:55:40 | 02:40:40 | 2 | 56 | 15kmComp | M | |
287 | Robbie | Coton | 02:55:48 | 02:50:48 | 4 | 57 | 15kmComp | M | |
664 | Neil | Sutherland | 02:55:51 | 02:30:51 | 0 | 58 | 15kmComp | M | |
341 | Gary | Forsyth | 02:55:51 | 02:30:51 | 0 | 59 | 15kmComp | M | |
245 | Jason | Brownlie | 02:55:55 | 02:40:55 | 2 | 60 | 15kmComp | M | |
604 | Richard | Reid | 02:58:09 | 02:38:09 | 1 | 61 | 15kmComp | M | |
732 | 732 | Ashton | 02:58:31 | 02:48:31 | 3 | 62 | 15kmComp | M | |
427 | Paul | Kerr | 03:00:55 | 02:45:55 | 2 | 63 | 15kmComp | M | |
224 | James | Bellis | 03:01:09 | 02:41:09 | 1 | 64 | 15kmComp | M | |
716 | Lee | Wilson | 03:01:51 | 02:46:51 | 2 | 65 | 15kmComp | M | |
515 | AARON | MCENHILL | 03:02:26 | 02:47:26 | 2 | 66 | 15kmComp | M | |
517 | Brian | Mcfarlane | 03:02:57 | 02:47:57 | 2 | 67 | 15kmComp | M | |
382 | Steven | Henry | 03:05:30 | 02:50:30 | 2 | 68 | 15kmComp | M | |
443 | chris | lamb | 03:07:01 | 02:42:01 | 0 | 69 | 15kmComp | M | |
843 | Michael | Jackson | 03:07:01 | 03:02:01 | 4 | 70 | 15kmComp | M | |
618 | callum | ross | 03:08:26 | 02:48:26 | 1 | 71 | 15kmComp | M | |
414 | James | Jorgensen | 03:08:37 | 02:53:37 | 2 | 72 | 15kmComp | M | |
304 | Jimmy'ke | De Loose | 03:08:48 | 03:03:48 | 4 | 73 | 15kmComp | M | |
477 | Shane | Macleod | 03:09:27 | 02:49:27 | 1 | 74 | 15kmComp | M | |
330 | Mark | Elder | 03:09:39 | 02:54:39 | 2 | 75 | 15kmComp | M | |
284 | David | Conway | 03:09:43 | 02:54:43 | 2 | 76 | 15kmComp | M | |
489 | David | Martin | 03:10:19 | 02:45:19 | 0 | 77 | 15kmComp | M | |
333 | Gary | Ewen | 03:10:21 | 02:55:21 | 2 | 78 | 15kmComp | M | |
722 | Richie | Wood | 03:10:32 | 02:45:32 | 0 | 79 | 15kmComp | M | |
705 | Alexander | Wetterich | 03:12:20 | 02:47:20 | 0 | 80 | 15kmComp | M | |
660 | James | Stewart | 03:12:59 | 02:47:59 | 0 | 81 | 15kmComp | M | |
624 | Robin | Schober | 03:13:19 | 02:53:19 | 1 | 82 | 15kmComp | M | |
667 | Gavin | Taylor | 03:13:46 | 02:53:46 | 1 | 83 | 15kmComp | M | |
424 | Keith | Kelman | 03:14:21 | 02:49:21 | 0 | 84 | 15kmComp | M | |
493 | Brian | Mathieson | 03:14:37 | 02:54:37 | 1 | 85 | 15kmComp | M | |
357 | Neil | Grant | 03:17:20 | 02:52:20 | 0 | 86 | 15kmComp | M | |
666 | Billy | Taylor | 03:17:20 | 02:52:20 | 0 | 87 | 15kmComp | M | |
292 | Philip | Crosson | 03:17:52 | 02:52:52 | 0 | 88 | 15kmComp | M | |
210 | Kevin | Allan | 03:18:12 | 02:58:12 | 1 | 89 | 15kmComp | M | |
267 | Mark | Chalmers | 03:18:20 | 02:53:20 | 0 | 90 | 15kmComp | M | |
437 | Jan-Niklas | Kollmer | 03:18:47 | 02:58:47 | 1 | 91 | 15kmComp | M | |
332 | Darren | Ewen | 03:19:01 | 02:54:01 | 0 | 92 | 15kmComp | M | |
384 | David | Hillis | 03:19:15 | 02:54:15 | 0 | 93 | 15kmComp | M | |
600 | Jamie | Pritchard | 03:19:50 | 02:54:50 | 0 | 94 | 15kmComp | M | |
241 | Blair | Brown | 03:20:50 | 03:00:50 | 1 | 95 | 15kmComp | M | |
217 | Dan | Ayres | 03:22:03 | 02:57:03 | 0 | 96 | 15kmComp | M | |
226 | Mark | Bennett | 03:22:27 | 02:57:27 | 0 | 97 | 15kmComp | M | |
532 | Peter | McNaught | 03:22:45 | 02:57:45 | 0 | 98 | 15kmComp | M | |
228 | Christo | Beukes | 03:22:59 | 02:57:59 | 0 | 99 | 15kmComp | M | |
300 | Scott | Davidson | 03:24:49 | 02:59:49 | 0 | 100 | 15kmComp | M | |
505 | Keith | McAree | 03:25:52 | 03:00:52 | 0 | 101 | 15kmComp | M | |
480 | Finlay | Macrae | 03:26:08 | 03:01:08 | 0 | 102 | 15kmComp | M | |
431 | Stewart | King | 03:26:40 | 03:01:40 | 0 | 103 | 15kmComp | M | |
580 | Gary | Paterson | 03:26:41 | 03:01:41 | 0 | 104 | 15kmComp | M | |
536 | Wullie | Meikle | 03:27:07 | 03:07:07 | 2 | 105 | 15kmComp | M | |
428 | Steven | Kerr | 03:27:27 | 03:12:27 | 2 | 106 | 15kmComp | M | |
588 | Koen | Pepermans | 03:27:37 | 03:02:37 | 0 | 107 | 15kmComp | M | |
376 | Nathan | Hawkins | 03:31:32 | 03:16:32 | 2 | 108 | 15kmComp | M | |
520 | Niall | Mcginty | 03:31:50 | 03:06:50 | 0 | 109 | 15kmComp | M | |
573 | Ian | Northey | 03:33:46 | 03:08:46 | 0 | 110 | 15kmComp | M | |
324 | Tom | Dunningham | 03:34:22 | 03:09:22 | 0 | 111 | 15kmComp | M | |
710 | Ruary | Williamson | 03:39:17 | 03:14:17 | 0 | 112 | 15kmComp | M | |
661 | Michael | Stewart | 03:41:35 | 03:16:35 | 0 | 113 | 15kmComp | M | |
291 | Kieren | Cromie | 03:43:39 | 03:23:39 | 1 | 114 | 15kmComp | M | |
649 | Andrew | Sneddon | 03:43:39 | 03:23:39 | 1 | 115 | 15kmComp | M | |
677 | Wayne | Ulliot | 03:46:52 | 03:41:52 | 4 | 116 | 15kmComp | M | |
695 | Colin | Watt | 03:48:00 | 03:28:00 | 1 | 117 | 15kmComp | M | |
640 | craig | Skelly | 03:48:27 | 03:23:27 | 0 | 118 | 15kmComp | M | |
229 | Gordon | Bird | 03:52:01 | 03:27:01 | 0 | 119 | 15kmComp | M | |
377 | wayne | heatherill | 03:56:04 | 03:46:04 | 3 | 120 | 15kmComp | M | |
483 | Chris | Mains | 03:56:06 | 03:31:06 | 0 | 121 | 15kmComp | M | |
688 | Jamie | Walburn | 04:01:03 | 03:46:03 | 2 | 122 | 15kmComp | M | |
423 | Graham | Kelly | 04:01:03 | 03:46:03 | 2 | 123 | 15kmComp | M | |
412 | Chris L | Jones | 04:01:52 | 03:41:52 | 1 | 124 | 15kmComp | M | |
270 | Paul | Cheyne | 04:03:05 | 03:43:05 | 1 | 125 | 15kmComp | M | |
434 | Geoffrey | Kirby | 04:05:04 | 04:00:04 | 4 | 126 | 15kmComp | M | |
620 | Steven | Ross | 04:08:14 | 03:43:14 | 0 | 127 | 15kmComp | M | |
417 | Rob | Justice | 04:10:10 | 03:45:10 | 0 | 128 | 15kmComp | M | |
648 | William | Smith | 04:12:15 | 03:47:15 | 0 | 129 | 15kmComp | M | |
630 | Thomas | Shenton | 04:15:04 | 03:50:04 | 0 | 130 | 15kmComp | M | |
383 | Charlie | Hewitt | 04:15:06 | 03:50:06 | 0 | 131 | 15kmComp | M | |
551 | Keelan | Morris-Lancashire | 04:15:11 | 03:55:11 | 1 | 132 | 15kmComp | M | |
354 | Kenneth | Goodwin | 04:16:42 | 03:51:42 | 0 | 133 | 15kmComp | M | |
426 | John | Kennedy-Bennett | 04:16:43 | 03:51:43 | 0 | 134 | 15kmComp | M | |
645 | Kevin | Smith | 04:17:10 | 03:52:10 | 0 | 135 | 15kmComp | M | |
415 | Derick | Judge | 04:17:45 | 03:52:45 | 0 | 136 | 15kmComp | M | |
605 | Connor | Reilly | 04:18:40 | 03:58:40 | 1 | 137 | 15kmComp | M | |
374 | Andy | Harley | 04:21:05 | 03:56:05 | 0 | 138 | 15kmComp | M | |
243 | James | Brown | 04:25:05 | 04:00:05 | 0 | 139 | 15kmComp | M | |
433 | Calum | Kippen | 04:25:35 | 04:00:35 | 0 | 140 | 15kmComp | M | |
553 | Ian | Mullan | 04:25:35 | 04:05:35 | 1 | 141 | 15kmComp | M | |
279 | Justin | Coleman | 04:26:21 | 04:01:21 | 0 | 142 | 15kmComp | M | |
313 | Grant | Docherty | 04:31:29 | 04:06:29 | 0 | 143 | 15kmComp | M | |
499 | Ron | May-Hilton | DNF | 144 | 15kmComp | M | |||
535 | Allan | McWilliams | DNS | 145 | 15kmComp | M |
Table data was last modified at UTC: January 10 2020 20:45:28.:-2020/mactuff2020-15m.csv?v=1732170537