Tick to Auto Refresh live results:
Ochil Ultra 2018 Check Points
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
This table shows checkpoint splits. We did miss some times but will try and restore from manual records.
Problems? Contact us. kitst at kitst dot co dot uk
bib | fname | lname | RaceTime | age | gender | team | cp4time | cp3time | cp2time | cp1time | type | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bib | fname | lname | RaceTime | age | gender | team | cp4time | cp3time | cp2time | cp1time | type | Rank |
909 | Robbie | Dunlop | 03:45:20 | 29 | Male | Dundee Road Runners AC | 11:28:12 | 10:09:18 | NT | NT | 30 Mile | 1 |
900 | Keir | Allen | 04:07:21 | 45 | Male | 11:35:29 | 10:13:19 | NT | NT | 30 Mile | 2 | |
886 | David | Elder | 04:14:01 | 19 | Male | Lomond Hill Runners AAC | 11:41:43 | 10:16:55 | NT | NT | 30 Mile | 3 |
905 | Romain | Borgeal | 04:31:15 | 25 | Male | Dundee Hawkhill Harriers | 11:45:41 | 10:15:49 | NT | NT | 30 Mile | 4 |
896 | Chris | Barrowman | 04:31:49 | 40 | Male | 11:50:41 | 10:18:23 | NT | NT | 30 Mile | 5 | |
914 | Francis | Gilroy | 04:44:06 | 54 | Male | Bellahouston Harriers | 12:01:36 | 10:24:52 | NT | NT | 30 Mile | 6 |
916 | Kevin | Du plessis | 04:46:21 | 37 | Male | 11:49:41 | 10:19:30 | NT | NT | 30 Mile | 7 | |
907 | Callum | Elder | 04:52:33 | 29 | Male | Perth Road Runners | 11:48:05 | 10:15:46 | NT | NT | 30 Mile | 8 |
895 | Graham | Coull | 04:54:55 | 52 | Male | 12:10:26 | 10:29:07 | NT | NT | 30 Mile | 9 | |
888 | Nadine | Thomas | 04:57:10 | 28 | Female | Carnethy Hill RC | 12:13:41 | 10:33:11 | NT | NT | 30 Mile | 10 |
889 | Neil | Richardson | 05:01:42 | 55 | Male | 12:16:40 | 10:30:36 | NT | NT | 30 Mile | 11 | |
912 | Daniel | Clarke | 05:10:02 | 37 | Male | 12:18:27 | 10:36:04 | NT | NT | 30 Mile | 12 | |
887 | Stewart | Reid | 05:10:28 | 39 | Male | Perth Road Runners | 12:19:31 | 10:32:07 | NT | NT | 30 Mile | 13 |
913 | Meredyth | Richards | 05:13:16 | 31 | Female | 12:18:25 | 10:27:15 | NT | NT | 30 Mile | 14 | |
989 | Anton | Ridley | 05:24:30 | 35 | Male | 12:18:01 | 10:30:54 | NT | NT | 50 Mile | 15 | |
915 | Fiona | Russel | 05:26:32 | 50 | Female | 12:30:38 | 10:35:57 | NT | NT | 30 Mile | 16 | |
863 | Harry | Rafferty | 05:30:08 | 42 | Male | Vegan Runners | 12:38:40 | 10:38:08 | NT | NT | 30 Mile | 17 |
902 | Paul | Fergusson | 05:31:08 | 49 | Male | 12:37:18 | 10:38:28 | NT | NT | 30 Mile | 18 | |
890 | Ross | Milne | 05:34:22 | 25 | Male | 12:24:33 | 10:27:55 | NT | NT | 30 Mile | 19 | |
874 | Ruth | Wright | 05:34:58 | 40 | Female | 12:43:04 | 10:40:51 | NT | NT | 30 Mile | 20 | |
876 | Michelle | Rodley | 05:34:58 | 37 | Female | 12:43:06 | 10:40:53 | NT | NT | 30 Mile | 21 | |
850 | Debz | Wayhay | 05:37:33 | 51 | Female | Anster Haddies RC | 12:41:05 | 10:44:31 | NT | NT | 30 Mile | 22 |
856 | Ross | Cameron | 05:49:41 | 46 | Male | 12:37:57 | 10:38:57 | NT | NT | 30 Mile | 23 | |
857 | Cheryl | Cameron | 05:49:41 | 43 | Female | 12:37:59 | 10:39:00 | NT | NT | 30 Mile | 24 | |
892 | Malcolm | Mcgregor | 05:50:40 | 50 | Male | 12:38:48 | 10:38:23 | NT | NT | 30 Mile | 25 | |
881 | James | Watson | 05:51:16 | 33 | Male | 12:40:27 | 10:37:57 | NT | NT | 30 Mile | 26 | |
882 | Marie | Sivewright | 05:52:47 | 44 | Female | 12:53:52 | 10:42:47 | NT | NT | 30 Mile | 27 | |
880 | Morven | Bulloch | 05:54:53 | 40 | Female | 12:56:09 | NT | NT | NT | 30 Mile | 28 | |
918 | Karen | Bayne | 05:56:58 | 0 | Female | 12:47:31 | 10:47:46 | NT | NT | 30 Mile | 29 | |
870 | Alison | Gordon | 05:59:37 | 45 | Female | Giffnock North AAC | 12:54:33 | 10:46:50 | NT | NT | 30 Mile | 30 |
868 | Derek | Chambers | 05:59:41 | 46 | Male | 12:58:30 | 10:48:06 | NT | NT | 30 Mile | 31 | |
904 | Mark | Lonnen | 06:04:22 | 51 | Male | 12:57:12 | 10:52:55 | NT | NT | 30 Mile | 32 | |
903 | Gill | Rae | 06:08:18 | 35 | Female | 12:58:34 | 10:49:50 | NT | NT | 30 Mile | 33 | |
852 | Craig | Beattie | 06:09:47 | 39 | Male | Dundee Road Runners AC | 12:52:13 | 10:36:52 | NT | NT | 30 Mile | 34 |
894 | Robin | Almond | 06:11:36 | 37 | Male | 12:54:06 | 10:50:39 | NT | NT | 30 Mile | 35 | |
885 | Craig | Hetherington | 06:14:21 | 31 | Male | 13:00:00 | 10:52:38 | NT | NT | 30 Mile | 36 | |
873 | Carrie | Mcsweeney | 06:14:22 | 39 | Female | 13:00:00 | 10:52:45 | NT | NT | 30 Mile | 37 | |
908 | Gillian | Lopez | 06:26:43 | 54 | Female | Kinross Road Runners | 13:10:20 | 10:52:50 | NT | NT | 30 Mile | 38 |
899 | Claire | Jones | 06:32:09 | 40 | Female | 13:13:39 | 10:55:45 | NT | NT | 30 Mile | 39 | |
878 | Jenny | Rogers | 06:39:41 | 38 | Female | 13:20:45 | 10:58:47 | NT | NT | 30 Mile | 40 | |
879 | Elaine | Wilde | 06:40:57 | 50 | Female | 13:19:10 | 10:59:12 | NT | NT | 30 Mile | 41 | |
897 | Simon | Fairlie | 06:53:19 | 44 | Male | Dundee Road Runners AC | 13:25:49 | 10:55:31 | NT | NT | 30 Mile | 42 |
867 | Lucia | Tisnes | 06:53:42 | 39 | Female | Dundee Road Runners AC | 13:27:13 | 10:55:48 | NT | NT | 30 Mile | 43 |
865 | Anita | Lo | 06:53:53 | 50 | Female | 13:27:19 | 10:55:48 | NT | NT | 30 Mile | 44 | |
919 | 919 | Short | 06:59:30 | 118 | Male | 13:27:17 | 10:56:01 | NT | NT | 30 Mile | 45 | |
860 | Bunty | Ferguson | 07:01:20 | 58 | Female | 13:32:17 | 11:03:18 | NT | NT | 30 Mile | 46 | |
859 | Kym | Bridle | 07:01:21 | 53 | Female | Stornoway R AC | 13:32:19 | 11:03:21 | NT | NT | 30 Mile | 47 |
917 | Caroline | Ness | 07:23:51 | 53 | Female | Perth Road Runners | 13:52:46 | 11.10.20 | NT | NT | 30 Mile | 48 |
884 | Hynde | Neilson | 07:24:33 | 27 | Female | 13:37:42 | 11:03:12 | NT | NT | 30 Mile | 49 | |
891 | Steve | Blythe | 07:41:38 | 54 | Male | 13:41:25 | 11:03:08 | NT | NT | 30 Mile | 50 | |
864 | Steve | Spencer | 07:43:11 | 53 | Male | 13:36:59 | 10:56:04 | NT | NT | 30 Mile | 51 | |
866 | John | Mcintosh | 07:58:37 | 54 | Male | Dundee Road Runners AC | 14:20:28 | 11.16.05 | NT | NT | 30 Mile | 52 |
996 | Thomas | Doney | 08:03:40 | 32 | Male | 13:35:44 | 11:59:45 | 10:29:50 | 08:26:38 | 50 Mile | 53 | |
862 | Angela | Pereira | 08:28:03 | 43 | Female | 14:16:32 | 11.16.05 | NT | NT | 30 Mile | 54 | |
861 | Kaitlyn | Pereira | 08:28:03 | 13 | Female | 14:16:36 | 11.16.05 | NT | NT | 30 Mile | 55 | |
1004 | David | Wallace | 08:37:35 | 42 | Male | Ochil Hill Runners | 13:53:37 | 12:10:51 | 10:34:57 | 08:27:22 | 50 Mile | 56 |
945 | Mike | Coppock | 08:41:48 | 32 | Male | 14:00:06 | 12:15:50 | 10:42:58 | 08:28:55 | 50 Mile | 57 | |
961 | Christopher | Bradley | 08:53:53 | 29 | Male | 13:59:44 | 12:08:58 | 10:26:49 | 08:21:27 | 50 Mile | 58 | |
997 | Barry | Queen | 08:54:46 | 43 | Male | Helensburgh AAC | 14:13:36 | 12:24:35 | 10:45:22 | 08:29:47 | 50 Mile | 59 |
940 | Sam | Walsh | 08:57:19 | 99 | Male | Harmeny AC | 14:06:30 | 12:18:11 | 10:45:06 | 08:31:37 | 50 Mile | 60 |
1027 | 1027 | Snaccidents | 09:00:39 | 118 | Female | 14:25:32 | 12:45:34 | 11:10:27 | 08:59:37 | 50 Mile Relay | 61 | |
1003 | Chris | Harris | 09:05:23 | 38 | Male | 14:18:46 | 12:22:18 | 10:40:06 | 08:27:25 | 50 Mile | 62 | |
976 | Walter | Henderson | 09:14:33 | 50 | Male | 14:31:04 | 12:37:18 | 10:39:48 | 08:28:13 | 50 Mile | 63 | |
949 | Ross | Cowie | 09:15:25 | 40 | Male | 14:24:11 | 12:30:10 | 10:41:56 | 08:29:05 | 50 Mile | 64 | |
1012 | Glen | Mcgowan | 09:16:49 | 59 | Male | 14:28:53 | 12:35:32 | 10:52:24 | 08:29:03 | 50 Mile | 65 | |
965 | Colin | Dyer | 09:21:05 | 30 | Male | 14:30:18 | 12:37:50 | 10:52:17 | 08:30:26 | 50 Mile | 66 | |
948 | Jordan | Steel | 09:25:19 | 35 | Male | 14:28:08 | 12:34:47 | 10:50:37 | 08:29:13 | 50 Mile | 67 | |
869 | Marianne | Grover | 09:27:03 | 67 | Female | 15:14:48 | 11:48:07 | NT | NT | 30 Mile | 68 | |
988 | Angus | Robertson | 09:29:21 | 47 | Male | 14:35:52 | 12:37:41 | 10:51:28 | 08:32:00 | 50 Mile | 69 | |
1020 | 1020 | 4 out of 5 Star | 09:33:16 | 118 | Mixed | 14:42:07 | 12:46:31 | 11:13:37 | 08:57:47 | 50 Mile Relay | 70 | |
1016 | Angela | Reid | 09:36:40 | 40 | Female | 14:36:28 | 12:39:03 | 10:55:12 | 08:33:38 | 50 Mile | 71 | |
957 | Lee | O'connor | 09:37:16 | 44 | Male | Dundee Road Runners AC | 14:44:16 | 12:45:42 | 10:53:35 | 08:29:13 | 50 Mile | 72 |
871 | Graham | Williams | 09:57:37 | 67 | Male | 15:29:03 | 11:47:38 | NT | NT | 30 Mile | 73 | |
955 | Drew | Hall | 09:59:04 | 49 | Male | 14:57:17 | 13:01:23 | 11:13:43 | 08:44:14 | 50 Mile | 74 | |
1006 | Kenny | Cross | 10:01:11 | 48 | Male | 14:55:27 | 12:49:06 | 10:57:55 | 08:30:42 | 50 Mile | 75 | |
934 | William | Bell | 10:04:48 | 50 | Male | 14:50:51 | 12:45:19 | 10:51:37 | 08:29:10 | 50 Mile | 76 | |
958 | Brian | Robertson | 10:05:17 | 42 | Male | 14:44:14 | 12:40:05 | 10:38:59 | 08:21:44 | 50 Mile | 77 | |
1007 | Jeremy | Suzanne | 10:06:07 | 34 | Male | 14:56:11 | 12:42:09 | 10:50:15 | 08:27:38 | 50 Mile | 78 | |
1011 | John | Mcdermott | 10:20:28 | 46 | Male | 15:24:05 | 13:21:27 | 11:29:21 | 08:47:19 | 50 Mile | 79 | |
943 | Graham | Stephenson | 10:20:41 | 44 | Male | 15:16:14 | 13:01:00 | 11:09:48 | 08:30:39 | 50 Mile | 80 | |
1023 | 1023 | Goodfellers | 10:24:54 | 118 | Male | 15:18:07 | 13:31:09 | 11:44:34 | 08:41:37 | 50 Mile Relay | 81 | |
967 | Gillian | Stokes | 10:25:40 | 32 | Female | 15:17:50 | 13:13:27 | 11:20:05 | 08:40:20 | 50 Mile | 82 | |
1025 | 1025 | Lendrick Muir | 10:32:57 | 118 | Mixed | 15:37:40 | 13:47:09 | 11:51:12 | 08:38:49 | 50 Mile Relay | 83 | |
946 | Michael | Mitchell | 10:33:36 | 49 | Male | Dundee Road Runners AC | 15:31:02 | 13:19:26 | 11:15:43 | 08:34:10 | 50 Mile | 84 |
1001 | Alex | Doney | 10:38:02 | 57 | Male | 15:29:38 | 13:14:07 | 11:16:45 | 08:44:32 | 50 Mile | 85 | |
944 | Paul | Duffy | 10:42:12 | 41 | Male | 15:30:41 | 13:13:06 | 11:17:00 | 08:40:29 | 50 Mile | 86 | |
962 | Colin | Gagen | 10:47:15 | 51 | Male | 15:45:22 | 13:30:24 | 11:29:02 | 08:41:06 | 50 Mile | 87 | |
1024 | 1024 | In Gin We Trust | 10:51:15 | 118 | Mixed | 15:50:26 | 14.05.24 | 12:03:38 | 08:54:50 | 50 Mile Relay | 88 | |
1022 | 1022 | Doing this for the wine! | 10:51:16 | 118 | Female | 15:50:28 | 14.05.24 | 12:03:35 | 08:54:54 | 50 Mile Relay | 89 | |
1008 | Jonathan | Ward | 10:56:29 | 33 | Male | Moray RR | 15:36:09 | 13:13:40 | 11:09:51 | 08:39:06 | 50 Mile | 90 |
968 | Jonathan | Murray | 10:56:29 | 42 | Male | 15:36:16 | 13:13:42 | 11:05:53 | 08:34:31 | 50 Mile | 91 | |
953 | Mike | Winn | 11:10:41 | 43 | Male | 15:40:11 | 13:04:37 | 10:57:16 | 08:27:49 | 50 Mile | 92 | |
950 | Elly | Gaunt | 11:12:09 | 33 | Female | 15:56:02 | 13:39:52 | 11:33:36 | 08:46:48 | 50 Mile | 93 | |
970 | Gavin | Legg | 11:12:10 | 43 | Male | 15:55:59 | 13:39:45 | 11:33:35 | 08:46:48 | 50 Mile | 94 | |
920 | Ewan | Grant | 11:20:24 | 41 | Male | 15:58:50 | 13:35:46 | 11:28:48 | 08:41:13 | 50 Mile | 95 | |
998 | Euan | Miller | 11:20:32 | 42 | Male | 15:58:26 | 13:28:20 | 11:24:10 | 08:41:02 | 50 Mile | 96 | |
1010 | Graeme | Murdoch | 11:23:56 | 51 | Male | 16:09:51 | 13:48:18 | 11:37:45 | 08:46:40 | 50 Mile | 97 | |
933 | Norrie | Swan | 11:29:42 | 54 | Male | 16:14:44 | 13:56:43 | 11:48:53 | 08:53:42 | 50 Mile | 98 | |
980 | John | Edmond | 11:37:26 | 40 | Male | 16:20:46 | 13:44:30 | 11:26:51 | 08:36:22 | 50 Mile | 99 | |
925 | Michelle | Green | 11:39:34 | 45 | Female | 16:21:16 | 13.52.04 | 11:46:25 | 08:51:41 | 50 Mile | 100 | |
927 | John | Sneddon | 11:42:53 | 56 | Male | Hunters Bog Trotters | 16:20:50 | 13.53.40 | 11:44:46 | 08:49:50 | 50 Mile | 101 |
959 | Shauney | Watson | 11:44:35 | 22 | Female | 16:29:10 | 14.07.20 | 11:51:56 | 08:51:55 | 50 Mile | 102 | |
930 | Laurie | Carruthers | 11:50:17 | 23 | Female | Perth Road Runners | 16:25:17 | 13.58.46 | 11:50:13 | 08:54:32 | 50 Mile | 103 |
969 | Martin | Georgiev | 11:50:17 | 30 | Male | 16:25:21 | 13.58.46 | 11:50:07 | 08:46:23 | 50 Mile | 104 | |
1005 | Verek | Trcka | 12:20:52 | 42 | Male | 16:41:50 | 14.03.45 | 11:42:48 | 08:48:01 | 50 Mile | 105 | |
931 | Andrew | Smart | 12:22:42 | 19 | Male | 16:36:11 | 14.07.20 | 11:46:34 | 08:44:08 | 50 Mile | 106 | |
922 | Scott | Garson | 12:31:44 | 36 | Male | Orkney AC | 16:49:42 | 14.04.40 | 11:46:17 | 08:45:55 | 50 Mile | 107 |
921 | William | Gibson | 12:31:44 | 37 | Male | 16:49:44 | 14.04.40 | 11:46:21 | 08:45:55 | 50 Mile | 108 | |
993 | Martin | Morrison | 12:49:00 | 46 | Male | Belfast AR&F | 17:09:21 | 14.25.22 | 11:58:06 | 08:50:02 | 50 Mile | 109 |
951 | Dan | Paris | 12:50:19 | 29 | Male | 16:55:58 | 14.04.40 | 11:39:12 | 08:45:13 | 50 Mile | 110 | |
994 | Jacek | Sikorski | 12:54:07 | 38 | Male | 17:08:18 | 14.16.27 | 11:50:03 | 08:46:27 | 50 Mile | 111 | |
932 | Daniel | Kershaw | 12:54:07 | 42 | Male | 17:28:33 | 14.38.09 | 12:10:32 | 08:58:09 | 50 Mile | 112 | |
954 | David | Nairn | 12:57:20 | 48 | Male | 17:08:15 | 14.25.53 | 11:59:52 | 08:49:32 | 50 Mile | 113 | |
936 | Gillian | Mccoll | 13:04:08 | 45 | Female | 17:24:29 | 14.43.50 | 12:22:27 | 09:03:36 | 50 Mile | 114 | |
1013 | Bruce | Hay | 13:04:08 | 50 | Male | 17:24:34 | 14.36.24 | 12:08:53 | 08:54:07 | 50 Mile | 115 | |
1021 | 1021 | Crossley Runners | 13:09:44 | 118 | Female | 18:16:00 | 14.28.18 | 12:12:46 | 09:17:05 | 50 Mile Relay | 116 | |
1009 | John | Bullen | 13:17:37 | 41 | Male | 17:29:45 | 14.28.18 | 12:01:49 | 08:45:03 | 50 Mile | 117 | |
1014 | Adam | Peden | 13:39:02 | 46 | Male | 17:48:14 | 14.54.53 | 12:21:12 | 08:58:20 | 50 Mile | 118 | |
938 | Ian | Lightbown | 13:41:43 | 49 | Male | 17:40:50 | 14.28.18 | 11:50:16 | 08:44:00 | 50 Mile | 119 | |
972 | Alan | Cormack | 13:45:31 | 51 | Male | Cosmic Hill Bashers | 17:59:00 | 15.11.04 | 12:46:35 | 09:19:46 | 50 Mile | 120 |
1000 | Gary | White | 13:45:37 | 46 | Male | 18:00:00 | 15.06.22 | 12:31:07 | 08:59:10 | 50 Mile | 121 | |
926 | Sarah | Robertson | 14:12:09 | 52 | Female | 18:22:00 | 15.34.20 | 12:57:56 | 09:19:56 | 50 Mile | 122 | |
1017 | Rob | Reid | 14:27:50 | 73 | Male | Campbeltown Running Club | 18:22:00 | 15.20.38 | 12:45:40 | 09:14:18 | 50 Mile | 123 |
854 | Nicola | Garside | DNS | 40 | Female | Ochil Hill Runners | NT | NT | DNS | NT | 30 Mile | 124 |
939 | Anne | Rutherford | NT | 58 | Female | Portobello RC | NT | 10:18:14 | NT | NT | 50 Mile | 125 |
901 | Steven | Timoney | NT | 0 | Male | NT | DNS | NT | NT | 30 Mile | 126 | |
985 | Eva | Kupska | NT | 32 | Female | NT | DNS | NT | NT | 50 Mile | 127 | |
1015 | Kenny | Gray | NT | 42 | Male | Linlithgow AAC | NT | NT | 11:21:56 | 08:36:58 | 50 Mile | 128 |
995 | Colin | Shore | NT | 37 | Male | British Military Fitness | NT | NT | 11:33:04 | 08:32:13 | 50 Mile | 129 |
971 | Philip | Coupar | NT | 40 | Male | Giffnock North AAC | NT | NT | 12:03:10 | 08:46:02 | 50 Mile | 130 |
1002 | Jimmy | Hendry | NT | 41 | Male | NT | NT | 12:30:07 | 08:58:40 | 50 Mile | 131 | |
851 | Tom | Purves | NT | 51 | Male | NT | NT | NT | NT | 30 Mile | 132 | |
853 | Lindsay | Hampton | NT | 56 | Male | NT | NT | NT | NT | 30 Mile | 133 | |
855 | Sharon | Brown | NT | 34 | Female | Anster Haddies RC | NT | NT | NT | NT | 30 Mile | 134 |
858 | Margaret | Mcintosh | NT | 63 | Female | Perth Road Runners | NT | NT | NT | NT | 30 Mile | 135 |
872 | Jackie | Heilbronn | NT | 55 | Female | Dundee Road Runners AC | NT | NT | NT | NT | 30 Mile | 136 |
875 | Lynsey | Budge | NT | 41 | Female | NT | NT | NT | NT | 30 Mile | 137 | |
877 | Rachel | Whitelaw | NT | 43 | Female | NT | NT | NT | NT | 30 Mile | 138 | |
883 | Graham | Milne | NT | 57 | Male | NT | NT | NT | NT | 30 Mile | 139 | |
893 | Edward | Gibbons | NT | 46 | Male | NT | NT | NT | NT | 30 Mile | 140 | |
898 | Iwona | Wilinska | NT | 35 | Female | NT | NT | NT | NT | 30 Mile | 141 | |
906 | Sylvia | Mcgoldrick | NT | 47 | Female | NT | NT | NT | NT | 30 Mile | 142 | |
910 | Laura | Stewart | NT | 38 | Female | NT | NT | NT | NT | 30 Mile | 143 | |
911 | Helena | Nettleton | NT | 38 | Female | NT | NT | NT | NT | 30 Mile | 144 | |
923 | Graeme | Stewart | NT | 52 | Male | Harmeny AC | NT | NT | NT | NT | 50 Mile | 145 |
924 | Silas | Woodward | NT | 45 | Male | NT | NT | NT | NT | 50 Mile | 146 | |
928 | David | Mcelhinney | NT | 49 | Male | Kilbarchan AAC | NT | NT | NT | NT | 50 Mile | 147 |
929 | Lydia | Davis | NT | 49 | Female | Moray Road Runners | NT | NT | NT | NT | 50 Mile | 148 |
935 | Thomas | Duncan | NT | 44 | Male | NT | NT | NT | NT | 50 Mile | 149 | |
937 | Jennifer | Coelho | NT | 50 | Female | Moray Road Runners | NT | NT | NT | NT | 50 Mile | 150 |
941 | Thomas | Logie | NT | 26 | Male | NT | NT | NT | NT | 50 Mile | 151 | |
942 | Morvern | Mackenzie | NT | 24 | Female | Highland Hill Runners | NT | NT | NT | NT | 50 Mile | 152 |
947 | Matt | Cawood | NT | 47 | Male | NT | NT | NT | NT | 50 Mile | 153 | |
952 | Paul | Kefford | NT | 43 | Male | NT | NT | NT | NT | 50 Mile | 154 | |
956 | Michael | Machin | NT | 23 | Male | NT | NT | NT | NT | 50 Mile | 155 | |
960 | Tony | Cooper | NT | 49 | Male | NT | NT | NT | NT | 50 Mile | 156 | |
963 | Kenny | Howie | NT | 42 | Male | NT | NT | NT | NT | 50 Mile | 157 | |
964 | Ian | Hutchison | NT | 40 | Male | NT | NT | NT | NT | 50 Mile | 158 | |
966 | Graeme | Hornsby | NT | 54 | Male | NT | NT | NT | NT | 50 Mile | 159 | |
973 | Mark | Wheelrr | NT | 41 | Male | NT | NT | NT | NT | 50 Mile | 160 | |
974 | Jean | Mclennan | NT | 58 | Female | NT | NT | NT | NT | 50 Mile | 161 | |
975 | Tanya | Rzhanova | NT | 39 | Female | NT | NT | NT | NT | 50 Mile | 162 | |
977 | Jo | Vinall | NT | 35 | Female | NT | NT | NT | NT | 50 Mile | 163 | |
978 | Daniel | Kershaw | NT | 42 | Male | NT | NT | NT | NT | 50 Mile | 164 | |
979 | Sarah | Wallace | NT | 34 | Female | NT | NT | NT | NT | 50 Mile | 165 | |
981 | Mirsie | Caka | NT | 45 | Female | NT | NT | NT | NT | 50 Mile | 166 | |
982 | Brian | Couper | NT | 43 | Male | NT | NT | NT | NT | 50 Mile | 167 | |
983 | Alison | Gay | NT | 51 | Female | NT | NT | NT | NT | 50 Mile | 168 | |
984 | Andrew | Goodwin | NT | 54 | Male | NT | NT | NT | NT | 50 Mile | 169 | |
986 | Lisa | Millar | NT | 49 | Female | NT | NT | NT | NT | 50 Mile | 170 | |
987 | Tim | Smith | NT | 45 | Male | NT | NT | NT | NT | 50 Mile | 171 | |
990 | Paul | Massie | NT | 36 | Male | NT | NT | NT | NT | 50 Mile | 172 | |
991 | Kevin | Du plessis | NT | 37 | Male | NT | NT | NT | NT | 50 Mile | 173 | |
999 | Paul | Kelly | NT | 41 | Male | NT | NT | NT | NT | 50 Mile | 174 | |
1018 | 1018 | Long | NT | 118 | Male | NT | NT | NT | NT | 50 Mile | 175 | |
1019 | 1019 | Long | NT | 118 | Male | NT | NT | NT | NT | 50 Mile | 176 | |
1026 | 1026 | Ochil Hill Explorers | NT | 118 | Female | NT | NT | NT | NT | 50 Mile Relay | 177 | |
1028 | 1028 | Spare1 | NT | 118 | Mixed | NT | NT | NT | NT | 50 Mile Relay | 178 | |
1029 | 1029 | Spare2 | NT | 118 | Mixed | NT | NT | NT | NT | 50 Mile Relay | 179 |
Table data was last modified at UTC: October 23 2018 11:52:26.:-2018/ochilultra2018cp.csv?v=1732170056