Banna OCR Sunday 2nd April
Click the heading to sort the table.
Problems? Contact us. kitst at kitst dot co dot uk
TagID | Runner | Gender | Total Time | Finish | Total Penalty | Monkey Bars | Bog Log | Traverse | Rope Rig | Half way | Hanging Tyres | Sand Carry | Big Rig | Peg Board | UFO | Half Pipe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TagID | Runner | Gender | Total Time | Finish | Total Penalty | Monkey Bars | Bog Log | Traverse | Rope Rig | Half way | Hanging Tyres | Sand Carry | Big Rig | Peg Board | UFO | Half Pipe |
1047 | Ricki Wynne | Male | 0:36:05 | 00:36:05 | 0 | |||||||||||
1026 | Paul Molloy | Male | 0:37:49 | 00:37:49 | 0 | |||||||||||
1014 | imants ignatjevs | Male | 0:38:01 | 00:38:01 | 0 | |||||||||||
1009 | Andrew Guckian | Male | 0:38:24 | 00:38:24 | 0 | |||||||||||
1008 | Darren Gayson | Male | 0:38:31 | 00:38:31 | 0 | |||||||||||
1024 | Paul Minogue | Male | 0:40:11 | 00:40:11 | 0 | |||||||||||
1005 | Aidan Clarke | Male | 0:40:44 | 00:40:44 | 0 | |||||||||||
1032 | CHRIS O Donovan | Male | 0:40:44 | 00:40:44 | 0 | |||||||||||
1046 | Alan Wynne | Male | 0:40:59 | 00:40:59 | 0 | |||||||||||
1030 | Padraig Mulrennan | Male | 0:43:07 | 00:43:07 | 0 | |||||||||||
1042 | Danny Thynne | Male | 0:44:57 | 00:44:57 | 0 | |||||||||||
1049 | Chris Connor | Male | 0:47:45 | 00:47:45 | 0 | |||||||||||
1001 | Gennadijs Afanasjevs | Male | 0:48:21 | 00:48:21 | 0 | |||||||||||
1006 | Craig Deery | Male | 0:38:54 | 00:38:54 | 0 | |||||||||||
1028 | Owen Morrissey | Male | 0:51:35 | 00:51:35 | 0 | |||||||||||
1010 | Mick Harkin | Male | 0:52:43 | 00:42:43 | 10 | 10 | ||||||||||
1007 | Sergej Dikun | Male | 0:54:41 | 00:54:41 | 0 | |||||||||||
1002 | Shane Black | Male | 0:56:40 | 00:56:40 | 0 | |||||||||||
1012 | Paul Hughes | Male | 0:56:43 | 00:56:43 | 0 | |||||||||||
1022 | Peter McGowan | Male | 0:58:24 | 00:58:24 | 0 | |||||||||||
1035 | Niall O'Crualaoich | Male | 0:59:44 | 00:49:44 | 10 | 10 | ||||||||||
1044 | Micha? Tolak | Male | 0:40:40 | 00:40:40 | 0 | |||||||||||
1017 | Vlad Len | Male | 1:01:43 | 00:51:43 | 10 | 10 | ||||||||||
1021 | Paddy McElligott | Male | 1:01:52 | 01:01:52 | 0 | |||||||||||
1037 | Dave O'Hara | Male | 1:02:55 | 00:52:55 | 10 | 10 | ||||||||||
1053 | Brian Lucid | Male | 1:04:24 | 01:04:24 | 0 | |||||||||||
1027 | Garry Morrissey | Male | 0:54:35 | 00:54:35 | 0 | |||||||||||
1036 | Seamus O'Donnacha | Male | 1:06:42 | 00:56:42 | 10 | 10 | ||||||||||
1056 | Lucie Bouet | Female | 1:07:10 | 01:07:10 | 0 | |||||||||||
1018 | Nicole Lynch | Female | 1:07:55 | 00:57:55 | 10 | 10 | ||||||||||
1051 | Daniel Ash | Male | 1:08:26 | 00:53:26 | 15 | 15 | ||||||||||
1004 | Marcin Cias | Male | 1:09:00 | 00:54:00 | 15 | 15 | ||||||||||
1040 | Peter O'Sullivan | Male | 1:09:44 | 00:49:44 | 20 | 10 | 10 | |||||||||
1020 | Adrian Mccarthy | Male | 1:10:56 | 01:00:56 | 10 | 10 | ||||||||||
1054 | Micheal Mulrennan | Male | 1:11:13 | 00:51:13 | 20 | 10 | 10 | |||||||||
1045 | Marcin Wolczynski | Male | 1:12:00 | 00:57:00 | 15 | 15 | ||||||||||
1050 | Damian Gurnett | Male | 1:12:16 | 1:02:16 | 10 | 10 | ||||||||||
1038 | Kevin O'Malley | Male | 1:15:13 | 00:50:13 | 25 | 15 | 10 | |||||||||
1025 | Dean Mitchell | Male | 1:17:43 | 01:07:43 | 10 | 10 | ||||||||||
1033 | Karl O Leary | Male | 1:23:00 | 00:58:00 | 25 | 15 | 10 | |||||||||
1013 | Luiza Ieremie | Female | 1:28:12 | 01:18:12 | 10 | 10 | ||||||||||
1055 | William Hussey | Male | 1:28:12 | 01:03:12 | 25 | 15 | 10 | |||||||||
1052 | Padraigh Hayes | Male | 1:29:18 | 00:54:18 | 35 | 10 | 15 | 10 | ||||||||
1043 | Shannen Thynne | Female | 1:30:48 | 00:30:48 | 60 | 10 | 15 | 10 | 15 | 10 | ||||||
1015 | Shane Kenny | Male | 1:30:52 | 01:05:52 | 25 | 15 | 10 | |||||||||
1019 | Philip Maher | Male | 1:39:40 | 01:04:40 | 35 | 15 | 10 | 10 | ||||||||
1057 | Mrion Schumber | Female | 2:07:13 | 01:17:13 | 50 | 15 | 10 | 15 | 10 | |||||||
1099 | Mairead McMahon | Female | 1:14:27 | 01:14:27 | 0 |
Table data was last modified at UTC: April 03 2017 05:56:36.:-banna2.csv?v=1611261401