Tick to Auto Refresh live results:
Rob Roy 70m Finish
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | ChipTime | Gender | Type | RANK |
---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | ChipTime | Gender | Type | RANK |
158 | Steven | Donnelly | 04:53:55 | M | Secret Squirrels 70m | 1 |
146 | Adam | Corlett | 05:19:14 | M | The ACE Academy 70m | 2 |
135 | Brian | Campbell | 05:23:08 | M | Brodies LLP 70m | 3 |
268 | Tom | Prew | 05:27:25 | M | SI/FSI 2018 Challengers 70m | 4 |
267 | Nicholas | Paul | 05:43:29 | M | RobRoy 70m | 5 |
123 | Thomas | Brown | 05:48:29 | M | Snappy Dragons 70m | 6 |
176 | David | Garden | 05:52:03 | M | Team Garden 70m | 7 |
234 | Alisdair | Matheson | 06:07:35 | M | Brodies LLP 70m | 8 |
136 | Adrian | Campbell | 06:09:40 | M | Dalriada Trustees/Spence & Partners 70m | 9 |
260 | Brian | Oates | 06:12:33 | M | RobRoy 70m | 10 |
296 | Richard | Smith | 06:15:49 | M | Dalriada Trustees/Spence & Partners 70m | 11 |
253 | Phillip | Moore | 06:17:50 | M | Legg Mason 70m | 12 |
243 | Gerard | McHenry | 06:25:55 | M | Gladman Scotland 70m | 13 |
319 | Mark | Wallace | 06:26:48 | M | #letsdomarketing 70m | 14 |
172 | Michael | Fletcher | 06:27:36 | M | Gladman Scotland 70m | 15 |
295 | Neil | Smith | 06:32:20 | M | #Ops_on_the_drops 70m | 16 |
278 | Andrew | Robertson | 06:32:53 | M | SLAinte 70m | 17 |
161 | Alistair | Drummond | 06:34:58 | M | The Turbo Trainers 70m | 18 |
109 | James | Bentall | 06:35:42 | M | Legg Mason 70m | 19 |
205 | Hayley | Keenan | 06:38:29 | F | #letsdomarketing 70m | 20 |
261 | Steven | Oates | 06:39:20 | M | The Black Art 70m | 21 |
238 | Leeann | McDermott | 06:44:04 | F | RobRoy 70m | 22 |
281 | Matthew | Rose | 06:49:06 | M | Gladman Scotland 70m | 23 |
119 | Keith | Breckenridge | 06:52:01 | M | SLAinte 70m | 24 |
148 | Andy | Crawley | 06:52:31 | M | Team Cavaliers 70m | 25 |
150 | Alan | Crawley | 06:52:40 | M | Team Cavaliers 70m | 26 |
164 | Gary | DUNN | 06:54:09 | M | RobRoy 70m | 27 |
211 | Matthew | Leathem | 06:55:07 | M | Dalriada Trustees/Spence & Partners 70m | 28 |
303 | Michael | Stephenson | 06:55:35 | M | RobRoy 70m | 29 |
315 | Ed | Venner | 06:55:37 | M | Legg Mason 70m | 30 |
184 | Ciaran | Harris | 06:58:55 | M | Dalriada Trustees/Spence & Partners 70m | 31 |
122 | Sean | Browes | 06:58:56 | M | Dalriada Trustees/Spence & Partners 70m | 32 |
149 | Michael | Crawley | 07:02:31 | M | Team Cavaliers 70m | 33 |
327 | Neil | Wiggins | 07:03:12 | M | #letsdomarketing 70m | 34 |
250 | Ryan | Mitchell | 07:05:52 | M | SI/FSI 2018 Challengers 70m | 35 |
115 | Krister | Bone | 07:09:32 | M | RobRoy 70m | 36 |
209 | Richard | Lawson | 07:09:46 | M | RobRoy 70m | 37 |
265 | Gary | Paton | 07:10:21 | M | The James Harper Memorial Team 70m | 38 |
138 | Joseph | Carrier | 07:15:11 | M | G L R ....C U L8R 70m | 39 |
258 | Mark | Neil | 07:20:18 | M | RobRoy 70m | 40 |
221 | Ross | MacAnespie | 07:25:16 | M | Team Baywatch 70m | 41 |
94 | Ryan | Aitken | 07:26:07 | M | RobRoy 70m | 42 |
336 | Chris | Wright | 07:27:12 | M | Gladman Scotland 70m | 43 |
247 | Kathleen | McManus | 07:27:28 | F | #Ops_on_the_drops 70m | 44 |
195 | Chris | Inglis | 07:30:43 | M | RobRoy 70m | 45 |
212 | John | Leburn | 07:30:45 | M | RobRoy 70m | 46 |
105 | Thomas | Barrett | 07:31:22 | M | Miller Marvels 70m | 47 |
159 | Callum | Donnelly | 07:31:50 | M | Livingston James Group 70m | 48 |
193 | Melissa | Hope | 07:32:20 | F | RobRoy 70m | 49 |
297 | Paul | Smith | 07:41:53 | M | RobRoy 70m | 50 |
305 | Colin | Sutherland | 07:41:59 | M | Team Baywatch 70m | 51 |
256 | Nigel | Murdoch | 07:51:05 | M | RobRoy 70m | 52 |
274 | David | Rennie | 07:51:47 | M | Secret Squirrels 70m | 53 |
285 | George | Saliagopoulos | 07:52:37 | M | Gladman Scotland 70m | 54 |
168 | Paul | Evitt | 07:52:42 | M | RobRoy 70m | 55 |
183 | Colin | Harper | 07:53:44 | M | The James Harper Memorial Team 70m | 56 |
329 | Ewan | Wilson | 07:57:21 | M | #Ops_on_the_drops 70m | 57 |
113 | Scott | Black | 07:57:48 | M | FWB PBs 70m | 58 |
331 | Euan | Wilson | 07:58:57 | M | RobRoy 70m | 59 |
151 | Iain | Crombie | 07:59:21 | M | Balerno Dads 70m | 60 |
99 | Brian | Anderson | 07:59:27 | M | SLAinte 70m | 61 |
314 | Richard | Vardy | 08:00:41 | M | RobRoy 70m | 62 |
169 | Andy | Fairie | 08:00:43 | M | RobRoy 70m | 63 |
131 | John | Cameron | 08:00:44 | M | SLAinte 70m | 64 |
215 | Stuart | Logan | 08:03:06 | M | Miller Marvels 70m | 65 |
132 | John | Cameron | 08:07:32 | M | RobRoy 70m | 66 |
282 | Scott | Russell | 08:07:42 | M | The Turbo Trainers 70m | 67 |
290 | Anne | Shaw | 08:08:45 | F | RobRoy 70m | 68 |
191 | Toby | Hogbin | 08:11:18 | M | #Ops_on_the_drops 70m | 69 |
127 | Scott | Brownlie | 08:15:23 | M | RobRoy 70m | 70 |
337 | Colin | Young | 08:20:45 | M | Talisker Storm 70m | 71 |
313 | Richard | Turner | 08:20:51 | M | Talisker Storm 70m | 72 |
275 | Steve | Rimmer | 08:23:09 | M | RobRoy 70m | 73 |
185 | Josiah | Harris | 08:23:48 | M | Dalriada Trustees/Spence & Partners 70m | 74 |
95 | David | Allan | 08:23:57 | M | HorseBack UK 70m | 75 |
325 | Fraser | Watts | 08:24:00 | M | HorseBack UK 70m | 76 |
134 | Ralph | Campbell | 08:24:01 | M | HorseBack UK 70m | 77 |
202 | David | Johnstone | 08:24:08 | M | #Ops_on_the_drops 70m | 78 |
190 | Mark | Hobson | 08:25:22 | M | Philosophie 70m | 79 |
235 | Andrew | Mathewson | 08:28:54 | M | Tight Belt Long Road 70m | 80 |
165 | Catherine | Ede | 08:31:35 | F | Won't get lost this time! 70m | 81 |
189 | Simon | Hilton | 08:31:46 | M | Bottom of The Barrel 70m | 82 |
287 | Peter | Scallon | 08:35:47 | M | SLAinte 70m | 83 |
180 | Keith | Greenoak | 08:38:46 | M | #letsdomarketing 70m | 84 |
102 | Allison | Aspinall | 08:41:10 | F | Brawbags 70m | 85 |
321 | Lorraine | Ward | 08:41:15 | F | Brawbags 70m | 86 |
332 | Jamie | Winchester | 08:41:42 | M | Maggie's Muppets Mayhem 70m | 87 |
129 | Graham | Burns | 08:42:12 | M | FWB PBs 70m | 88 |
126 | Adam | Brown | 08:42:36 | M | RobRoy 70m | 89 |
25 | Chris | Coner | 08:44:30 | M | #Ops_on_the_drops 70m | 90 |
280 | Andrew | Rogerson | 08:48:32 | M | RobRoy 70m | 91 |
231 | Jennifer | Mair | 08:49:26 | F | G L R ....C U L8R 70m | 92 |
233 | Amy | Martindale | 08:49:58 | F | RobRoy 70m | 93 |
192 | Richard | Holloway | 08:51:05 | M | RobRoy 70m | 94 |
187 | Giles | Hay | 08:51:05 | M | RobRoy 70m | 95 |
130 | David | Caby | 08:51:40 | M | EnTrustPermal 70m | 96 |
257 | David | Myers | 08:51:45 | M | Balerno Dads 70m | 97 |
108 | Sarah | Bell | 08:52:09 | F | SLAinte 70m | 98 |
201 | Julie | Johnson | 08:52:10 | F | SLAinte 70m | 99 |
140 | Hazel | Clark | 08:52:25 | F | Brawbags 70m | 100 |
188 | John | Henderson | 08:52:47 | M | Balerno Dads 70m | 101 |
106 | Alex | Barry | 08:54:45 | M | RobRoy 70m | 102 |
107 | Karen | Barry | 08:54:47 | F | RobRoy 70m | 103 |
246 | Neil | McLeod | 09:01:09 | M | RobRoy 70m | 104 |
298 | Claire | Smith | 09:02:42 | F | #Ops_on_the_drops 70m | 105 |
49 | Sarah | Keeling | 09:03:53 | F | EnTrustPermal 70m | 106 |
182 | Robert | Harper | 09:04:00 | M | EnTrustPermal 70m | 107 |
137 | Dale | Carman | 09:05:07 | M | EnTrustPermal 70m | 108 |
232 | Stephen | Malvern | 09:06:19 | M | SLAinte 70m | 109 |
301 | Brian | Spence | 09:09:35 | M | Dalriada Trustees/Spence & Partners 70m | 110 |
324 | Louise | Waters | 09:10:24 | F | EnTrustPermal 70m | 111 |
196 | Michael | Izzi | 09:10:45 | M | Gladman Scotland 70m | 112 |
318 | Scott | Wallace | 09:10:53 | M | G L R ....C U L8R 70m | 113 |
204 | Marcel | Kaljee | 09:11:01 | M | G L R ....C U L8R 70m | 114 |
203 | Sandip | Kabaria | 09:14:22 | M | EnTrustPermal 70m | 115 |
300 | Adrian | Smith | 09:16:07 | M | Schiehallie...McBeal 70m | 116 |
279 | Anthony | Robson | 09:16:07 | M | Schiehallie...McBeal 70m | 117 |
308 | Gordon | Syme | 09:16:10 | M | Schiehallie...McBeal 70m | 118 |
227 | Peter | MacLean | 09:16:11 | M | Balerno Dads 70m | 119 |
252 | Grant | Mollison | 09:17:36 | M | 2017 NXPGraduate 70m | 120 |
237 | Chris | McCallum | 09:18:15 | M | RobRoy 70m | 121 |
101 | Scott | Arthur | 09:18:41 | M | The Roy walkers 70m | 122 |
181 | Neil | Grimmond | 09:18:48 | M | FWB PBs 70m | 123 |
293 | Hans | Smans | 09:18:59 | M | Balerno Dads 70m | 124 |
271 | Mark | Rae | 09:19:01 | M | Balerno Dads 70m | 125 |
2 | Manjinder. | Aheer | 09:19:35 | M | EnTrustPermal 70m | 126 |
294 | Iain | smith | 09:19:36 | M | Balerno Dads 70m | 127 |
154 | Andrew | Davy | 09:19:51 | M | Dalriada Trustees/Spence & Partners 70m | 128 |
110 | Gregory | Bevan | 09:21:57 | M | The ACE Academy 70m | 129 |
143 | David | Cochrane | 09:22:25 | M | SLAinte 70m | 130 |
214 | Paul | Leslie | 09:26:51 | M | RobRoy 70m | 131 |
320 | scott | wallace | 09:27:44 | M | Perseverance 70m | 132 |
114 | John | Boggie | 09:31:26 | M | Secret Squirrels 70m | 133 |
286 | Kerry | Sanders | 09:35:23 | F | Legg Mason 70m | 134 |
208 | Robert | King | 09:36:13 | M | LewKing for the Finish Line 70m | 135 |
139 | Lewis | Chouman | 09:36:15 | M | LewKing for the Finish Line 70m | 136 |
333 | Lukasz | Wisniewski | 09:40:21 | M | Secret Squirrels 70m | 137 |
312 | Andrew | Thompson | 09:41:36 | M | The ACE Academy 70m | 138 |
291 | Michael | Sisakhti | 09:42:55 | M | Scrambled Legs 70m | 139 |
104 | Mark | Barbour | 09:47:10 | M | The Roy walkers 70m | 140 |
309 | Steven | Taylor | 09:47:28 | M | The Roy walkers 70m | 141 |
326 | Craig | Weir | 09:47:29 | M | The Roy walkers 70m | 142 |
225 | Robert | Mackay | 09:49:40 | M | SI/FSI 2018 Challengers 70m | 143 |
198 | Andrew | Jacques | 09:51:01 | M | Balerno Dads 70m | 144 |
328 | Richard | Wilson | 09:51:39 | M | The Roy walkers 70m | 145 |
174 | Fiona | Fulton | 09:52:50 | F | Philosophie 70m | 146 |
200 | Neil | Johnson | 09:53:06 | M | RobRoy 70m | 147 |
269 | Chris | Pullen | 09:54:02 | M | Scrambled Legs 70m | 148 |
178 | Louis | Génin | 09:58:13 | M | EnTrustPermal 70m | 149 |
316 | Alex | Walker | 10:00:29 | M | Walkers 70m | 150 |
317 | Bruce | Walker | 10:00:32 | M | Walkers 70m | 151 |
213 | Marta | Lendzian | 10:00:42 | F | RobRoy 70m | 152 |
292 | Jamie | Skinner | 10:01:15 | M | RobRoy 70m | 153 |
240 | Robin | McGill | 10:01:32 | M | RobRoy 70m | 154 |
153 | Rob | Davidson | 10:02:56 | M | Party Marty's Hearty Tarties 70m | 155 |
197 | Martyn | Jackson | 10:03:00 | M | Party Marty's Hearty Tarties 70m | 156 |
330 | Angela | Wilson | 10:04:19 | F | RobRoy 70m | 157 |
263 | Iain | Opray | 10:04:48 | M | SLAinte 70m | 158 |
97 | Rashik | Anda | 10:06:49 | M | EnTrustPermal 70m | 159 |
116 | Diana | Botezatu | 10:07:20 | F | EnTrustPermal 70m | 160 |
145 | Jack | Connor | 10:08:04 | M | 2017 NXPGraduate 70m | 161 |
111 | Brian | Binnie | 10:08:35 | M | Philosophie 70m | 162 |
155 | Christopher | Dawsin | 10:11:41 | M | Bottom of The Barrel 70m | 163 |
310 | Matt | Taylor | 10:14:37 | M | Bottom of The Barrel 70m | 164 |
498 | David | Bedford | 10:19:38 | M | Runner | 165 |
96 | Gary | Allan | 10:20:29 | M | HorseBack UK 70m | 166 |
186 | Mark | Harvie | 10:21:06 | M | HorseBack UK 70m | 167 |
334 | Andy | Wood | 10:21:16 | M | HorseBack UK 70m | 168 |
304 | Michelle | Stirling | 10:22:30 | F | I love Barbie but I love Kenmore 70m | 169 |
121 | Colin | Brolly | 10:23:19 | M | RobRoy 70m | 170 |
120 | Jennifer | Brolly | 10:23:22 | F | RobRoy 70m | 171 |
283 | Isabel | Ryan | 10:23:59 | F | Maggie's Muppets Mayhem 70m | 172 |
264 | Dougie | Orr | 10:23:59 | M | RobRoy 70m | 173 |
100 | Andy | Anderson | 10:24:11 | M | Maggie's Muppets Mayhem 70m | 174 |
206 | Adam | Kent | 10:24:12 | M | Maggie's Muppets Mayhem 70m | 175 |
245 | Sandy | McKinnon | 10:24:27 | M | Pentech Panthers 70m | 176 |
244 | Yvonne | Mcintosh | 10:24:53 | F | Maggie's Muppets Mayhem 70m | 177 |
128 | Angela | Burns | 10:30:44 | F | Dalriada Trustees/Spence & Partners 70m | 178 |
277 | Christopher | Roberts | 10:30:46 | M | Dalriada Trustees/Spence & Partners 70m | 179 |
335 | Mark | Woodhouse | 10:30:48 | M | Dalriada Trustees/Spence & Partners 70m | 180 |
289 | Mike | Selby | 10:30:52 | M | Dalriada Trustees/Spence & Partners 70m | 181 |
98 | Craig | Anderson | 10:33:03 | M | Pentech Panthers 70m | 182 |
163 | Andrew | Duncan | 10:33:08 | M | Pentech Panthers 70m | 183 |
230 | Nick | Main | 10:37:47 | M | RobRoy 70m | 184 |
262 | Steven | O'Neill | 10:45:45 | M | I love Barbie but I love Kenmore 70m | 185 |
117 | Hayley | Bourne | 10:46:51 | F | I love Barbie but I love Kenmore 70m | 186 |
152 | Gordon | Dakers | 10:47:52 | M | Maggie's Muppets Mayhem 70m | 187 |
299 | Richard | Smith | 10:48:58 | M | RobRoy 70m | 188 |
228 | Kirsty | Maclean | 11:00:33 | F | RobRoy 70m | 189 |
248 | Louise | McVey | 11:00:36 | F | RobRoy 70m | 190 |
222 | Nick | MacDonald | 11:08:00 | M | Philosophie 70m | 191 |
302 | Kimberley | Stainfield | 11:08:30 | F | SLAinte 70m | 192 |
112 | Alison | BINNIE | 11:09:06 | F | Philosophie 70m | 193 |
207 | Finlay | Kerr | 11:17:05 | M | Perseverance 70m | 194 |
223 | Jim | MacFarlane | 11:17:08 | M | Perseverance 70m | 195 |
219 | Aileen | Lynch | 11:17:13 | F | RobRoy 70m | 196 |
254 | Craig | Moss | 11:17:36 | M | Philosophie 70m | 197 |
218 | Tom | Lynch | 11:18:31 | M | Philosophie 70m | 198 |
179 | Tracy | Gilchrist | 11:18:31 | F | Philosophie 70m | 199 |
255 | Ruth | Moss | 11:18:57 | F | Philosophie 70m | 200 |
133 | Lynsey | Cameron | 11:19:22 | F | I love Barbie but I love Kenmore 70m | 201 |
306 | Paul | Sutherland | 11:26:42 | M | Scrambled Legs 70m | 202 |
224 | Joanna | Mackay | 11:26:46 | F | Scrambled Legs 70m | 203 |
194 | Nicola | Hume | 11:30:43 | F | Scrambled Legs 70m | 204 |
166 | Catriona | Elder | 11:34:57 | F | Scrambled Legs 70m | 205 |
266 | Lynsey | Patterson | 11:35:12 | F | Scrambled Legs 70m | 206 |
124 | Suzanne | Brown | 11:36:21 | F | Bottom of The Barrel 70m | 207 |
125 | Gavin | Brown | 11:36:28 | M | Bottom of The Barrel 70m | 208 |
236 | Michael | McAllister | 11:37:47 | M | Legg Mason 70m | 209 |
170 | Craig | Ferguson | 11:39:32 | M | SI/FSI 2018 Challengers 70m | 210 |
229 | Kathleen | MacMillan | 12:12:30 | F | SLAinte 70m | 211 |
16 | Lee | Campbell | 12:13:14 | M | SLAinte 70m | 212 |
141 | Derek | Clark | 12:13:33 | M | Team Baywatch 70m | 213 |
147 | Andrew | Craig | 12:24:48 | M | SLAinte 70m | 214 |
307 | Iain | Swanston | 12:28:52 | M | RobRoy 70m | 215 |
177 | Mary Frances | Gardner | 12:35:14 | F | The Reckoners 70m | 216 |
Table data was last modified at UTC: June 29 2018 16:40:00.:-2018/robroy70km.csv?v=1731394332