Welsome to the KitST page for the Gathering Dusk to Dark 17/09/2016
If you have any questions please contact us: Contact Form
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | First Name | Last Name | Time | Gender |
---|---|---|---|---|
Bib # | First Name | Last Name | Time | Gender |
231 | Graham | Eastwood | 00:30:09 | Male |
249 | Samuel | Johnstone | 00:33:45 | Male |
291 | Craig | Wilson | 00:35:43 | Male |
271 | Stephen | Nisbet | 00:35:53 | Male |
266 | Julie | Menzies | 00:36:40 | F |
281 | Cameron | Ritchie | 00:38:12 | Male |
297 | G | Kelly | 00:38:24 | Male |
239 | Ewan | Grant | 00:38:27 | Male |
318 | Shaun | Bain | 00:38:35 | Male |
293 | Paul | Wyatt | 00:38:40 | Male |
298 | Nicola | Callisc | 00:38:49 | F |
241 | Paul | Gunn | 00:38:56 | Male |
286 | Kieran | Smith | 00:39:14 | Male |
290 | Rebecca | Wilkinson | 00:39:32 | F |
206 | Lyndsay | Beattie | 00:44:54 | F |
255 | Steven | Lawes | 00:45:00 | Male |
275 | Alastair | Outred | 00:47:07 | Male |
294 | Kirsty | Tristan | 00:47:15 | F |
288 | James | Stewart | 00:47:15 | Male |
280 | John | Ritchie | 00:47:19 | Male |
244 | Clare | Higgins | 00:47:35 | F |
269 | David | Mumby | 00:47:54 | Male |
295 | 295 | Dickson | 00:47:54 | Male |
296 | 296 | Dickson | 00:47:55 | Male |
222 | Steven | Connacher | 00:48:16 | Male |
257 | Chris | Mcbrier | 00:48:23 | Male |
205 | Rory | Bateman | 00:48:23 | Male |
214 | Kenneth | Caldwell | 00:48:33 | Male |
248 | Gail | Hutchison | 00:49:04 | F |
265 | Stuart | Melville | 00:50:11 | Male |
283 | Linzi | Robertson | 00:50:12 | F |
216 | Craig | Campbell | 00:50:21 | Male |
221 | Martin | Conlon | 00:50:35 | Male |
285 | Charles | Shaw | 00:50:37 | Male |
223 | Gary | Coul | 00:50:52 | Male |
260 | David | Mcneil | 00:50:54 | Male |
227 | Hayley | Douglas | 00:51:31 | F |
218 | Martin | Candlish | 00:52:30 | Male |
219 | Lynn | Candlish | 00:52:33 | F |
201 | Paul | Abson | 00:53:19 | Male |
203 | Stuart | Baird | 00:54:38 | Male |
278 | Nicola | Philp | 00:55:07 | F |
243 | David | Hayes | 00:55:10 | Male |
215 | Austin | Campbell | 00:56:36 | Male |
270 | Judith | Murray | 00:56:39 | F |
261 | Neil | Mcpherson | 00:56:51 | Male |
256 | Heather | Lyons | 00:56:54 | F |
254 | Andy | Kydd | 00:57:23 | Male |
274 | Ian | Northey | 00:59:48 | Male |
273 | Dawn | Northey | 00:59:48 | F |
292 | Paul | Wright | 1:01:17.790 | Male |
284 | Laura | Scott | 1:01:18.440 | F |
208 | Jo | Booth | 1:01:18.535 | F |
267 | Derek | Morrel | 1:01:19.238 | Male |
282 | Mhari | Robertson | 1:01:19.634 | F |
299 | G | Braid | 1:01:43.501 | Male |
268 | Carla | Mulrooney | 1:02:03.105 | F |
272 | Caitlin | Norbury | 1:02:03.527 | F |
217 | Ashleigh | Campbell | 1:02:16.792 | Male |
238 | Jillian | Goodbrand | 1:03:19.007 | F |
220 | Scott | Cleland | 1:03:25.409 | Male |
233 | Robert | Espie | 1:03:44.726 | Male |
232 | Emma | Espie | 1:03:45.132 | F |
276 | Rhona | Paton | 1:06:12.530 | F |
237 | Grace | Gilroy | 1:07:50.376 | F |
247 | Diana | Hunter | 1:08:01.387 | F |
228 | Scott | Drummond | 1:08:15.320 | Male |
279 | David | Reynolds | 1:08:16.139 | Male |
207 | Margaret | Blanski | 1:09:31.206 | F |
234 | Sara | Eydmann | 1:09:31.269 | F |
226 | John | Cowan | 1:09:31.331 | Male |
262 | Zoe | Mcwilliam | 1:09:31.550 | F |
229 | Sharon | Duncan | 1:09:31.613 | F |
204 | Leanne | Barbour | 1:09:32.814 | F |
277 | Aishling | Peoples | 1:12:05.761 | F |
245 | Kirsty | Hill | 1:12:06.696 | F |
264 | William | Meikle | 1:12:13.283 | Male |
213 | Si | Bullows | 1:12:21.027 | Male |
236 | Stuart | Farrant | 1:13:24.633 | Male |
235 | Jacqueline | Farrant | 1:13:26.738 | F |
259 | Catriona | Mcmillan | 1:16:22.670 | F |
225 | Alleena | Coupe | 1:16:51.336 | F |
211 | Kirsty | Brown | 1:16:51.939 | F |
212 | Frazer | Bruce | 1:19:43.977 | Male |
224 | Lorraine | Coupe | 1:19:44.900 | F |
250 | Liam | Jones | 1:29:09.456 | Male |
300 | Louise | Ballintyne | 1:29:40.331 | F |
310 | Scott | Zontheday | 1:30:08.894 | Male |
311 | Glen | Zontheday | 1:30:12.177 | Male |
Table data was last modified at UTC: September 18 2016 16:03:44.:-2016/gathering.csv?v=1733415054