MacTuff 2018 22km OCR
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
| Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
|---|---|---|---|---|---|---|---|---|---|
| Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
| 323 | Steven | Janssen | 02:34:24 | 02:34:23.876 | M | 32 | 15/22km | ||
| 238 | Graham | Eastwood | 02:39:26 | 02:39:25.357 | M | 32 | 15/22km | ||
| 226 | Ryan | Dolan | 02:44:28 | 02:44:27.568 | M | 28 | 15/22km | ||
| 408 | Andrew | Mccall | 02:53:12 | 02:53:11.270 | M | 30 | 15/22km | ||
| 418 | Dean | McGill | 02:58:43 | 02:58:42.806 | M | 34 | 15/22km | ||
| 246 | Paul | Fisher | 02:58:44 | 02:58:43.083 | M | 33 | 15/22km | ||
| 530 | Florian | Schlegel | 03:06:19 | 03:06:18.000 | M | 33 | 15/22km | ||
| 384 | Sven | Maes | 03:08:31 | 03:08:30.000 | M | 28 | 15/22km | ||
| 282 | Drew | Hall | 03:11:18 | 03:11:17.719 | M | 48 | 15/22km | ||
| 114 | Rich | Ballantyne | 03:15:36 | 03:15:35.738 | M | 34 | 15/22km | ||
| 506 | Rocco | Probst | 03:16:50 | 03:16:49.902 | M | 51 | 15/22km | ||
| 415 | Barry | Mcdonald | 03:19:32 | 03:19:31.512 | M | 32 | 15/22km | ||
| 123 | James | Birnie | 03:20:46 | 03:20:45.540 | M | 24 | 15/22km | ||
| 156 | Kelly | Burgess | 03:21:41 | 03:21:40.597 | F | 35 | 15/22km | ||
| 257 | David | Gibson | 03:21:42 | 03:21:41.447 | M | 45 | 15/22km | ||
| 296 | Scott | Henderson | 03:28:07 | 03:28:06.748 | M | 40 | 15/22km | ||
| 654 | Steven | Day | 03:32:08 | 03:32:07.991 | M | 32 | 15/22km | ||
| 344 | Gordon | King | 03:32:27 | 03:32:26.130 | M | 42 | 15/22km | ||
| 511 | Steven | Rattray | 03:32:57 | 03:32:56.896 | M | 43 | 15/22km | ||
| 103 | Gennadijs | Afanasjevs | 03:33:09 | 03:33:08.523 | M | 37 | 15/22km | ||
| 620 | Rebecca | Wilkinson | 03:33:46 | 03:33:45.608 | F | 28 | 15/22km | ||
| 320 | Tomas | Izberovic | 03:37:09 | 03:37:08.106 | M | 40 | 15/22km | ||
| 478 | Ewan | Norrie | 03:39:35 | 03:39:34.231 | M | 37 | 15/22km | ||
| 639 | Bartlomiej | Wzorek | 03:42:56 | 03:42:55.627 | M | 36 | 15/22km | ||
| 555 | Matthew | Sneesby | 03:45:45 | 03:45:44.696 | M | 24 | 15/22km | ||
| 327 | Louise | Johnstone | 03:45:53 | 03:45:52.877 | F | 0 | 15/22km | ||
| 516 | Darren | Reid | 03:47:37 | 03:47:36.512 | M | 0 | 15/22km | ||
| 362 | Vlad | Len | 03:49:18 | 03:49:17.950 | M | 37 | 15/22km | ||
| 189 | Chris | Coner | 03:50:30 | 03:50:29.999 | M | 33 | 15/22km | ||
| 637 | Stewart | Wyllie | 03:54:31 | 03:54:30.697 | M | 0 | 15/22km | ||
| 442 | William | Meikle | 04:03:30 | 04:03:29.341 | M | 46 | 15/22km | ||
| 467 | Colin | Myles | 04:03:49 | 04:03:48.355 | M | 20 | 15/22km |
Table data was last modified at UTC: January 10 2018 22:22:29.:-2018/mactuff18-22km.csv?v=1761457360