Tick to Auto Refresh live results:
Ochil Ultra 2017 Relay
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | Team Name | Runners | Finish | CP1 | CP2 | CP3 | CP4 | Runners | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | Team Name | Runners | Finish | CP1 | CP2 | CP3 | CP4 | Runners | ||||
276 | Team Run4it | 5 | 08:12:12 | 01:10:46 | 02:29:02 | 03:39:48 | 01:33:23 | 05:13:11 | 01:32:54 | 06:46:05 | 01:26:07 | ; ; ; ; |
201 | Ochilbillys | 2 | 08:13:20 | 01:12:54 | 01:54:19 | 03:07:13 | 01:23:10 | 04:30:23 | 01:44:12 | 06:14:35 | 01:58:45 | Kenny Gray; Steve Feltbower; ; ; |
266 | TC/DC | 5 | 08:48:52 | 02:08:00 | ? | ? | ? | ? | ? | 07:18:00 | 01:30:52 | Tracey Cashman; David Cashman; David Kerr; Jill Kerr; Chris Craig |
241 | The Snaccidents | 5 | 09:00:41 | 02:08:13 | 02:18:10 | 04:26:23 | 01:33:54 | 06:00:17 | 01:36:08 | 07:36:25 | 01:24:16 | Fiona Maclean; Juliet Roy; Virginia Cryle; Alison Allanach; Fiona Watt |
212 | SEPA Strollers | 4 | 09:04:00 | 01:39:00 | 02:41:00 | 04:20:00 | 01:44:00 | 06:04:00 | 01:41:00 | 07:45:00 | 01:19:00 | Rory McNally; Adrian Farrell; Simon Patullo; John Cassels; |
226 | Julie Ramsey's Team | 5 | 09:11:11 | 01:54:01 | 02:21:20 | 04:15:21 | 01:47:25 | 06:02:46 | 01:35:17 | 07:38:03 | 01:33:08 | Stephane Reid; Sandra Taylor; Cheryl Gahan; Stuart Cairns; Julie Ramsay |
205 | Field Biscuits | 3 | 09:23:00 | 01:43:00 | 02:10:00 | 03:53:00 | 01:36:00 | 05:29:00 | 02:04:00 | 07:33:00 | 01:50:00 | Jennifer O'Brien; Rafe Dewar; Hayley Douglas; ; |
208 | Tag you're it! | 4 | 09:23:36 | 01:43:33 | 02:10:18 | 03:53:51 | 01:35:54 | 05:29:45 | 02:03:37 | 07:33:22 | 01:50:14 | Mariam Kilpatrick; Daniel Wray; Sarah McMillan; Jonathan Kilpatrick; |
251 | Graham Stephenson's Team | 5 | 09:23:50 | 01:49:35 | 02:41:57 | 04:31:32 | 01:45:49 | 06:17:21 | 01:32:20 | 07:49:41 | 01:34:09 | Graham Stephenson; Grant Young; Peter Hume; Warren Lindsey; Stuart Drysdale |
203 | Team Tuxton | 2 | 09:29:46 | 01:21:58 | 02:05:52 | 03:27:50 | 01:46:44 | 05:14:34 | 02:01:47 | 07:16:21 | 02:13:25 | Ian Tuck; Anthony Luxton; ; ; |
281 | Activ8 | 5 | 09:33:03 | 01:34:02 | 02:34:04 | 04:08:06 | 01:44:57 | 05:53:03 | 02:02:59 | 07:56:02 | 01:37:01 | Simon; Ian; Ian; Frank |
256 | Bof A Runners 1 | 5 | 09:43:29 | 01:48:34 | 02:45:47 | 04:34:21 | 01:47:43 | 06:22:04 | 01:34:37 | 07:56:41 | 01:46:48 | Billy Lyon; Tony Cooper; Julie McLean; Pamela Moran; Anna Graham |
231 | Muffin Tops | 5 | 09:46:05 | 01:47:15 | 02:10:10 | 03:57:25 | 01:52:23 | 05:49:48 | 01:45:19 | 07:35:07 | 02:10:58 | Ron McCraw; Deborah Spray; Estelle Gill; Ivana Curuvija; paul Roberts |
271 | Angelas Angels | 5 | 09:57:44 | 01:45:10 | 02:41:50 | 04:27:00 | 01:46:00 | 06:13:00 | 01:33:00 | 07:46:00 | 02:11:44 | Paul Fowler; Mark Pullan; Penny Hallidie; Nigel Potter; Lisa Millar |
221 | Easier said than Run | 5 | 10:13:06 | 01:55:25 | 03:00:45 | 04:56:10 | 01:47:28 | 06:43:38 | 01:44:22 | 08:28:00 | 01:45:06 | Victoria Stephenson; Laura David; Carrie McSweeney; Lynsey Budge; Zara Davies |
261 | Bof A Runners 2 | 5 | 10:35:53 | 01:46:17 | 02:45:36 | 04:31:53 | 01:43:23 | 06:15:16 | 02:09:47 | 08:25:03 | 02:10:50 | Paula Gardiner; Andy Davies; Mike Chambers; Elin Vagle; Marion Haines |
246 | Perth Runners | 5 | 10:52:58 | 01:04:00 | 04:04:00 | 05:08:00 | 01:59:00 | 07:07:00 | 02:06:16 | 09:13:16 | 01:39:42 | Janette Clark; Diane White; Gillian Douglas; Jennifer Gilbert; Sara Baillie |
216 | Whos Idea Was This | 5 | 11:30:00 | 01:05:00 | 04:03:00 | 05:08:00 | 02:28:00 | 07:36:00 | 02:07:00 | 09:43:00 | 01:47:00 | daile sipple; Paul grace; gillian smith; Nicola crowe; margaret mcintosh |
236 | Five Mad Mums | 5 | 11:44:31 | 02:57:21 | 02:50:54 | 05:48:15 | 01:43:54 | 07:32:09 | 02:05:51 | 09:38:00 | 02:06:31 | Mags Gough; Caroline Gully; Alice Jenkins; Erica Mackenzie; Laura Stewart |
Table data was last modified at UTC: October 04 2017 12:40:45.:-2017/ochil2017relay.csv?v=1728729762