Tick to Auto Refresh live results:
Edinburgh Toughest Short
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Use the Contact Form.
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Lap1 | Type | RANK |
---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Lap1 | Type | RANK |
73 | Craig | Mackay | 00:22:55 | M | 40 | 00:06:51 | Short | 1 |
60 | Nathan | Terrien | 00:24:07 | M | 18 | 00:06:40 | Short | 2 |
32 | Brian | Troddyn | 00:24:35 | M | 37 | 00:07:29 | Short | 3 |
7 | Kirsty | Mason | 00:27:23 | F | 43 | 00:08:04 | Short | 4 |
50 | Sam | Mclean | 00:27:24 | M | 47 | 00:08:48 | Short | 5 |
4 | Tracy Doll | Watt | 00:27:46 | F | 49 | 00:07:48 | Short | 6 |
120 | Amanda | Zaleski | 00:28:46 | M | 99 | 00:08:23 | Short | 7 |
106 | Tara | Gellan | 00:31:17 | F | 36 | 00:08:48 | Short | 8 |
9 | Maria | Wood | 00:33:09 | F | 39 | 00:09:38 | Short | 9 |
90 | Stephen | Chance | 00:34:00 | M | 28 | 00:09:33 | Short | 10 |
103 | Ioana | Colfescu | 00:34:13 | F | 35 | 00:10:32 | Short | 11 |
115 | Ann | Thomson | 00:36:45 | F | 51 | 00:10:31 | Short | 12 |
Table data was last modified at UTC: April 07 2018 20:37:22.:-edshort2018.csv