Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTimeC | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTimeC | GunTime | Gender | Age | Team | Type | RANK |
434 | Anton | Vazquez | 03:44:59 | 03:45:02 | M | 27 | Glencoe Marathon A | 1 | |
87 | Alan | Coyle | 03:48:24 | 03:48:27 | M | 44 | Glencoe Marathon A | 2 | |
450 | Fraser | Willcox | 03:53:40 | 03:53:48 | M | 27 | Glencoe Marathon A | 3 | |
178 | Finlay | Greig | 04:00:27 | 04:00:27 | M | 25 | Glencoe Marathon A | 4 | |
209 | Andrew | Hogarth | 04:06:38 | 04:06:42 | M | 35 | Glencoe Marathon A | 5 | |
331 | STEVEN | NEWMAN | 04:10:21 | 04:11:44 | M | 31 | Glencoe Marathon A | 6 | |
321 | Adam | Mulholland | 04:10:45 | 04:12:06 | M | 32 | Glencoe Marathon A | 7 | |
276 | Iain | Maclennan | 04:11:20 | 04:11:25 | M | 46 | Glencoe Marathon B | 8 | |
461 | Stewart | Wilson | 04:11:20 | 04:11:24 | M | 51 | Glencoe Marathon B | 9 | |
78 | Tony | CONNELLY | 04:13:04 | 04:14:25 | M | 30 | Glencoe Marathon A | 10 | |
101 | Barrie | Dallas | 04:13:56 | 04:15:15 | M | 42 | Glencoe Marathon A | 11 | |
383 | Matthias | Schönstein | 04:13:58 | 04:14:01 | M | 47 | Glencoe Marathon A | 12 | |
35 | Jonny | Brattle | 04:14:37 | 04:14:40 | M | 19 | Glencoe Marathon A | 13 | |
314 | Scott | Mitchell | 04:17:25 | 04:18:45 | M | 32 | Glencoe Marathon B | 14 | |
244 | Alan | Konopka | 04:19:23 | 04:20:46 | M | 30 | Glencoe Marathon A | 15 | |
86 | David | Cowan | 04:20:56 | 04:22:15 | M | 55 | Glencoe Marathon A | 16 | |
437 | Russell | Wainwright | 04:22:04 | 04:23:31 | M | 37 | Glencoe Marathon A | 17 | |
238 | George | Kinkead | 04:25:04 | 04:28:15 | M | 28 | Glencoe Marathon B | 18 | |
99 | Philip | Curran | 04:26:02 | 04:26:18 | M | 34 | Glencoe Marathon A | 19 | |
426 | Andy | Torrance | 04:26:03 | 04:27:25 | M | 39 | Glencoe Marathon B | 20 | |
351 | David | Pearks | 04:28:33 | 04:30:00 | M | 49 | Glencoe Marathon B | 21 | |
451 | Neil | Willcox | 04:31:17 | 04:32:47 | M | 61 | Glencoe Marathon B | 22 | |
175 | Thomas | Graham | 04:31:21 | 04:32:44 | M | 47 | Glencoe Marathon C | 23 | |
449 | Ewan | Willcox | 04:32:01 | 04:33:31 | M | 26 | Glencoe Marathon B | 24 | |
325 | David | Murdoch | 04:32:56 | 04:36:07 | M | 31 | Glencoe Marathon B | 25 | |
251 | Bob | Langley | 04:33:48 | 04:33:54 | M | 63 | Glencoe Marathon A | 26 | |
53 | Andrew | Campbell | 04:36:33 | 04:37:58 | M | 44 | Glencoe Marathon B | 27 | |
152 | Michelle | Frost | 04:36:41 | 04:38:02 | F | 31 | Glencoe Marathon A | 28 | |
159 | Andrew | Gibb | 04:37:28 | 04:38:57 | M | 41 | Glencoe Marathon D | 29 | |
213 | Peter | Holmback | 04:37:56 | 04:37:59 | M | 37 | Glencoe Marathon A | 30 | |
5 | Eck | Anderson | 04:38:16 | 04:38:28 | F | 40 | Glencoe Marathon C | 31 | |
108 | Jan | Dawson | 04:38:23 | 04:39:50 | F | 42 | Glencoe Marathon B | 32 | |
363 | Jennifer | Rees-jenkins | 04:38:23 | 04:39:49 | F | 41 | Glencoe Marathon A | 33 | |
75 | AM | Combe | 04:38:30 | 04:41:58 | M | 47 | Glencoe Marathon A | 34 | |
133 | Sean | Eng | 04:38:35 | 04:38:41 | M | 28 | Glencoe Marathon A | 35 | |
166 | Alan | GOODALL | 04:39:58 | 04:41:32 | M | 49 | Glencoe Marathon A | 36 | |
25 | Kevin | Bisset | 04:40:11 | 04:41:45 | M | 48 | Glencoe Marathon B | 37 | |
95 | Laurence | Cuinu | 04:42:13 | 04:43:33 | M | 53 | Glencoe Marathon A | 38 | |
51 | Stuart | Cameron | 04:42:17 | 04:43:45 | M | 50 | Glencoe Marathon B | 39 | |
312 | Marshall | Miller | 04:43:47 | 04:45:10 | M | 35 | Glencoe Marathon B | 40 | |
219 | Stewart | Houston | 04:43:49 | 04:46:57 | M | 23 | Glencoe Marathon A | 41 | |
131 | Richard | Edge | 04:44:19 | 04:44:23 | M | 37 | Glencoe Marathon B | 42 | |
145 | Andrew | Fowler | 04:46:12 | 04:47:36 | M | 32 | Glencoe Marathon B | 43 | |
411 | Chris | Sworder | 04:47:11 | 04:50:22 | M | 28 | Glencoe Marathon C | 44 | |
186 | Fiona | Hanson | 04:47:53 | 04:47:57 | F | 47 | Glencoe Marathon A | 45 | |
19 | Ian | Beattie | 04:48:28 | 04:49:54 | M | 52 | Glencoe Marathon B | 46 | |
110 | Matt | Day | 04:48:29 | 04:51:39 | M | 31 | Glencoe Marathon A | 47 | |
218 | Ingolf | Hörsch | 04:48:40 | 04:49:59 | M | 54 | Glencoe Marathon A | 48 | |
15 | Rhoda | Bamsey | 04:50:14 | 04:51:37 | F | 47 | Glencoe Marathon B | 49 | |
371 | Aidan | Robertson | 04:50:24 | 04:52:04 | M | 38 | Glencoe Marathon D | 50 | |
358 | Martin | Potter | 04:50:36 | 04:52:12 | M | 47 | Glencoe Marathon C | 51 | |
76 | Douglas | Combe | 04:50:47 | 04:54:14 | M | 43 | Glencoe Marathon C | 52 | |
446 | Carolyn | Wharton | 04:52:17 | 04:53:37 | F | 44 | Glencoe Marathon A | 53 | |
326 | Sébastien | Muster | 04:52:24 | 04:52:43 | M | 48 | Glencoe Marathon B | 54 | |
298 | Kenny | Mcglashan | 04:53:06 | 04:54:35 | M | 38 | Glencoe Marathon B | 55 | |
45 | Chris | Burnett | 04:53:13 | 04:56:28 | M | 39 | Glencoe Marathon C | 56 | |
150 | Pete | Fraser | 04:53:53 | 04:55:25 | M | 37 | Glencoe Marathon B | 57 | |
56 | Mark | Carlyle | 04:54:25 | 04:55:51 | M | 43 | Glencoe Marathon A | 58 | |
424 | Des | Tinney | 04:54:26 | 04:55:45 | M | 41 | Glencoe Marathon A | 59 | |
20 | Piotr | Bederski | 04:54:56 | 04:56:33 | M | 38 | Glencoe Marathon D | 60 | |
66 | Tommy | Christensen | 04:55:13 | 04:56:42 | M | 44 | Glencoe Marathon D | 61 | |
26 | Stig | Bjonness | 04:56:29 | 04:58:00 | M | 44 | Glencoe Marathon D | 62 | |
158 | Timothy | Gates | 04:56:46 | 04:58:06 | M | 52 | Glencoe Marathon A | 63 | |
315 | Szymon | Moledys | 04:58:03 | 04:59:23 | M | 35 | Glencoe Marathon B | 64 | |
254 | Richard | Lawley | 04:58:23 | 05:01:39 | M | 44 | Glencoe Marathon D | 65 | |
211 | matthew | Holland | 04:59:21 | 04:59:24 | M | 50 | Glencoe Marathon A | 66 | |
410 | Robert | Sweet | 04:59:26 | 04:59:31 | M | 36 | Glencoe Marathon A | 67 | |
292 | Gareth | McConnell | 04:59:39 | 05:04:24 | M | 42 | Glencoe Marathon D | 68 | |
179 | Ross | Grieve | 04:59:41 | 04:59:44 | M | 50 | Glencoe Marathon B | 69 | |
97 | Ailsa | Curnow | 05:00:19 | 05:01:55 | F | 47 | Glencoe Marathon B | 70 | |
70 | Neil | Clark | 05:00:41 | 05:02:05 | M | 54 | Glencoe Marathon C | 71 | |
353 | Andreas | Piel | 05:00:46 | 05:04:03 | M | 44 | Glencoe Marathon A | 72 | |
122 | Phil | Duffield | 05:01:02 | 05:04:10 | M | 49 | Glencoe Marathon C | 73 | |
232 | Gary | Judge | 05:01:02 | 05:04:10 | M | 32 | Glencoe Marathon D | 74 | |
430 | David | TURCANO | 05:01:04 | 05:04:16 | M | 48 | Glencoe Marathon C | 75 | |
366 | Stephen | Regan | 05:02:06 | 05:03:30 | M | 43 | Glencoe Marathon C | 76 | |
32 | Kris | Brady | 05:02:07 | 05:03:29 | M | 39 | Glencoe Marathon A | 77 | |
89 | Trudy | Coyle | 05:02:17 | 05:07:00 | F | 45 | Glencoe Marathon D | 78 | |
134 | Hannah | Evans | 05:02:21 | 05:05:33 | F | 36 | Glencoe Marathon A | 79 | |
270 | Rachel | MacDonald | 05:02:55 | 05:07:39 | F | 45 | Glencoe Marathon D | 80 | |
395 | Charlie | Smith | 05:03:42 | 05:06:49 | M | 28 | Glencoe Marathon C | 81 | |
401 | Kevin | Smith | 05:03:47 | 05:05:25 | M | 51 | Glencoe Marathon C | 82 | |
346 | Ewan | Paterson | 05:03:53 | 05:03:58 | M | 66 | Glencoe Marathon B | 83 | |
9 | Adrián | Aradi | 05:04:12 | 05:05:51 | M | 27 | Glencoe Marathon B | 84 | |
156 | Paula | Gardiner | 05:04:15 | 05:05:48 | F | 49 | Glencoe Marathon C | 85 | |
285 | Patrick | Matheson | 05:04:45 | 05:07:59 | M | 39 | Glencoe Marathon C | 86 | |
415 | Darren | Taylor | 05:04:56 | 05:08:13 | M | 40 | Glencoe Marathon A | 87 | |
320 | Guillaume | Moullec | 05:05:12 | 05:06:33 | M | 38 | Glencoe Marathon D | 88 | |
460 | Nicholas Mark | Wilson | 05:05:22 | 05:06:49 | M | 55 | Glencoe Marathon B | 89 | |
454 | Kai Villy | Willumsen | 05:05:39 | 05:07:11 | M | 38 | Glencoe Marathon D | 90 | |
161 | J | GILBERT | 05:05:43 | 05:07:06 | M | 30 | Glencoe Marathon A | 91 | |
144 | Garry | Forfar | 05:05:50 | 05:09:02 | M | 30 | Glencoe Marathon A | 92 | |
462 | Carol | wisley | 05:05:51 | 05:10:35 | F | 35 | Glencoe Marathon D | 93 | |
453 | Pete | Williams | 05:06:15 | 05:07:38 | M | 42 | Glencoe Marathon B | 94 | |
59 | Ellen | Cattanach | 05:06:28 | 05:09:41 | F | 44 | Glencoe Marathon C | 95 | |
182 | Stuart | Hamilton | 05:06:28 | 05:07:53 | M | 45 | Glencoe Marathon A | 96 | |
226 | Scott | Jervis | 05:06:42 | 05:08:06 | M | 51 | Glencoe Marathon A | 97 | |
399 | Jo | Smith | 05:07:02 | 05:08:37 | F | 37 | Glencoe Marathon D | 98 | |
164 | Helene | Gleizes | 05:07:23 | 05:10:43 | F | 24 | Glencoe Marathon D | 99 | |
96 | Nicholas | Cull | 05:08:13 | 05:09:48 | M | 43 | Glencoe Marathon D | 100 | |
27 | Sean | Bolton | 05:08:19 | 05:09:51 | M | 48 | Glencoe Marathon B | 101 | |
384 | Douglas | Scott | 05:08:33 | 05:11:46 | M | 24 | Glencoe Marathon D | 102 | |
417 | William | Taylor | 05:08:33 | 05:11:51 | M | 34 | Glencoe Marathon C | 103 | |
55 | Xander | Cant | 05:09:22 | 05:12:38 | M | 33 | Glencoe Marathon C | 104 | |
248 | Paula | Laidler | 05:09:22 | 05:10:56 | F | 38 | Glencoe Marathon B | 105 | |
7 | Stephen | Anderson | 05:09:45 | 05:11:19 | M | 46 | Glencoe Marathon C | 106 | |
116 | Stewart | Dillon | 05:10:31 | 05:11:59 | M | 58 | Glencoe Marathon B | 107 | |
334 | George | Nisbet | 05:10:34 | 05:12:04 | M | 38 | Glencoe Marathon B | 108 | |
109 | Thomas | Dawson | 05:10:47 | 05:15:31 | M | 45 | Glencoe Marathon B | 109 | |
193 | Richard | Harrison | 05:11:07 | 05:12:38 | M | 52 | Glencoe Marathon B | 110 | |
52 | Alexandra | Campbell | 05:11:16 | 05:12:51 | F | 27 | Glencoe Marathon B | 111 | |
465 | Elisabeth | Wyss | 05:11:16 | 05:12:49 | F | 57 | Glencoe Marathon C | 112 | |
28 | Paula | boon | 05:11:37 | 05:13:09 | F | 48 | Glencoe Marathon A | 113 | |
350 | Andrew | Peakman | 05:11:55 | 05:16:40 | M | 43 | Glencoe Marathon D | 114 | |
2 | Lorna | Al-Ani | 05:12:24 | 05:15:36 | F | 37 | Glencoe Marathon A | 115 | |
268 | William | Lynch | 05:12:46 | 05:14:27 | M | 46 | Glencoe Marathon D | 116 | |
11 | Morgane | Artacho | 05:13:37 | 05:15:02 | F | 40 | Glencoe Marathon B | 117 | |
12 | Lorna | Askew | 05:14:16 | 05:15:49 | F | 49 | Glencoe Marathon D | 118 | |
286 | Alastair | Mathieson | 05:14:25 | 05:17:37 | M | 31 | Glencoe Marathon C | 119 | |
273 | Sam | MacKenzie | 05:14:27 | 05:17:37 | M | 31 | Glencoe Marathon A | 120 | |
48 | Mirsie | Caka | 05:15:37 | 05:16:58 | F | 45 | Glencoe Marathon B | 121 | |
258 | Moira | Leishman | 05:15:45 | 05:17:22 | F | 48 | Glencoe Marathon A | 122 | |
303 | John | Mclauchlan | 05:16:03 | 05:17:25 | M | 22 | Glencoe Marathon A | 123 | |
18 | Martin | Bauss | 05:16:05 | 05:17:27 | M | 43 | Glencoe Marathon A | 124 | |
464 | Laura | Wright | 05:16:54 | 05:20:02 | F | 31 | Glencoe Marathon C | 125 | |
22 | Sara Mair | Bellshaw | 05:17:03 | 05:20:11 | F | 37 | Glencoe Marathon B | 126 | |
376 | Benny | Rooney | 05:17:03 | 05:18:28 | M | 62 | Glencoe Marathon B | 127 | |
404 | Andrew | Spink | 05:17:04 | 05:20:12 | M | 52 | Glencoe Marathon C | 128 | |
305 | Jean | Mclennan | 05:17:59 | 05:21:18 | F | 58 | Glencoe Marathon B | 129 | |
470 | Steven | Young | 05:18:05 | 05:18:05 | M | 45 | Glencoe Marathon D | 130 | |
44 | Matthew | Bull | 05:18:16 | 05:19:40 | M | 38 | Glencoe Marathon B | 131 | |
115 | Jon | Dillon | 05:19:41 | 05:21:18 | M | 30 | Glencoe Marathon B | 132 | |
38 | Ailsa | Bruce | 05:20:14 | 05:23:28 | F | 24 | Glencoe Marathon B | 133 | |
369 | Sarah-Jane | Ritchie | 05:20:15 | 05:23:28 | F | 27 | Glencoe Marathon C | 134 | |
138 | Colin | Farndon | 05:20:40 | 05:25:32 | M | 51 | Glencoe Marathon B | 135 | |
327 | Meredith | Myers | 05:21:01 | 05:22:24 | F | 36 | Glencoe Marathon B | 136 | |
280 | James | Mapplebeck | 05:21:18 | 05:24:26 | M | 46 | Glencoe Marathon C | 137 | |
304 | Fiona | McLellan | 05:21:31 | 05:26:15 | F | 48 | Glencoe Marathon D | 138 | |
85 | Angus | Coull | 05:21:35 | 05:24:46 | M | 21 | Glencoe Marathon C | 139 | |
368 | Giacomo | Righetti | 05:22:14 | 05:27:08 | M | 35 | Glencoe Marathon D | 140 | |
141 | Alice Dorothy | Fingland | 05:22:18 | 05:27:07 | F | 24 | Glencoe Marathon D | 141 | |
42 | lawrence | bucknell | 05:22:34 | 05:24:02 | M | 45 | Glencoe Marathon D | 142 | |
467 | Andy | Youings | 05:23:24 | 05:26:34 | M | 45 | Glencoe Marathon C | 143 | |
229 | Scott | Johnstone | 05:23:37 | 05:26:46 | M | 47 | Glencoe Marathon C | 144 | |
37 | David | Brownlee | 05:24:00 | 05:27:17 | M | 50 | Glencoe Marathon A | 145 | |
100 | Fleur | Currie | 05:24:05 | 05:28:50 | F | 40 | Glencoe Marathon D | 146 | |
416 | William | Taylor | 05:24:11 | 05:27:19 | M | 56 | Glencoe Marathon B | 147 | |
65 | Scott | Cherry | 05:24:37 | 05:26:13 | M | 48 | Glencoe Marathon B | 148 | |
365 | BRIAN | REGAN | 05:24:58 | 05:24:58 | M | 42 | Glencoe Marathon A | 149 | |
289 | Simon | McAree | 05:25:08 | 05:28:27 | M | 43 | Glencoe Marathon C | 150 | |
177 | Donna | Gray | 05:26:56 | 05:28:36 | F | 43 | Glencoe Marathon C | 151 | |
233 | Martijn | Kaan | 05:27:06 | 05:30:22 | M | 48 | Glencoe Marathon C | 152 | |
259 | Michal | Lemieszewski | 05:27:24 | 05:27:29 | M | 38 | Glencoe Marathon C | 153 | |
206 | Edward | Hill | 05:27:38 | 05:29:12 | M | 30 | Glencoe Marathon B | 154 | |
272 | Nicola | Mackay | 05:27:50 | 05:31:03 | F | 33 | Glencoe Marathon C | 155 | |
111 | Gaunza- William | d | 05:28:03 | 05:31:25 | M | 31 | Glencoe Marathon D | 156 | |
252 | Hugh | Laverty | 05:28:35 | 05:30:00 | M | 62 | Glencoe Marathon A | 157 | |
338 | Mark | Osborne | 05:28:52 | 05:30:17 | M | 48 | Glencoe Marathon C | 158 | |
90 | Mandy | Crawford | 05:29:15 | 05:32:29 | F | 29 | Glencoe Marathon D | 159 | |
46 | Moray | Burnett | 05:29:16 | 05:32:30 | M | 29 | Glencoe Marathon D | 160 | |
333 | carol | nicol | 05:29:44 | 05:33:02 | F | 51 | Glencoe Marathon B | 161 | |
336 | Rob | Noone | 05:29:53 | 05:33:02 | M | 31 | Glencoe Marathon D | 162 | |
10 | Andrew | Archibald | 05:30:15 | 05:33:29 | M | 39 | Glencoe Marathon A | 163 | |
269 | Iain | Macdonald | 05:30:19 | 05:35:09 | M | 30 | Glencoe Marathon D | 164 | |
279 | Tim | Malkowski | 05:31:01 | 05:32:35 | M | 33 | Glencoe Marathon C | 165 | |
405 | John | Stafford | 05:31:58 | 05:35:13 | M | 45 | Glencoe Marathon D | 166 | |
302 | Doc | McKelvey | 05:32:01 | 05:35:15 | M | 35 | Glencoe Marathon D | 167 | |
374 | Ruedi | Rohner | 05:32:48 | 05:34:22 | M | 61 | Glencoe Marathon C | 168 | |
216 | David | Hope | 05:32:49 | 05:36:03 | M | 37 | Glencoe Marathon D | 169 | |
113 | Paul | Desborough | 05:33:54 | 05:35:30 | M | 50 | Glencoe Marathon D | 170 | |
447 | Isaac | White | 05:34:02 | 05:37:22 | M | 29 | Glencoe Marathon D | 171 | |
296 | Sandy | McDougall | 05:34:11 | 05:37:33 | M | 25 | Glencoe Marathon A | 172 | |
143 | David | Florence | 05:36:09 | 05:39:38 | M | 34 | Glencoe Marathon B | 173 | |
228 | Alexander | Johnstone | 05:37:39 | 05:40:55 | M | 19 | Glencoe Marathon C | 174 | |
135 | Alistair | Exon | 05:37:59 | 05:39:33 | M | 50 | Glencoe Marathon A | 175 | |
208 | Michael | Hodgson | 05:37:59 | 05:39:33 | M | 49 | Glencoe Marathon A | 176 | |
265 | Olivier | Lusa | 05:38:34 | 05:38:53 | M | 47 | Glencoe Marathon D | 177 | |
359 | Llinos | Proctor | 05:38:45 | 05:42:21 | F | 36 | Glencoe Marathon D | 178 | |
409 | Andrew | Sullivan | 05:38:47 | 05:42:06 | M | 47 | Glencoe Marathon C | 179 | |
68 | Annemarie | Church | 05:38:54 | 05:42:05 | F | 53 | Glencoe Marathon C | 180 | |
283 | Keith | Massey | 05:39:15 | 05:40:45 | M | 61 | Glencoe Marathon B | 181 | |
81 | Kirsty | Coomber | 05:39:35 | 05:43:03 | F | 27 | Glencoe Marathon B | 182 | |
29 | Eric | Boulton | 05:39:44 | 05:41:07 | M | 31 | Glencoe Marathon C | 183 | |
112 | Sasha | DEFERM | 05:40:00 | 05:43:22 | M | 26 | Glencoe Marathon A | 184 | |
288 | Steven | McAllister | 05:40:23 | 05:43:36 | M | 31 | Glencoe Marathon C | 185 | |
469 | Ross | Young | 05:40:33 | 05:42:08 | M | 52 | Glencoe Marathon C | 186 | |
237 | Mariam | Kilpatrick | 05:40:49 | 05:42:21 | F | 33 | Glencoe Marathon B | 187 | |
147 | Jo | Fraser | 05:41:04 | 05:44:13 | F | 48 | Glencoe Marathon D | 188 | |
323 | Donald | Munro | 05:41:49 | 05:46:43 | M | 33 | Glencoe Marathon D | 189 | |
201 | Alan | Hewitt | 05:43:25 | 05:48:14 | M | 41 | Glencoe Marathon B | 190 | |
170 | Barry | Goudriaan | 05:43:53 | 05:45:31 | M | 48 | Glencoe Marathon B | 191 | |
301 | Karen | McIntyre | 05:44:08 | 05:45:36 | F | 38 | Glencoe Marathon B | 192 | |
151 | Wendy | Fraser | 05:44:12 | 05:45:38 | F | 45 | Glencoe Marathon B | 193 | |
385 | Ross | Scrimgeour | 05:44:13 | 05:45:40 | M | 35 | Glencoe Marathon B | 194 | |
167 | Barry | Gordon | 05:44:15 | 05:45:47 | M | 33 | Glencoe Marathon D | 195 | |
392 | David | Smart | 05:45:27 | 05:46:55 | M | 60 | Glencoe Marathon C | 196 | |
423 | Ruby | Thurston-Ambrose | 05:46:18 | 05:47:45 | F | 30 | Glencoe Marathon C | 197 | |
155 | Dena | Galbraith | 05:47:20 | 05:52:05 | F | 48 | Glencoe Marathon D | 198 | |
140 | George | Findlay | 05:50:40 | 05:53:50 | M | 61 | Glencoe Marathon C | 199 | |
199 | Lynne | Herd | 05:50:40 | 05:53:50 | F | 42 | Glencoe Marathon C | 200 | |
455 | John | Wilmot | 05:50:41 | 05:52:13 | M | 68 | Glencoe Marathon D | 201 | |
198 | Harriet | Henderson | 05:51:25 | 05:56:15 | F | 26 | Glencoe Marathon D | 202 | |
98 | John | Curran | 05:51:26 | 05:52:54 | M | 32 | Glencoe Marathon B | 203 | |
239 | David | Knight | 05:51:26 | 05:54:48 | M | 29 | Glencoe Marathon B | 204 | |
8 | Marcin | Antczak | 05:52:25 | 05:53:59 | M | 35 | Glencoe Marathon B | 205 | |
60 | Jackie | Cattanach | 05:52:34 | 05:56:00 | F | 43 | Glencoe Marathon B | 206 | |
329 | Michelle | Needham | 05:52:35 | 05:56:00 | F | 40 | Glencoe Marathon B | 207 | |
240 | Graham | Knowles | 05:53:38 | 05:56:51 | M | 48 | Glencoe Marathon D | 208 | |
102 | Steve | Danby | 05:54:24 | 05:56:00 | M | 49 | Glencoe Marathon D | 209 | |
197 | Einar | Hebnes | 05:54:34 | 05:56:04 | M | 45 | Glencoe Marathon D | 210 | |
441 | Mark | watt | 05:55:45 | 05:58:58 | M | 49 | Glencoe Marathon D | 211 | |
316 | Kevin | Morris | 05:55:55 | 06:00:41 | M | 38 | Glencoe Marathon D | 212 | |
397 | Holly | Smith | 05:56:00 | 05:59:20 | F | 26 | Glencoe Marathon C | 213 | |
63 | Claire | Chambers | 05:56:04 | 05:59:22 | F | 43 | Glencoe Marathon C | 214 | |
348 | Stephen | Pates | 05:56:19 | 06:01:08 | M | 26 | Glencoe Marathon B | 215 | |
126 | Nicola | Dunn | 05:57:29 | 06:00:48 | F | 46 | Glencoe Marathon C | 216 | |
414 | Michael | Sykes | 05:57:40 | 05:57:46 | M | 44 | Glencoe Marathon C | 217 | |
425 | Matthew | Topping | 05:59:35 | 06:00:57 | M | 44 | Glencoe Marathon C | 218 | |
69 | Alex | Clare | 05:59:37 | 06:00:58 | M | 40 | Glencoe Marathon C | 219 | |
6 | Sarah | Anderson | 06:00:03 | 06:03:18 | F | 39 | Glencoe Marathon B | 220 | |
306 | Jennifer | Mcmillen | 06:00:03 | 06:03:18 | F | 34 | Glencoe Marathon D | 221 | |
318 | Sarah | Morrison | 06:00:03 | 06:03:18 | F | 30 | Glencoe Marathon D | 222 | |
196 | Sharon | Hassan | 06:00:50 | 06:02:23 | F | 40 | Glencoe Marathon A | 223 | |
192 | Stephen | Harris | 06:00:52 | 06:02:20 | M | 45 | Glencoe Marathon D | 224 | |
266 | Abi | Lyall | 06:00:52 | 06:02:23 | F | 40 | Glencoe Marathon D | 225 | |
203 | Robert | Hicks | 06:01:54 | 06:03:23 | M | 45 | Glencoe Marathon D | 226 | |
297 | Cameron | McGhee | 06:02:50 | 06:06:00 | M | 23 | Glencoe Marathon A | 227 | |
195 | Sandy | Hart | 06:02:56 | 06:07:46 | M | 45 | Glencoe Marathon D | 228 | |
94 | Dawn | Cuinu | 06:03:35 | 06:06:52 | F | 50 | Glencoe Marathon D | 229 | |
214 | Jane | Holmes | 06:03:41 | 06:06:53 | F | 35 | Glencoe Marathon C | 230 | |
149 | Lynsey | Fraser | 06:03:47 | 06:05:19 | F | 37 | Glencoe Marathon C | 231 | |
107 | Helen | Davitt | 06:04:02 | 06:05:25 | F | 24 | Glencoe Marathon A | 232 | |
236 | Tim | Kerridge | 06:04:55 | 06:06:28 | M | 51 | Glencoe Marathon D | 233 | |
188 | Ainsley | Hards | 06:06:19 | 06:09:38 | F | 25 | Glencoe Marathon C | 234 | |
202 | Edward | Hewitt | 06:08:01 | 06:12:50 | M | 44 | Glencoe Marathon B | 235 | |
402 | Timothy | Smith | 06:11:43 | 06:13:12 | M | 45 | Glencoe Marathon D | 236 | |
246 | Derek | Laidler | 06:12:45 | 06:16:00 | M | 52 | Glencoe Marathon C | 237 | |
139 | Heidi | Fettes | 06:13:24 | 06:16:45 | F | 47 | Glencoe Marathon D | 238 | |
263 | Vicky | Lothian | 06:13:24 | 06:16:45 | F | 40 | Glencoe Marathon D | 239 | |
433 | kevin | urmston | 06:13:41 | 06:17:05 | M | 42 | Glencoe Marathon D | 240 | |
23 | David | Bernard | 06:13:50 | 06:18:47 | M | 22 | Glencoe Marathon D | 241 | |
256 | Rob | Lawson | 06:13:51 | 06:18:47 | M | 30 | Glencoe Marathon D | 242 | |
349 | David | Patrick | 06:15:20 | 06:16:41 | M | 52 | Glencoe Marathon D | 243 | |
319 | Alan | Morton | 06:17:06 | 06:20:15 | M | 50 | Glencoe Marathon C | 244 | |
132 | John Paul | Edgington | 06:17:19 | 06:22:16 | M | 45 | Glencoe Marathon D | 245 | |
443 | Alan | WEIR | 06:17:22 | 06:20:50 | M | 50 | Glencoe Marathon C | 246 | |
189 | Thomas | Harnwell | 06:18:45 | 06:20:18 | M | 37 | Glencoe Marathon D | 247 | |
124 | Neil | Duncan | 06:19:46 | 06:24:45 | M | 39 | Glencoe Marathon D | 248 | |
378 | david | Ross | 06:19:53 | 06:24:41 | M | 50 | Glencoe Marathon D | 249 | |
344 | Lynsey | Parker | 06:21:11 | 06:24:22 | F | 40 | Glencoe Marathon D | 250 | |
57 | Dale | Carman | 06:23:05 | 06:24:35 | M | 45 | Glencoe Marathon D | 251 | |
118 | Gillian | Donald | 06:24:06 | 06:27:36 | F | 49 | Glencoe Marathon C | 252 | |
204 | John | Higgins | 06:26:14 | 06:29:23 | M | 22 | Glencoe Marathon A | 253 | |
74 | Maureen | Cohen | 06:28:18 | 06:31:28 | F | 32 | Glencoe Marathon B | 254 | |
17 | Sarah | Barker | 06:29:00 | 06:32:12 | F | 22 | Glencoe Marathon D | 255 | |
64 | Doug | Chapman | 06:29:00 | 06:32:12 | M | 27 | Glencoe Marathon C | 256 | |
250 | Kim | Lancaster | 06:29:06 | 06:32:41 | F | 37 | Glencoe Marathon D | 257 | |
200 | Lee | Hetherington | 06:29:11 | 06:32:44 | M | 47 | Glencoe Marathon D | 258 | |
372 | Heather | Robinson | 06:29:18 | 06:32:42 | F | 57 | Glencoe Marathon D | 259 | |
223 | Brian | Hurst | 06:29:19 | 06:32:43 | M | 50 | Glencoe Marathon C | 260 | |
422 | Michael | Thornton | 06:29:21 | 06:32:43 | M | 55 | Glencoe Marathon D | 261 | |
310 | Paddy | Mcshane | 06:29:22 | 06:32:43 | M | 40 | Glencoe Marathon C | 262 | |
80 | Liz | Cook | 06:30:05 | 06:34:55 | F | 46 | Glencoe Marathon D | 263 | |
82 | Kathryn | Cooper | 06:30:48 | 06:32:25 | F | 43 | Glencoe Marathon D | 264 | |
160 | Walter | Gibson | 06:30:48 | 06:32:26 | M | 66 | Glencoe Marathon C | 265 | |
234 | James | Keiller | 06:35:52 | 06:40:43 | M | 26 | Glencoe Marathon A | 266 | |
162 | Ryan | Gilhooly | 06:36:19 | 06:37:58 | M | 25 | Glencoe Marathon A | 267 | |
191 | Annaelle | Harris | 06:37:20 | 06:40:37 | F | 23 | Glencoe Marathon D | 268 | |
