Welcome to the results page for the Dechmont Fun Run
If you have any questions please contact us: Contact Form
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Gender | Age | Finishing Time | Finishing Time | |||
---|---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Gender | Age | Finishing Time | Finishing Time | |||
116 | Moir | Lewis | M | 9 | 09:20.050 | 09:20 | |||
121 | Collings | Jonotan | M | 9 | 10:29.220 | 10:29 | |||
166 | Mcginty | Aiden | M | 11 | 10:36.977 | 10:36 | |||
120 | Macloud | Fraser | M | 9 | 11:06.824 | 11:06 | |||
118 | Mcleod | Euan | M | 12 | 11:12.307 | 11:12 | |||
122 | Collings | Hannah | F | 9 | 11:22.780 | 11:22 | |||
174 | Macdonald | Gregor | M | 9 | 11:30.500 | 11:30 | |||
130 | Turner | Eilidh | F | 8 | 11:33.010 | 11:33 | |||
167 | Dryburgh | Hayden | M | 10 | 12:02.800 | 12:02 | |||
172 | Knowles | Rebecca | F | 10 | 12:03.360 | 12:03 | |||
177 | Kennedy | Jamie | M | 11 | 12:04.817 | 12:04 | |||
178 | Lang | Megan | F | 7 | 12:12.517 | 12:12 | |||
124 | Bartie | Ellen | F | 9 | 12:56.100 | 12:56 | |||
114 | Macdonaald | Sorley | M | 9 | 14:02.184 | 14:02 | |||
119 | Downes | Lorna | F | 44 | 14:08.804 | 14:08 | |||
126 | Bartie | Hatssie | F | 7 | 15:01.094 | 15:01 | |||
168 | Ballantine | Evie | F | 9 | 15:03.920 | 15:03 | |||
132 | Brindley | Hanna | F | 7 | 15:16.677 | 15:16 | |||
182 | Chiukira | Alice | F | 11 | 16:17.097 | 16:17 | |||
181 | Anne | Lindsay | F | 50 | 16:17.347 | 16:17 | |||
169 | Mcmeechhan | Erin | F | 8 | 16:32.160 | 16:32 | |||
173 | Knowles | Hannah | F | 4 | 16:56.714 | 16:56 | |||
125 | Bartie | Kerry | F | 45 | 17:01.997 | 17:01 | |||
131 | Jonstone | Chloe | F | 7 | 17:17.470 | 17:17 | |||
129 | Mckay | Alison | F | 6 | 18:08.214 | 18:08 | |||
128 | Benton | Kirsty | F | 42 | 18:10.364 | 18:10 | |||
190 | Wishart | Mara | F | 3 | 22:58.497 | 22:58 |
Table data was last modified at UTC: June 12 2016 18:23:19.:-2016/dechmontfun.csv?v=1728724436