Strathearn Trail Series Race 1
Click the heading to sort. Use the search box to search or filter.
Junior Results ( Seniors )
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team |
---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team |
307 | David | Lidstone | 00:10:54 | 00:10:54.000 | M | 12 | Perth Strathtay Harriers | |
308 | Gregor | Ryan | 00:11:23 | 00:11:22.739 | M | 15 | Perth Strathtay Harriers | |
310 | Anna | Saunders | 00:11:47 | 00:11:46.437 | F | 13 | Perth Strathtay Harriers | |
306 | Arran | Lessells | 00:12:00 | 00:11:59.297 | M | 10 | ||
312 | Sam | Sutherland | 00:14:12 | 00:14:11.527 | M | 9 | ||
311 | Charlie | Sutherland | 00:14:29 | 00:14:28.498 | M | 10 | ||
303 | Dan | Fardon | 00:15:14 | 00:15:13.006 | M | 14 | ||
304 | Josh | Fardon | 00:15:21 | 00:15:20.737 | M | 12 |
Table data was last modified at UTC: December 04 2017 11:01:13.:-2018/strath1718-1j.csv?v=1733416484