Lothian Running Club Festive Handicap - 7km run time
Handicap times are based on the race start of 11:00. The Run times is based on the handicap start time.
Click the heading to sort the table. Use shift to select more than one filed to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | First Name | Last Name | Run Time | Gender | Team Name | Type | Handicap Time |
---|---|---|---|---|---|---|---|
Bib # | First Name | Last Name | Run Time | Gender | Team Name | Type | Handicap Time |
308 | Ruari | Bell | 00:31:10 | M | Livingston AC | 7km | 01:30:10 |
303 | Alistair | Ewing | 00:32:09 | M | 7km | 01:27:09 | |
306 | Anthony | Devlin | 00:32:10 | F | 7km | 01:30:10 | |
320 | Ross. | Williamson | 00:32:39 | M | 7km | 01:23:39 | |
218 | Chris | Gunstone | 00:33:20 | M | South Derbyshire Road Runners | 7km | 01:29:20 |
295 | Allan | Fleming | 00:35:40 | M | 7km | 01:26:40 | |
300 | Stephen | Bell | 00:36:03 | M | 7km | 01:29:03 | |
302 | Angus | Gallie | 00:36:11 | M | Linlithgow AC | 7km | 01:29:11 |
321 | Kate | Kitchin | 00:36:48 | F | 7km | 01:26:48 | |
291 | Brian | Couper | 00:36:50 | M | Linlithgow AC | 7km | 01:25:50 |
287 | Martin | Maginnis | 00:37:38 | M | Linlithgow AC | 7km | 01:24:38 |
296 | Holly | Morrison | 00:37:39 | F | Aberdeen University Athletics Club | 7km | 01:28:39 |
294 | Frances | Wood | 00:38:21 | F | Linlithgow AC | 7km | 01:27:21 |
304 | Alan | MacNab | 00:39:18 | M | 7km | 01:34:18 | |
299 | Alison | Wood | 00:39:52 | F | Garscube Harriers | 7km | 01:31:52 |
285 | Darren | Dick | 00:40:18 | M | Linlithgow AC | 7km | 01:27:18 |
271 | Lisa | Kinsman | 00:40:45 | F | 7km | 01:23:45 | |
284 | Roddy | Simpson | 00:40:53 | M | Linlithgow AC | 7km | 01:26:53 |
286 | Neil | Dunlop | 00:40:58 | M | 7km | 01:27:58 | |
268 | Mora | Main | 00:42:17 | F | 7km | 01:23:17 | |
278 | Claire | Norman | 00:42:20 | F | 7km | 01:27:20 | |
270 | Simon | Finch | 00:42:32 | M | 7km | 01:25:32 | |
292 | David | Hamill | 00:43:45 | M | 7km | 01:32:45 | |
283 | Lorna | Simpson | 00:44:00 | F | Linlithgow AC | 7km | 01:30:00 |
311 | Liz | Bondi | 00:44:09 | F | 7km | 01:26:09 | |
318 | John | Campbell | 00:44:12 | M | 7km | 01:19:12 | |
273 | Christine | Nadin | 00:44:25 | F | 7km | 01:27:25 | |
267 | Bryan | Grome | 00:44:35 | M | Linlithgow AC | 7km | 01:25:35 |
264 | Gilbert | Bruce | 00:45:00 | M | 7km | 01:26:00 | |
261 | craig | Duncan | 00:45:41 | M | 7km | 01:24:41 | |
313 | Donald | Mellor | 00:45:46 | M | 7km | 01:22:46 | |
281 | Alex | Wood | 00:46:01 | M | 7km | 01:31:01 | |
246 | Lynda | Bennett | 00:46:30 | F | Troon Tortoises | 7km | 01:21:30 |
274 | Mhairi | Devlin | 00:46:30 | F | 7km | 01:31:30 | |
310 | Karen | McCluskie | 00:46:30 | F | 7km | 01:31:30 | |
282 | James | Dalgliesh | 00:47:11 | M | 7km | 01:33:11 | |
175 | Fran | Reid | 00:47:25 | F | 7km | 01:30:25 | |
254 | Sarah | Mattingly | 00:47:44 | F | 7km | 01:24:44 | |
230 | Laura | Bathgate | 00:49:30 | F | 7km | 01:21:30 | |
239 | Jo | Coates | 00:49:39 | F | Belper Harriers | 7km | 01:23:39 |
319 | Graham | Clark | 00:49:46 | M | 7km | 01:30:46 | |
265 | Margaret | Crombie | 00:49:51 | F | Grangemouth Triathlon Club | 7km | 01:30:51 |
235 | Kara | Christine | 00:49:54 | F | 7km | 01:22:54 | |
225 | Marian | McEwan | 00:51:44 | F | 7km | 01:19:44 | |
257 | Mandy | Wren | 00:52:05 | F | 7km | 01:29:05 | |
280 | Patsy | Thomas | 00:54:15 | F | 7km | 01:39:15 | |
247 | Jean | Bruce | 00:55:17 | F | 7km | 01:30:17 | |
275 | Jennifer | Foley | 00:55:52 | F | 7km | 01:40:52 | |
260 | Gillian | Cromie | 00:57:29 | F | 7km | 01:36:29 | |
234 | Robert | Price | 00:57:43 | M | 7km | 01:29:43 |
Table data was last modified at UTC: December 27 2017 12:49:29.:-2017/fhandicap2017-7k.csv?v=1728725844