Welsome to the KitST page for the Tartan Warrior 1k.
If you have any questions please contact us: Contact Form
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Gender | Race | Start Time | Finish Time | Chip Time |
---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Gender | Race | Start Time | Finish Time | Chip Time |
1 | Wyatt | Paul | Male | Morning | 11:17:01 | 11:22:24 | 05:23.016 |
2 | Ritchie | Billy | Male | Morning | 11:19:01 | 11:24:05 | 05:04.119 |
3 | Gentleman | Linda | Female | Morning | 11:21:01 | 11:29:11 | 08:10.109 |
4 | Doyle | Garath | Male | Morning | 11:23:01 | 11:29:56 | 06:55.505 |
5 | Doyle | Lisa | Female | Morning | 11:25:01 | 11:31:26 | 06:25.698 |
6 | Doyle | Emily | Female | Morning | 11:49:01 | 11:56:28 | 07:27.040 |
7 | Hunter | Steven | Male | Morning | 11:27:01 | 11:34:58 | 07:57.221 |
8 | Howie | Kenny | Male | Morning | 11:29:01 | 11:33:15 | 04:14.183 |
9 | Smith | Brian | Male | Morning | 11:31:01 | 11:36:00 | 04:59.933 |
10 | Watt | Susan | Female | Morning | 11:33:01 | 11:42:36 | 09:35.216 |
11 | Mcmillan | Kat | Female | Morning | 11:35:01 | 11:45:17 | 10:16.410 |
12 | Alkrim | Mhairi | Female | Morning | 11:37:01 | 11:48:31 | 11:30.164 |
13 | Graham | Jenny | Female | Morning | 11:39:01 | 11:49:32 | 10:31.608 |
14 | Baird | Keira | Female | Morning | 11:41:01 | 11:51:39 | 10:38.902 |
15 | Macarthur | Laura | Female | Morning | 11:43:01 | 11:58:06 | 15:05.944 |
16 | Macarthur | Caroline | Female | Morning | 11:45:01 | 11:59:33 | 14:32.266 |
17 | Frandsen | Pernille | Female | Morning | 11:47:01 | 12:03:20 | 16:19.238 |
18 | Frandsen | Sara | Female | Morning | 11:49:01 | 12:01:48 | 12:47.071 |
19 | Frandsen | Maja | Female | Morning | 11:51:01 | 12:01:48 | 10:47.633 |
20 | Frandsen | Tonny | Male | Morning | 11:53:01 | 12:02:12 | 09:11.422 |
21 | Quigley | Tamzen | Female | Morning | 11:49:01 | 11:56:28 | 07:27.605 |
40 | Wyatt 2 | Paul | Male | Morning | DNF | ||
41 | Ritchie 2 | Billy | Male | Morning | 12:10:01 | 12:14:49 | 04:48.389 |
42 | Howie 2 | Kenny | Male | Morning | 12:11:01 | 12:15:01 | 04:00.867 |
43 | Gentleman 2 | Linda | Female | Morning | 12:12:01 | 12:19:11 | 07:10.627 |
44 | Doyle 2 | Lisa | Female | Morning | 12:13:01 | 12:19:42 | 06:41.860 |
45 | Quigley 2 | Tamzen | Female | Morning | 12:14:10 | 12:19:24 | 05:14.959 |
46 | Doyle 2 | Emily | Female | Morning | 12:14:10 | 12:19:26 | 05:16.478 |
48 | Frandsen 2 | Tony | Male | Morning | 12:15:01 | 12:23:35 | 08:34.574 |
49 | Macarthur 2 | Caroline | Female | Morning | 12:16:01 | 12:26:30 | 10:29.631 |
50 | Frandsen 2 | Sara | Female | Morning | 12:17:01 | 12:26:25 | 09:24.807 |
51 | Frandsen 2 | Maja | Female | Morning | 12:17:01 | 12:28:00 | 10:59.773 |
52 | Calison | Nicola | Female | Morning | 12:19:01 | 12:24:39 | 05:38.407 |
107 | Cooper | Bradley | Male | Afternoon | 15:08:01 | 15:12:52 | 04:51.137 |
108 | Lole | Kim | Female | Afternoon | 15:09:01 | 15:13:52 | 04:51.566 |
109 | Finch | Jalisson | Male | Afternoon | 15:10:01 | 15:14:14 | 04:13.391 |
110 | Mckenzie | Ed | Male | Afternoon | 15:11:01 | 15:15:11 | 04:10.066 |
111 | Vaill | Steven | Male | Afternoon | 15:12:01 | 15:16:33 | 04:32.101 |
112 | Reid | Richard | Male | Afternoon | 15:13:01 | 15:19:14 | 06:13.943 |
113 | Yong | Sarah | Female | Afternoon | 15:14:01 | 15:19:29 | 05:28.321 |
114 | Rowding | Hannah | Female | Afternoon | 15:15:01 | 15:26:33 | 11:32.718 |
115 | Mckeown | Pauline | Female | Afternoon | 15:16:01 | 15:29:04 | 13:03.531 |
116 | Badger | Ross | Male | Afternoon | 15:17:01 | 15:24:21 | 07:20.311 |
117 | Dalgleish | Alister | Male | Afternoon | 15:18:01 | 15:28:25 | 10:24.194 |
118 | Finch | Ewan | Male | Afternoon | 15:19:01 | 15:25:07 | 06:06.000 |
119 | Woucke | Stan | Male | Afternoon | 15:20:01 | 15:25:59 | 05:58.588 |
120 | Bryder | Emma | Female | Afternoon | 15:21:01 | 15:33:15 | 12:14.587 |
121 | Mclaren | Victoria | Female | Afternoon | 15:23:01 | 15:33:20 | 10:19.307 |
122 | Mitchel | Rhona | Female | Afternoon | 15:24:01 | 15:34:21 | 10:20.229 |
123 | Mclaren | Dianna | Female | Afternoon | 15:25:01 | 15:32:51 | 07:50.162 |
129 | Quigley | Joda | Female | Afternoon | 15:43:01 | 15:47:05 | 04:04.985 |
130 | Mckenzie 2 | Ed | Male | Afternoon | 15:44:01 | 15:48:35 | 04:34.399 |
131 | Lole 2 | Kim | Female | Afternoon | 15:45:01 | 15:49:52 | 04:51.784 |
133 | Finch 2 | Jalissson | Male | Afternoon | 15:47:01 | 15:51:21 | 04:20.588 |
134 | Vaill 2 | Steven | Male | Afternoon | 15:48:01 | 15:52:44 | 04:43.239 |
135 | Cooper 2 | Bradley | Male | Afternoon | 15:49:01 | 15:54:15 | 05:14.697 |
136 | Young 2 | Sarah | Female | Afternoon | 15:50:01 | 15:55:10 | 05:09.199 |
137 | Reid 2 | Richard | Male | Afternoon | 15:51:01 | 15:57:41 | 06:40.822 |
138 | McKeown 2 | Pauline | Female | Afternoon | 15:52:01 | 16:04:28 | 12:27.458 |
139 | Finch 2 | Ewan | Male | Afternoon | 15:53:01 | 16:00:14 | 07:13.409 |
Table data was last modified at UTC: June 18 2016 17:30:00.:-2016/twsprint.csv?v=1728725219