Run Livingston 10km ( Half Marathon)
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
139 | Alan | Knowles | 00:40:49 | 00:40:46.514 | 00:40:48.670 | M | 43 | 10km | |
190 | colin | mclean | 00:42:25 | 00:42:22.364 | 00:42:24.567 | M | 53 | 10km | |
320 | 320 | unknown | 00:43:02 | 00:43:02.000 | M | 0 | 10km | ||
256 | Edward | Spofforth-Jones | 00:43:08 | 00:43:00.861 | 00:43:07.970 | M | 30 | 10km | |
85 | Neil | Ferrier | 00:43:12 | 00:43:10.433 | 00:43:11.558 | M | 27 | 10km | |
138 | Ryan | Kirkland | 00:43:41 | 00:43:37.899 | 00:43:40.212 | M | 15 | 10km | |
194 | Colin | Mcwilliam | 00:43:41 | 00:43:39.630 | 00:43:40.943 | M | 30 | 10km | |
60 | Matthew | Dailey | 00:43:43 | 00:43:40.724 | 00:43:42.880 | M | 17 | 10km | |
34 | Paul | Burningham | 00:44:00 | 00:43:57.414 | 00:43:59.727 | M | 43 | 10km | |
143 | Scott | Lamb | 00:45:01 | 00:44:55.633 | 00:45:00.275 | M | 34 | 10km | |
133 | Stewart | Kerr | 00:46:32 | 00:46:28.448 | 00:46:31.557 | M | 43 | 10km | |
154 | Steven | Loughrie | 00:46:33 | 00:46:27.863 | 00:46:32.598 | M | 26 | 10km | |
53 | Ewan | Crawford | 00:46:40 | 00:46:34.930 | 00:46:39.774 | M | 25 | 10km | |
126 | Christopher | Kelly | 00:46:48 | 00:46:44.476 | 00:46:47.070 | M | 35 | 10km | |
297 | Paul | Fisher jnr | 00:46:49 | 00:46:46.505 | 00:46:48.161 | M | 33 | 10km | |
56 | John | Crookston | 00:47:01 | 00:47:00.100 | M | 60 | 10km | ||
5 | Al | Aitken | 00:47:06 | 00:46:59.412 | 00:47:05.678 | M | 39 | 10km | |
104 | thomas | hanson | 00:47:22 | 00:47:19.315 | 00:47:21.424 | M | 16 | 10km | |
74 | Andrew | Dunn | 00:47:29 | 00:47:28.519 | M | 24 | 10km | ||
274 | Jonny | Thomson | 00:48:12 | 00:47:48.099 | 00:48:11.271 | M | 46 | 10km | |
192 | Hugh | McMichael | 00:48:38 | 00:48:37.866 | M | 34 | 10km | ||
65 | Hannah | Dent | 00:48:40 | 00:48:34.657 | 00:48:39.142 | F | 33 | 10km | |
193 | Kenny | Mcnamee | 00:48:46 | 00:48:37.709 | 00:48:45.959 | M | 37 | 10km | |
250 | Ricky | Simpson | 00:48:51 | 00:48:18.891 | 00:48:50.390 | M | 31 | 10km | |
25 | Will | Bowditch | 00:49:05 | 00:48:32.863 | 00:49:04.035 | M | 22 | 10km | |
105 | bob | hanson | 00:49:05 | 00:49:01.223 | 00:49:04.129 | M | 52 | 10km | |
57 | Mel | Curle | 00:49:20 | 00:49:06.775 | 00:49:19.089 | F | 30 | 10km | |
169 | Valerie | Martin | 00:49:30 | 00:49:25.525 | 00:49:29.791 | F | 51 | 10km | |
121 | Judyta | Kajstura | 00:49:58 | 00:49:57.709 | F | 31 | 10km | ||
98 | Stewart | Gordon | 00:50:24 | 00:50:18.077 | 00:50:23.687 | M | 42 | 10km | |
37 | Andrea | Cameron | 00:50:27 | 00:50:26.158 | F | 38 | 10km | ||
20 | Alison | Berwick | 00:50:29 | 00:49:55.678 | 00:50:28.536 | F | 43 | 10km | |
236 | Heather | Rowan | 00:51:06 | 00:51:01.783 | 00:51:05.408 | F | 26 | 10km | |
161 | Martin | Maginnis | 00:51:09 | 00:51:04.093 | 00:51:08.469 | M | 38 | 10km | |
2 | David | Adam | 00:51:25 | 00:50:55.183 | 00:51:24.651 | M | 31 | 10km | |
3 | vik | adam | 00:51:25 | 00:50:54.307 | 00:51:24.447 | M | 58 | 10km | |
195 | Stephen | Meneely | 00:51:42 | 00:51:22.668 | 00:51:41.012 | M | 32 | 10km | |
171 | Karen | McAllister | 00:51:53 | 00:51:15.689 | 00:51:52.080 | F | 57 | 10km | |
15 | Scott | Balfour | 00:52:15 | 00:52:06.064 | 00:52:14.189 | M | 70 | 10km | |
181 | Stephen | Mckinlay | 00:52:18 | 00:51:59.720 | 00:52:17.845 | M | 38 | 10km | |
167 | John | Martin | 00:53:11 | 00:53:10.797 | M | 46 | 10km | ||
93 | Paul | Frape | 00:53:12 | 00:53:02.437 | 00:53:11.313 | M | 49 | 10km | |
43 | Ross | Chalmers | 00:53:18 | 00:52:50.425 | 00:53:17.549 | M | 39 | 10km | |
235 | Iain | Ross | 00:53:48 | 00:53:47.523 | M | 27 | 10km | ||
142 | Nicola | Laing | 00:53:49 | 00:53:48.070 | F | 28 | 10km | ||
223 | Lynn | Pringle | 00:54:03 | 00:54:02.509 | F | 47 | 10km | ||
136 | David | Kilburn | 00:54:06 | 00:53:53.960 | 00:54:05.695 | M | 57 | 10km | |
21 | Craig | Black | 00:54:17 | 00:53:53.372 | 00:54:16.091 | M | 45 | 10km | |
63 | James | Davis | 00:54:21 | 00:54:14.731 | 00:54:20.856 | M | 66 | 10km | |
103 | Lynn | Halliday | 00:54:22 | 00:54:02.573 | 00:54:21.886 | F | 32 | 10km | |
61 | Anneli | Daines | 00:54:24 | 00:54:23.067 | F | 32 | 10km | ||
145 | Ahlun | Law | 00:54:27 | 00:53:55.791 | 00:54:26.384 | M | 37 | 10km | |
265 | Jason | Strange | 00:54:31 | 00:53:40.650 | 00:54:30.305 | M | 45 | 10km | |
299 | Stephanie | Knox | 00:54:34 | 00:54:30.208 | 00:54:33.317 | F | 33 | 10km | |
172 | Lorrain | McArthur | 00:54:35 | 00:54:15.961 | 00:54:34.540 | F | 37 | 10km | |
229 | Jill | Ritchie | 00:54:37 | 00:54:32.801 | 00:54:36.067 | F | 32 | 10km | |
55 | gary | crombie | 00:54:44 | 00:54:36.723 | 00:54:43.646 | M | 43 | 10km | |
96 | Steven | Gilmour | 00:54:44 | 00:54:37.646 | 00:54:43.443 | M | 47 | 10km | |
290 | Tot | Williamson | 00:54:52 | 00:54:51.853 | M | 46 | 10km | ||
132 | Jackie | Kerr | 00:55:19 | 00:55:06.724 | 00:55:18.833 | F | 42 | 10km | |
191 | David | McLoskey | 00:55:19 | 00:55:03.380 | 00:55:18.224 | M | 50 | 10km | |
178 | Yvonne | McDonald | 00:55:29 | 00:55:20.159 | 00:55:28.003 | F | 23 | 10km | |
199 | Darren | Miller | 00:55:29 | 00:55:21.050 | 00:55:28.159 | M | 41 | 10km | |
118 | Ian | Jones | 00:55:45 | 00:55:36.274 | 00:55:44.805 | M | 61 | 10km | |
165 | Alison | Marr | 00:55:49 | 00:55:42.248 | 00:55:48.373 | F | 42 | 10km | |
538 | Elaine | Greenan | 00:55:56 | 00:55:55.190 | F | 39 | 10km | ||
214 | Kirsty | Oliver | 00:56:14 | 00:55:30.924 | 00:56:13.032 | F | 31 | 10km | |
230 | Steven | Ritchie | 00:56:22 | 00:56:08.809 | 00:56:21.934 | M | 30 | 10km | |
203 | Hazel | Moar | 00:56:27 | 00:55:54.677 | 00:56:26.051 | F | 37 | 10km | |
155 | Teresa | Lynch | 00:56:33 | 00:56:19.515 | 00:56:32.640 | F | 52 | 10km | |
166 | Ross | Martin | 00:56:39 | 00:56:27.669 | 00:56:38.795 | M | 18 | 10km | |
50 | Claire | Couldridge | 00:56:41 | 00:56:40.447 | F | 38 | 10km | ||
66 | Peter | Devlin | 00:56:46 | 00:56:39.818 | 00:56:45.132 | M | 58 | 10km | |
211 | Mark | Nesbitt | 00:57:15 | 00:57:14.668 | M | 60 | 10km | ||
119 | Kevin | Judge | 00:57:16 | 00:57:15.879 | M | 40 | 10km | ||
127 | Michael | Kemp | 00:57:27 | 00:57:26.221 | M | 39 | 10km | ||
232 | Ron | Robertson | 00:57:29 | 00:57:05.600 | 00:57:28.179 | M | 51 | 10km | |
266 | Deepak | Subedi | 00:57:35 | 00:57:07.307 | 00:57:34.152 | M | 42 | 10km | |
292 | Joanna | Wilson | 00:57:45 | 00:57:03.708 | 00:57:44.504 | F | 37 | 10km | |
13 | william | baillie | 00:57:53 | 00:57:28.193 | 00:57:52.974 | M | 51 | 10km | |
180 | Lucy | McKay | 00:57:58 | 00:57:57.711 | F | 24 | 10km | ||
24 | Gavin | Bowden | 00:58:08 | 00:57:19.935 | 00:58:07.387 | M | 30 | 10km | |
251 | Alison | Simpson | 00:58:08 | 00:58:07.965 | F | 32 | 10km | ||
260 | Kirsteen | Steven | 00:58:09 | 00:58:03.980 | 00:58:08.356 | F | 41 | 10km | |
186 | Nicola | Mclaren | 00:58:15 | 00:58:04.886 | 00:58:14.558 | F | 41 | 10km | |
264 | Ryan | Storrie | 00:58:16 | 00:58:06.820 | 00:58:15.929 | M | 37 | 10km | |
59 | Keshav | Dahal | 00:58:23 | 00:57:52.137 | 00:58:22.261 | M | 53 | 10km | |
92 | Rachel | Foster | 00:58:28 | 00:58:27.656 | F | 38 | 10km | ||
243 | Jim | Salvage | 00:58:39 | 00:58:19.438 | 00:58:38.751 | M | 55 | 10km | |
177 | Alex | McDonald | 00:58:50 | 00:57:51.010 | 00:58:49.134 | M | 51 | 10km | |
69 | Jessica | Dow is | 00:58:52 | 00:58:51.328 | F | 22 | 10km | ||
101 | Sumit | Gupta | 00:58:55 | 00:58:27.308 | 00:58:54.432 | M | 36 | 10km | |
29 | Graeme | Brown | 00:58:56 | 00:58:12.833 | 00:58:55.941 | M | 33 | 10km | |
129 | Marie | Kennedy | 00:59:01 | 00:58:16.085 | 00:59:00.209 | F | 32 | 10km | |
99 | Alan | Graham | 00:59:02 | 00:58:44.160 | 00:59:01.286 | M | 38 | 10km | |
128 | Craig | Kennedy | 00:59:02 | 00:58:17.564 | 00:59:01.142 | M | 33 | 10km | |
115 | Craig | Horsburgh | 00:59:03 | 00:58:54.086 | 00:59:02.711 | M | 41 | 10km | |
175 | Theresa | McComisky | 00:59:08 | 00:58:54.703 | 00:59:07.829 | F | 43 | 10km | |
54 | Anna | Crilly | 00:59:24 | 00:59:00.892 | 00:59:23.002 | F | 33 | 10km | |
210 | Philip | Nelson | 00:59:29 | 00:58:52.795 | 00:59:28.122 | M | 36 | 10km | |
146 | Barbara | lawson | 00:59:32 | 00:59:09.185 | 00:59:31.452 | F | 45 | 10km | |
45 | Becky | Choat | 00:59:34 | 00:59:26.739 | 00:59:33.395 | F | 35 | 10km | |
276 | Kirsty | Tully | 00:59:57 | 00:59:17.555 | 00:59:56.726 | F | 25 | 10km | |
277 | Dougie | Tully | 00:59:57 | 00:59:56.800 | M | 55 | 10km | ||
107 | Ruth | Harrison | 01:00:12 | 00:59:45.157 | 01:00:11.267 | F | 40 | 10km | |
27 | Andy | Brown | 01:00:13 | 01:00:12.994 | M | 57 | 10km | ||
293 | Bryan | Wilson | 01:00:18 | 01:00:17.000 | M | 47 | 10km | ||
51 | Fiona | Coyne | 01:00:55 | 01:00:13.182 | 01:00:54.917 | F | 53 | 10km | |
49 | Hayley | Consuegra | 01:01:01 | 01:00:36.192 | 01:01:00.317 | F | 36 | 10km | |
270 | Paul | Thompson | 01:01:08 | 01:00:27.176 | 01:01:07.800 | M | 45 | 10km | |
198 | Lynne | Miller | 01:01:09 | 01:00:48.206 | 01:01:08.645 | F | 40 | 10km | |
77 | Louise | Edmond | 01:01:22 | 01:00:40.164 | 01:01:21.726 | F | 27 | 10km | |
88 | Mark | Rennie | 01:01:22 | 01:01:17.772 | 01:01:21.616 | M | 44 | 10km | |
135 | Alexandra | Kerr | 01:01:29 | 01:00:45.252 | 01:01:28.940 | F | 21 | 10km | |
157 | Kate | Macgregor | 01:01:32 | 01:01:22.767 | 01:01:31.923 | F | 33 | 10km | |
189 | Sandra | McLean | 01:01:39 | 01:01:19.358 | 01:01:38.514 | F | 52 | 10km | |
130 | Lucy | Kennedy | 01:01:44 | 01:01:37.292 | 01:01:43.417 | F | 29 | 10km | |
79 | Alison | Elliot | 01:01:45 | 01:01:23.557 | 01:01:44.042 | F | 39 | 10km | |
76 | Kenneth | Edmond | 01:01:50 | 01:01:08.217 | 01:01:49.826 | M | 63 | 10km | |
152 | Ola | Lopatowska | 01:02:02 | 01:01:13.536 | 01:02:01.879 | F | 33 | 10km | |
134 | Jacqui | Kerr | 01:02:07 | 01:02:06.387 | F | 55 | 10km | ||
140 | Stephen | Knowles | 01:02:07 | 01:01:23.716 | 01:02:06.496 | M | 66 | 10km | |
150 | Isobel | Lockhart | 01:02:16 | 01:01:46.103 | 01:02:15.368 | F | 54 | 10km | |
40 | Joyce | Campbell | 01:02:17 | 01:01:56.916 | 01:02:16.447 | F | 37 | 10km | |
160 | Fiona | MacLeod | 01:02:18 | 01:02:07.634 | 01:02:17.197 | F | 55 | 10km | |
114 | Kerry | Hood | 01:02:20 | 01:01:58.163 | 01:02:19.038 | F | 23 | 10km | |
81 | Mandy | Fairbairn | 01:02:25 | 01:02:01.528 | 01:02:24.903 | F | 33 | 10km | |
200 | Ian | Mitchell | 01:02:27 | 01:02:10.961 | 01:02:26.445 | M | 68 | 10km | |
202 | Raymond | Mitchell | 01:02:28 | 01:02:11.468 | 01:02:27.187 | M | 45 | 10km | |
262 | Margo | Stewart | 01:02:29 | 01:02:02.332 | 01:02:28.207 | F | 39 | 10km | |
174 | Scott | McColl | 01:02:37 | 01:02:02.435 | 01:02:36.059 | M | 40 | 10km | |
215 | Julie | Parker | 01:02:38 | 01:01:47.242 | 01:02:37.413 | F | 46 | 10km | |
39 | Marianne | Campbell | 01:02:43 | 01:02:13.152 | 01:02:42.417 | F | 48 | 10km | |
1 | Muhammad Wafiuddin | Abd Rahim | 01:02:54 | 01:02:53.996 | M | 25 | 10km | ||
123 | paula | keith | 01:03:01 | 01:02:46.194 | 01:03:00.304 | F | 38 | 10km | |
289 | Arlene | Williamson | 01:03:01 | 01:03:00.382 | F | 41 | 10km | ||
38 | Helen | Camobell | 01:03:11 | 01:02:49.515 | 01:03:10.093 | F | 64 | 10km | |
52 | Niamh | Coyne | 01:03:34 | 01:02:51.052 | 01:03:33.332 | F | 22 | 10km | |
64 | Janey | Deehan | 01:03:34 | 01:03:33.223 | F | 22 | 10km | ||
279 | Chris | Walker | 01:03:42 | 01:03:41.143 | M | 42 | 10km | ||
91 | Zoe | Foster | 01:03:44 | 01:03:32.432 | 01:03:43.557 | F | 42 | 10km | |
87 | MARK | FLECK | 01:03:47 | 01:03:05.077 | 01:03:46.436 | M | 47 | 10km | |
137 | Sheila | King | 01:03:47 | 01:03:30.042 | 01:03:46.684 | F | 50 | 10km | |
148 | Iain | Linklater | 01:03:48 | 01:03:16.619 | 01:03:47.946 | M | 33 | 10km | |
8 | Belinda | Amos | 01:03:59 | 01:03:21.787 | 01:03:58.724 | F | 48 | 10km | |
44 | Duncan | Charles | 01:04:08 | 01:03:15.037 | 01:04:07.442 | M | 36 | 10km | |
42 | Mandy | Cazes | 01:04:29 | 01:04:28.758 | F | 30 | 10km | ||
201 | Fiona | Mitchell | 01:04:44 | 01:04:27.139 | 01:04:43.936 | F | 41 | 10km | |
120 | Phillip | Jurczyk | 01:04:48 | 01:04:37.372 | 01:04:47.575 | M | 72 | 10km | |
110 | Shona | Hoban | 01:04:49 | 01:04:48.334 | F | 42 | 10km | ||
83 | Michael | Ferguson | 01:05:12 | 01:04:21.535 | 01:05:11.816 | M | 51 | 10km | |
252 | Fiona | Skene | 01:05:17 | 01:04:57.702 | 01:05:16.280 | F | 33 | 10km | |
219 | David | Pendreich | 01:05:31 | 01:05:14.568 | 01:05:30.193 | M | 51 | 10km | |
31 | Madeleine | Buchan | 01:05:46 | 01:04:52.861 | 01:05:45.313 | F | 23 | 10km | |
267 | Ian | Taylor | 01:05:46 | 01:04:53.298 | 01:05:45.563 | M | 21 | 10km | |
242 | Claire | Salmoni | 01:05:51 | 01:05:33.053 | 01:05:50.241 | F | 39 | 10km | |
80 | Lynn | Evenden | 01:06:05 | 01:06:04.966 | F | 51 | 10km | ||
489 | Hollie | Dilasser | 01:06:38 | 01:06:37.545 | F | 32 | 10km | ||
761 | Jennifer | Watson | 01:06:38 | 01:06:37.467 | F | 35 | 10km | ||
30 | Wilma | Brown | 01:06:54 | 01:06:26.498 | 01:06:53.935 | F | 47 | 10km | |
240 | fiona | Russell | 01:06:54 | 01:06:29.154 | 01:06:53.935 | F | 41 | 10km | |
261 | Elizabeth | Stevenson | 01:06:54 | 01:06:12.982 | 01:06:53.372 | F | 28 | 10km | |
10 | Laura | Anderson | 01:06:56 | 01:06:55.058 | F | 41 | 10km | ||
11 | Lisa | Annette | 01:06:57 | 01:06:14.372 | 01:06:56.480 | F | 31 | 10km | |
111 | Fran | Holden | 01:07:12 | 01:06:41.816 | 01:07:11.581 | F | 36 | 10km | |
222 | Pratima | Poudel | 01:07:15 | 01:06:46.133 | 01:07:14.726 | F | 36 | 10km | |
168 | Nick | Martin | 01:07:54 | 01:07:25.943 | 01:07:53.770 | M | 44 | 10km | |
78 | Mo | Egan | 01:07:56 | 01:07:32.057 | 01:07:55.651 | F | 35 | 10km | |
188 | Lorna | McLaren | 01:07:58 | 01:07:42.110 | 01:07:57.392 | F | 43 | 10km | |
245 | Lindsay | Seywright | 01:08:01 | 01:08:00.529 | F | 58 | 10km | ||
28 | Jamie | Brown | 01:08:09 | 01:07:14.330 | 01:08:08.673 | M | 34 | 10km | |
109 | Lesley | Higgins | 01:08:27 | 01:08:26.948 | F | 47 | 10km | ||
17 | Jen | Beechey | 01:08:42 | 01:08:21.411 | 01:08:41.567 | F | 40 | 10km | |
314 | 314 | unknown | 01:08:44 | 01:08:03.742 | 01:08:43.850 | M | 0 | 10km | |
248 | Derek | Shaw | 01:09:11 | 01:08:35.475 | 01:09:10.662 | M | 45 | 10km | |
234 | John | Robertson | 01:09:36 | 01:08:52.406 | 01:09:35.890 | M | 56 | 10km | |
233 | Kate | Robertson | 01:09:38 | 01:08:54.009 | 01:09:37.368 | F | 54 | 10km | |
209 | David | Neill | 01:09:39 | 01:09:24.612 | 01:09:38.519 | M | 47 | 10km | |
255 | Gerry | Smith | 01:09:39 | 01:09:38.996 | F | 47 | 10km | ||
288 | Suzanne | Williams | 01:09:39 | 01:09:38.737 | F | 45 | 10km | ||
4 | Alistair | Aitken | 01:09:52 | 01:09:16.951 | 01:09:51.059 | M | 64 | 10km | |
296 | Stephanie | Zihms | 01:10:07 | 01:09:13.078 | 01:10:06.484 | F | 34 | 10km | |
116 | Shelley | Irwin | 01:10:14 | 01:09:48.847 | 01:10:13.331 | F | 45 | 10km | |
33 | Kelly | Burnhill | 01:10:39 | 01:10:23.929 | 01:10:38.632 | F | 40 | 10km | |
495 | Michelle | DONEGAN | 01:10:41 | 01:10:40.424 | F | 41 | 10km | ||
36 | Kathleen | Butler | 01:10:42 | 01:10:30.220 | 01:10:41.595 | F | 24 | 10km | |
122 | Jennifer | Kalra | 01:10:42 | 01:10:30.222 | 01:10:41.769 | F | 38 | 10km | |
273 | Eileen | Thomson | 01:10:55 | 01:10:21.871 | 01:10:54.573 | F | 52 | 10km | |
278 | Joanne | Turnbull | 01:10:55 | 01:10:22.431 | 01:10:54.774 | F | 47 | 10km | |
238 | anne | russell | 01:11:14 | 01:11:13.767 | F | 51 | 10km | ||
35 | Steven | Bustard | 01:11:15 | 01:11:14.002 | M | 50 | 10km | ||
244 | Emily | Scott | 01:11:24 | 01:11:10.286 | 01:11:23.224 | F | 51 | 10km | |
71 | Ainsley | Dryburgh | 01:11:28 | 01:11:16.078 | 01:11:27.234 | F | 34 | 10km | |
149 | Joanne | Livingstone | 01:11:50 | 01:11:25.186 | 01:11:49.327 | F | 31 | 10km | |
32 | Jen | Buick | 01:12:09 | 01:11:40.837 | 01:12:08.055 | F | 39 | 10km | |
26 | Daniel | Broadhead | 01:12:14 | 01:12:07.856 | 01:12:13.075 | M | 35 | 10km | |
285 | Craig | Wheelans | 01:12:14 | 01:12:06.716 | 01:12:13.825 | M | 42 | 10km | |
73 | Fiona | Duff | 01:12:27 | 01:11:54.621 | 01:12:26.964 | F | 44 | 10km | |
176 | Tracy | McCormack | 01:12:28 | 01:11:52.714 | 01:12:27.479 | F | 40 | 10km | |
282 | Clare | Waters | 01:12:38 | 01:12:24.130 | 01:12:37.459 | F | 47 | 10km | |
131 | Gillian | Kennedy | 01:12:54 | 01:12:12.912 | 01:12:53.020 | F | 62 | 10km | |
179 | Lucy | McFadyen | 01:12:57 | 01:12:44.685 | 01:12:56.794 | F | 30 | 10km | |
163 | Jaine | Mann | 01:12:58 | 01:12:57.154 | F | 38 | 10km | ||
268 | Lorna | Taylor | 01:13:08 | 01:12:30.553 | 01:13:07.083 | F | 49 | 10km | |
62 | Michelle | D'Arcy | 01:13:55 | 01:13:37.930 | 01:13:54.085 | F | 23 | 10km | |
112 | Carol-Anne | Home | 01:14:07 | 01:13:48.362 | 01:14:06.159 | F | 40 | 10km | |
298 | Mohan | Sharma | 01:14:08 | 01:14:07.869 | M | 47 | 10km | ||
162 | Nyree | Mairs | 01:14:32 | 01:14:31.314 | F | 41 | 10km | ||
226 | Sarah | Rabbett | 01:14:34 | 01:14:33.568 | F | 37 | 10km | ||
283 | Shona | Watson | 01:15:07 | 01:14:11.788 | 01:15:06.131 | F | 32 | 10km | |
228 | Lorraine | Rennie | 01:15:29 | 01:15:12.275 | 01:15:28.400 | F | 44 | 10km | |
212 | Abi | Newton | 01:15:39 | 01:15:10.847 | 01:15:38.284 | F | 29 | 10km | |
41 | Philip | Carmichael | 01:15:59 | 01:15:25.035 | 01:15:58.862 | M | 39 | 10km | |
291 | Laura | Wilson | 01:16:27 | 01:15:43.072 | 01:16:26.431 | F | 41 | 10km | |
207 | Craig | Mullins | 01:16:37 | 01:16:34.380 | 01:16:36.927 | M | 27 | 10km | |
141 | Abhay | Kumar | 01:16:46 | 01:16:17.807 | 01:16:45.634 | M | 34 | 10km | |
7 | Stephanie | Amies | 01:18:01 | 01:17:42.317 | 01:18:00.114 | F | 43 | 10km | |
14 | Gavin | Bain | 01:18:18 | 01:17:21.385 | 01:18:17.306 | M | 54 | 10km | |
90 | William | Foster | 01:18:23 | 01:17:34.754 | 01:18:22.472 | M | 49 | 10km | |
182 | Ciara | McKinley | 01:19:00 | 01:18:59.323 | F | 15 | 10km | ||
184 | Iain | McKinley | 01:19:04 | 01:18:23.512 | 01:19:03.183 | M | 44 | 10km | |
183 | Claire | McKinley | 01:19:09 | 01:18:30.245 | 01:19:08.557 | F | 42 | 10km | |
246 | Sharon | Shanks | 01:19:24 | 01:18:37.764 | 01:19:23.607 | F | 42 | 10km | |
19 | Jackie | Bell | 01:19:34 | 01:19:33.626 | F | 38 | 10km | ||
68 | Kerri | Donagher | 01:19:43 | 01:18:59.906 | 01:19:42.843 | F | 42 | 10km | |
151 | Keira | Lodge | 01:19:48 | 01:19:01.399 | 01:19:47.851 | F | 27 | 10km | |
94 | Natasha | Frizzel | 01:19:49 | 01:19:03.087 | 01:19:48.211 | F | 28 | 10km | |
58 | Anjana | Dahal | 01:20:02 | 01:20:01.417 | F | 48 | 10km | ||
48 | Elizabeth | Connell | 01:20:12 | 01:19:19.647 | 01:20:11.912 | F | 30 | 10km | |
275 | jane | Tully | 01:20:20 | 01:19:41.354 | 01:20:19.869 | F | 53 | 10km | |
117 | Jane | Joiner | 01:21:13 | 01:21:12.507 | F | 40 | 10km | ||
23 | Julie | Blythe | 01:21:46 | 01:21:20.259 | 01:21:45.743 | F | 53 | 10km | |
22 | Steve | Blythe | 01:21:47 | 01:21:25.181 | 01:21:46.009 | M | 54 | 10km | |
247 | Shubham | Sharma | 01:21:53 | 01:21:22.528 | 01:21:52.152 | M | 18 | 10km | |
106 | Mary | Harkins | 01:21:59 | 01:21:05.009 | 01:21:58.165 | F | 56 | 10km | |
217 | Shirley | Paterson | 01:21:59 | 01:21:07.680 | 01:21:58.008 | F | 45 | 10km | |
97 | gillian | Gordon | 01:22:03 | 01:21:26.541 | 01:22:02.384 | F | 33 | 10km | |
147 | Sarah | Linklater | 01:22:04 | 01:21:15.325 | 01:22:03.715 | F | 28 | 10km | |
269 | Ynonne | Taylor | 01:22:04 | 01:21:18.913 | 01:22:03.631 | F | 45 | 10km | |
197 | Kayte | Merrick | 01:22:07 | 01:21:16.236 | 01:22:06.891 | F | 47 | 10km | |
18 | Pauline | Belford | 01:22:08 | 01:21:47.379 | 01:22:07.583 | F | 41 | 10km | |
237 | Geraldine | Rowe | 01:22:08 | 01:21:18.444 | 01:22:07.240 | F | 44 | 10km | |
284 | Rebecca | Webster | 01:22:17 | 01:22:16.622 | F | 35 | 10km | ||
170 | Jon | Matthews | 01:22:39 | 01:21:49.833 | 01:22:38.582 | M | 36 | 10km | |
47 | Liz | Colquhoun | 01:22:56 | 01:22:43.189 | 01:22:55.705 | F | 50 | 10km | |
281 | Brenda | Walls | 01:22:56 | 01:22:55.783 | F | 52 | 10km | ||
286 | Derek | Whittingham | 01:22:58 | 01:22:24.393 | 01:22:57.142 | M | 30 | 10km | |
156 | Lauren | Macfadyen | 01:23:39 | 01:22:55.502 | 01:23:38.751 | F | 30 | 10km | |
254 | Rosemary | Smedley | 01:24:49 | 01:24:35.997 | 01:24:48.169 | F | 48 | 10km | |
218 | Rev Alexander | Paton | 01:33:51 | 01:33:11.950 | 01:33:50.793 | M | 48 | 10km | |
153 | Karen | Lothain | 01:33:54 | 01:33:30.901 | 01:33:53.339 | F | 44 | 10km | |
241 | Catherine | Rutter | 01:33:55 | 01:33:31.725 | 01:33:54.491 | F | 43 | 10km | |
164 | Zoe | Mansour | 01:33:59 | 01:33:35.803 | 01:33:58.382 | F | 42 | 10km | |
259 | Elena | Stephenson | 01:36:09 | 01:36:08.779 | F | 41 | 10km | ||
295 | Mairead | Wyse | 01:38:07 | 01:38:06.607 | F | 43 | 10km | ||
144 | Stephanie | Law | 01:38:08 | 01:38:07.541 | F | 26 | 10km | ||
46 | Leah | Colquhoun | 01:40:59 | 01:40:26.481 | 01:40:58.230 | F | 43 | 10km | |
72 | Debi | Drysdale | 01:42:22 | 01:41:28.081 | 01:42:21.205 | F | 29 | 10km | |
102 | Donna | Halliday | 01:42:39 | 01:41:37.386 | 01:42:38.808 | F | 43 | 10km | |
9 | lynne | Anderson | 01:42:44 | 01:41:47.022 | 01:42:43.943 | F | 40 | 10km | |
239 | lynne | russell | 01:43:02 | 01:42:26.722 | 01:43:01.830 | F | 36 | 10km | |
488 | Forsyth | Deby | 01:49:49 | 01:49:48.099 | F | 37 | 10km |
Table data was last modified at UTC: February 12 2018 23:11:16.:-2018/runliv18-10k.csv?v=1733419114