Tick to Auto Refresh live results:
Scottish Students XC Men Teams 2022
Problems? Contact us. kitst at kitst dot co dot uk
RR | Team | Bib | TeamSum | Fname | Lname | RaceTime | Class | Teamrank | Points |
---|---|---|---|---|---|---|---|---|---|
RR | Team | Bib | TeamSum | Fname | Lname | RaceTime | Class | Teamrank | Points |
1 | University of Edinburgh | 24 | 33 | Matt | Knowles | 00:24:38 | MU20 | 1 | 1 |
1 | University of Edinburgh | 16 | 33 | Peter | Bradshaw | 00:26:09 | MU20 | 2 | 8 |
1 | University of Edinburgh | 33 | 33 | Andrew | Thomson | 00:26:28 | MU20 | 3 | 11 |
1 | University of Edinburgh | 20 | 33 | Sam | Griffin | 00:26:46 | MU20 | 4 | 13 |
5 | University of Glasgow | 39 | 34 | Jamie | Burns | 00:25:47 | M.SEN | 1 | 5 |
5 | University of Glasgow | 35 | 34 | Stephen | Addison | 00:26:02 | M.SEN | 2 | 7 |
5 | University of Glasgow | 58 | 34 | Magnus | Tait | 00:26:21 | M.SEN | 3 | 10 |
5 | University of Glasgow | 51 | 34 | Andrew | McGill | 00:26:33 | MU20 | 4 | 12 |
9 | University of St Andrews | 65 | 65 | Noah | Lambert | 00:25:30 | M.SEN | 1 | 3 |
9 | University of St Andrews | 60 | 65 | Csoban | Balogh | 00:26:55 | M.SEN | 2 | 14 |
9 | University of St Andrews | 72 | 65 | Freddie | Truman-Williams | 00:27:09 | M.SEN | 3 | 18 |
9 | University of St Andrews | 63 | 65 | Andrew | Chingos | 00:27:55 | M.SEN | 4 | 30 |
13 | University of Stirling | 75 | 75 | Luca | Fanottoli | 00:25:58 | M.SEN | 1 | 6 |
13 | University of Stirling | 77 | 75 | Jonathan | Marshall | 00:26:59 | M.SEN | 2 | 15 |
13 | University of Stirling | 73 | 75 | Mark | Carberry | 00:27:32 | M.SEN | 3 | 25 |
13 | University of Stirling | 79 | 75 | gavin | mccaffrey | 00:27:52 | M.SEN | 4 | 29 |
17 | University of Strathclyde | 93 | 144 | Callum | Tharme | 00:25:45 | M.SEN | 1 | 4 |
17 | University of Strathclyde | 91 | 144 | Struan | Oliver-Jones | 00:28:45 | M.SEN | 2 | 37 |
17 | University of Strathclyde | 84 | 144 | Cameron | Douglas | 00:30:36 | M.SEN | 3 | 51 |
17 | University of Strathclyde | 85 | 144 | Robert | Jenkins | 00:30:44 | M.SEN | 4 | 52 |
21 | University of Aberdeen | 12 | 232 | Luke | Nelson | 00:29:53 | M.SEN | 1 | 45 |
21 | University of Aberdeen | 11 | 232 | Jack | Mackinnon | 00:30:59 | MU20 | 2 | 55 |
21 | University of Aberdeen | 9 | 232 | Zander | Bohle | 00:31:47 | M.SEN | 3 | 61 |
21 | University of Aberdeen | 10 | 232 | PATRICK | CAVANAGH | 00:34:49 | M.SEN | 4 | 71 |
Showing 1 to 24 of 24 entries
Table data was last modified at UTC: November 22 2022 20:44:12.:-2022/sssxcment22.csv?v=1748605883