Tick to Auto Refresh live results:
Carradale 10k 2018
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
24 | Stuart | McGeachy | 00:37:42 | 00:37:41.060 | M | 38 | 10k | 1 | ||
6 | nicholas | Gemmell | 00:38:28 | 00:38:27.510 | M | 45 | Inverclyde AC M | 10k | 2 | |
1 | Joseph | Boyd | 00:43:15 | 00:43:14.489 | M | 28 | 10k | 3 | ||
47 | Ruaridh | Macgregor | 00:43:59 | 00:43:58.100 | M | 20 | 10k | 4 | ||
34 | Allan | Reid | 00:47:05 | 00:47:04.500 | M | 44 | Campbeltown Running Club M | 10k | 5 | |
7 | Michael | Gilroy | 00:47:34 | 00:47:33.610 | M | 37 | 10k | 6 | ||
29 | Rebecca | Neilson | 00:47:41 | 00:47:40.750 | F | 19 | Glasgow University Hares & Hounds F | 10k | 7 | |
25 | Ally | Millar | 00:47:59 | 00:47:58.980 | M | 32 | 10k | 8 | ||
28 | Fiona | Neilson | 00:49:26 | 00:49:25.820 | F | 51 | 10k | 9 | ||
40 | John | Teesdale | 00:49:41 | 00:49:40.660 | M | 57 | 10k | 10 | ||
26 | Chris | Moss | 00:50:09 | 00:50:08.480 | M | 36 | 10k | 11 | ||
4 | Fiona | Cook | 00:50:22 | 00:50:21.140 | F | 25 | 10k | 12 | ||
35 | Rob | Reid | 00:51:27 | 00:51:26.820 | M | 50 | 10k | 13 | ||
23 | ELAINE | MCGEACHY | 00:51:34 | 00:51:33.519 | F | 35 | Campbeltown Running Club F | 10k | 14 | |
44 | Ranald | Watson | 00:51:42 | 00:51:41.079 | M | 37 | 10k | 15 | ||
36 | Jocelyn | Richard | 00:51:47 | 00:51:46.130 | F | 59 | Campbeltown Running Club F | 10k | 16 | |
3 | Archie | Cook | 00:53:39 | 00:53:38.669 | M | 61 | 10k | 17 | ||
8 | Danni | Goldsack | 00:54:00 | 00:53:59.379 | F | 38 | 10k | 18 | ||
43 | Susan | Turner | 00:54:15 | 00:54:14.829 | F | 55 | Campbeltown Running Club F | 10k | 19 | |
15 | Trudy | Kennedy | 00:55:58 | 00:55:57.849 | F | 45 | 10k | 20 | ||
11 | Lawrence | Healy | 00:56:50 | 00:56:49.759 | M | 48 | 10k | 21 | ||
18 | Kathleen | Mair | 00:57:24 | 00:57:23.569 | F | 49 | Campbeltown Running Club F | 10k | 22 | |
16 | Lorraine | MacDonald | 00:57:25 | 00:57:24.760 | F | 46 | Campbeltown Running Club F | 10k | 23 | |
32 | Andy | Oakes | 00:57:44 | 00:57:43.139 | M | 43 | Forest of Dean Athletics M | 10k | 24 | |
45 | Gordon | West | 00:58:24 | 00:58:23.600 | M | 47 | 10k | 25 | ||
42 | peter | thompson | 00:59:28 | 00:59:27.150 | M | 51 | 10k | 26 | ||
20 | Ailsa | Mccrae | 00:59:51 | 00:59:50.719 | F | 43 | 10k | 27 | ||
37 | Jake | Sanders | 01:01:26 | 01:01:25.620 | M | 25 | 10k | 28 | ||
38 | Janet | Scott-Dodd | 01:03:23 | 01:03:22.709 | F | 57 | 10k | 29 | ||
31 | Gillian | O�Neill | 01:03:33 | 01:03:32.560 | F | 26 | 10k | 30 | ||
19 | Hazel | Manson | 01:04:09 | 01:04:08.040 | F | 56 | 10k | 31 | ||
17 | Eve | MacFarlane | 01:04:52 | 01:04:51.660 | F | 44 | 10k | 32 | ||
27 | Shona | Moss | 01:04:52 | 01:04:51.860 | F | 33 | 10k | 33 | ||
5 | Pete | Creech | 01:05:03 | 01:05:02.890 | M | 57 | 10k | 34 | ||
13 | Chris | Husthwaite | 01:08:10 | 01:08:09.670 | M | 31 | 10k | 35 | ||
33 | Lindsay | Ramsay | 01:09:09 | 01:09:08.180 | F | 40 | 10k | 36 | ||
14 | Tanya | Jackson | 01:09:20 | 01:09:19.779 | F | 52 | Mid Argyll Tri and Cycle Club F | 10k | 37 | |
10 | Rachel | Hay | 01:09:40 | 01:09:39.509 | F | 41 | 10k | 38 | ||
39 | Trevor | Scott-Dodd | 01:12:47 | 01:12:46.109 | M | 57 | 10k | 39 | ||
2 | James | Brodie | 01:13:50 | 01:13:49.830 | M | 29 | 10k | 40 | ||
41 | linda | thompson | 01:17:58 | 01:17:57.999 | F | 39 | 10k | 41 |
Table data was last modified at UTC: July 01 2018 22:10:03.:-2018/carradale10k2018.csv?v=1728724837