Tartan Warrior 2016 Fun Waves - Provisional Results
If there is a mistake please contact us: Contact Form
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Time | Sex | Age | Team Name | Wave | Chip |
---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Time | Sex | Age | Team Name | Wave | Chip |
324 | Murdoch | Mike | 00:26:12 | M | 39 | 7 @ 16:00 | 724 | |
388 | Neilson | Graeme | 00:26:57 | M | 28 | 3@12:00 | 388 | |
318 | Mclellan | Campbell | 00:27:38 | M | 19 | 7 @ 16:00 | 718 | |
387 | Robertson | Chris | 00:27:55 | M | 29 | Corefit | 3@12:00 | 387 |
117 | Mcdonald | Derek | 00:28:13 | M | 40 | 6 @ 15:00 | 617 | |
337 | Wilson | Kevin | 00:28:36 | M | 35 | 7 @ 16:00 | 737 | |
130 | Grubb | Anthony | 00:28:41 | M | 27 | 6 @ 15:00 | 630 | |
141 | Caldicott | Alistair | 00:29:41 | M | 27 | 6 @ 15:00 | 641 | |
474 | Bulmer | Ashley | 00:30:22 | F | 34 | 4@13:00 | 474 | |
269 | Reid | Richard | 00:30:55 | M | 39 | 3@12:00 | 269 | |
403 | Bentley | Jack | 00:31:09 | M | 16 | 4@13:00 | 403 | |
476 | Fraser | William | 00:31:19 | M | 8 | 4@13:00 | 476 | |
127 | Morrison | Nicky | 00:31:47 | F | 39 | 6 @ 15:00 | 627 | |
126 | Unalllocated | 126 | 00:31:50 | M | 13 | 6 @ 15:00 | 626 | |
102 | Bain | Sean | 00:31:53 | M | 11 | 6 @ 15:00 | 602 | |
140 | Whyte | Michael | 00:32:00 | M | 40 | 6 @ 15:00 | 640 | |
12 | Mcintosh | Kerry | 00:32:32 | F | 20 | 5 @ 14:00 | 512 | |
166 | Packwood | Benjamin | 00:32:39 | M | 8 | 6 @ 15:00 | 666 | |
80 | Caldwell | Graham | 00:32:57 | M | 34 | Fbf Freestylers | 5 @ 14:00 | 580 |
131 | Letham | Andrew | 00:33:09 | M | 27 | 6 @ 15:00 | 631 | |
0 | Farries | John | 00:33:15 | M | 35 | 5 @ 14:00 | 500 | |
26 | Borg-Grech | John | 00:33:22 | M | 49 | 5 @ 14:00 | 526 | |
30 | Ferguson | Richard | 00:33:41 | M | 39 | Rezults Falkirk | 5 @ 14:00 | 530 |
392 | Liam | Mercer | 00:33:54 | M | 10 | 7 @ 16:00 | 792 | |
316 | Mclellan | Marc | 00:34:30 | M | 37 | 7 @ 16:00 | 716 | |
345 | Mountford | Stephen | 00:35:19 | M | 37 | 7 @ 16:00 | 745 | |
346 | Turnbull | Douglas | 00:35:19 | M | 34 | 7 @ 16:00 | 746 | |
369 | Laing | Steven | 00:36:07 | M | 44 | 3@12:00 | 369 | |
370 | Mallon | Jamie | 00:36:08 | M | 48 | 3@12:00 | 370 | |
353 | Brown | Ben | 00:36:28 | M | 14 | 7 @ 16:00 | 753 | |
333 | Mcivor | David | 00:36:39 | M | 25 | 7 @ 16:00 | 733 | |
335 | Bowers | Cumbie | 00:36:40 | M | 30 | 7 @ 16:00 | 735 | |
236 | Cook | Lewis | 00:37:42 | M | 6 | 2F@11:35 | 236 | |
235 | Cook | Gary | 00:37:46 | M | 40 | 2F@11:35 | 235 | |
299 | Unalllocated | 299 | 00:38:20 | M | 99 | 299 | ||
198 | Kilfedder | Dylan | 00:38:22 | M | 8 | 6 @ 15:00 | 698 | |
452 | Adam | Joe | 00:38:42 | M | 7 | 4@13:00 | 452 | |
260 | Ratcliffe | Stephen | 00:38:51 | M | 34 | 3@12:00 | 260 | |
270 | Dunn | Steve | 00:38:51 | M | 43 | 3@12:00 | 270 | |
72 | Grieve | Wendy | 00:38:54 | F | 52 | Kinross Road Runners | 5 @ 14:00 | 572 |
71 | Izatt | Kim | 00:38:55 | F | 32 | 5 @ 14:00 | 571 | |
87 | Carr | Laura | 00:38:56 | F | 31 | Fbf Freestylers | 5 @ 14:00 | 587 |
137 | Doig | Gillian | 00:39:12 | F | 38 | 6 @ 15:00 | 637 | |
363 | Blair | Callum | 00:39:21 | M | 8 | 3@12:00 | 363 | |
34 | Allan | Doreen | 00:39:30 | F | 50 | Corefit | 5 @ 14:00 | 534 |
267 | Mille | Jim | 00:39:31 | M | 47 | 3@12:00 | 267 | |
247 | Mcpherson | Neil | 00:39:40 | M | 46 | 2F@11:35 | 247 | |
430 | O'reilly | Thomas | 00:39:42 | M | 7 | 4@13:00 | 430 | |
429 | O'reilly | John | 00:39:43 | M | 34 | 4@13:00 | 429 | |
27 | Higgins | Sarah | 00:39:55 | F | 34 | 5 @ 14:00 | 527 | |
265 | Leitch | Hazel | 00:39:57 | F | 43 | 3@12:00 | 265 | |
266 | Leitch | Roddie | 00:40:02 | M | 44 | 3@12:00 | 266 | |
332 | Beveridge | John | 00:40:05 | M | 32 | 7 @ 16:00 | 732 | |
331 | Beveridge | Vikki | 00:40:05 | F | 27 | 7 @ 16:00 | 731 | |
28 | Young | Ray | 00:40:12 | M | 45 | Rezults Falkirk | 5 @ 14:00 | 528 |
79 | Delorey | Sara | 00:40:19 | F | 22 | Corefit | 5 @ 14:00 | 579 |
365 | Branston | Katie | 00:40:24 | F | 9 | 3@12:00 | 365 | |
133 | Harkness | Daniel | 00:41:12 | M | 24 | 6 @ 15:00 | 633 | |
432 | Neville | Shannon | 00:41:15 | F | 9 | 4@13:00 | 432 | |
99 | Needham | Jack | 00:41:19 | M | 12 | Fbf Freestylers | 5 @ 14:00 | 599 |
9 | Redwood | Sam | 00:41:28 | M | 8 | 5 @ 14:00 | 509 | |
7 | Redwood | Lyn | 00:41:31 | F | 45 | 5 @ 14:00 | 507 | |
287 | Abson | Paul | 00:41:52 | M | 41 | 5 @ 14:00 | 287 | |
336 | Michie | Clare | 00:41:56 | F | 30 | 7 @ 16:00 | 736 | |
385 | Beattie | Victoria | 00:42:00 | F | 35 | 7 @ 16:00 | 785 | |
386 | Costello | Shannon | 00:42:00 | F | 12 | 7 @ 16:00 | 786 | |
288 | Aitken | Brian | 00:42:06 | M | 41 | 5 @ 14:00 | 288 | |
334 | Marshall | Samantha | 00:42:08 | F | 24 | 7 @ 16:00 | 734 | |
449 | Mcdonald | Lesley-Anne | 00:42:29 | F | 27 | 4@13:00 | 449 | |
450 | Couesnon | Rami | 00:42:29 | M | 28 | 4@13:00 | 450 | |
14 | Martin | Linda | 00:42:55 | F | 46 | Rezults Falkirk | 5 @ 14:00 | 514 |
453 | Adam | Nick | 00:43:19 | M | 6 | 4@13:00 | 453 | |
451 | Adam | Michael | 00:43:20 | M | 37 | 4@13:00 | 451 | |
8 | Redwood | Paul | 00:43:25 | M | 46 | 5 @ 14:00 | 508 | |
124 | Thinn | Ryan | 00:43:33 | M | 10 | 6 @ 15:00 | 624 | |
372 | Hamilton | Fiona | 00:43:36 | F | 38 | Moray Road Runners | 3@12:00 | 372 |
371 | Hamilton | Douglas | 00:43:37 | M | 49 | Moray Road Runners | 3@12:00 | 371 |
231 | Lynch | Steven | 00:43:43 | M | 42 | 2F@11:35 | 231 | |
52 | Richardson | Kelly | 00:43:43 | F | 26 | 5 @ 14:00 | 552 | |
415 | Mcfarlane | Lewis | 00:43:57 | M | 11 | 4@13:00 | 415 | |
185 | Mccallum | Sam | 00:43:59 | M | 8 | 6 @ 15:00 | 685 | |
23 | Mullen | Sophie | 00:44:00 | F | 12 | 5 @ 14:00 | 523 | |
200 | Harkness | James | 00:44:03 | M | 36 | 6 @ 15:00 | 120 | |
406 | Mcmillan | Wanda | 00:44:10 | F | 41 | 4@13:00 | 406 | |
407 | Avarl | Vincent | 00:44:10 | M | 50 | 4@13:00 | 407 | |
414 | Mcfarlane | Greg | 00:44:12 | M | 40 | 4@13:00 | 414 | |
334 | Cole | Margaret | 00:44:17 | F | 46 | 3@12:00 | 334 | |
232 | Bonnar | Charlene | 00:44:20 | F | 29 | Corefit Fife | 2F@11:35 | 232 |
233 | Bonnar | Gordon | 00:44:20 | M | 29 | Corefit Fife | 2F@11:35 | 233 |
234 | Bonnar | Cayden | 00:44:20 | M | 7 | Corefit Fife | 2F@11:35 | 234 |
268 | Kennovin | Ann | 00:44:23 | F | 41 | 3@12:00 | 268 | |
397 | Banks | Charlene | 00:44:25 | F | 21 | 7 @ 16:00 | 797 | |
396 | Webster | Colette | 00:44:26 | F | 22 | 7 @ 16:00 | 796 | |
364 | Nicol | Alex | 00:44:32 | M | 37 | 7 @ 16:00 | 764 | |
121 | Callaghan | Julie | 00:44:37 | F | 43 | 6 @ 15:00 | 621 | |
64 | Raynal | Stuart | 00:44:50 | M | 44 | 5 @ 14:00 | 564 | |
95 | Naylor | Jennifer | 00:44:56 | F | 32 | Fbf Freestylers | 5 @ 14:00 | 595 |
88 | Thomson | Debbie | 00:44:56 | F | 38 | Fbf Freestylers | 5 @ 14:00 | 588 |
54 | Couper | Barbara | 00:44:59 | F | 48 | 5 @ 14:00 | 554 | |
250 | Macarthur | Caroline | 00:45:06 | F | 19 | 2F@11:35 | 250 | |
17 | Flynn | Leanne | 00:45:11 | F | 36 | 5 @ 14:00 | 517 | |
480 | Mcintosh | Laura | 00:45:14 | F | 37 | 4@13:00 | 480 | |
481 | Campbell | Laura | 00:45:15 | F | 34 | 4@13:00 | 481 | |
101 | Drummond | Scott | 00:45:24 | M | 39 | 6 @ 15:00 | 601 | |
100 | Stewart | Dylan | 00:45:24 | M | 18 | 6 @ 15:00 | 600 | |
15 | Taylor | Stephanie | 00:45:29 | F | 34 | Rezults Falkirk | 5 @ 14:00 | 515 |
274 | Gillan | Alyssa | 00:45:41 | F | 26 | 3@12:00 | 274 | |
339 | Phelps | Vikki | 00:45:41 | F | 24 | 3@12:00 | 339 | |
294 | Evans | Kerry | 00:45:44 | M | 39 | 294 | ||
295 | Evans | Owen | 00:45:46 | M | 13 | 295 | ||
2 | Johnson | Samuel | 00:46:00 | M | 6 | 5 @ 14:00 | 502 | |
1 | Johnson | Abigail | 00:46:07 | F | 38 | 5 @ 14:00 | 501 | |
379 | Mcghee | Frank | 00:46:24 | M | 48 | 3@12:00 | 379 | |
380 | Mcghee | Olivia | 00:46:24 | F | 12 | 3@12:00 | 380 | |
320 | Glass | Joshua | 00:46:28 | M | 14 | Born 2 B Alive | 3@12:00 | 320 |
84 | Carr | Rosalind | 00:46:31 | F | 56 | Fbf Freestylers | 5 @ 14:00 | 584 |
83 | Carr | Martin | 00:46:32 | M | 57 | Fbf Freestylers | 5 @ 14:00 | 583 |
477 | Oliver | Samuel | 00:46:38 | M | 8 | 4@13:00 | 477 | |
479 | Duncan | Zac | 00:46:47 | M | 8 | 4@13:00 | 479 | |
246 | Gray | James | 00:47:05 | M | 5 | 2F@11:35 | 246 | |
243 | Gray | Stuart | 00:47:06 | M | 40 | 2F@11:35 | 243 | |
391 | Kieran | Mercer | 00:47:25 | M | 12 | 7 @ 16:00 | 791 | |
388 | Smart | Debra | 00:47:32 | F | 36 | 7 @ 16:00 | 788 | |
167 | Mitchell | Jimmy | 00:47:49 | M | 39 | 6 @ 15:00 | 667 | |
168 | Mitchell | Zack | 00:47:49 | M | 7 | 6 @ 15:00 | 668 | |
248 | Barnes | Carol | 00:47:50 | F | 40 | 2F@11:35 | 248 | |
249 | King | Lewis | 00:47:50 | M | 8 | 2F@11:35 | 249 | |
251 | Forsyth | Chris | 00:47:55 | M | 42 | 2F@11:35 | 251 | |
252 | Forsyth | Luci | 00:47:56 | F | 9 | 2F@11:35 | 252 | |
289 | Gordon | Aiden | 00:48:00 | M | 7 | Fbf Freestylers | 5 @ 14:00 | 289 |
90 | Gordon | Mark | 00:48:03 | M | 49 | Fbf Freestylers | 5 @ 14:00 | 590 |
89 | Gordon | Fiona | 00:48:08 | F | 45 | Fbf Freestylers | 5 @ 14:00 | 589 |
96 | Forrest | Jacqueline | 00:48:20 | F | 51 | Fbf Freestylers | 5 @ 14:00 | 596 |
65 | Raynal | Matthew | 00:48:26 | M | 10 | 5 @ 14:00 | 565 | |
61 | Calley | Douglas | 00:48:27 | M | 34 | 5 @ 14:00 | 561 | |
122 | Thinn | Laura | 00:48:30 | F | 42 | 6 @ 15:00 | 622 | |
282 | Watt | Mark | 00:48:30 | M | 44 | Fbf Freestylers | 5 @ 14:00 | 282 |
123 | Thinn | Keir | 00:48:31 | M | 14 | 6 @ 15:00 | 623 | |
259 | Russell | Jay | 00:48:54 | M | 11 | 3@12:00 | 259 | |
300 | Rowse | Chris | 00:49:12 | M | 24 | 3@12:00 | 300 | |
279 | Mcgillivray | Mandy | 00:49:18 | F | 46 | 4@13:00 | 279 | |
281 | Liepins | Stephanie | 00:49:18 | F | 29 | 4@13:00 | 281 | |
405 | Hutton | Amber | 00:49:21 | F | 8 | 4@13:00 | 405 | |
327 | Mcgorm | Ross | 00:49:40 | M | 35 | 7 @ 16:00 | 727 | |
300 | Saunderson | Chris | 00:49:40 | M | 36 | Sbf | 7 @ 16:00 | 700 |
323 | Atkinson | Christine | 00:49:42 | F | 30 | 7 @ 16:00 | 723 | |
129 | Evans | Sam | 00:49:42 | M | 8 | 6 @ 15:00 | 629 | |
322 | Henderson | Fiona | 00:49:42 | F | 48 | 7 @ 16:00 | 722 | |
128 | Morrison | Archie | 00:49:42 | M | 9 | 6 @ 15:00 | 628 | |
369 | Rae | Stuart | 00:49:42 | M | 40 | 7 @ 16:00 | 769 | |
125 | Unalllocated | 125 | 00:49:42 | F | 99 | 6 @ 15:00 | 625 | |
365 | Christie | Sarah | 00:49:43 | F | 37 | 7 @ 16:00 | 765 | |
431 | Neville | Janine | 00:49:50 | F | 37 | 4@13:00 | 431 | |
433 | Neville | Erin | 00:49:50 | F | 7 | 4@13:00 | 433 | |
458 | Walker | Brooke | 00:50:05 | F | 7 | 4@13:00 | 458 | |
455 | Walker | Brent | 00:50:07 | M | 34 | 4@13:00 | 455 | |
457 | Walker | Charly | 00:50:07 | F | 9 | 4@13:00 | 457 | |
454 | Walker | Claire | 00:50:09 | F | 34 | 4@13:00 | 454 | |
456 | Walker | Michelle | 00:50:09 | F | 32 | 4@13:00 | 456 | |
338 | Melville | Ashleigh | 00:50:15 | F | 24 | 7 @ 16:00 | 738 | |
317 | Mclellan | Laura | 00:50:23 | F | 38 | 7 @ 16:00 | 717 | |
228 | Wyatt | Karen | 00:50:26 | F | 32 | Ocr Scotland | 2F@11:35 | 228 |
229 | Alkirwi | Mhairi | 00:50:27 | F | 33 | Ocr Scotland | 2F@11:35 | 229 |
184 | Mccallum | Ben | 00:50:37 | M | 12 | 6 @ 15:00 | 684 | |
186 | Mearns | Bert | 00:50:37 | M | 8 | 6 @ 15:00 | 686 | |
163 | Mearns | Chris | 00:50:37 | M | 46 | 6 @ 15:00 | 663 | |
187 | Mearns | Maddy | 00:50:37 | F | 10 | 6 @ 15:00 | 687 | |
162 | Mearns | Yvonne | 00:50:37 | F | 37 | 6 @ 15:00 | 662 | |
296 | Unalllocated | 296 | 00:50:38 | M | 99 | 296 | ||
78 | Mcfadzean | Marie | 00:50:41 | F | 9 | 5 @ 14:00 | 578 | |
76 | Mcfadzean | Fiona | 00:50:44 | F | 39 | 5 @ 14:00 | 576 | |
77 | Mcfadzean | Millie | 00:50:44 | F | 11 | 5 @ 14:00 | 577 | |
75 | Mcfadzean | Richard | 00:50:45 | M | 41 | 5 @ 14:00 | 575 | |
392 | Page | Sam | 00:50:47 | M | 11 | Corefit | 3@12:00 | 392 |
391 | Page | Gillian | 00:50:48 | F | 40 | Corefit | 3@12:00 | 391 |
377 | Ramsay | Rosalynd | 00:50:49 | F | 32 | Corefit | 3@12:00 | 377 |
383 | Sweeney | Frank | 00:50:52 | M | 50 | 7 @ 16:00 | 783 | |
384 | Wilkinson | Lesley | 00:50:53 | F | 44 | 7 @ 16:00 | 784 | |
389 | Davidson | Kara | 00:51:03 | F | 10 | Corefit | 3@12:00 | 389 |
115 | Eadington | Alasdair | 00:51:03 | M | 22 | 6 @ 15:00 | 615 | |
116 | Eadington | Eilidh | 00:51:05 | F | 12 | 6 @ 15:00 | 616 | |
151 | Henderson | Skye | 00:51:10 | F | 14 | 6 @ 15:00 | 651 | |
342 | Telford | Amy | 00:51:10 | F | 34 | 7 @ 16:00 | 742 | |
22 | Beveridge | Lynn | 00:51:14 | F | 45 | Jog Cowdenbeath | 5 @ 14:00 | 522 |
63 | Salmond | Vanessa | 00:51:14 | F | 40 | Jog Cowdenbeath | 5 @ 14:00 | 563 |
303 | Eastwood | Charlie | 00:51:15 | M | 8 | 3@12:00 | 303 | |
20 | Mclean | Susan | 00:51:16 | F | 47 | Jog Cowdenbeath | 5 @ 14:00 | 520 |
21 | Beveridge | John | 00:51:18 | M | 45 | Kinross Road Runners | 5 @ 14:00 | 521 |
314 | Zawinski | Lizzie | 00:51:22 | F | 36 | 3@12:00 | 314 | |
306 | Eastwood | Julie | 00:51:23 | F | 39 | 3@12:00 | 306 | |
305 | Eastwood | Colin | 00:51:24 | F | 41 | 3@12:00 | 305 | |
335 | Cole | Shannon | 00:51:41 | F | 15 | 3@12:00 | 335 | |
380 | Wright | Angela | 00:51:41 | F | 50 | 7 @ 16:00 | 780 | |
381 | Wright | Yan | 00:51:42 | M | 39 | 7 @ 16:00 | 781 | |
336 | Cole | Lauren | 00:51:44 | F | 15 | 3@12:00 | 336 | |
98 | Speirs | Emma | 00:51:44 | F | 26 | Fbf Freestylers | 5 @ 14:00 | 598 |
150 | Mcluckie | Millie | 00:51:54 | F | 8 | 6 @ 15:00 | 650 | |
149 | Potter | Alex | 00:51:54 | M | 46 | 6 @ 15:00 | 649 | |
148 | Mcluckie | Marnie | 00:51:55 | F | 42 | 6 @ 15:00 | 648 | |
408 | Pryce | Cleo | 00:51:58 | F | 8 | 4@13:00 | 408 | |
409 | Newman | Lilly | 00:51:59 | F | 8 | 4@13:00 | 409 | |
4 | Brown | Ewan | 00:52:01 | M | 9 | 5 @ 14:00 | 504 | |
5 | Brown | Isla | 00:52:01 | F | 8 | 5 @ 14:00 | 505 | |
6 | Brown | Barry | 00:52:02 | M | 39 | 5 @ 14:00 | 506 | |
3 | Brown | Eleri | 00:52:02 | F | 44 | 5 @ 14:00 | 503 | |
412 | Pullar | Norma | 00:52:30 | F | 56 | 4@13:00 | 412 | |
413 | Mcfarlane | Ann Marie | 00:52:30 | F | 41 | Rezults Falkirk | 4@13:00 | 413 |
340 | Chomczuk | Olivia | 00:52:43 | F | 8 | 7 @ 16:00 | 740 | |
341 | Chomczuk | Amã©Lie | 00:52:46 | F | 6 | 7 @ 16:00 | 741 | |
396 | Mcgeever | Patricia | 00:52:52 | F | 46 | 3@12:00 | 396 | |
385 | Paterson | Eleanor | 00:52:53 | F | 42 | 3@12:00 | 385 | |
351 | Duffy | Paula | 00:52:55 | F | 28 | 7 @ 16:00 | 751 | |
263 | Boal | Lewis | 00:53:00 | M | 8 | 3@12:00 | 263 | |
262 | Boal | Linda | 00:53:02 | F | 47 | 3@12:00 | 262 | |
320 | Lapsley | Evelyn | 00:53:08 | F | 50 | 7 @ 16:00 | 720 | |
339 | Chomczuk | Gillian | 00:53:11 | F | 33 | 7 @ 16:00 | 739 | |
343 | Carthew | Jodie | 00:53:15 | F | 21 | 7 @ 16:00 | 743 | |
321 | Lapsley | Kiera | 00:53:15 | F | 22 | 7 @ 16:00 | 721 | |
293 | Unalllocated | 293 | 00:53:21 | M | 99 | 293 | ||
66 | Raynal | Euan | 00:53:22 | M | 9 | 5 @ 14:00 | 566 | |
177 | Brailsford | Alix | 00:53:26 | F | 7 | 6 @ 15:00 | 677 | |
176 | Brailsford | Suzanne | 00:53:27 | F | 34 | 6 @ 15:00 | 676 | |
482 | Hadden | Elaine | 00:54:07 | F | 46 | 4@13:00 | 482 | |
138 | Lindsay | Rachel | 00:54:11 | F | 24 | 6 @ 15:00 | 638 | |
135 | Smart | Bobbi | 00:54:12 | F | 24 | 6 @ 15:00 | 635 | |
36 | Barclay | Paige | 00:54:14 | F | 22 | Corefit | 5 @ 14:00 | 536 |
134 | Mckenzie | Nicolle | 00:54:21 | M | 24 | 6 @ 15:00 | 634 | |
136 | Corrigan | Joanne | 00:54:22 | F | 25 | 6 @ 15:00 | 636 | |
484 | Hadden | Logan | 00:54:24 | M | 7 | 4@13:00 | 484 | |
261 | Doyle | Emily | 00:54:28 | F | 7 | 3@12:00 | 261 | |
344 | Jones | Violet | 00:54:37 | F | 7 | Born 2 B Alive | 3@12:00 | 344 |
373 | Shields | Carole | 00:54:47 | F | 48 | 3@12:00 | 373 | |
340 | Burns | Liz | 00:54:49 | F | 48 | 3@12:00 | 340 | |
341 | Gaddi | Amanda | 00:54:53 | F | 47 | 3@12:00 | 341 | |
272 | Maclean | Heather | 00:55:01 | F | 10 | 3@12:00 | 272 | |
273 | Maclean | Calum | 00:55:26 | M | 7 | 3@12:00 | 273 | |
475 | Lees | Andrew | 00:55:26 | M | 8 | 4@13:00 | 475 | |
271 | Maclean | Shona | 00:55:47 | F | 42 | 3@12:00 | 271 | |
51 | Bryant | Lucy | 00:55:53 | F | 17 | 5 @ 14:00 | 551 | |
50 | Baxter | Karen | 00:55:54 | F | 47 | 5 @ 14:00 | 550 | |
189 | Whyte | Paula | 00:55:59 | F | 40 | 6 @ 15:00 | 689 | |
298 | Unalllocated | 298 | 00:56:02 | M | 99 | 298 | ||
165 | Packwood | Jessica | 00:56:15 | F | 12 | 6 @ 15:00 | 665 | |
164 | Jordan | Emma | 00:56:23 | F | 41 | 6 @ 15:00 | 664 | |
152 | Clark | Helen | 00:56:31 | F | 35 | 6 @ 15:00 | 652 | |
153 | Mcneice | Donna | 00:56:31 | F | 43 | 6 @ 15:00 | 653 | |
297 | Unalllocated | 297 | 00:56:35 | M | 99 | 297 | ||
37 | Whitson | Nicole | 00:56:35 | F | 22 | Corefit | 5 @ 14:00 | 537 |
427 | Mason | Sara | 00:56:39 | F | 44 | Rezults Falkirk | 4@13:00 | 427 |
393 | Alyssa | Mercer | 00:56:52 | F | 8 | 7 @ 16:00 | 793 | |
343 | Brockett | Erin | 00:56:57 | F | 10 | Born 2 B Alive | 3@12:00 | 343 |
397 | Higgins | Stephen | 00:57:02 | M | 38 | 3@12:00 | 397 | |
389 | Smart | Stewart | 00:57:11 | M | 40 | 7 @ 16:00 | 789 | |
390 | Kerry | Mercer | 00:57:12 | F | 38 | 7 @ 16:00 | 790 | |
342 | Brockett | Steven | 00:57:13 | M | 33 | Born 2 B Alive | 3@12:00 | 342 |
345 | Jones | Eilidh | 00:57:13 | F | 35 | Born 2 B Alive | 3@12:00 | 345 |
322 | Dunphy | Allison | 00:57:14 | F | 48 | 3@12:00 | 322 | |
346 | Jones | Aaron | 00:57:14 | M | 16 | Born 2 B Alive | 3@12:00 | 346 |
428 | Dyer | Linda | 00:57:22 | F | 56 | 4@13:00 | 428 | |
348 | Kerr | Lynsey | 00:57:36 | F | 37 | 3@12:00 | 348 | |
498 | Mcilwraith | Fiona | 00:57:51 | F | 40 | 4@13:00 | 498 | |
301 | Kulkarni | Ashish | 00:57:54 | M | 44 | 3@12:00 | 301 | |
499 | Mcilwraith | Finn | 00:58:03 | M | 6 | 4@13:00 | 499 | |
103 | Burns | Lynne | 00:58:04 | M | 35 | 3@12:00 | 103 | |
156 | Burns | Lynne | 00:58:04 | F | 42 | 6 @ 15:00 | 656 | |
487 | Erin | Marshall | 00:58:28 | F | 15 | 4@13:00 | 487 | |
489 | Thomas | Emma | 00:58:28 | F | 15 | 4@13:00 | 489 | |
182 | Walker | Gillian | 00:58:32 | F | 30 | 6 @ 15:00 | 682 | |
183 | Rose | Gemma | 00:58:33 | F | 29 | 6 @ 15:00 | 683 | |
199 | Mcblain | Caroline | 00:58:35 | F | 37 | 6 @ 15:00 | 699 | |
188 | Mckillop | Dawn | 00:58:35 | F | 39 | 6 @ 15:00 | 688 | |
93 | Brett | Angela | 00:58:47 | F | 35 | Fbf Freestylers | 5 @ 14:00 | 593 |
86 | Mcewen | Lynsay | 00:58:47 | F | 33 | Fbf Freestylers | 5 @ 14:00 | 586 |
283 | Boyd | Karen | 00:58:48 | F | 36 | 5 @ 14:00 | 283 | |
321 | Glass | Jessica | 00:58:54 | F | 7 | Born 2 B Alive | 3@12:00 | 321 |
319 | Glass | Anne | 00:58:55 | F | 45 | Born 2 B Alive | 3@12:00 | 319 |
488 | Thomas | Deborah | 00:59:01 | F | 43 | 4@13:00 | 488 | |
280 | Mcdonald | Donna | 00:59:02 | F | 48 | 4@13:00 | 280 | |
486 | Lorna | Marshall | 00:59:02 | F | 39 | 4@13:00 | 486 | |
10 | Morley | Alison | 00:59:13 | F | 48 | 5 @ 14:00 | 510 | |
11 | Morley | George | 00:59:13 | M | 10 | 5 @ 14:00 | 511 | |
440 | Stephen | Callum | 00:59:39 | M | 12 | 4@13:00 | 440 | |
441 | Stephen | Jen | 00:59:40 | M | 46 | 4@13:00 | 441 | |
419 | Callander | Rae | 00:59:45 | F | 58 | Rezults Falkirk | 4@13:00 | 419 |
490 | Bain | Jenna | 00:59:45 | F | 8 | 4@13:00 | 490 | |
402 | Wiseman | Karen | 00:59:54 | F | 41 | 4@13:00 | 402 | |
404 | Bentley | Ana | 00:59:54 | M | 13 | 4@13:00 | 404 | |
68 | Chalmers | Leah | 01:00:03 | F | 6 | Corefit | 5 @ 14:00 | 568 |
70 | Roxburgh | Scott | 01:00:03 | M | 37 | 5 @ 14:00 | 570 | |
67 | Chalmers | Dianne | 01:00:04 | F | 35 | Corefit | 5 @ 14:00 | 567 |
69 | Chalmers | Stevie | 01:00:04 | M | 40 | Corefit | 5 @ 14:00 | 569 |
144 | Burns | Kaiden | 01:00:17 | M | 9 | 6 @ 15:00 | 644 | |
146 | Watson | Marianne | 01:00:18 | F | 35 | 6 @ 15:00 | 646 | |
145 | Burns | Denise | 01:00:19 | F | 34 | 6 @ 15:00 | 645 | |
147 | Watson | Ciara | 01:00:24 | F | 8 | 6 @ 15:00 | 647 | |
113 | Gorham | Eva | 01:00:29 | F | 30 | 6 @ 15:00 | 613 | |
106 | Mcvey | Kai | 01:00:29 | M | 9 | 6 @ 15:00 | 606 | |
105 | Learmonth | Jacki | 01:00:41 | F | 33 | 6 @ 15:00 | 605 | |
436 | Gillespie | Flynn | 01:00:45 | M | 9 | 4@13:00 | 436 | |
437 | Gillespie | Keaton | 01:00:46 | M | 8 | 4@13:00 | 437 | |
435 | Gillespie | Dougie | 01:00:47 | M | 49 | 4@13:00 | 435 | |
257 | Connacher | Andrew | 01:00:48 | M | 7 | 2F@11:35 | 257 | |
434 | Gillespie | Dawn | 01:00:48 | F | 40 | 4@13:00 | 434 | |
438 | Gillespie | Leila | 01:00:48 | F | 6 | 4@13:00 | 438 | |
256 | Connacher | David | 01:00:53 | M | 9 | 2F@11:35 | 256 | |
253 | Connacher | Steven | 01:00:54 | M | 34 | 2F@11:35 | 253 | |
446 | Mcintosh | Christopher | 01:01:01 | M | 28 | 4@13:00 | 446 | |
258 | Connacher | Louise | 01:01:02 | F | 14 | 2F@11:35 | 258 | |
439 | Gillett | Matthew | 01:01:03 | M | 28 | 4@13:00 | 439 | |
445 | Hull | Nicola | 01:01:03 | F | 29 | 4@13:00 | 445 | |
