Tick to Auto Refresh live results:
Scottish Students XC Men 2022
( use the search or click a heading to sort )
Problems? Contact us. kitst at kitst dot co dot uk
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
---|---|---|---|---|---|---|---|---|---|---|---|
RaceRank | Bib | Name | RaceTime | Team | AgeOnDay | Gender | GenderRank | Class | ClassRank | Type | TypeRank |
1 | 24 | Knowles Matt | 00:24:38 | University of Edinburgh | 19 | M | 1 | MU20 | 1 | Runner | 1 |
2 | 14 | Graham Christian | 00:24:57 | University of Dundee | 21 | M | 2 | M.SEN | 1 | Runner | 2 |
3 | 65 | Lambert Noah | 00:25:30 | University of St Andrews | 20 | M | 3 | M.SEN | 2 | Runner | 3 |
4 | 93 | Tharme Callum | 00:25:45 | University of Strathclyde | 21 | M | 4 | M.SEN | 3 | Runner | 4 |
5 | 39 | Burns Jamie | 00:25:47 | University of Glasgow | 21 | M | 5 | M.SEN | 4 | Runner | 5 |
6 | 75 | Fanottoli Luca | 00:25:58 | University of Stirling | 21 | M | 6 | M.SEN | 5 | Runner | 6 |
7 | 35 | Addison Stephen | 00:26:02 | University of Glasgow | 22 | M | 7 | M.SEN | 6 | Runner | 7 |
8 | 16 | Bradshaw Peter | 00:26:09 | University of Edinburgh | 19 | M | 8 | MU20 | 2 | Runner | 8 |
9 | 8 | Sandilands Ben | 00:26:15 | Scotland's Rural College | 19 | M | 9 | MU20 | 3 | Runner | 9 |
10 | 58 | Tait Magnus | 00:26:21 | University of Glasgow | 21 | M | 10 | M.SEN | 7 | Runner | 10 |
11 | 33 | Thomson Andrew | 00:26:28 | University of Edinburgh | 18 | M | 11 | MU20 | 4 | Runner | 11 |
12 | 51 | McGill Andrew | 00:26:33 | University of Glasgow | 18 | M | 12 | MU20 | 5 | Runner | 12 |
13 | 20 | Griffin Sam | 00:26:46 | University of Edinburgh | 18 | M | 13 | MU20 | 6 | Runner | 13 |
14 | 60 | Balogh Csoban | 00:26:55 | University of St Andrews | 22 | M | 14 | M.SEN | 8 | Runner | 14 |
15 | 77 | Marshall Jonathan | 00:26:59 | University of Stirling | 20 | M | 15 | M.SEN | 9 | Runner | 15 |
16 | 15 | Sanderson Michael | 00:27:01 | University of Dundee | 19 | M | 16 | MU20 | 7 | Runner | 16 |
17 | 26 | Messenger-Jones Luca | 00:27:03 | University of Edinburgh | 18 | M | 17 | MU20 | 8 | Runner | 17 |
18 | 72 | Truman-Williams Freddie | 00:27:09 | University of St Andrews | 20 | M | 18 | M.SEN | 10 | Runner | 18 |
19 | 32 | Sparks Robert | 00:27:10 | University of Edinburgh | 21 | M | 19 | M.SEN | 11 | Runner | 19 |
20 | 4 | Holman Fraser | 00:27:11 | Heriot-Watt University | 19 | M | 20 | MU20 | 9 | Runner | 20 |
21 | 43 | Fordyce Cameron | 00:27:14 | University of Glasgow | 19 | M | 21 | MU20 | 10 | Runner | 21 |
22 | 5 | Leitch Samuel | 00:27:16 | Heriot-Watt University | 21 | M | 22 | M.SEN | 12 | Runner | 22 |
23 | 30 | Roach Fraser | 00:27:20 | University of Edinburgh | 22 | M | 23 | M.SEN | 13 | Runner | 23 |
24 | 45 | Gajic Nikolai | 00:27:28 | University of Glasgow | 22 | M | 24 | M.SEN | 14 | Runner | 24 |
25 | 73 | Carberry Mark | 00:27:32 | University of Stirling | 23 | M | 25 | M.SEN | 15 | Runner | 25 |
26 | 17 | Bunn David | 00:27:33 | University of Edinburgh | 21 | M | 26 | M.SEN | 16 | Runner | 26 |
27 | 40 | Carey Andrew | 00:27:35 | University of Glasgow | 21 | M | 27 | M.SEN | 17 | Runner | 27 |
28 | 57 | Sutton Henry | 00:27:41 | University of Glasgow | 19 | M | 28 | MU20 | 11 | Runner | 28 |
29 | 79 | mccaffrey gavin | 00:27:52 | University of Stirling | 20 | M | 29 | M.SEN | 18 | Runner | 29 |
30 | 63 | Chingos Andrew | 00:27:55 | University of St Andrews | 20 | M | 30 | M.SEN | 19 | Runner | 30 |
31 | 27 | Mon-Williams Ruaridh | 00:27:59 | University of Edinburgh | 24 | M | 31 | M.SEN | 20 | Runner | 31 |
32 | 80 | Muir Jack | 00:28:01 | University of Stirling | 20 | M | 32 | M.SEN | 21 | Runner | 32 |
33 | 22 | Ivandjikov Boyan | 00:28:04 | University of Edinburgh | 22 | M | 33 | M.SEN | 22 | Runner | 33 |
34 | 29 | RIMICANS MICHAEL | 00:28:05 | University of Edinburgh | 23 | M | 34 | M.SEN | 23 | Runner | 34 |
35 | 95 | O’Brien Ross | 00:28:27 | Universty of the West of Scotland | 17 | M | 35 | MU20 | 12 | Runner | 35 |
36 | 55 | Priest Lewis | 00:28:28 | University of Glasgow | 23 | M | 36 | M.SEN | 24 | Runner | 36 |
37 | 91 | Oliver-Jones Struan | 00:28:45 | University of Strathclyde | 21 | M | 37 | M.SEN | 25 | Runner | 37 |
38 | 67 | Lightfoot Nicholas | 00:28:46 | University of St Andrews | 21 | M | 38 | M.SEN | 26 | Runner | 38 |
39 | 62 | Chamberlain Finnegan | 00:28:49 | University of St Andrews | 19 | M | 39 | MU20 | 13 | Runner | 39 |
40 | 70 | Revill Hector | 00:28:49 | University of St Andrews | 21 | M | 40 | M.SEN | 27 | Runner | 40 |
41 | 54 | Povey Zak | 00:28:56 | University of Glasgow | 19 | M | 41 | MU20 | 14 | Runner | 41 |
42 | 21 | Hannaford Monty | 00:29:22 | University of Edinburgh | 23 | M | 42 | M.SEN | 28 | Runner | 42 |
43 | 61 | Benyan Miles | 00:29:45 | University of St Andrews | 18 | M | 43 | MU20 | 15 | Runner | 43 |
44 | 71 | Thom Samuel | 00:29:47 | University of St Andrews | 19 | M | 44 | MU20 | 16 | Runner | 44 |
45 | 12 | Nelson Luke | 00:29:53 | University of Aberdeen | 20 | M | 45 | M.SEN | 29 | Runner | 45 |
46 | 37 | Anderson Ewan | 00:29:54 | University of Glasgow | 19 | M | 46 | MU20 | 17 | Runner | 46 |
47 | 19 | Gray Telfer | 00:29:58 | University of Edinburgh | 22 | M | 47 | M.SEN | 30 | Runner | 47 |
48 | 52 | McGill Harry | 00:30:11 | University of Glasgow | 19 | M | 48 | MU20 | 18 | Runner | 48 |
49 | 53 | McLure Malcolm | 00:30:20 | University of Glasgow | 19 | M | 49 | MU20 | 19 | Runner | 49 |
50 | 41 | Crawford Keir | 00:30:28 | University of Glasgow | 20 | M | 50 | M.SEN | 31 | Runner | 50 |
51 | 84 | Douglas Cameron | 00:30:36 | University of Strathclyde | 22 | M | 51 | M.SEN | 32 | Runner | 51 |
52 | 85 | Jenkins Robert | 00:30:44 | University of Strathclyde | 22 | M | 52 | M.SEN | 33 | Runner | 52 |
53 | 87 | Mirtle Joshua | 00:30:50 | University of Strathclyde | 19 | M | 53 | MU20 | 20 | Runner | 53 |
54 | 83 | Boyle Christopher | 00:30:57 | University of Strathclyde | 22 | M | 54 | M.SEN | 34 | Runner | 54 |
55 | 11 | Mackinnon Jack | 00:30:59 | University of Aberdeen | 19 | M | 55 | MU20 | 21 | Runner | 55 |
56 | 42 | Dalton Simon | 00:31:15 | University of Glasgow | 19 | M | 56 | MU20 | 22 | Runner | 56 |
57 | 1 | Kelly Fraser | 00:31:31 | Abertay University | 21 | M | 57 | M.SEN | 35 | Runner | 57 |
58 | 94 | Wallace Cameron | 00:31:36 | University of Strathclyde | 18 | M | 58 | MU20 | 23 | Runner | 58 |
59 | 64 | Downie Kieran | 00:31:39 | University of St Andrews | 18 | M | 59 | MU20 | 24 | Runner | 59 |
60 | 78 | McAdam Ben | 00:31:45 | University of Stirling | 20 | M | 60 | M.SEN | 36 | Runner | 60 |
61 | 9 | Bohle Zander | 00:31:47 | University of Aberdeen | 22 | M | 61 | M.SEN | 37 | Runner | 61 |
62 | 74 | Dunn Paul | 00:31:49 | University of Stirling | 26 | M | 62 | M.SEN | 38 | Runner | 62 |
63 | 18 | Eaton-Hart Jonty | 00:31:59 | University of Edinburgh | 23 | M | 63 | M.SEN | 39 | Runner | 63 |
64 | 46 | Gilhooly Sandy | 00:32:02 | University of Glasgow | 28 | M | 64 | M.SEN | 40 | Runner | 64 |
65 | 88 | Mochan Patrick | 00:32:15 | University of Strathclyde | 20 | M | 65 | M.SEN | 41 | Runner | 65 |
66 | 47 | Harries Ieuan | 00:32:17 | University of Glasgow | 20 | M | 66 | M.SEN | 42 | Runner | 66 |
67 | 92 | Reid Alasdair | 00:32:30 | University of Strathclyde | 22 | M | 67 | M.SEN | 43 | Runner | 67 |
68 | 38 | Brown Ben | 00:33:00 | University of Glasgow | 21 | M | 68 | M.SEN | 44 | Runner | 68 |
69 | 28 | O'Keefe Joseph | 00:33:21 | University of Edinburgh | 18 | M | 69 | MU20 | 25 | Runner | 69 |
70 | 25 | Labanowski Mikolaj | 00:33:49 | University of Edinburgh | 18 | M | 70 | MU20 | 26 | Runner | 70 |
71 | 10 | CAVANAGH PATRICK | 00:34:49 | University of Aberdeen | 20 | M | 71 | M.SEN | 45 | Runner | 71 |
72 | 48 | Harris Thomas | 00:35:34 | University of Glasgow | 20 | M | 72 | M.SEN | 46 | Runner | 72 |
73 | 90 | Munro Daniel | 00:36:10 | University of Strathclyde | 21 | M | 73 | M.SEN | 47 | Runner | 73 |
74 | 13 | Uri Dominic | 00:37:38 | University of Aberdeen | 19 | M | 74 | MU20 | 27 | Runner | 74 |
75 | 59 | Watson Oliver | 00:38:37 | University of Glasgow | 19 | M | 75 | MU20 | 28 | Runner | 75 |
Showing 1 to 75 of 75 entries
Table data was last modified at UTC: November 19 2022 14:34:31.:-2022/sssxcmen22.csv?v=1747698659