Tick to Auto Refresh live results:
Team Race - by time.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Team | Category | Finishing Time | Rank | With Band | Etag | Bib# |
---|---|---|---|---|---|---|
Team | Category | Finishing Time | Rank | With Band | Etag | Bib# |
racing raccoons | Female Elite | 01:05:07 | 1 | YES | 574 | 74 |
Vengadores BeOne BRILAT (F) | Female Elite | 01:06:10 | 2 | YES | 633 | 133 |
OPISO | Female Elite | 01:12:59 | 3 | YES | 643 | 143 |
Flying Monkeys | Female Elite | 01:15:18 | 4 | YES | 524 | 24 |
Spartainfit3 | Female Elite | 01:28:17 | 5 | YES | 585 | 85 |
MIT OrangeBabes | Female Elite | 01:32:32 | 6 | YES | 549 | 49 |
Team ObstacleTraining | Female Elite | 01:23:30 | 7 | NO | 607 | 107 |
Mud Running Mothers of Magnificent Rainbow-colored | Female Open | 01:40:32 | 1 | YES | 678 | 178 |
Team OCR Norway Bitches | Female Open | 01:20:28 | 2 | NO | 610 | 110 |
Muddy Buddies | Female Open | 01:39:16 | 3 | NO | 554 | 54 |
SpartainFit4 | Female Open | 01:40:53 | 4 | NO | 587 | 87 |
Parklands Tough running | Female Open | 01:42:40 | 5 | NO | 568 | 68 |
Swat girls | Female Open | 02:04:43 | 6 | NO | 593 | 93 |
inverse&olllu.racers | Male Elite | 00:45:32 | 1 | YES | 683 | 183 |
Team OCR Heroes | Male Elite | 00:47:31 | 2 | YES | 608 | 108 |
Hang On | Male Elite | 00:47:38 | 3 | YES | 705 | 205 |
Ninja Turtles | Male Elite | 00:47:57 | 4 | YES | 555 | 55 |
Vengadores BeOne BRILAT | Male Elite | 00:48:10 | 5 | YES | 632 | 132 |
team WRI | Male Elite | 00:48:17 | 6 | YES | 670 | 170 |
Urban Sky Team Belgium | Male Elite | 00:48:23 | 7 | YES | 630 | 130 |
Team Fast as F*ck | Male Elite | 00:48:51 | 8 | YES | 600 | 100 |
Team Skins Denmark | Male Elite | 00:49:16 | 9 | YES | 616 | 116 |
xRunners | Male Elite | 00:49:28 | 10 | YES | 637 | 137 |
De Bunkr | Male Elite | 00:50:05 | 11 | YES | 514 | 14 |
OCRBLR | Male Elite | 00:50:21 | 12 | YES | 566 | 66 |
Team Flying Daddy | Male Elite | 00:50:26 | 13 | YES | 679 | 179 |
The Italian Stallions | Male Elite | 00:52:41 | 14 | YES | 621 | 121 |
Hang On 3 | Male Elite | 00:52:56 | 15 | YES | 532 | 32 |
Vengadores BeOne BRILAT A | Male Elite | 00:53:17 | 16 | YES | 634 | 134 |
MIT Tough Team Swe | Male Elite | 00:54:10 | 17 | YES | 690 | 190 |
BritsPolski | Male Elite | 00:54:19 | 18 | YES | 507 | 7 |
GorŽ?cy Potok2 | Male Elite | 00:54:43 | 19 | YES | 529 | 29 |
Team Ultimate OCR | Male Elite | 00:55:00 | 20 | YES | 619 | 119 |
Germany 1 | Male Elite | 00:55:23 | 21 | YES | 527 | 27 |
EuroUK | Male Elite | 00:58:28 | 22 | YES | 519 | 19 |
Swat Master | Male Elite | 00:59:29 | 23 | YES | 594 | 94 |
Hang On 2 | Male Elite | 00:59:41 | 24 | YES | 531 | 31 |
Spartain Fit #23 | Male Elite | 01:00:59 | 25 | YES | 582 | 82 |
Team from poland | Male Elite | 01:02:52 | 26 | YES | 671 | 171 |
Racers Legion Alicante | Male Elite | 01:03:08 | 27 | YES | 573 | 73 |
GorŽ?cy Potok1 | Male Elite | 01:04:46 | 28 | YES | 528 | 28 |
Spartainfit1 | Male Elite | 01:05:11 | 29 | YES | 583 | 83 |
Team A.K.A | Male Elite | 01:08:17 | 30 | YES | 596 | 96 |
OCR BELGIUM WALLONIA | Male Elite | 01:09:54 | 31 | YES | 562 | 62 |
OCR Fulda | Male Elite | 01:11:25 | 32 | YES | 563 | 63 |
SpartainFit2 | Male Elite | 01:11:40 | 33 | YES | 584 | 84 |
LG Fulda | Male Elite | 01:12:56 | 34 | YES | 545 | 45 |
Team Terror | Male Elite | 01:14:11 | 35 | YES | 618 | 118 |
Team Ireland - OCR | Male Elite | 01:14:50 | 36 | YES | 604 | 104 |
PERSEO OCR TEAM | Male Elite | 01:16:10 | 37 | YES | 673 | 173 |
Tough Rangers Netherlands 1 | Male Elite | 01:17:31 | 38 | YES | 627 | 127 |
Swat France | Male Elite | 01:18:34 | 39 | YES | 693 | 193 |
Team Elite Germany | Male Elite | 01:21:06 | 40 | YES | 598 | 98 |
RTC POD | Male Elite | 01:21:11 | 41 | YES | 576 | 76 |
3KlÇ÷verenOCR | Male Elite | 01:33:26 | 42 | YES | 687 | 187 |
Kings t'North | Male Elite | 01:52:07 | 43 | YES | 540 | 40 |
Sports Unlimited Athlete | Male Elite | 01:19:44 | 44 | NO | 591 | 91 |
Slavic Division | Male Elite | 01:31:21 | 45 | NO | 710 | 210 |
OCR Gungvala | Male Open | 00:55:43 | 1 | YES | 682 | 182 |
Team Varjagen | Male Open | 00:55:54 | 2 | YES | 620 | 120 |
French JER | Male Open | 00:58:32 | 3 | YES | 525 | 25 |
Last Minute | Male Open | 00:59:11 | 4 | YES | 544 | 44 |
ZeroLimits | Male Open | 00:59:40 | 5 | YES | 639 | 139 |
KONIUCHY OCR | Male Open | 01:01:43 | 6 | YES | 699 | 199 |
team mauro | Male Open | 01:04:14 | 7 | YES | 708 | 208 |
SPAIN PRO TEAM | Male Open | 01:04:27 | 8 | YES | 581 | 81 |
Dutch Dirt Devils | Male Open | 01:05:00 | 9 | YES | 516 | 16 |
Kiss Gym | Male Open | 01:07:00 | 10 | YES | 684 | 184 |
TEAM SKÇ?NEFITNESS | Male Open | 01:09:28 | 11 | YES | 615 | 115 |
Kesbeke | Male Open | 01:11:28 | 12 | YES | 539 | 39 |
Team Pro Fit | Male Open | 01:11:44 | 13 | YES | 612 | 112 |
INVICTI | Male Open | 01:12:38 | 14 | YES | 537 | 37 |
Psycho Squad | Male Open | 01:13:52 | 15 | YES | 572 | 72 |
DAS TEAM OCR 2 | Male Open | 01:15:00 | 16 | YES | 680 | 180 |
Modderfukkers | Male Open | 01:15:44 | 17 | YES | 552 | 52 |
Team RAM_NL | Male Open | 01:21:35 | 18 | YES | 614 | 114 |
Cliff lakes | Male Open | 01:28:00 | 19 | YES | 508 | 8 |
Dziady | Male Open | 01:28:00 | 20 | YES | 712 | 212 |
Obstacle Crasher | Male Open | 01:33:08 | 21 | YES | 560 | 60 |
Invicti | Male Open | 01:33:19 | 22 | YES | 696 | 196 |
Primos ocr | Male Open | 01:37:56 | 23 | YES | 685 | 185 |
Mataus Team | Male Open | 01:37:56 | 24 | YES | 546 | 46 |
Zimmer Framers | Male Open | 01:40:34 | 25 | YES | 672 | 172 |
SpartainFit4 | Male Open | 01:42:55 | 26 | YES | 586 | 86 |
Team STS | Male Open | 01:52:48 | 27 | YES | 617 | 117 |
Team Ram 1 | Male Open | 02:05:06 | 28 | YES | 613 | 113 |
Team GetFitGym | Male Open | 01:35:14 | 29 | NO | 602 | 102 |
Cool Runnings | Male Open | 01:45:41 | 30 | NO | 509 | 9 |
OCR Training Denmark // Inov8 | Mixed Elite | 00:47:02 | 1 | YES | 565 | 65 |
Czech Republic | Mixed Elite | 00:48:15 | 2 | YES | 510 | 10 |
FADA TR1BE OCR | Mixed Elite | 00:48:51 | 3 | YES | 522 | 22 |
Poland | Mixed Elite | 00:49:59 | 4 | YES | 570 | 70 |
Elite team OCRA Slovakia | Mixed Elite | 00:50:16 | 5 | YES | 518 | 18 |
OCR BELARUS | Mixed Elite | 00:54:23 | 6 | YES | 561 | 61 |
TORO | Mixed Elite | 00:55:27 | 7 | YES | 625 | 125 |
Nuclear Phoenix | Mixed Elite | 00:55:58 | 8 | YES | 558 | 58 |
Urban-sky team Netherlands | Mixed Elite | 00:58:07 | 9 | YES | 709 | 209 |
Team Glorious Butts DK | Mixed Elite | 00:59:21 | 10 | YES | 603 | 103 |
Dangerous Danes | Mixed Elite | 01:01:34 | 11 | YES | 511 | 11 |
BeFit24Team | Mixed Elite | 01:02:05 | 12 | YES | 715 | 215 |
level x spartan cross | Mixed Elite | 01:02:47 | 13 | YES | 719 | 219 |
Invictus | Mixed Elite | 01:03:22 | 14 | YES | 538 | 38 |
Team OCR Norway a-team | Mixed Elite | 01:11:49 | 15 | YES | 689 | 189 |
Hang On 4 | Mixed Elite | 01:14:33 | 16 | YES | 706 | 206 |
MIT Tough Team | Mixed Elite | 01:17:07 | 17 | YES | 720 | 220 |
Husaria Race Team Szczecinek | Mixed Elite | 01:17:12 | 18 | YES | 534 | 34 |
Artful Dodgers OCR | Mixed Elite | 01:18:16 | 19 | YES | 505 | 5 |
Sherpartanos | Mixed Elite | 01:21:34 | 20 | YES | 578 | 78 |
#aminhamaenaodeixa | Mixed Elite | 01:27:17 | 21 | YES | 703 | 203 |
Extreme team Kolin | Mixed Open | 00:51:58 | 1 | YES | 700 | 200 |
Extremfabriken/OCR Team Sweden | Mixed Open | 00:57:48 | 2 | YES | 521 | 21 |
ALGRAF RACE TEAM | Mixed Open | 00:59:32 | 3 | YES | 504 | 4 |
Skedika | Mixed Open | 00:59:37 | 4 | YES | 579 | 79 |
Team Extremfabriken 1 | Mixed Open | 01:04:52 | 5 | YES | 599 | 99 |
Norwegian OCR Vikings | Mixed Open | 01:10:07 | 6 | YES | 557 | 57 |
Norn Ireland | Mixed Open | 01:11:50 | 7 | YES | 556 | 56 |
The Smevs pose | Mixed Open | 01:18:42 | 8 | YES | 622 | 122 |
The Three Mooseketeers | Mixed Open | 01:21:34 | 9 | YES | 623 | 123 |
MC Erik | Mixed Open | 01:23:14 | 10 | YES | 547 | 47 |
German Trio Infernale/GNI | Mixed Open | 01:23:35 | 11 | YES | 526 | 26 |
KNW | Mixed Open | 01:31:34 | 12 | YES | 542 | 42 |
Crossops | Mixed Open | 01:47:40 | 13 | YES | 686 | 186 |
Sports Club OCR Sweden | Mixed Open | 01:49:33 | 14 | YES | 590 | 90 |
Ç?ber Bitches | Mixed Open | 01:52:00 | 15 | YES | 629 | 129 |
Rtc-pod mixte | Mixed Open | 01:53:55 | 16 | YES | 577 | 77 |
Team Bushido | Mixed Open | 02:05:28 | 17 | YES | 597 | 97 |
Tough Rangers Netherlands 2 | Mixed Open | 02:05:35 | 18 | YES | 628 | 128 |
DAS TEAM OCR 1 | Mixed Open | 02:27:16 | 19 | YES | 512 | 12 |
Dirty Devils | Mixed Open | 02:34:13 | 20 | YES | 515 | 15 |
318 | Mixed Open | 01:22:50 | 21 | NO | 688 | 188 |
Team LMG | Mixed Open | 01:32:47 | 22 | NO | 605 | 105 |
Nuclear Phoenix OCR | Mixed Open | 01:33:08 | 23 | NO | 559 | 59 |
TORO MASTER | Mixed Open | 01:46:10 | 24 | NO | 626 | 126 |
TheBeachTeam | Mixed Open | 01:48:08 | 25 | NO | 624 | 124 |
RAM_NL | Mixed Open | 01:49:58 | 26 | NO | 575 | 75 |
Szalone Koniuchy | Open | 01:10:44 | Z | Unknown | Used | wrong chip |
Table data was last modified at UTC: July 18 2017 13:40:58.:-2017/OCREU-team-2017.csv?v=1733416583