Welcome to the KitST page for the Ochil Ultra 2018
If you have any questions please contact us: Contact Form
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Race | First Name | Last Name |
---|---|---|---|
Bib # | Race | First Name | Last Name |
900 | 30 Mile | Keir | Allen |
894 | 30 Mile | Robin | Almond |
896 | 30 Mile | Chris | Barrowman |
918 | 30 Mile | Karen | Bayne |
852 | 30 Mile | Craig | Beattie |
891 | 30 Mile | Steve | Blythe |
905 | 30 Mile | Romain | Borgeal |
859 | 30 Mile | Kym | Bridle |
855 | 30 Mile | Sharon | Brown |
875 | 30 Mile | Lynsey | Budge |
880 | 30 Mile | Morven | Bulloch |
857 | 30 Mile | Cheryl | Cameron |
856 | 30 Mile | Ross | Cameron |
868 | 30 Mile | Derek | Chambers |
912 | 30 Mile | Daniel | Clarke |
895 | 30 Mile | Graham | Coull |
916 | 30 Mile | Kevin | Du plessis |
909 | 30 Mile | Robbie | Dunlop |
907 | 30 Mile | Callum | Elder |
886 | 30 Mile | David | Elder |
897 | 30 Mile | Simon | Fairlie |
860 | 30 Mile | Bunty | Ferguson |
902 | 30 Mile | Paul | Fergusson |
854 | 30 Mile | Nicola | Garside |
893 | 30 Mile | Edward | Gibbons |
914 | 30 Mile | Francis | Gilroy |
870 | 30 Mile | Alison | Gordon |
869 | 30 Mile | Marianne | Grover |
853 | 30 Mile | Lindsay | Hampton |
872 | 30 Mile | Jackie | Heilbronn |
885 | 30 Mile | Craig | Hetherington |
899 | 30 Mile | Claire | Jones |
865 | 30 Mile | Anita | Lo |
904 | 30 Mile | Mark | Lonnen |
908 | 30 Mile | Gillian | Lopez |
906 | 30 Mile | Sylvia | Mcgoldrick |
892 | 30 Mile | Malcolm | Mcgregor |
866 | 30 Mile | John | Mcintosh |
858 | 30 Mile | Margaret | Mcintosh |
873 | 30 Mile | Carrie | Mcsweeney |
883 | 30 Mile | Graham | Milne |
890 | 30 Mile | Ross | Milne |
884 | 30 Mile | Hynde | Neilson |
917 | 30 Mile | Caroline | Ness |
911 | 30 Mile | Helena | Nettleton |
862 | 30 Mile | Angela | Pereira |
861 | 30 Mile | Kaitlyn | Pereira |
851 | 30 Mile | Tom | Purves |
903 | 30 Mile | Gill | Rae |
863 | 30 Mile | Harry | Rafferty |
887 | 30 Mile | Stewart | Reid |
913 | 30 Mile | Meredyth | Richards |
889 | 30 Mile | Neil | Richardson |
876 | 30 Mile | Michelle | Rodley |
878 | 30 Mile | Jenny | Rogers |
915 | 30 Mile | Fiona | Russel |
919 | 30 Mile | 919 | Short |
882 | 30 Mile | Marie | Sivewright |
864 | 30 Mile | Steve | Spencer |
910 | 30 Mile | Laura | Stewart |
888 | 30 Mile | Nadine | Thomas |
901 | 30 Mile | Steven | Timoney |
867 | 30 Mile | Lucia | Tisnes |
881 | 30 Mile | James | Watson |
850 | 30 Mile | Debz | Wayhay |
877 | 30 Mile | Rachel | Whitelaw |
879 | 30 Mile | Elaine | Wilde |
898 | 30 Mile | Iwona | Wilinska |
871 | 30 Mile | Graham | Williams |
874 | 30 Mile | Ruth | Wright |
934 | 50 Mile | William | Bell |
961 | 50 Mile | Christopher | Bradley |
1009 | 50 Mile | John | Bullen |
981 | 50 Mile | Mirsie | Caka |
930 | 50 Mile | Laurie | Carruthers |
947 | 50 Mile | Matt | Cawood |
937 | 50 Mile | Jennifer | Coelho |
960 | 50 Mile | Tony | Cooper |
945 | 50 Mile | Mike | Coppock |
971 | 50 Mile | Philip | Coupar |
982 | 50 Mile | Brian | Couper |
949 | 50 Mile | Ross | Cowie |
1006 | 50 Mile | Kenny | Cross |
929 | 50 Mile | Lydia | Davis |
1001 | 50 Mile | Alex | Doney |
996 | 50 Mile | Thomas | Doney |
991 | 50 Mile | Kevin | Du plessis |
944 | 50 Mile | Paul | Duffy |
935 | 50 Mile | Thomas | Duncan |
965 | 50 Mile | Colin | Dyer |
980 | 50 Mile | John | Edmond |
992 | 50 Mile | Ben | Finch |
972 | 50 Mile | Ted | Finch |
962 | 50 Mile | Colin | Gagen |
922 | 50 Mile | Scott | Garson |
950 | 50 Mile | Elly | Gaunt |
983 | 50 Mile | Alison | Gay |
969 | 50 Mile | Martin | Georgiev |
921 | 50 Mile | William | Gibson |
984 | 50 Mile | Andrew | Goodwin |
920 | 50 Mile | Ewan | Grant |
1015 | 50 Mile | Kenny | Gray |
925 | 50 Mile | Michelle | Green |
955 | 50 Mile | Drew | Hall |
1003 | 50 Mile | Chris | Harris |
1013 | 50 Mile | Bruce | Hay |
976 | 50 Mile | Walter | Henderson |
1002 | 50 Mile | Jimmy | Hendry |
966 | 50 Mile | Graeme | Hornsby |
963 | 50 Mile | Kenny | Howie |
964 | 50 Mile | Ian | Hutchison |
952 | 50 Mile | Paul | Kefford |
999 | 50 Mile | Paul | Kelly |
932 | 50 Mile | Daniel | Kershaw |
978 | 50 Mile | Daniel | Kershaw |
985 | 50 Mile | Eva | Kupska |
970 | 50 Mile | Gavin | Legg |
938 | 50 Mile | Ian | Lightbown |
941 | 50 Mile | Thomas | Logie |
1018 | 50 Mile | 1018 | Long |
1019 | 50 Mile | 1019 | Long |
956 | 50 Mile | Michael | Machin |
942 | 50 Mile | Morvern | Mackenzie |
990 | 50 Mile | Paul | Massie |
936 | 50 Mile | Gillian | Mccoll |
1011 | 50 Mile | John | Mcdermott |
928 | 50 Mile | David | Mcelhinney |
1012 | 50 Mile | Glen | Mcgowan |
974 | 50 Mile | Jean | Mclennan |
986 | 50 Mile | Lisa | Millar |
998 | 50 Mile | Euan | Miller |
946 | 50 Mile | Michael | Mitchell |
993 | 50 Mile | Martin | Morrison |
1010 | 50 Mile | Graeme | Murdoch |
968 | 50 Mile | Jonathan | Murray |
954 | 50 Mile | David | Nairn |
957 | 50 Mile | Lee | O'connor |
951 | 50 Mile | Dan | Paris |
1014 | 50 Mile | Adam | Peden |
997 | 50 Mile | Barry | Queen |
1016 | 50 Mile | Angela | Reid |
1017 | 50 Mile | Rob | Reid |
989 | 50 Mile | Anton | Ridley |
988 | 50 Mile | Angus | Robertson |
958 | 50 Mile | Brian | Robertson |
926 | 50 Mile | Sarah | Robertson |
939 | 50 Mile | Anne | Rutherford |
975 | 50 Mile | Tanya | Rzhanova |
995 | 50 Mile | Colin | Shore |
994 | 50 Mile | Jacek | Sikorski |
931 | 50 Mile | Andrew | Smart |
987 | 50 Mile | Tim | Smith |
927 | 50 Mile | John | Sneddon |
948 | 50 Mile | Jordan | Steel |
943 | 50 Mile | Graham | Stephenson |
923 | 50 Mile | Graeme | Stewart |
967 | 50 Mile | Gillian | Stokes |
1007 | 50 Mile | Jeremy | Suzanne |
933 | 50 Mile | Norrie | Swan |
1005 | 50 Mile | Verek | Trcka |
977 | 50 Mile | Jo | Vinall |
1004 | 50 Mile | David | Wallace |
979 | 50 Mile | Sarah | Wallace |
940 | 50 Mile | Sam | Walsh |
1008 | 50 Mile | Jonathan | Ward |
959 | 50 Mile | Shauney | Watson |
973 | 50 Mile | Mark | Wheelrr |
1000 | 50 Mile | Gary | White |
953 | 50 Mile | Mike | Winn |
924 | 50 Mile | Silas | Woodward |
1020E | Relay | Colin | 4 out of 5 Star |
1020B | Relay | Frank | 4 out of 5 Star |
1020C | Relay | Fraser | 4 out of 5 Star |
1020D | Relay | Ian | 4 out of 5 Star |
1020A | Relay | Kyle | 4 out of 5 Star |
1021C | Relay | Faye | Crossley Runners |
1021B | Relay | Helen | Crossley Runners |
1021A | Relay | Nic | Crossley Runners |
1021A | Relay | Tara | Crossley Runners |
1022A | Relay | Gillian | Doing this for the wine! |
1022C | Relay | Jennifer | Doing this for the wine! |
1022E | Relay | Louise | Doing this for the wine! |
1022B | Relay | Rosie | Doing this for the wine! |
1022D | Relay | Sara | Doing this for the wine! |
1023A | Relay | Colin | Goodfellers |
1023D | Relay | Douglas | Goodfellers |
1023C | Relay | Gregor | Goodfellers |
1023B | Relay | Jonathan | Goodfellers |
1023E | Relay | Stuart | Goodfellers |
1024A | Relay | Kristen | In Gin We Trust |
1024B | Relay | Linda | In Gin We Trust |
1024C | Relay | Rob | In Gin We Trust |
1024D | Relay | Steph | In Gin We Trust |
1024E | Relay | Steven | In Gin We Trust |
1025E | Relay | Anthony | Lendrick Muir |
1025C | Relay | Bethany | Lendrick Muir |
1025A | Relay | Rachel | Lendrick Muir |
1025D | Relay | Ruth | Lendrick Muir |
1025B | Relay | Sylvia | Lendrick Muir |
1026A | Relay | Fiona | Ochil Hill Explorers |
1026B | Relay | Lorna | Ochil Hill Explorers |
1027D | Relay | Clare | Snaccidents |
1027B | Relay | Fiona | Snaccidents |
1027A | Relay | Lois | Snaccidents |
1027E | Relay | Lucy | Snaccidents |
1027C | Relay | Susan | Snaccidents |
Table data was last modified at UTC: September 26 2018 14:34:31.:-ochilUreg2018.csv?v=1611266437