Tick to Auto Refresh live results:
Strathearn 2020 10km Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
1046 | Andrew | Pritchard | 00:49:09 | 00:49:07 | 00:49:09 | M | 30 | Male | 1 | 1 | 1 | |
220 | Martin | Begg | 00:49:15 | 00:49:13 | 00:49:15 | M | 31 | Male | 2 | 2 | 2 | |
848 | kenny | cross | 00:49:58 | 00:49:56 | 00:49:58 | M | 49 | Male | 3 | 3 | 3 | |
259 | Nathan | Thomson | 00:50:17 | 00:50:15 | 00:50:17 | M | 26 | Male | 4 | 4 | 4 | |
218 | Allan | Bartlet | 00:52:32 | 00:52:28 | 00:52:32 | M | 46 | Male | 5 | 5 | 5 | |
1010 | Cameron | Shaw | 00:52:45 | 00:52:39 | 00:52:45 | M | 40 | Male | 6 | 6 | 6 | |
897 | Angus | Middlehurst | 00:53:35 | 00:53:33 | 00:53:35 | M | 25 | Male | 7 | 7 | 7 | |
1006 | Jim | William's | 00:53:38 | 00:53:36 | 00:53:38 | M | 33 | Male | 8 | 8 | 8 | |
241 | Michael | Ryan | 00:53:47 | 00:53:44 | 00:53:47 | M | 42 | Male | 9 | 9 | 9 | |
204 | Iain | Murray | 00:54:21 | 00:54:17 | 00:54:21 | M | 35 | Male | 10 | 10 | 10 | |
210 | Paul | Anderson | 00:54:33 | 00:54:29 | 00:54:33 | M | 35 | Male | 11 | 11 | 11 | |
257 | D | Stubbs | 00:55:05 | 00:54:54 | 00:55:05 | M | 48 | Male | 12 | 12 | 12 | |
847 | RUSSELL | CRAIG | 00:55:49 | 00:55:47 | 00:55:49 | M | 49 | Male | 13 | 13 | 13 | |
261 | Dylan | Thornton | 00:56:10 | 00:56:07 | 00:56:10 | M | 35 | Male | 14 | 14 | 14 | |
265 | Ben | Wilcox | 00:56:38 | 00:56:24 | 00:56:38 | M | 28 | Male | 15 | 15 | 15 | |
882 | Beth | Macrae | 00:56:48 | 00:56:44 | 00:56:48 | M | 21 | Female | 16 | 16 | 1 | |
1040 | Dougie | MacLachlan | 00:57:03 | 00:56:58 | 00:57:03 | M | 49 | Male | 17 | 17 | 16 | |
893 | Chris | McIntyre | 00:57:05 | 00:57:03 | 00:57:05 | M | 35 | Male | 18 | 18 | 17 | |
753 | 753 | Unknown | 00:57:08 | 00:57:08 | 00:57:08 | M | -1 | Runner | 19 | 19 | 1 | |
1022 | Karen | Brown | 00:57:38 | 00:57:33 | 00:57:38 | M | 56 | Female | 20 | 20 | 2 | |
892 | Stephen | McEwan | 00:57:50 | 00:57:34 | 00:57:50 | M | 44 | Male | 21 | 21 | 18 | |
236 | Gary | Charlton | 00:58:10 | 00:58:06 | 00:58:10 | M | 54 | Male | 22 | 22 | 19 | |
891 | Scott | McEwan | 00:58:44 | 00:58:29 | 00:58:44 | M | 47 | Male | 23 | 23 | 20 | |
881 | Alice | Maclachlan | 00:58:48 | 00:58:43 | 00:58:48 | M | 32 | Female | 24 | 24 | 3 | |
880 | Stephen | Macintyre | 00:58:56 | 00:58:47 | 00:58:56 | M | 55 | Male | 25 | 25 | 21 | |
873 | George | Keith | 00:59:19 | 00:59:15 | 00:59:19 | M | 46 | Male | 26 | 26 | 22 | |
865 | Lukas | Hardt | 01:00:01 | 00:59:53 | 01:00:01 | M | 30 | Male | 27 | 27 | 23 | |
264 | Matthew | Upperton | 01:00:12 | 01:00:10 | 01:00:12 | M | 27 | Male | 28 | 28 | 24 | |
853 | Dave | Ellis | 01:00:15 | 01:00:12 | 01:00:15 | M | 35 | Male | 29 | 29 | 25 | |
1048 | Paul | Sykes | 01:01:03 | 01:00:56 | 01:01:03 | M | 29 | Male | 30 | 30 | 26 | |
856 | Grant | Fawcett | 01:01:16 | 01:01:03 | 01:01:16 | M | 52 | Male | 31 | 31 | 27 | |
1003 | Morven | Bulloch | 01:01:59 | 01:01:55 | 01:01:59 | M | 41 | Female | 32 | 32 | 4 | |
229 | Katie | Pryde | 01:02:16 | 01:02:00 | 01:02:16 | M | 38 | Female | 33 | 33 | 5 | |
894 | Sinead | McIntyre | 01:02:33 | 01:02:30 | 01:02:33 | M | 31 | Female | 34 | 34 | 6 | |
208 | Rosie | Aitken | 01:02:40 | 01:02:26 | 01:02:40 | M | 25 | Female | 35 | 35 | 7 | |
849 | Alicja | Czopek | 01:02:41 | 01:02:24 | 01:02:41 | M | 42 | Female | 36 | 36 | 8 | |
885 | Lorna | McBreen | 01:02:45 | 01:02:37 | 01:02:45 | M | 39 | Female | 37 | 37 | 9 | |
878 | David | Lunney | 01:03:24 | 01:03:09 | 01:03:24 | M | 58 | Male | 38 | 38 | 28 | |
246 | Madeline | Smillie | 01:03:26 | 01:03:14 | 01:03:26 | M | 47 | Female | 39 | 39 | 10 | |
1029 | Eleanor | Legg | 01:03:46 | 01:03:41 | 01:03:46 | M | 38 | Female | 40 | 40 | 11 | |
1004 | Gavin | Legg | 01:03:47 | 01:03:42 | 01:03:47 | M | 44 | Male | 41 | 41 | 29 | |
232 | Elspeth | Burton | 01:04:01 | 01:03:47 | 01:04:01 | M | 55 | Female | 42 | 42 | 12 | |
857 | Shirley | Feaser | 01:04:42 | 01:04:35 | 01:04:42 | M | 57 | Female | 43 | 43 | 13 | |
877 | Kelly | Ludwig | 01:05:01 | 01:04:48 | 01:05:01 | M | 42 | Female | 44 | 44 | 14 | |
841 | Judith | Clark | 01:05:22 | 01:05:17 | 01:05:22 | M | 52 | Female | 45 | 45 | 15 | |
1002 | derek | ramsay | 01:05:32 | 01:05:22 | 01:05:32 | M | 45 | Male | 46 | 46 | 30 | |
267 | Stephen | Wilkes | 01:05:36 | 01:05:18 | 01:05:36 | M | 37 | Male | 47 | 47 | 31 | |
266 | Andrew | Wilkes | 01:05:39 | 01:05:22 | 01:05:39 | M | 41 | Male | 48 | 48 | 32 | |
9862 | Kevin | Godfrey | 01:06:34 | 01:06:27 | 01:06:34 | M | 54 | Male | 49 | 49 | 33 | |
851 | Gavin | Dempsey | 01:06:39 | 01:06:35 | 01:06:39 | M | 30 | Male | 50 | 50 | 34 | |
858 | Nicki | Francis | 01:07:09 | 01:07:02 | 01:07:09 | M | 48 | Female | 51 | 51 | 16 | |
260 | Emily | Thorburn | 01:07:23 | 01:07:18 | 01:07:23 | M | 26 | Female | 52 | 52 | 17 | |
850 | Karen | Davidson | 01:07:31 | 01:07:24 | 01:07:31 | M | 45 | Female | 53 | 53 | 18 | |
845 | Andrew | Craig | 01:07:58 | 01:07:48 | 01:07:58 | M | 47 | Male | 54 | 54 | 35 | |
252 | Nicole | Soave | 01:07:59 | 01:07:53 | 01:07:59 | M | 41 | Female | 55 | 55 | 19 | |
866 | John | Henderson | 01:07:59 | 01:07:48 | 01:07:59 | M | 52 | Male | 55 | 55 | 36 | |
253 | Jill | Steel | 01:08:28 | 01:08:17 | 01:08:28 | M | 39 | Female | 57 | 57 | 20 | |
245 | Susan | Skea | 01:08:28 | 01:08:17 | 01:08:28 | M | 41 | Female | 57 | 57 | 20 | |
211 | Vicky | Olusanya | 01:08:38 | 01:08:21 | 01:08:38 | M | 44 | Female | 59 | 59 | 22 | |
864 | Cheryl | Hanley | 01:08:46 | 01:08:39 | 01:08:46 | M | 34 | Female | 60 | 60 | 23 | |
255 | margo | stewart | 01:08:52 | 01:08:43 | 01:08:52 | M | 40 | Female | 61 | 61 | 24 | |
883 | Alison | Marr | 01:09:01 | 01:08:54 | 01:09:01 | M | 44 | Female | 62 | 62 | 25 | |
206 | Terry | Nimmo | 01:09:03 | 01:08:51 | 01:09:03 | M | 57 | Female | 63 | 63 | 26 | |
378 | Colette | Wilson | 01:09:11 | 01:09:05 | 01:09:11 | M | 28 | Female | 64 | 64 | 27 | |
222 | Rhona | Bennie | 01:09:29 | 01:09:13 | 01:09:29 | M | 52 | Female | 65 | 65 | 28 | |
217 | Claire | Pender | 01:09:39 | 01:09:29 | 01:09:39 | M | 41 | Female | 66 | 66 | 29 | |
860 | cheryl | gilmour | 01:09:40 | 01:09:35 | 01:09:40 | M | 39 | Female | 67 | 67 | 30 | |
254 | Carole | Stewart | 01:09:50 | 01:09:45 | 01:09:50 | M | 45 | Female | 68 | 68 | 31 | |
887 | Sally | McDougall | 01:09:53 | 01:09:38 | 01:09:53 | M | 53 | Female | 69 | 69 | 32 | |
239 | Stephanie | Rudd | 01:10:20 | 01:10:05 | 01:10:20 | M | 47 | Female | 70 | 70 | 33 | |
869 | James | Horne | 01:10:20 | 01:10:08 | 01:10:20 | M | 47 | Male | 70 | 70 | 37 | |
250 | Lauren | Smith | 01:10:51 | 01:10:46 | 01:10:51 | M | 39 | Female | 72 | 72 | 34 | |
1008 | Steven | Boath | 01:11:30 | 01:11:20 | 01:11:30 | M | 51 | Male | 73 | 73 | 38 | |
203 | Joanne | Murphy | 01:11:46 | 01:11:32 | 01:11:46 | M | 36 | Female | 74 | 74 | 35 | |
1007 | Susie | Maxwell | 01:11:49 | 01:11:42 | 01:11:49 | M | 47 | Female | 75 | 75 | 36 | |
215 | Sophie | Peacock | 01:11:56 | 01:11:52 | 01:11:56 | M | 18 | Female | 76 | 76 | 37 | |
1045 | Katie | Offer | 01:12:02 | 01:11:47 | 01:12:02 | M | 26 | Female | 77 | 77 | 38 | |
247 | Emma | Smith | 01:12:27 | 01:12:13 | 01:12:27 | M | 29 | Female | 78 | 78 | 39 | |
227 | Leisa | Poole | 01:12:34 | 01:12:20 | 01:12:34 | M | 32 | Female | 79 | 79 | 40 | |
234 | Claire | Cameron | 01:12:42 | 01:12:26 | 01:12:42 | M | 41 | Female | 80 | 80 | 41 | |
224 | Alison | Brown | 01:12:44 | 01:12:32 | 01:12:44 | M | 56 | Female | 81 | 81 | 42 | |
202 | Jo | Murphy | 01:13:37 | 01:13:30 | 01:13:37 | M | 39 | Female | 82 | 82 | 43 | |
225 | Wendy | Percival | 01:14:29 | 01:14:13 | 01:14:29 | M | 49 | Female | 83 | 83 | 44 | |
223 | Mark | Percival | 01:14:29 | 01:14:14 | 01:14:29 | M | 50 | Male | 83 | 83 | 39 | |
896 | Agata | McWhirter | 01:14:55 | 01:14:48 | 01:14:55 | M | 32 | Female | 85 | 85 | 45 | |
890 | Allan | McEachen | 01:15:17 | 01:15:07 | 01:15:17 | M | 57 | Male | 86 | 86 | 40 | |
219 | Karen | Penman | 01:15:32 | 01:15:23 | 01:15:32 | M | 49 | Female | 87 | 87 | 46 | |
874 | Alison | Kerr | 01:15:41 | 01:15:26 | 01:15:41 | M | 30 | Female | 88 | 88 | 47 | |
888 | Edith | McDowall | 01:15:53 | 01:15:41 | 01:15:53 | M | 52 | Female | 89 | 89 | 48 | |
889 | Ian | McDowall | 01:15:53 | 01:15:41 | 01:15:53 | M | 62 | Male | 89 | 89 | 41 | |
846 | Gail | Craig | 01:15:57 | 01:15:47 | 01:15:57 | M | 40 | Female | 91 | 91 | 49 | |
1047 | Karen | Robertson | 01:16:07 | 01:15:55 | 01:16:07 | M | 44 | Female | 92 | 92 | 50 | |
213 | Gillian | Paterson | 01:16:16 | 01:16:06 | 01:16:16 | M | 48 | Female | 93 | 93 | 51 | |
1009 | Krzysztof | Butowski | 01:16:31 | 01:16:22 | 01:16:31 | M | 29 | Male | 94 | 94 | 42 | |
852 | Emily | Dwan | 01:16:37 | 01:16:30 | 01:16:37 | M | 33 | Female | 95 | 95 | 52 | |
212 | Sarah | Anderson | 01:16:37 | 01:16:31 | 01:16:37 | M | 37 | Female | 95 | 95 | 52 | |
843 | Taanit | Correa | 01:17:30 | 01:17:22 | 01:17:30 | M | 27 | Female | 97 | 97 | 54 | |
876 | Hazel | Littlechild | 01:17:31 | 01:17:26 | 01:17:31 | M | 30 | Female | 98 | 98 | 55 | |
886 | Mhairi | McCandless | 01:18:28 | 01:18:22 | 01:18:28 | M | 42 | Female | 99 | 99 | 56 | |
201 | norah | mooney | 01:19:07 | 01:18:57 | 01:19:07 | M | 45 | Female | 100 | 100 | 57 | |
859 | Edward | Gibbons | 01:19:16 | 01:19:05 | 01:19:16 | M | 47 | Male | 101 | 101 | 43 | |
855 | Philippa | Farnese | 01:19:53 | 01:19:44 | 01:19:53 | M | 53 | Female | 102 | 102 | 58 | |
231 | Sarah-Jayne | Qualters | 01:19:53 | 01:19:47 | 01:19:53 | M | 36 | Female | 102 | 102 | 58 | |
256 | Pauline | Stewart | 01:19:53 | 01:19:47 | 01:19:53 | M | 47 | Female | 102 | 102 | 58 | |
258 | Gayle | Thomson | 01:21:00 | 01:20:51 | 01:21:00 | M | 47 | Female | 105 | 105 | 61 | |
334 | Petrie | Petrie | 01:21:16 | 01:21:02 | 01:21:16 | M | -1 | Female | 106 | 106 | 62 | |
200 | Lucy | Montgomery | 01:21:27 | 01:21:20 | 01:21:27 | M | 27 | Female | 107 | 107 | 63 | |
209 | Rachel | Offer | 01:22:01 | 01:21:47 | 01:22:01 | M | 27 | Female | 108 | 108 | 64 | |
233 | Narita | Ram | 01:22:01 | 01:21:57 | 01:22:01 | M | 38 | Female | 108 | 108 | 64 | |
243 | Arvind | Salwan | 01:22:34 | 01:22:32 | 01:22:34 | M | 50 | Male | 110 | 110 | 44 | |
242 | Aman | Salwan | 01:22:34 | 01:22:32 | 01:22:34 | M | 19 | Male | 110 | 110 | 44 | |
248 | Irene | Smith | 01:23:01 | 01:22:53 | 01:23:01 | M | 54 | Female | 112 | 112 | 66 | |
854 | Retha | Esterhuizen | 01:23:40 | 01:23:26 | 01:23:40 | M | 42 | Female | 113 | 113 | 67 | |
895 | arlene | mcpherson | 01:23:46 | 01:23:27 | 01:23:46 | M | 53 | Female | 114 | 114 | 68 | |
235 | Susie | Ramsay | 01:24:13 | 01:23:56 | 01:24:13 | M | 39 | Female | 115 | 115 | 69 | |
875 | Joy | Koebel | 01:24:24 | 01:24:13 | 01:24:24 | M | 42 | Female | 116 | 116 | 70 | |
205 | Roisin | Murray | 01:24:26 | 01:24:22 | 01:24:26 | M | 35 | Female | 117 | 117 | 71 | |
867 | Micki | Henderson | 01:25:19 | 01:25:09 | 01:25:19 | M | 47 | Female | 118 | 118 | 72 | |
868 | Shirley-Anne | Henderson | 01:27:43 | 01:27:28 | 01:27:43 | M | 37 | Female | 119 | 119 | 73 | |
228 | Carol | Budd | 01:29:06 | 01:28:57 | 01:29:06 | M | 29 | Female | 120 | 120 | 74 | |
226 | Elaine | Bryan | 01:29:08 | 01:29:00 | 01:29:08 | M | 45 | Female | 121 | 121 | 75 | |
870 | Karen | Hyslop | 01:31:08 | 01:30:52 | 01:31:08 | M | 55 | Female | 122 | 122 | 76 | |
1011 | Nikki | Burns | 01:32:22 | 01:32:10 | 01:32:22 | M | 19 | Female | 123 | 123 | 77 | |
1005 | David | Burns | 01:32:22 | 01:32:08 | 01:32:22 | M | 50 | Male | 123 | 123 | 46 | |
251 | Janie | Smit | 01:33:14 | 01:32:59 | 01:33:14 | M | 51 | Female | 125 | 125 | 78 | |
244 | Hilary | Saunders | 01:34:27 | 01:34:19 | 01:34:27 | NB | 26 | Non Binary | 126 | 1 | 1 | |
1021 | Robin | Barrie | 01:35:44 | 01:35:33 | 01:35:44 | M | 30 | Female | 127 | 126 | 79 | |
1044 | Mike | Murray | 01:35:45 | 01:35:34 | 01:35:45 | M | 63 | Male | 128 | 127 | 47 | |
262 | andrea | topai | 01:35:54 | 01:35:36 | 01:35:54 | M | 37 | Female | 129 | 128 | 80 | |
207 | Michelle | Noonan | 01:37:38 | 01:37:34 | 01:37:38 | M | 46 | Female | 130 | 129 | 81 | |
1049 | Beatrice | Vetter-Ceriotti | 01:57:29 | 01:57:20 | 01:57:29 | M | 32 | Male | 131 | 130 | 48 | |
871 | Harry | Jackson | DNS | 00:06:37 | 00:06:37 | M | 31 | Male | 132 | 131 | 49 |
Table data was last modified at UTC: February 05 2020 22:34:52.:-2020/strath2020-10km.csv?v=1728722831