Tick to Auto Refresh live results:
Short Race.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Runner | Gender | Catagory | Total Time | Penalty Time | Race Time | Bib | emit |
---|---|---|---|---|---|---|---|
Runner | Gender | Catagory | Total Time | Penalty Time | Race Time | Bib | emit |
Albon Jonathan | M | Elite Male Short | 00:18:21 | 00:00:00 | 00:18:21 | 1 | 501 |
Perelygin Sergei | M | 25-29 Male Short | 00:19:43 | 00:00:00 | 00:19:43 | 333 | 833 |
Kofoed Leon | M | 25-29 Male Short | 00:20:04 | 00:00:00 | 00:20:04 | 243 | 743 |
Suzdalev Anton | M | Elite Male Short | 00:20:20 | 00:00:00 | 00:20:20 | 353 | 853 |
BARBE LLAGOSTERA LLUIS | M | 35-39 Male Short | 00:21:05 | 00:00:00 | 00:21:05 | 327 | 827 |
Voisin Tony | M | 25-29 Male Short | 00:21:05 | 00:00:00 | 00:21:05 | 210 | 710 |
Krejci Pavel | M | Elite Male Short | 00:21:23 | 00:00:00 | 00:21:23 | 104 | 604 |
Habringer Kilian | M | Elite Male Short | 00:21:24 | 00:00:00 | 00:21:24 | 654 | 1154 |
Dieckmann Jan-Philip | M | 25-29 Male Short | 00:21:57 | 00:00:00 | 00:21:57 | 299 | 799 |
Kasprzyk Sebastian | M | 18-24 Male Short | 00:22:01 | 00:00:00 | 00:22:01 | 100 | 600 |
vandewalle billy | M | 18-24 Male Short | 00:22:10 | 00:00:00 | 00:22:10 | 205 | 705 |
Vack Ji? | M | Elite Male Short | 00:22:35 | 00:00:00 | 00:22:35 | 336 | 836 |
Bandosz Robert | M | 25-29 Male Short | 00:22:42 | 00:00:00 | 00:22:42 | 10 | 510 |
Jarczok Milosz | M | Elite Male Short | 00:22:44 | 00:00:00 | 00:22:44 | 256 | 756 |
Schj?tt Michael | M | Elite Male Short | 00:22:58 | 00:00:00 | 00:22:58 | 183 | 683 |
Wa?czyk ?ukasz | M | Elite Male Short | 00:22:58 | 00:00:00 | 00:22:58 | 214 | 714 |
Vinicky Petr | M | Elite Male Short | 00:23:05 | 00:00:00 | 00:23:05 | 208 | 708 |
David Sebastien | M | Elite Male Short | 00:23:13 | 00:00:00 | 00:23:13 | 39 | 539 |
Nathan Caparros | M | 18-24 Male Short | 00:23:21 | 00:00:00 | 00:23:21 | 262 | 762 |
Yang Kornvig Axel | M | 25-29 Male Short | 00:23:41 | 00:00:00 | 00:23:41 | 228 | 728 |
Bullock Martin | M | 35-39 Male Short | 00:23:46 | 00:00:00 | 00:23:46 | 344 | 844 |
Tvrdk Tom? | M | Elite Male Short | 00:23:52 | 00:00:00 | 00:23:52 | 323 | 823 |
de Vries Dave | M | Elite Male Short | 00:23:59 | 00:00:00 | 00:23:59 | 295 | 795 |
Sventek Ladislav | M | 50+ Female Short | 00:24:00 | 00:00:00 | 00:24:00 | 195 | 695 |
Hafedi Hussain | M | 18-24 Male Short | 00:24:17 | 00:00:00 | 00:54:17 | 71 | 571 |
GUIBERT Romain | M | 25-29 Male Short | 00:24:36 | 00:00:00 | 00:24:36 | 70 | 570 |
Beliai Uladzimir | M | Elite Male Short | 00:24:39 | 00:00:00 | 00:24:39 | 12 | 512 |
arazola lpez daniel | M | Elite Male Short | 00:24:42 | 00:00:00 | 00:24:42 | 255 | 755 |
Madsen Tommy | M | 35-39 Male Short | 00:24:42 | 00:00:00 | 00:24:42 | 125 | 625 |
Salata Marcin | M | 25-29 Male Short | 00:24:43 | 00:00:00 | 00:24:43 | 177 | 677 |
FRANCOIS Nicolas | M | Open Short | 00:24:44 | 00:00:00 | 00:24:44 | 373 | 873 |
Sobierajski Marian | M | 18-24 Male Short | 00:24:50 | 00:00:00 | 00:24:50 | 313 | 813 |
Kalnberzs Kaspars | M | Elite Male Short | 00:24:56 | 00:00:00 | 00:24:56 | 232 | 732 |
Boarder Robert | M | 40-44 Male Short | 00:25:00 | 00:00:00 | 00:25:00 | 17 | 517 |
gestin mathieu | M | 25-29 Male Short | 00:25:01 | 00:00:00 | 00:25:01 | 265 | 765 |
LOUISY BENJAMIN | M | 18-24 Male Short | 00:25:24 | 00:00:00 | 00:25:24 | 122 | 622 |
Jensen Michael Degn | M | 35-39 Male Short | 00:25:30 | 00:00:00 | 00:25:30 | 91 | 591 |
Carlsson Emil | M | 18-24 Male Short | 00:25:36 | 00:00:00 | 00:25:36 | 30 | 530 |
Whetton Eddie | M | 35-39 Male Short | 00:25:40 | 00:00:00 | 00:25:40 | 222 | 722 |
Oshkin Egor | M | Elite Male Short | 00:25:42 | 00:00:00 | 00:25:42 | 305 | 805 |
Hansen Stefan | M | 35-39 Male Short | 00:25:46 | 00:00:00 | 00:25:46 | 74 | 574 |
Larsson Toni | M | 25-29 Male Short | 00:25:46 | 00:00:00 | 00:25:46 | 114 | 614 |
B?r Marcel | M | 25-29 Male Short | 00:25:47 | 00:00:00 | 00:25:47 | 11 | 511 |
Johnson Dean | M | 40-44 Male Short | 00:25:50 | 00:00:00 | 00:25:50 | 94 | 594 |
Nielsen Dennis | M | 25-29 Male Short | 00:25:58 | 00:00:00 | 00:25:58 | 147 | 647 |
BETTS JESSE | M | 30-34 Male Short | 00:26:03 | 00:00:00 | 00:26:03 | 310 | 810 |
Waters Richard | M | 30-34 Male Short | 00:27:05 | 00:00:00 | 00:27:05 | 281 | 781 |
Beliai Aliaksandr | M | 35-39 Male Short | 00:27:10 | 00:00:00 | 00:27:10 | 320 | 820 |
Vlam Thijs | M | 18-24 Male Short | 00:27:13 | 00:00:00 | 00:27:13 | 209 | 709 |
Vorobok Tom? | M | Elite Male Short | 00:27:16 | 00:00:00 | 00:27:16 | 212 | 712 |
Hanyk Luk? | M | Elite Male Short | 00:27:20 | 00:00:00 | 00:27:20 | 75 | 575 |
Sobierajski Boles?aw | M | 13-17 Male | 00:27:20 | 00:00:00 | 00:27:20 | 315 | 815 |
Senderski Przemys?aw | M | 18-24 Male Short | 00:27:29 | 00:00:00 | 00:27:29 | 186 | 686 |
Palacios Jim?nez Alvaro Andr?s | M | Elite Male Short | 00:27:37 | 00:00:00 | 00:27:37 | 274 | 774 |
SHERETOV IEVGEN | M | 30-34 Male Short | 00:27:41 | 00:00:00 | 00:27:41 | 254 | 754 |
Mensink Nick | M | Elite Male Short | 00:27:54 | 00:00:00 | 00:27:54 | 130 | 630 |
Andresen Petter | M | 45-49 Male Short | 00:27:55 | 00:00:00 | 00:27:55 | 3 | 503 |
ceccotti daniele | M | 45-49 Male Short | 00:28:07 | 00:00:00 | 00:28:07 | 31 | 531 |
Harkonen Elin | F | Elite Female Short | 00:28:34 | 00:00:00 | 00:28:34 | 76 | 576 |
Prokudin Nikolay | M | 35-39 Male Short | 00:28:44 | 00:00:00 | 00:28:44 | 266 | 766 |
Perez gracia Carlos | M | Open Short | 00:28:59 | 00:00:00 | 00:28:59 | 375 | 875 |
Seviour Dave | M | 35-39 Male Short | 00:29:06 | 00:00:00 | 00:29:06 | 188 | 688 |
Olsson Oscar | M | 18-24 Male Short | 00:29:16 | 00:00:00 | 00:29:16 | 150 | 650 |
CHAMBERT Yann | M | 30-34 Male Short | 00:29:26 | 00:00:00 | 00:29:26 | 32 | 532 |
Julien Mechinaud | M | Elite Male Short | 00:29:27 | 00:00:00 | 00:29:27 | 96 | 596 |
Anelli Marco | M | Elite Male Short | 00:29:32 | 00:00:00 | 00:29:32 | 4 | 504 |
Prochasson Baptiste | M | 25-29 Male Short | 00:29:35 | 00:00:00 | 00:29:35 | 165 | 665 |
Savanovich Vitali | M | 35-39 Male Short | 00:29:56 | 00:00:00 | 00:29:56 | 180 | 680 |
Wilson Tom | M | 30-34 Male Short | 00:30:24 | 00:00:00 | 00:30:24 | 224 | 724 |
Kadija Rigers | M | Elite Male Short | 00:30:32 | 00:30:32 | 97 | 597 | |
david tielie | M | 40-44 Male Short | 00:30:38 | 00:00:00 | 00:30:38 | 40 | 540 |
Rasmussen Bjarne | M | 45-49 Male Short | 00:30:43 | 00:00:00 | 00:30:43 | 170 | 670 |
Pelluz Luis | M | Elite Male Short | 00:30:47 | 00:00:00 | 00:30:47 | 340 | 840 |
Oset Mateo David | M | Elite Male Short | 00:30:52 | 00:00:00 | 00:30:52 | 352 | 852 |
Farmer James | M | 35-39 Male Short | 00:30:53 | 00:00:00 | 00:30:53 | 57 | 557 |
LLAPASSET Victor | M | 25-29 Male Short | 00:30:56 | 00:00:00 | 00:30:56 | 240 | 740 |
Christensen Katja* | F | 25-29 Female Short | 00:31:01 | 00:00:00 | 00:31:01 | 35 | 535 |
Moberg Linus | M | 30-34 Male Short | 00:31:04 | 00:00:00 | 00:31:04 | 136 | 636 |
Vorobok Luk? | M | Elite Male Short | 00:31:22 | 00:00:00 | 00:31:22 | 211 | 711 |
Hermansson Kevin | M | Elite Male Short | 00:31:26 | 00:00:00 | 00:31:26 | 342 | 842 |
MARTINEZ MENDOZA MIGUEL ANGEL | M | Elite Male Short | 00:31:35 | 00:00:00 | 00:31:35 | 251 | 751 |
Fleischhauer Felix | M | Elite Male Short | 00:31:43 | 00:00:00 | 00:31:43 | 58 | 558 |
Grainger Steve | M | 45-49 Male Short | 00:31:45 | 00:00:00 | 00:31:45 | 67 | 567 |
Loff Jens | M | Elite Male Short | 00:32:14 | 00:00:00 | 00:32:14 | 121 | 621 |
Sobierajski Wojciech | M | 25-29 Male Short | 00:32:15 | 00:10:00 | 00:22:15 | 314 | 814 |
Titcomb Daniel | M | 18-24 Male Short | 00:32:15 | 00:00:00 | 00:32:15 | 200 | 700 |
Lara caballero Jess | M | Elite Male Short | 00:32:30 | 00:32:30 | 112 | 612 | |
Montoto Vzquez Jesus | M | 25-29 Male Short | 00:32:51 | 00:00:00 | 00:32:51 | 276 | 776 |
Schillinger Gr?gory | M | 35-39 Male Short | 00:33:00 | 00:00:00 | 00:33:00 | 182 | 682 |
Espasandn Lema Damin | M | 30-34 Male Short | 00:33:00 | 00:00:00 | 00:33:00 | 270 | 770 |
Kraus Christian | M | 30-34 Male Short | 00:33:01 | 00:00:00 | 00:33:01 | 103 | 603 |
Bakaev Dmitriy | M | 25-29 Male Short | 00:33:03 | 00:10:00 | 00:23:03 | 343 | 843 |
Cappelen Dan | M | 30-34 Male Short | 00:33:31 | 00:00:00 | 00:33:31 | 29 | 529 |
Roets Elio | M | 35-39 Male Short | 00:33:33 | 00:00:00 | 00:33:33 | 174 | 674 |
pugliari yves | M | 40-44 Male Short | 00:34:00 | 00:00:00 | 00:34:00 | 167 | 667 |
Po?piech Krzysztof | M | 18-24 Male Short | 00:34:06 | 00:00:00 | 00:34:06 | 279 | 779 |
Luca Saulx | M | 18-24 Male Short | 00:34:19 | 00:00:00 | 00:34:19 | 123 | 623 |
Dragsted Andreas | M | 30-34 Male Short | 00:34:49 | 00:00:00 | 00:34:49 | 49 | 549 |
Romero Vzquez Manuel | M | 35-39 Male Short | 00:34:52 | 00:00:00 | 00:34:52 | 273 | 773 |
Karczmarski Mateusz | M | 25-29 Male Short | 00:35:00 | 00:00:00 | 00:35:00 | 98 | 598 |
Biolik Nicole | F | 25-29 Female Short | 00:35:07 | 00:00:00 | 00:35:07 | 14 | 514 |
Prokudin Yury | M | 13-17 Male | 00:35:07 | 00:00:00 | 00:35:07 | 280 | 780 |
Santos Juliano | M | Elite Male Short | 00:35:11 | 00:00:00 | 00:35:11 | 349 | 849 |
Sanchez Serrano Angel | M | 18-24 Male Short | 00:35:47 | 00:00:00 | 00:35:47 | 38 | 538 |
Strejc Zdenek | M | 40-44 Male Short | 00:35:47 | 00:10:00 | 00:25:47 | 317 | 817 |
Olsson Bredin Anna | F | 25-29 Female Short | 00:35:48 | 00:00:00 | 00:35:48 | 151 | 651 |
Vasas Tamas | M | 35-39 Male Short | 00:35:49 | 00:00:00 | 00:35:49 | 307 | 807 |
Arsentsyeu Andrei | M | 30-34 Male Short | 00:36:03 | 00:00:00 | 00:36:03 | 7 | 507 |
Daz Domnguez Eduardo | M | Elite Male Short | 00:36:03 | 00:00:00 | 00:36:03 | 45 | 545 |
Day Anthony | M | 35-39 Male Short | 00:36:09 | 00:00:00 | 00:36:09 | 41 | 541 |
Schejbalova Tereza | F | Elite Female Short | 00:36:15 | 00:00:00 | 00:36:15 | 318 | 818 |
Samtleben Thomas | M | Elite Male Short | 00:36:19 | 00:00:00 | 00:36:19 | 178 | 678 |
Dotrimont Dimitry | M | 25-29 Male Short | 00:36:25 | 00:00:00 | 00:36:25 | 319 | 819 |
Dos Reis Gonzalez Alberto | M | 25-29 Male Short | 00:36:40 | 00:00:00 | 00:36:40 | 272 | 772 |
Cajdert Johan | M | 30-34 Male Short | 00:36:46 | 00:10:00 | 00:26:46 | 25 | 525 |
Schouten Ian | M | 18-24 Male Short | 00:36:51 | 00:00:00 | 00:36:51 | 185 | 685 |
Peperkoorn Ritchie | M | 35-39 Male Short | 00:37:04 | 00:00:00 | 00:37:04 | 158 | 658 |
Wijsman Tom | M | 18-24 Male Short | 00:37:33 | 00:00:00 | 00:37:33 | 234 | 734 |
Langer Benjamin | M | Elite Male Short | 00:37:42 | 00:00:00 | 00:37:42 | 110 | 610 |
Winters Arjan | M | 30-34 Male Short | 00:37:54 | 00:00:00 | 00:37:54 | 225 | 725 |
BOCCON Alexandre | M | 25-29 Male Short | 00:37:57 | 00:00:00 | 00:37:57 | 18 | 518 |
Wojtyszyn Wojciech | M | Elite Male Short | 00:37:57 | 00:00:00 | 00:37:57 | 300 | 800 |
hillewaere jeroen | M | 30-34 Male Short | 00:38:03 | 00:00:00 | 00:38:03 | 81 | 581 |
JASIAK ARTHUR | M | 25-29 Male Short | 00:38:10 | 00:00:00 | 00:38:10 | 287 | 787 |
Effenberger Tim | M | Elite Male Short | 00:38:15 | 00:00:00 | 00:38:15 | 50 | 550 |
Bjaaland Tresselt J?rgen Otto | M | 30-34 Male Short | 00:38:22 | 00:10:00 | 00:28:22 | 257 | 757 |
Seyfarth Marco | M | 40-44 Male Short | 00:38:22 | 00:00:00 | 00:38:22 | 189 | 689 |
musard mathieu | M | 40-44 Male Short | 00:39:03 | 00:00:00 | 00:39:03 | 142 | 642 |
Besombes alexis | M | 18-24 Male Short | 00:39:05 | 00:00:00 | 00:29:05 | 309 | 809 |
Settele Stefan | M | 30-34 Male Short | 00:39:21 | 00:00:00 | 00:39:21 | 187 | 687 |
Koehl Xavier | M | 30-34 Male Short | 00:39:27 | 00:00:00 | 00:39:27 | 102 | 602 |
Wa? Bart?omiej | M | 25-29 Male Short | 00:39:51 | 00:00:00 | 00:39:51 | 215 | 715 |
PAUGER Samantha | F | Elite Female Short | 00:39:54 | 00:00:00 | 00:39:54 | 156 | 656 |
Taylor mike | M | 40-44 Male Short | 00:40:44 | 00:00:00 | 00:40:44 | 260 | 760 |
Gregoire Rezzonico | M | Elite Male Short | 00:40:56 | 00:10:00 | 00:30:56 | 68 | 568 |
Del Piano Andrea | M | Elite Male Short | 00:41:07 | 00:00:00 | 00:41:07 | 42 | 542 |
Blomqvist Gustaf | M | 18-24 Male Short | 00:41:13 | 00:00:00 | 00:41:13 | 16 | 516 |
Westphal Abbi | M | 45-49 Male Short | 00:41:27 | 00:10:00 | 00:31:27 | 221 | 721 |
hodges garrie | M | Open Short | 00:41:52 | 00:00:00 | 00:41:52 | 384 | 884 |
Deschamps Emmanuel | M | 25-29 Male Short | 00:42:01 | 00:00:00 | 00:42:01 | 44 | 544 |
Dermer Johanna | F | 35-39 Female Short | 00:42:22 | 00:00:00 | 00:42:22 | 43 | 543 |
Pola?ski S?awomir | M | 30-34 Male Short | 00:42:25 | 00:00:00 | 00:42:25 | 163 | 663 |
NEVIN STUART | M | 40-44 Male Short | 00:42:38 | 00:00:00 | 00:42:38 | 145 | 645 |
Commandeur Tjeerd | M | 30-34 Male Short | 00:42:40 | 00:00:00 | 00:42:40 | 37 | 537 |
chapelot yvon | M | 50+ Male Short | 00:42:42 | 00:00:00 | 00:42:42 | 33 | 533 |
Turek Martin | M | 30-34 Male Short | 00:42:51 | 00:10:00 | 00:32:51 | 244 | 744 |
Lindsgren Christina | F | 40-44 Female Short | 00:43:05 | 00:00:00 | 00:43:05 | 119 | 619 |
Wijsman Royston | M | 18-24 Male Short | 00:43:15 | 00:00:00 | 00:43:15 | 223 | 723 |
MOLTENI EDOARDO | M | 50+ Male Short | 00:43:20 | 00:00:00 | 00:43:20 | 139 | 639 |
Wiese Linda Kajsa Martina | F | Elite Female Short | 00:43:55 | 00:00:00 | 00:43:55 | 247 | 747 |
Wrobbel Michael | M | Elite Male Short | 00:43:57 | 00:00:00 | 00:43:57 | 226 | 726 |
Nebelong-Ibsen Arne | M | 18-24 Male Short | 00:44:16 | 00:00:00 | 00:44:16 | 144 | 644 |
Holzgethan Florian | M | 25-29 Male Short | 00:44:18 | 00:00:00 | 00:44:18 | 82 | 582 |
Hurkova Kristyna | F | 30-34 Female Short | 00:44:45 | 00:00:00 | 00:44:45 | 245 | 745 |
WASIELEWSKI MICHA? | M | 35-39 Male Short | 00:44:57 | 00:00:00 | 00:44:57 | 216 | 716 |
Michal?k Mat?j | M | 13-17 Male | 00:45:02 | 00:00:00 | 00:45:02 | 131 | 631 |
Fabr?gue R?mi | M | 30-34 Male Short | 00:45:11 | 00:10:00 | 00:35:11 | 55 | 555 |
Campos Garca Carlos | M | Elite Male Short | 00:45:20 | 00:00:00 | 00:45:20 | 26 | 526 |
Laenen Rene | M | 40-44 Male Short | 00:45:43 | 00:00:00 | 00:45:43 | 106 | 606 |
Marsza?owicz Patryk | M | 18-24 Male Short | 00:46:06 | 00:00:00 | 00:46:06 | 126 | 626 |
Johansen Kim | M | 40-44 Male Short | 00:46:10 | 00:00:00 | 00:46:10 | 93 | 593 |
Garcia Melo Richard | M | 30-34 Male Short | 00:46:14 | 00:00:00 | 00:46:14 | 345 | 845 |
frederic drouet | M | 40-44 Male Short | 00:46:18 | 00:00:00 | 00:46:18 | 59 | 559 |
milanesio dario | M | 25-29 Male Short | 00:46:31 | 00:00:00 | 00:46:31 | 337 | 837 |
Heindlmeier Martin | M | 40-44 Male Short | 00:46:36 | 00:00:00 | 00:46:36 | 77 | 577 |
Argaud Yannick | M | 30-34 Male Short | 00:46:40 | 00:00:00 | 00:46:40 | 5 | 505 |
Frydrych Maciej | M | 40-44 Male Short | 00:47:01 | 00:00:00 | 00:47:01 | 249 | 749 |
Jensen Jakob Lund | M | Open Short | 00:48:03 | 00:00:00 | 00:48:03 | 386 | 886 |
Thylander Simon | M | 30-34 Male Short | 00:48:28 | 00:20:00 | 00:28:28 | 268 | 768 |
Evensen Ulrikke | F | 18-24 Female | 00:48:30 | 00:00:00 | 00:48:30 | 54 | 554 |
Galica Andrzej | M | 13-17 Male | 00:48:35 | 00:00:00 | 00:48:35 | 288 | 788 |
Djursg?rd Carsten | M | 40-44 Male Short | 00:48:46 | 00:00:00 | 00:48:46 | 292 | 792 |
Riboud Camille | F | 18-24 Female | 00:48:47 | 00:00:00 | 00:48:47 | 302 | 802 |
neail Stuart | M | 40-44 Male Short | 00:48:52 | 00:00:00 | 00:48:52 | 143 | 643 |
Garnier Anouk | F | 25-29 Female Short | 00:49:29 | 00:00:00 | 00:49:29 | 61 | 561 |
Oosterom Frank | M | 18-24 Male Short | 00:49:33 | 00:20:00 | 00:29:33 | 153 | 653 |
Hannabuss Daniel | M | 40-44 Male Short | 00:49:37 | 00:00:00 | 00:49:37 | 73 | 573 |
Esteiro Ramos Paula | F | 35-39 Female Short | 00:49:45 | 00:00:00 | 00:49:45 | 289 | 789 |
Martin Tojar Luis | M | 25-29 Male Short | 00:50:13 | 00:00:00 | 00:50:13 | 284 | 784 |
Finch Ben | M | Pre Runner | 00:50:52 | 00:00:00 | 00:50:52 | 0 | 500 |
FARKOWSKI KONRAD | M | 30-34 Male Short | 00:51:06 | 00:00:00 | 00:51:06 | 56 | 556 |
Timsit Romain | M | 25-29 Male Short | 00:51:18 | 00:00:00 | 00:51:18 | 199 | 699 |
Riley Richard | M | 30-34 Male Short | 00:51:56 | 00:20:00 | 00:31:56 | 351 | 851 |
mussche donny | M | 13-17 Male | 00:52:46 | 00:00:00 | 00:52:46 | 355 | 855 |
Olszewski Marcin | M | 40-44 Male Short | 00:53:25 | 00:00:00 | 00:53:25 | 152 | 652 |
Br?hmig Mattes | M | Elite Male Short | 00:53:31 | 00:00:00 | 00:53:31 | 21 | 521 |
Kristoffersson Patrik | M | 35-39 Male Short | 00:53:39 | 00:00:00 | 00:53:39 | 105 | 605 |
Szaruga Ma?gorzata | F | Elite Female Short | 00:54:33 | 00:54:33 | 312 | 812 | |
PINTO GONZLEZ MIGUEL | M | Elite Male Short | 00:55:44 | 00:10:00 | 00:45:44 | 161 | 661 |
Pearson Grant | M | 40-44 Male Short | 00:56:11 | 00:20:00 | 00:36:11 | 157 | 657 |
BENETTI MORGAN | M | 30-34 Male Short | 00:56:26 | 00:20:00 | 00:36:26 | 263 | 763 |
carla tchiknavorian | F | 13-17 Female | 00:56:30 | 00:00:00 | 00:56:30 | 303 | 803 |
Schj?tt Nicolai | M | 25-29 Male Short | 00:56:37 | 00:00:00 | 00:56:37 | 184 | 684 |
MARTIN VICTOR | M | 18-24 Male Short | 00:57:48 | 00:00:00 | 00:57:48 | 326 | 826 |
Molloy Paul | M | Elite Male Short | 00:57:50 | 00:20:00 | 00:37:50 | 138 | 638 |
Larsson Anna | F | 25-29 Female Short | 00:58:05 | 00:00:00 | 00:58:05 | 113 | 613 |
Roenne Jessing Iben | F | Elite Female Short | 00:58:43 | 00:00:00 | 00:58:43 | 236 | 736 |
BURDZY DANIEL | M | 18-24 Male Short | 00:58:47 | 00:00:00 | 00:58:47 | 23 | 523 |
Weichel Grith | F | 35-39 Female Short | 00:59:13 | 00:00:00 | 00:59:13 | 219 | 719 |
Pupkowski Kamil | M | 30-34 Male Short | 00:59:27 | 00:00:00 | 00:59:27 | 168 | 668 |
Mawlam Jason | M | 25-29 Male Short | 00:59:50 | 00:30:00 | 00:29:50 | 129 | 629 |
van der Velde Richard | M | 35-39 Male Short | 01:01:06 | 00:20:00 | 00:41:06 | 293 | 793 |
Perfetti Gino | M | 40-44 Male Short | 01:01:07 | 00:00:00 | 01:01:07 | 159 | 659 |
Vesterlund Hans-Olov | M | Open Short | 01:01:33 | 00:00:00 | 01:01:33 | 207 | 707 |
Argenta Tommy | M | 30-34 Male Short | 01:01:54 | 00:00:00 | 01:01:54 | 6 | 506 |
Leather Darren | M | 30-34 Male Short | 01:02:00 | 00:30:00 | 00:32:00 | 115 | 615 |
Tyl Luk? | M | 30-34 Male Short | 01:03:30 | 00:10:00 | 00:53:30 | 334 | 834 |
Stjernl?f Mathias | M | Elite Male Short | 01:03:53 | 00:00:00 | 01:03:53 | 348 | 848 |
Starke Andreas | M | 25-29 Male Short | 01:03:54 | 00:10:00 | 00:53:54 | 321 | 821 |
Grade Dany | F | Elite Female Short | 01:04:04 | 00:10:00 | 00:54:04 | 66 | 566 |
CORENTIN HENON | M | Elite Male Short | 01:04:10 | 00:00:00 | 01:04:10 | 237 | 737 |
ignatjevs imants | M | Elite Male Short | 01:04:13 | 00:10:00 | 00:54:13 | 87 | 587 |
S?rensen Mette | F | 18-24 Female | 01:04:23 | 00:00:00 | 01:04:23 | 192 | 692 |
cowing karl | M | 40-44 Male Short | 01:04:34 | 00:30:00 | 00:34:34 | 252 | 752 |
Ruedas Sobrino David | M | 35-39 Male Short | 01:05:07 | 00:00:00 | 01:05:07 | 175 | 675 |
Cicione Guido Vincenzo | M | 45-49 Male Short | 01:05:21 | 01:05:21 | 36 | 536 | |
R?a?ski Rafa? | M | 35-39 Male Short | 01:06:09 | 00:00:00 | 01:06:09 | 259 | 759 |
Biglands Steve | M | 45-49 Male Short | 01:06:40 | 00:00:00 | 01:06:40 | 13 | 513 |
Levy Philipp | M | 50+ Male Short | 01:07:08 | 00:00:00 | 01:07:08 | 306 | 806 |
Decorte An | F | Open - Short | 01:07:22 | 00:20:00 | 00:47:22 | 877 | 1377 |
Ingemarsson Johan | M | 25-29 Male Short | 01:07:30 | 00:00:00 | 01:07:30 | 88 | 588 |
Gertmo Caroline | F | 35-39 Female Short | 01:08:08 | 00:10:00 | 00:58:08 | 63 | 563 |
van der voorden jennifer | F | 18-24 Female | 01:11:05 | 00:10:00 | 01:01:05 | 204 | 704 |
Lopes Massimo | M | 30-34 Male Short | 01:12:49 | 00:10:00 | 01:02:49 | 233 | 733 |
Thoft Pedersen Lena | F | 30-34 Female Short | 01:13:03 | 00:00:00 | 01:13:03 | 197 | 697 |
Frontczak Izabela | F | Elite Female Short | 01:13:23 | 00:00:00 | 01:13:23 | 261 | 761 |
Eriksson Peter | M | 30-34 Male Short | 01:13:38 | 00:20:00 | 00:53:38 | 51 | 551 |
Twalski Bernard | M | 45-49 Male Short | 01:14:33 | 00:00:00 | 01:14:33 | 302 | 701 |
MARTINEZ ESPINOSA TRINO | M | 35-39 Male Short | 01:15:22 | 00:00:00 | 01:15:22 | 127 | 627 |
Nilsen Benedicte Seland | F | 35-39 Female Short | 01:15:23 | 00:30:00 | 00:45:23 | 148 | 648 |
Jansen Roel | M | 45-49 Male Short | 01:16:01 | 00:10:00 | 01:06:01 | 90 | 590 |
Neu Sergej | M | 30-34 Male Short | 01:16:22 | 00:30:00 | 00:46:22 | 308 | 808 |
Bondarenko Ananastasiia | F | Elite Female Short | 01:17:32 | 00:10:00 | 01:07:32 | 278 | 778 |
Gerjets Florian | M | 18-24 Male Short | 01:19:09 | 00:30:00 | 00:49:09 | 246 | 746 |
Afanasjevs Gennadijs | M | 35-39 Male Short | 01:19:40 | 00:30:00 | 00:49:40 | 2 | 502 |
iachini nicolas | M | 30-34 Male Short | 01:20:09 | 00:20:00 | 01:00:09 | 85 | 585 |
Podgorski Marek | M | 35-39 Male Short | 01:20:44 | 00:20:00 | 01:00:44 | 294 | 794 |
Huijbregts inge | F | 30-34 Female Short | 01:20:50 | 00:30:00 | 00:50:50 | 84 | 584 |
Mohl Thomas | M | 30-34 Male Short | 01:21:40 | 00:40:00 | 00:41:40 | 137 | 637 |
Mortensen Katrine Preisler | F | 18-24 Female | 01:22:05 | 00:30:00 | 00:52:05 | 141 | 641 |
Petersen Ulf | M | 35-39 Male Short | 01:24:31 | 00:20:00 | 01:04:31 | 160 | 660 |
Ziober Zbigniew | M | Elite Male Short | 01:24:49 | 00:00:00 | 01:24:49 | 230 | 730 |
Canaccini Mario | M | 25-29 Male Short | 01:26:31 | 01:00:00 | 00:26:31 | 28 | 528 |
Thorhede Magnus | M | Elite Male Short | 01:27:03 | 00:00:00 | 01:27:03 | 198 | 698 |
Lacet Gerard | M | Open Short | 01:27:30 | 00:50:00 | 00:37:30 | 362 | 862 |
Parkes Ceri | F | 35-39 Female Short | 01:29:23 | 00:40:00 | 00:49:23 | 155 | 655 |
Zohrab Daniel | M | 25-29 Male Short | 01:32:17 | 00:00:00 | 01:32:17 | 231 | 731 |
Mikhadziuk Katsiaryna | F | 30-34 Female Short | 01:33:02 | 00:40:00 | 00:53:02 | 250 | 750 |
Baldassarri Francesco | M | 35-39 Male Short | 01:34:30 | 00:00:00 | 01:34:30 | 9 | 509 |
Hallatsch Robert | M | 40-44 Male Short | 01:34:43 | 00:40:00 | 00:54:43 | 72 | 572 |
Xavier R?gnier | M | Elite Male Short | 01:34:51 | 00:40:00 | 00:54:51 | 227 | 727 |
Morken Hanne | F | 18-24 Female | 01:35:28 | 00:50:00 | 00:45:28 | 140 | 640 |
Scherz Stefan | M | 18-24 Male Short | 01:35:34 | 00:00:00 | 01:35:34 | 181 | 681 |
Ieremie Luiza | F | Elite Female Short | 01:35:38 | 01:35:38 | 86 | 586 | |
