Tick to Auto Refresh live results:
Perth Toughest 10k 2017
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
Oleg | Cheplin | 44 | 00:43:20 | M | 99 | LONG SENIOR | |
Niku | Dhillon | 51 | 00:43:21 | M | 24 | LONG SENIOR | |
Kenny | Cross | 48 | 00:49:34 | M | 47 | LONG SENIOR | |
Mike | Forbes | 52 | 00:50:35 | M | -1 | LONG SENIOR | |
Arvo | Gelbis | 58 | 00:50:55 | M | -1 | Riga Black Balsam | LONG SENIOR |
Stuart | Fraser | 54 | 00:52:03 | M | 36 | LONG SENIOR | |
Stephen | Wright | 98 | 00:52:49 | M | 39 | LONG SENIOR | |
Ronnie | Glen | 60 | 00:53:33 | M | 46 | Perth Road Runners | LONG SENIOR |
Paul | Young | 1 | 00:53:44 | M | 0 | ||
Evan | Mac Kernan | 71 | 00:54:17 | M | 36 | LONG SENIOR | |
Gareth | Houston | 63 | 00:54:38 | M | 36 | LONG SENIOR | |
Julie | Ramsay | 81 | 00:55:14 | F | 41 | Perth Road Runners | LONG SENIOR |
David | Wilson | 96 | 00:56:47 | M | 47 | LONG SENIOR | |
Stuart | Young | 99 | 00:56:51 | M | 42 | LONG SENIOR | |
Laura | Vike | 93 | 00:57:09 | F | -1 | Riga Black Balsam | LONG SENIOR |
Andy | Ross | 85 | 00:59:37 | M | 27 | LONG SENIOR | |
Sarah | Connolly | 47 | 01:00:13 | F | 27 | Arbroath & District AC | LONG SENIOR |
Paul | Hendrie | 62 | 01:04:03 | M | 33 | Monifieth Triathlon Club | LONG SENIOR |
Chris | Sturrock | 87 | 01:04:23 | M | -1 | LONG SENIOR | |
Craig | Reilly | 83 | 01:04:55 | M | 37 | Happy Runner Club (Italy) | LONG SENIOR |
Diane | White | 95 | 01:04:57 | F | 49 | Perth Road Runners | LONG SENIOR |
Mhairi | Jarvis | 65 | 01:05:26 | F | 42 | LONG SENIOR | |
Eilidh | Mackenzie | 72 | 01:05:52 | F | -1 | LONG SENIOR | |
Craig | Sturrock | 88 | 01:06:39 | M | -1 | LONG SENIOR | |
Sandra | Taylor | 90 | 01:09:19 | F | 53 | Perth Road Runners | LONG SENIOR |
Steven | Cairns | 42 | 01:12:16 | M | 57 | Canicross perth | LONG SENIOR |
Valerie | Thomson | 91 | 01:13:34 | F | 44 | St Cyrus Solos | LONG SENIOR |
Mike | Kishii | 67 | 01:14:12 | M | -1 | LONG SENIOR | |
Stephane | Reid | 82 | 01:14:23 | F | 35 | Perth Road Runners | LONG SENIOR |
Joanne | Gemmell | 59 | 01:20:11 | F | 32 | Glasgow Triathlon Club | LONG SENIOR |
Anna | Hendrie | 61 | 01:20:11 | F | 33 | LONG SENIOR | |
Ian | Christie | 45 | 01:22:57 | M | 41 | LONG SENIOR | |
Caroline | Murdoch | 76 | 01:26:22 | F | 35 | LONG SENIOR |
Table data was last modified at UTC: August 06 2017 11:36:18.:-2017/perth10k2017.csv?v=1733415733