Welsome to the KitST page for the Bing Blazer 240m challenge
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Sname | FName (Team) | Place | Time | Laps | Gender | Age | Split 1 > | + | Split 2 > | ++ | Split 3 > | +++ | Split 4 > | ++++ | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib # | Sname | FName (Team) | Place | Time | Laps | Gender | Age | Split 1 > | + | Split 2 > | ++ | Split 3 > | +++ | Split 4 > | ++++ | ||||||||||||||||||||||
266 | MCDONALD | JONATHON | 1 | Laps: 4: 4:00:45.500 | 4 | MALE | 29 | 0:57:35.837 | (0:57:35.837) | 0:57:27.310 | (1:55:03.147) | 1:02:46.973 | (2:57:50.120) | 1:02:55.380 | (4:00:45.500) | ||||||||||||||||||||||
292 | EASTWOOD | GRAHAM | 2 | Laps: 4: 4:00:46.176 | 4 | MALE | 31 | 0:49:52.950 | (0:49:52.950) | 0:59:25.513 | (1:49:18.463) | 1:00:17.270 | (2:49:35.733) | 1:11:10.444 | (4:00:46.177) | ||||||||||||||||||||||
289 | KING | GORDON | 3 | Laps: 4: 4:15:27.436 | 4 | MALE | 40 | 0:54:34.213 | (0:54:34.213) | 1:02:33.744 | (1:57:07.957) | 1:05:30.036 | (3:02:37.993) | 1:12:49.444 | (4:15:27.437) | ||||||||||||||||||||||
273 | HUNTER | KIRSTA | 4 | Laps: 4: 4:17:34.533 | 4 | FEMALE | 42 | 0:52:04.617 | (0:52:04.617) | 1:08:53.143 | (2:00:57.760) | 0:58:05.237 | (2:59:02.997) | 1:18:31.536 | (4:17:34.533) | ||||||||||||||||||||||
250 | STEWART | EUAN (ANTONINE) | 5 | Laps: 4: 4:39:13.520 | 4 | MALE | 41 | 1:07:09.040 | (1:07:09.040) | 1:06:06.603 | (2:13:15.643) | 1:10:04.277 | (3:23:19.920) | 1:15:53.600 | (4:39:13.520) | ||||||||||||||||||||||
294 | ROSS | CALUM | 6 | Laps: 4: 4:40:18.336 | 4 | MALE | 53 | 1:10:35.257 | (1:10:35.257) | 1:05:55.933 | (2:16:31.190) | 1:08:10.853 | (3:24:42.043) | 1:15:36.294 | (4:40:18.337) | ||||||||||||||||||||||
276 | WYATT | PAUL | 7 | Laps: 4: 4:41:34.657 | 4 | MALE | 33 | 0:54:10.773 | (0:54:10.773) | 1:18:48.524 | (2:12:59.297) | 1:11:07.556 | (3:24:06.853) | 1:17:27.804 | (4:41:34.657) | ||||||||||||||||||||||
274 | GUANT | KEVIN | 8 | Laps: 4: 4:50:06.287 | 4 | MALE | 41 | 0:52:28.517 | (0:52:28.517) | 1:11:43.960 | (2:04:12.477) | 1:20:41.836 | (3:24:54.313) | 1:25:11.974 | (4:50:06.287) | ||||||||||||||||||||||
260 | DONALD | MHAIRI (TEAM EDGY) | 9 | Laps: 4: 4:54:07.137 | 4 | FEMALE | 25 | 1:06:21.607 | (1:06:21.607) | 1:10:10.720 | (2:16:32.327) | 1:14:41.200 | (3:31:13.527) | 1:22:53.610 | (4:54:07.137) | ||||||||||||||||||||||
264 | COLQUHOUN | ALAN | 10 | Laps: 4: 4:59:10.447 | 4 | MALE | 36 | 1:08:11.200 | (1:08:11.200) | 1:12:32.877 | (2:20:44.077) | 1:20:48.406 | (3:41:32.483) | 1:17:37.964 | (4:59:10.447) | ||||||||||||||||||||||
251 | BIRNIE | JAMES (COREFIT FIFE) | 11 | Laps: 3: 3:14:09.476 | 3 | MALE | 23 | 0:50:28.680 | (0:50:28.680) | 0:59:32.517 | (1:50:01.197) | 1:24:08.280 | (3:14:09.477) | ||||||||||||||||||||||||
230 | MILLAR | BRIAN | 12 | Laps: 3: 3:35:17.073 | 3 | MALE | 99 | 1:10:15.430 | (1:10:15.430) | 1:12:44.570 | (2:23:00.000) | 1:12:17.073 | (3:35:17.073) | ||||||||||||||||||||||||
684 | BRAILSORD | SUZANNE | 13 | Laps: 3: 3:39:58.413 | 3 | FEMALE | 99 | 1:06:48.297 | (1:06:48.297) | 1:16:35.058 | (2:23:23.000) | 1:16:35.058 | (3:39:58.413) | ||||||||||||||||||||||||
261 | ANDERSON | ELLIE (TEAM EDGY) | 14 | Laps: 3: 3:48:48.886 | 3 | FEMALE | 23 | 1:13:15.560 | (1:13:15.560) | 1:15:27.187 | (2:28:42.747) | 1:20:06.140 | (3:48:48.887) | ||||||||||||||||||||||||
267 | CHERRIE | MARC | 15 | Laps: 3: 3:56:07.040 | 3 | MALE | 43 | 1:14:42.247 | (1:14:42.247) | 1:15:13.590 | (2:29:55.837) | 1:26:11.203 | (3:56:07.040) | ||||||||||||||||||||||||
262 | MARTIN | NATASHA (TEAM EDGY) | 16 | Laps: 3: 3:59:26.490 | 3 | FEMALE | 40 | 1:13:16.500 | (1:13:16.500) | 1:19:43.677 | (2:33:00.177) | 1:26:26.313 | (3:59:26.490) | ||||||||||||||||||||||||
265 | WEBB | STEVEN | 17 | Laps: 3: 4:02:13.146 | 3 | MALE | 37 | 1:08:39.487 | (1:08:39.487) | 1:16:43.203 | (2:25:22.690) | 1:36:50.457 | (4:02:13.147) | ||||||||||||||||||||||||
275 | OPRAY | IAIN | 18 | Laps: 3: 4:14:53.870 | 3 | MALE | 30 | 1:27:20.880 | (1:27:20.880) | 1:40:21.203 | (3:07:42.083) | 1:07:11.787 | (4:14:53.870) | ||||||||||||||||||||||||
293 | PENDREICH | DAVID | 19 | Laps: 3: 4:18:31.133 | 3 | MALE | 49 | 1:27:44.017 | (1:27:44.017) | 1:24:09.556 | (2:51:53.573) | 1:26:37.560 | (4:18:31.133) | ||||||||||||||||||||||||
257 | CONNACHER | STEVEN (NINJACONN) | 20 | Laps: 3: 4:21:59.090 | 3 | MALE | 35 | 1:39:21.407 | (1:39:21.407) | 1:31:44.260 | (3:11:05.667) | 1:10:53.423 | (4:21:59.090) | ||||||||||||||||||||||||
685 | GOSSNER | IAN | 21 | Laps: 3: 4:30:00.676 | 3 | MALE | 99 | 1:14:49.327 | (1:14:49.327) | 1:12:59.606 | (2:27:48.933) | 2:02:11.744 | (4:30:00.677) | ||||||||||||||||||||||||
286 | BRISBANE | HEATHER | 22 | Laps: 3: 4:30:25.836 | 3 | FEMALE | 28 | 1:24:28.903 | (1:24:28.903) | 1:40:00.687 | (3:04:29.590) | 1:25:56.247 | (4:30:25.837) | ||||||||||||||||||||||||
681 | Hamilton | Lorna | 23 | Laps: 3 5:17:00.000 | 3 | Female | 1:38:45.270 | (1:38:45.270) | 1:38:44.947 | (3:17:30.217) | 1:59:29.783 | (5:17:00.000) | |||||||||||||||||||||||||
280 | MUNRO | ROSS | 24 | Laps: 2: 3:02:33.206 | 2 | MALE | 29 | 1:30:39.337 | (1:30:39.337) | 1:31:53.870 | (3:02:33.207) | ||||||||||||||||||||||||||
263 | SMITH | KELLY (TEAM PB) | 25 | Laps: 2: 3:04:15.853 | 2 | FEMALE | 34 | 1:30:44.157 | (1:30:44.157) | 1:33:31.696 | (3:04:15.853) | ||||||||||||||||||||||||||
285 | BRISBANE | CHRIS | 26 | Laps: 2: 3:04:30.076 | 2 | MALE | 28 | 1:24:29.987 | (1:24:29.987) | 1:40:00.090 | (3:04:30.077) | ||||||||||||||||||||||||||
278 | LAWSON | ROBERT | 27 | Laps: 2: 3:07:41.896 | 2 | MALE | 32 | 1:27:21.307 | (1:27:21.307) | 1:40:20.590 | (3:07:41.897) | ||||||||||||||||||||||||||
258 | CONNACHER | KIM (NINJACONN) | 28 | Laps: 2: 3:21:02.746 | 2 | FEMALE | 32 | 1:39:21.547 | (1:39:21.547) | 1:41:41.200 | (3:21:02.747) | ||||||||||||||||||||||||||
279 | STEWART | ANDY | 29 | Laps: 1: 1:05:32.026 | 1 | MALE | 42 | 1:05:32.027 | (1:05:32.027) | ||||||||||||||||||||||||||||
277 | DEWAR | STEVE | 30 | Laps: 1: 1:12:38.683 | 1 | MALE | 28 | 1:12:38.683 | (1:12:38.683) | ||||||||||||||||||||||||||||
290 | MACDONALD | DAREL | 31 | Laps: 1: 1:16:16.237 | 1 | MALE | 31 | 1:16:16.237 | (1:16:16.237) | ||||||||||||||||||||||||||||
291 | MACDONALD | CARLY | 32 | Laps: 1: 1:16:16.437 | 1 | FEMALE | 29 | 1:16:16.437 | (1:16:16.437) | ||||||||||||||||||||||||||||
891 | BROWN, | DAN (COREFIT FIFE) | 33 | Laps: 1: 1:19:13.920 | 1 | Male | 1:19:13.920 | (1:19:13.920) | Laps: 1 1:19:13.920 | 1 | N/A | MALE | 29 | ||||||||||||||||||||||||
268 | DUNDAS | SUSAN | 34 | Laps: 1: 1:34:33.996 | 1 | FEMALE | 44 | 1:34:33.997 | (1:34:33.997) | ||||||||||||||||||||||||||||
254 | HARRIS | DARREN (MUDD NUTTS) | 35 | Laps: 1: 1:35:24.546 | 1 | MALE | 34 | 1:35:24.547 | (1:35:24.547) | ||||||||||||||||||||||||||||
255 | DUFFY | LEEANNE (MUDD NUTTS) | 36 | Laps: 1: 1:35:25.773 | 1 | FEMALE | 31 | 1:35:25.773 | (1:35:25.773) | ||||||||||||||||||||||||||||
283 | WATSON | ALLAN | 37 | Laps: 1: 2:19:11.780 | 1 | MALE | 38 | 2:19:11.780 | (2:19:11.780) | ||||||||||||||||||||||||||||
281 | HOGARTH | THOMAS | 38 | Laps: 1: 2:19:11.843 | 1 | MALE | 31 | 2:19:11.843 | (2:19:11.843) | ||||||||||||||||||||||||||||
287 | DAVIES | JAMES | 39 | Laps: 1: 2:19:12.936 | 1 | MALE | 49 | 2:19:12.937 | (2:19:12.937) | ||||||||||||||||||||||||||||
259 | S | SUE | 40 | Laps: 1: 2:19:14.323 | 1 | FEMALE | 32 | 2:19:14.323 | (2:19:14.323) | ||||||||||||||||||||||||||||
Table data was last modified at UTC: September 04 2016 12:06:43.:-2016/bb2016-240m.csv?v=1731393866