Jedburgh Ultra 2022 Runners
Problems? Contact us. kitst at kitst dot co dot uk
Rank | Bib | Name | Finish | Gender | Age | Club | CP1 | Leg 2 | CP2 | Leg 3 | CP3 | Leg 4 | CP4 | Leg 5 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Bib | Name | Finish | Gender | Age | Club | CP1 | Leg 2 | CP2 | Leg 3 | CP3 | Leg 4 | CP4 | Leg 5 | Finish |
1 | 25 | Rory CAMPBELL | 05:35:10 | M | 51 | Gala Harriers | 01:16:56 | 01:01:12 | 02:18:08 | 00:47:37 | 03:05:45 | 00:58:42 | 04:04:27 | 01:30:43 | 05:35:10 |
2 | 73 | David HANNA | 05:49:32 | M | 40 | Carnethy Hill Racing Club | 01:16:50 | 01:04:44 | 02:21:34 | 00:52:15 | 03:13:49 | 01:04:28 | 04:18:17 | 01:31:15 | 05:49:32 |
3 | 48 | Nicola DUNCAN | 05:56:21 | F | 40 | Carnethy Hill Racing Club | 01:18:39 | 01:08:39 | 02:27:18 | 00:53:19 | 03:20:37 | 01:03:35 | 04:24:12 | 01:32:09 | 05:56:21 |
4 | 111 | Hazel MACCORMICK | 06:14:08 | F | 41 | Edinburgh Athletics Club | 01:25:51 | 01:12:07 | 02:37:58 | 00:57:22 | 03:35:20 | 01:01:22 | 04:36:42 | 01:37:26 | 06:14:08 |
5 | 26 | Paul CAMPBELL | 06:14:47 | M | 43 | Harmeny Athletic Club | 01:31:07 | 01:10:05 | 02:41:12 | 00:53:22 | 03:34:34 | 01:03:15 | 04:37:49 | 01:36:58 | 06:14:47 |
6 | 165 | Richard TAYLOR | 06:14:54 | M | 53 | Dunbar Running Club | 01:20:50 | 01:06:32 | 02:27:22 | 00:55:09 | 03:22:31 | 01:07:38 | 04:30:09 | 01:44:45 | 06:14:54 |
7 | 71 | Ross GRIEVE | 06:21:43 | M | 54 | Moorfoots | 01:24:56 | 01:07:48 | 02:32:44 | 00:59:18 | 03:32:02 | 01:05:35 | 04:37:37 | 01:44:06 | 06:21:43 |
8 | 161 | Colin STEVENSON | 06:22:41 | M | 38 | 01:23:43 | 01:06:37 | 02:30:20 | 00:54:30 | 03:24:50 | 01:07:54 | 04:32:44 | 01:49:57 | 06:22:41 | |
9 | 24 | Anya CAMPBELL | 06:29:47 | F | 52 | Gala Harriers | 01:32:03 | 01:14:14 | 02:46:17 | 00:56:35 | 03:42:52 | 01:08:36 | 04:51:28 | 01:38:19 | 06:29:47 |
10 | 20 | Mark CALDWELL | 06:31:53 | M | 52 | Ayr Seaforth AAC | 01:26:45 | 01:10:35 | 02:37:20 | 00:59:01 | 03:36:21 | 01:07:04 | 04:43:25 | 01:48:28 | 06:31:53 |
11 | 6 | Calum ANDERSON | 06:33:19 | M | 48 | 01:26:14 | 01:10:48 | 02:37:02 | 00:58:51 | 03:35:53 | 01:09:15 | 04:45:08 | 01:48:11 | 06:33:19 | |
12 | 37 | Evan CRANE | 06:33:56 | M | 41 | Motherwell AC | 01:22:50 | 01:10:40 | 02:33:30 | 01:02:17 | 03:35:47 | 01:15:26 | 04:51:13 | 01:42:43 | 06:33:56 |
13 | 51 | Lewis FAULKNER | 06:34:33 | M | 43 | Malvern Buzzards | 01:22:32 | 01:09:55 | 02:32:27 | 00:56:05 | 03:28:32 | 01:11:57 | 04:40:29 | 01:54:04 | 06:34:33 |
14 | 106 | Georgina LEWIS | 06:34:37 | F | 32 | 01:32:53 | 01:13:40 | 02:46:33 | 00:56:23 | 03:42:56 | 01:10:23 | 04:53:19 | 01:41:18 | 06:34:37 | |
15 | 186 | David WILLIAMSON | 06:36:06 | M | 33 | Derwent Valley Running Club | 01:37:07 | 01:14:16 | 02:51:23 | 01:00:31 | 03:51:54 | 01:06:39 | 04:58:33 | 01:37:33 | 06:36:06 |
16 | 10 | Martin BELL | 06:37:46 | M | 48 | Lomond Hill Runners | 01:32:42 | 01:20:15 | 02:52:57 | 01:08:48 | 04:01:45 | 01:00:26 | 05:02:11 | 01:35:35 | 06:37:46 |
17 | 140 | Neil PURVES | 06:37:57 | M | 50 | 01:25:52 | 01:12:04 | 02:37:56 | 00:57:27 | 03:35:23 | 01:13:46 | 04:49:09 | 01:48:48 | 06:37:57 | |
18 | 7 | Neil BADAVI | 06:39:02 | M | 48 | 01:23:29 | 01:09:57 | 02:33:26 | 00:59:50 | 03:33:16 | 01:08:27 | 04:41:43 | 01:57:19 | 06:39:02 | |
19 | 86 | Sarah HOMER | 06:46:08 | F | 30 | 01:33:24 | 01:13:53 | 02:47:17 | 01:00:02 | 03:47:19 | 01:12:24 | 04:59:43 | 01:46:25 | 06:46:08 | |
20 | 189 | Amanda WOODROW | 06:47:18 | F | 34 | Carnethy Hill Racing Club | 01:31:04 | 01:12:34 | 02:43:38 | 01:06:32 | 03:50:10 | 01:14:01 | 05:04:11 | 01:43:07 | 06:47:18 |
21 | 94 | Hans KELLER | 06:49:41 | M | 41 | 01:30:30 | 01:13:43 | 02:44:13 | 00:57:24 | 03:41:37 | 01:11:49 | 04:53:26 | 01:56:15 | 06:49:41 | |
22 | 88 | Phil HUMPHRIES | 06:53:29 | M | 56 | Carnethy Hill Running Club | 01:25:33 | 01:12:35 | 02:38:08 | 01:05:03 | 03:43:11 | 01:18:13 | 05:01:24 | 01:52:05 | 06:53:29 |
23 | 49 | Richard EDGE | 06:54:03 | M | 42 | Moorfoot Runners | 01:25:54 | 01:13:42 | 02:39:36 | 01:06:10 | 03:45:46 | 01:13:43 | 04:59:29 | 01:54:34 | 06:54:03 |
24 | 136 | Zac O'NEIL | 06:57:19 | M | 44 | Wellingborough & District AC | 01:35:18 | 01:18:33 | 02:53:51 | 01:00:08 | 03:53:59 | 01:12:18 | 05:06:17 | 01:51:02 | 06:57:19 |
25 | 42 | Heather DARLING | 06:58:12 | F | 34 | Portobello Running Club | 01:31:22 | 01:15:07 | 02:46:29 | 01:04:28 | 03:50:57 | 01:14:54 | 05:05:51 | 01:52:21 | 06:58:12 |
26 | 18 | Ian BURDETT | 07:00:11 | M | 58 | Haddington | 01:31:18 | 01:15:45 | 02:47:03 | 01:04:45 | 03:51:48 | 01:14:39 | 05:06:27 | 01:53:44 | 07:00:11 |
27 | 168 | Des TINNEY | 07:02:02 | M | 45 | 01:31:55 | 01:18:37 | 02:50:32 | 01:05:58 | 03:56:30 | 01:14:52 | 05:11:22 | 01:50:40 | 07:02:02 | |
28 | 133 | Jon MURRAY | 07:03:39 | M | 46 | 01:36:24 | 01:13:29 | 02:49:53 | 01:03:41 | 03:53:34 | 01:15:33 | 05:09:07 | 01:54:32 | 07:03:39 | |
29 | 74 | Mark HARDY | 07:07:39 | M | 41 | Carnethy Hill Racing Club | 01:36:58 | 01:15:18 | 02:52:16 | 00:59:38 | 03:51:54 | 01:17:55 | 05:09:49 | 01:57:50 | 07:07:39 |
30 | 190 | Jenny YEO | 07:07:55 | F | 45 | Derwent Valley Running Club | 01:39:49 | 01:18:37 | 02:58:26 | 01:06:50 | 04:05:16 | 01:15:59 | 05:21:15 | 01:46:40 | 07:07:55 |
31 | 97 | Hugh KERR | 07:11:59 | M | 61 | 01:34:02 | 01:17:19 | 02:51:21 | 01:07:02 | 03:58:23 | 01:15:38 | 05:14:01 | 01:57:58 | 07:11:59 | |
32 | 121 | John MCCABE | 07:11:59 | M | 57 | Troon Tortoises AC | 01:34:43 | 01:17:08 | 02:51:51 | 01:06:49 | 03:58:40 | 01:15:32 | 05:14:12 | 01:57:47 | 07:11:59 |
33 | 54 | Clark FINDLAY | 07:13:09 | M | 55 | 01:25:35 | 01:15:53 | 02:41:28 | 01:11:28 | 03:52:56 | 01:20:48 | 05:13:44 | 01:59:25 | 07:13:09 | |
34 | 129 | Robert MONTGOMERY | 07:19:28 | M | 50 | SBF ASSAULT TEAM | 01:33:51 | 01:21:39 | 02:55:30 | 01:08:18 | 04:03:48 | 01:21:45 | 05:25:33 | 01:53:55 | 07:19:28 |
35 | 32 | Glen COOPER | 07:23:34 | M | 39 | Derwent Valley Running Club | 01:47:18 | 01:24:15 | 03:11:33 | 01:06:40 | 04:18:13 | 01:14:11 | 05:32:24 | 01:51:10 | 07:23:34 |
36 | 70 | Luke GOW | 07:25:36 | M | 50 | 01:37:07 | 01:14:05 | 02:51:12 | 01:04:35 | 03:55:47 | 01:21:08 | 05:16:55 | 02:08:41 | 07:25:36 | |
37 | 99 | John KIRBY | 07:25:49 | M | 37 | Derwent Valley Running Club | 01:47:18 | 01:23:32 | 03:10:50 | 01:07:21 | 04:18:11 | 01:14:54 | 05:33:05 | 01:52:44 | 07:25:49 |
38 | 45 | Steve DOIDGE-HARRISON | 07:26:13 | M | 49 | 01:33:02 | 01:15:47 | 02:48:49 | 01:05:08 | 03:53:57 | 01:24:57 | 05:18:54 | 02:07:19 | 07:26:13 | |
39 | 4 | Steve ALCORN | 07:26:18 | M | 39 | 01:44:46 | 01:17:55 | 03:02:41 | 01:01:27 | 04:04:08 | 01:20:43 | 05:24:51 | 02:01:27 | 07:26:18 | |
40 | 184 | Paul WILLIAMS | 07:26:18 | M | 38 | Westerlands Cross Country Club | 01:44:48 | 01:17:57 | 03:02:45 | 01:02:05 | 04:04:50 | 01:20:04 | 05:24:54 | 02:01:24 | 07:26:18 |
41 | 60 | Brian GALLAGHER | 07:27:55 | M | 52 | 01:33:42 | 01:15:59 | 02:49:41 | 01:12:20 | 04:02:01 | 01:18:30 | 05:20:31 | 02:07:24 | 07:27:55 | |
42 | 122 | David MCCAULEY | 07:29:00 | M | 50 | Springburn Harriers | 01:35:44 | 01:15:59 | 02:51:43 | 01:11:26 | 04:03:09 | 01:23:13 | 05:26:22 | 02:02:38 | 07:29:00 |
43 | 120 | Norbert MCNAMARA | 07:30:43 | M | 37 | Bellahouston Harriers | 01:31:36 | 01:15:13 | 02:46:49 | 01:15:43 | 04:02:32 | 01:20:32 | 05:23:04 | 02:07:39 | 07:30:43 |
44 | 116 | Agnieszka MAGIERECKA | 07:37:25 | F | 37 | Garscube Harriers | 01:46:28 | 01:23:50 | 03:10:18 | 01:11:15 | 04:21:33 | 01:18:52 | 05:40:25 | 01:57:00 | 07:37:25 |
45 | 148 | Sarah SCARTH | 07:37:43 | F | 43 | Orkney Athletic Club | 01:39:25 | 01:24:46 | 03:04:11 | 01:13:32 | 04:17:43 | 01:22:03 | 05:39:46 | 01:57:57 | 07:37:43 |
46 | 149 | David SCARTH | 07:37:43 | M | 45 | 01:39:28 | 01:24:44 | 03:04:12 | 01:13:23 | 04:17:35 | 01:22:12 | 05:39:47 | 01:57:56 | 07:37:43 | |
47 | 175 | James WARD | 07:38:51 | M | 43 | Forres Harriers | 01:33:14 | 01:13:46 | 02:47:00 | 01:13:42 | 04:00:42 | 01:18:53 | 05:19:35 | 02:19:16 | 07:38:51 |
48 | 43 | Russell DICKINSON-DEANE | 07:39:29 | M | 56 | Newcastle Frontrunners | 01:42:06 | 01:20:44 | 03:02:50 | 01:20:03 | 04:22:53 | 01:17:30 | 05:40:23 | 01:59:06 | 07:39:29 |
49 | 62 | Emma GALLOWAY | 07:40:00 | F | 25 | Edinburgh University Hare and Hounds | 01:47:31 | 01:26:45 | 03:14:16 | 01:08:44 | 04:23:00 | 01:20:26 | 05:43:26 | 01:56:34 | 07:40:00 |
50 | 128 | Lynsie MILLER | 07:40:59 | F | 41 | 01:35:04 | 01:28:51 | 03:03:55 | 01:18:50 | 04:22:45 | 01:16:44 | 05:39:29 | 02:01:30 | 07:40:59 | |
51 | 104 | Brian LEITCH | 07:42:58 | M | 49 | 01:32:22 | 01:15:04 | 02:47:26 | 01:13:17 | 04:00:43 | 01:26:35 | 05:27:18 | 02:15:40 | 07:42:58 | |
52 | 152 | Matthew SCOTT | 07:48:05 | M | 31 | Derwent Valley Running Club | 01:47:29 | 01:24:06 | 03:11:35 | 01:16:06 | 04:27:41 | 01:20:53 | 05:48:34 | 01:59:31 | 07:48:05 |
53 | 91 | Magdalena JANUS | 07:48:13 | F | 37 | 01:38:04 | 01:30:15 | 03:08:19 | 01:15:45 | 04:24:04 | 01:26:42 | 05:50:46 | 01:57:27 | 07:48:13 | |
54 | 182 | Jocelyn WILKINSON | 07:48:36 | F | 42 | 01:42:02 | 01:31:03 | 03:13:05 | 01:15:09 | 04:28:14 | 01:19:41 | 05:47:55 | 02:00:41 | 07:48:36 | |
55 | 157 | Gary SPALDING | 07:48:37 | M | 29 | Run Peterlee | 01:42:00 | 01:31:03 | 03:13:03 | 01:15:07 | 04:28:10 | 01:19:39 | 05:47:49 | 02:00:48 | 07:48:37 |
56 | 90 | Ryan HUTTON | 07:49:52 | M | 28 | 01:46:59 | 01:25:58 | 03:12:57 | 01:10:07 | 04:23:04 | 01:25:39 | 05:48:43 | 02:01:09 | 07:49:52 | |
57 | 16 | Rowan BROWN | 07:50:21 | M | 26 | Glasgow University Hares and Hounds | 01:47:14 | 01:24:15 | 03:11:29 | 01:08:19 | 04:19:48 | 01:27:47 | 05:47:35 | 02:02:46 | 07:50:21 |
58 | 138 | Rory PERKINS | 07:50:21 | M | 25 | 01:47:14 | 01:24:16 | 03:11:30 | 01:08:59 | 04:20:29 | 01:27:06 | 05:47:35 | 02:02:46 | 07:50:21 | |
59 | 171 | Chrissie VINCENT | 07:55:21 | F | 59 | Galloway Harriers AAC | 01:43:08 | 01:21:37 | 03:04:45 | 01:13:17 | 04:18:02 | 01:25:19 | 05:43:21 | 02:12:00 | 07:55:21 |
60 | 174 | Stewart WARD | 07:57:59 | M | 50 | Tinto Hill Runners | 01:50:50 | 01:28:05 | 03:18:55 | 01:11:55 | 04:30:50 | 01:21:58 | 05:52:48 | 02:05:11 | 07:57:59 |
61 | 102 | Catherine KWELLA | 07:58:58 | F | 33 | Edinburgh Frontrunners | 01:47:10 | 01:31:59 | 03:19:09 | 01:12:32 | 04:31:41 | 01:21:12 | 05:52:53 | 02:06:05 | 07:58:58 |
62 | 92 | Ian JOHNSON | 08:02:19 | M | 65 | Lochaber Athletic Club | 01:51:06 | 01:30:00 | 03:21:06 | 01:09:38 | 04:30:44 | 01:25:36 | 05:56:20 | 02:05:59 | 08:02:19 |
63 | 65 | Peter GAVIN | 08:04:21 | M | 39 | Linlithgow Athletic Club | 01:36:01 | 01:30:44 | 03:06:45 | 01:13:04 | 04:19:49 | 01:30:07 | 05:49:56 | 02:14:25 | 08:04:21 |
64 | 76 | Gavin HARRIS | 08:05:06 | M | 39 | Deveron Harriers | 01:45:34 | 01:24:50 | 03:10:24 | 01:07:15 | 04:17:39 | 01:26:07 | 05:43:46 | 02:21:20 | 08:05:06 |
65 | 69 | Aaron GOURLEY | 08:07:15 | M | 44 | Elvet Striders | 01:45:19 | 01:27:47 | 03:13:06 | 01:12:26 | 04:25:32 | 01:25:57 | 05:51:29 | 02:15:46 | 08:07:15 |
66 | 180 | Leonard WELSH | 08:08:22 | M | 41 | Monday Night Running Club | 01:47:15 | 01:32:44 | 03:19:59 | 01:20:56 | 04:40:55 | 01:20:24 | 06:01:19 | 02:07:03 | 08:08:22 |
67 | 159 | Paul STEPHENSON | 08:08:23 | M | 54 | 01:47:21 | 01:32:40 | 03:20:01 | 01:21:21 | 04:41:22 | 01:20:16 | 06:01:38 | 02:06:45 | 08:08:23 | |
68 | 154 | Alan SIMPSON | 08:14:10 | M | 53 | Thirsk and Sowerby Harriers | 01:41:33 | 01:29:10 | 03:10:43 | 01:12:07 | 04:22:50 | 01:32:07 | 05:54:57 | 02:19:13 | 08:14:10 |
69 | 181 | Bruce WHITE | 08:15:24 | M | 50 | 01:43:10 | 01:31:29 | 03:14:39 | 01:15:40 | 04:30:19 | 01:28:25 | 05:58:44 | 02:16:40 | 08:15:24 | |
70 | 61 | Kerry GALLAGHER | 08:16:35 | F | 44 | 01:37:52 | 01:35:59 | 03:13:51 | 01:20:25 | 04:34:16 | 01:29:07 | 06:03:23 | 02:13:12 | 08:16:35 | |
71 | 55 | Steven FINN | 08:16:40 | M | 34 | 01:38:00 | 01:27:22 | 03:05:22 | 01:22:25 | 04:27:47 | 01:35:03 | 06:02:50 | 02:13:50 | 08:16:40 | |
72 | 147 | Marc RUNKEE | 08:17:43 | M | 46 | DVRC | 01:43:59 | 01:19:43 | 03:03:42 | 01:13:58 | 04:17:40 | 01:32:46 | 05:50:26 | 02:27:17 | 08:17:43 |
73 | 40 | Ailsa CURNOW | 08:18:35 | F | 51 | Orkney Running Club | 01:48:56 | 01:32:42 | 03:21:38 | 01:20:55 | 04:42:33 | 01:30:38 | 06:13:11 | 02:05:24 | 08:18:35 |
74 | 187 | Susan WILMANSKI | 08:18:54 | F | 45 | 01:46:56 | 01:29:19 | 03:16:15 | 01:20:42 | 04:36:57 | 01:27:40 | 06:04:37 | 02:14:17 | 08:18:54 | |
75 | 109 | Alison LOCKE | 08:20:58 | F | 41 | Garscube Harriers | 01:45:28 | 01:35:40 | 03:21:08 | 01:27:01 | 04:48:09 | 01:25:37 | 06:13:46 | 02:07:12 | 08:20:58 |
76 | 38 | Derek CRAWFORD | 08:21:07 | M | 57 | 01:52:50 | 01:25:22 | 03:18:12 | 01:22:25 | 04:40:37 | 01:22:34 | 06:03:11 | 02:17:56 | 08:21:07 | |
77 | 33 | Joanne CORRIS | 08:21:23 | F | 51 | 01:43:09 | 01:31:18 | 03:14:27 | 01:21:54 | 04:36:21 | 01:34:11 | 06:10:32 | 02:10:51 | 08:21:23 | |
78 | 98 | Daniel KERSHAW | 08:21:40 | M | 46 | 100 Marathon Club | 01:41:28 | 01:33:46 | 03:15:14 | 01:19:09 | 04:34:23 | 01:29:11 | 06:03:34 | 02:18:06 | 08:21:40 |
79 | 145 | Jennifer REES-JENKINS | 08:21:41 | F | 45 | Insch Trail Running Club | 01:41:37 | 01:35:37 | 03:17:14 | 01:16:14 | 04:33:28 | 01:29:51 | 06:03:19 | 02:18:22 | 08:21:41 |
80 | 87 | Mike HOPPE | 08:21:41 | M | 44 | Haddington Running Club | 01:42:36 | 01:34:41 | 03:17:17 | 01:17:33 | 04:34:50 | 01:28:37 | 06:03:27 | 02:18:14 | 08:21:41 |
81 | 75 | Peter HARKNESS | 08:26:20 | M | 53 | Lothian Running Club | 01:58:28 | 01:32:29 | 03:30:57 | 01:14:25 | 04:45:22 | 01:29:47 | 06:15:09 | 02:11:11 | 08:26:20 |
82 | 108 | Stephanie LILLIE | 08:29:10 | F | 48 | Giffnock North AC | 01:45:28 | 01:28:44 | 03:14:12 | 01:28:19 | 04:42:31 | 01:25:23 | 06:07:54 | 02:21:16 | 08:29:10 |
83 | 188 | Susan WILSON | 08:32:38 | F | 56 | Derwent Valley Trail Runners | 01:50:32 | 01:38:04 | 03:28:36 | 01:24:56 | 04:53:32 | 01:29:53 | 06:23:25 | 02:09:13 | 08:32:38 |
84 | 39 | Ian CROOK | 08:33:24 | M | 54 | Barrow & Furness Striders AC | 01:35:34 | 01:26:42 | 03:02:16 | 01:18:20 | 04:20:36 | 01:37:41 | 05:58:17 | 02:35:07 | 08:33:24 |
85 | 156 | Arran SMITH | 08:33:31 | M | 33 | 01:47:23 | 01:31:14 | 03:18:37 | 01:16:39 | 04:35:16 | 01:33:08 | 06:08:24 | 02:25:07 | 08:33:31 | |
86 | 95 | Michael KERR | 08:37:12 | M | 39 | 01:58:19 | 01:37:30 | 03:35:49 | 01:17:18 | 04:53:07 | 01:30:28 | 06:23:35 | 02:13:37 | 08:37:12 | |
87 | 164 | Emily SUDDES | 08:37:32 | F | 31 | 01:47:08 | 01:33:43 | 03:20:51 | 01:24:50 | 04:45:41 | 01:30:31 | 06:16:12 | 02:21:20 | 08:37:32 | |
88 | 130 | Matthew MOORE | 08:37:32 | M | 50 | 01:47:11 | 01:33:38 | 03:20:49 | 01:24:14 | 04:45:03 | 01:31:13 | 06:16:16 | 02:21:16 | 08:37:32 | |
89 | 155 | Adele SINCLAIR | 08:39:25 | F | 48 | Derwent Valley Running Club | 01:50:21 | 01:38:17 | 03:28:38 | 01:27:50 | 04:56:28 | 01:30:04 | 06:26:32 | 02:12:53 | 08:39:25 |
90 | 177 | Carys WATTS | 08:39:25 | F | 45 | Derwent Valley Running Club | 01:50:22 | 01:38:16 | 03:28:38 | 01:28:02 | 04:56:40 | 01:29:55 | 06:26:35 | 02:12:50 | 08:39:25 |
91 | 44 | Brenda DIXON | 08:45:17 | F | 55 | 01:55:56 | 01:33:27 | 03:29:23 | 01:24:10 | 04:53:33 | 01:30:08 | 06:23:41 | 02:21:36 | 08:45:17 | |
92 | 79 | Kevin HARRISON | 08:48:50 | M | 47 | 01:49:21 | 01:29:23 | 03:18:44 | 01:30:28 | 04:49:12 | 01:30:17 | 06:19:29 | 02:29:21 | 08:48:50 | |
93 | 142 | Stuart REAY | 08:49:45 | M | 50 | 01:50:34 | 01:34:42 | 03:25:16 | 01:20:47 | 04:46:03 | 01:37:17 | 06:23:20 | 02:26:25 | 08:49:45 | |
94 | 8 | Lynne BAIN | 08:49:45 | F | 42 | Sharp Shufflers | 01:57:47 | 01:36:34 | 03:34:21 | 01:25:42 | 05:00:03 | 01:34:31 | 06:34:34 | 02:15:11 | 08:49:45 |
95 | 21 | Alison CALDWELL | 08:50:24 | F | 30 | Portobello RC | 01:54:55 | 01:47:53 | 03:42:48 | 01:29:08 | 05:11:56 | 01:30:57 | 06:42:53 | 02:07:31 | 08:50:24 |
96 | 9 | Colin BATCHELOR | 08:57:38 | M | 46 | Ely Runners | 02:02:08 | 01:37:38 | 03:39:46 | 01:19:40 | 04:59:26 | 01:34:41 | 06:34:07 | 02:23:31 | 08:57:38 |
97 | 404 | Karen ADAMS | 08:59:30 | F | 46 | Ayr Seaforth Athletic Club | 01:59:13 | 01:42:58 | 03:42:11 | 01:17:49 | 05:00:00 | 01:41:17 | 06:41:17 | 02:18:13 | 08:59:30 |
98 | 3 | David AILANO | 09:01:25 | M | 55 | South Shields Harriers & AC | 01:55:34 | 01:45:37 | 03:41:11 | 01:17:21 | 04:58:32 | 01:37:20 | 06:35:52 | 02:25:33 | 09:01:25 |
99 | 46 | David DOWNEY | 09:02:25 | M | 56 | Dunblane Runners | 01:39:46 | 01:35:29 | 03:15:15 | 01:19:40 | 04:34:55 | 01:29:05 | 06:04:00 | 02:58:25 | 09:02:25 |
100 | 59 | Kevin FUNNELL | 09:04:03 | M | 49 | Falkland Trail Runners | 01:58:27 | 01:44:02 | 03:42:29 | 01:28:46 | 05:11:15 | 01:30:03 | 06:41:18 | 02:22:45 | 09:04:03 |
101 | 166 | Dave THORNTON | 09:04:37 | M | 36 | 01:55:15 | 01:33:41 | 03:28:56 | 01:36:14 | 05:05:10 | 01:34:39 | 06:39:49 | 02:24:48 | 09:04:37 | |
102 | 68 | Andrew GOODRAM | 09:04:40 | M | 42 | 01:55:11 | 01:33:49 | 03:29:00 | 01:36:24 | 05:05:24 | 01:34:32 | 06:39:56 | 02:24:44 | 09:04:40 | |
103 | 78 | Lee HARRISON | 09:05:19 | M | 45 | 02:00:11 | 01:41:35 | 03:41:46 | 01:26:53 | 05:08:39 | 01:36:26 | 06:45:05 | 02:20:14 | 09:05:19 | |
104 | 77 | Jonathan HARRISON | 09:05:21 | M | 36 | 02:00:07 | 01:41:41 | 03:41:48 | 01:26:19 | 05:08:07 | 01:36:54 | 06:45:01 | 02:20:20 | 09:05:21 | |
105 | 179 | Judith WEBSTER-FEASEY | 09:09:48 | F | 38 | Nairn Road Runners | 01:55:31 | 01:46:20 | 03:41:51 | 01:28:28 | 05:10:19 | 01:34:36 | 06:44:55 | 02:24:53 | 09:09:48 |
106 | 52 | Grant FEASEY | 09:09:49 | M | 36 | Nairn Road Runners | 01:55:32 | 01:46:22 | 03:41:54 | 01:28:48 | 05:10:42 | 01:34:14 | 06:44:56 | 02:24:53 | 09:09:49 |
107 | 183 | Pam WILLIAMS | 09:11:44 | F | 53 | Harmeny Athletic Club | 02:02:54 | 01:42:35 | 03:45:29 | 01:25:39 | 05:11:08 | 01:34:25 | 06:45:33 | 02:26:11 | 09:11:44 |
108 | 47 | Alison DOWNEY | 09:12:06 | F | 54 | Dunblane Runners | 01:58:31 | 01:41:41 | 03:40:12 | 01:29:13 | 05:09:25 | 01:35:12 | 06:44:37 | 02:27:29 | 09:12:06 |
109 | 31 | Samantha COOK | 09:12:54 | F | 48 | Lonely Goat RC | 01:57:42 | 01:45:09 | 03:42:51 | 01:33:01 | 05:15:52 | 01:37:12 | 06:53:04 | 02:19:50 | 09:12:54 |
110 | 64 | Wendy GASS | 09:12:54 | F | 51 | Annan and District AC | 01:57:44 | 01:45:09 | 03:42:53 | 01:34:12 | 05:17:05 | 01:36:03 | 06:53:08 | 02:19:46 | 09:12:54 |
111 | 105 | Judy LESLIE | 09:16:22 | F | 61 | Garioch Roadrunners | 01:57:50 | 01:42:15 | 03:40:05 | 01:27:58 | 05:08:03 | 01:36:55 | 06:44:58 | 02:31:24 | 09:16:22 |
112 | 2 | Fredrik AHLBURG KEATE | 09:20:37 | M | 30 | 02:04:28 | 01:39:42 | 03:44:10 | 01:21:26 | 05:05:36 | 01:40:29 | 06:46:05 | 02:34:32 | 09:20:37 | |
113 | 185 | Freya WILLIAMSON | 09:20:37 | F | 27 | 02:04:27 | 01:39:45 | 03:44:12 | 01:21:18 | 05:05:30 | 01:40:39 | 06:46:09 | 02:34:28 | 09:20:37 | |
114 | 126 | Lesley MCKERRAL | 09:23:35 | F | 53 | Greenock Glenpark Harriers | 01:57:57 | 01:39:47 | 03:37:44 | 01:28:37 | 05:06:21 | 01:39:40 | 06:46:01 | 02:37:34 | 09:23:35 |
115 | 124 | Chris MCGLENNON | 09:23:39 | M | 54 | 01:57:52 | 01:39:54 | 03:37:46 | 01:27:59 | 05:05:45 | 01:39:27 | 06:45:12 | 02:38:27 | 09:23:39 | |
116 | 80 | Andrew HEDLEY | 09:23:39 | M | 49 | 01:58:26 | 01:39:23 | 03:37:49 | 01:31:12 | 05:09:01 | 01:36:37 | 06:45:38 | 02:38:01 | 09:23:39 | |
117 | 169 | Karen VERNON | 09:24:01 | F | 49 | Team Urine | 01:57:40 | 01:48:59 | 03:46:39 | 01:33:51 | 05:20:30 | 01:38:19 | 06:58:49 | 02:25:12 | 09:24:01 |
118 | 170 | Ryan VERNON | 09:24:03 | M | 31 | 01:57:42 | 01:48:40 | 03:46:22 | 01:34:33 | 05:20:55 | 01:37:57 | 06:58:52 | 02:25:11 | 09:24:03 | |
119 | 178 | George WAUGH | 09:26:56 | M | 51 | 02:03:01 | 01:45:04 | 03:48:05 | 01:31:37 | 05:19:42 | 01:35:31 | 06:55:13 | 02:31:43 | 09:26:56 | |
120 | 103 | Wayne LAWRENCE | 09:32:21 | M | 50 | NHOB Club Kelso | 01:58:22 | 01:46:18 | 03:44:40 | 01:28:17 | 05:12:57 | 01:46:32 | 06:59:29 | 02:32:52 | 09:32:21 |
121 | 146 | Jodie REYNOLDS | 09:32:35 | F | 41 | Ramsbottom Running Club | 02:02:15 | 01:44:43 | 03:46:58 | 01:33:01 | 05:19:59 | 01:41:32 | 07:01:31 | 02:31:04 | 09:32:35 |
122 | 66 | Ian GIBSON | 09:50:47 | M | 63 | Tynedale Harriers & AC | 01:55:41 | 01:47:41 | 03:43:22 | 01:33:21 | 05:16:43 | 01:50:58 | 07:07:41 | 02:43:06 | 09:50:47 |
123 | 53 | Ivan FIELD | 09:53:25 | M | 58 | 100 Marathon Club | 01:58:14 | 01:58:25 | 03:56:39 | 01:33:41 | 05:30:20 | 01:44:43 | 07:15:03 | 02:38:22 | 09:53:25 |
124 | 113 | Jane MACLEOD | 09:57:04 | F | 70 | Carnegie Harriers | 02:01:05 | 01:55:15 | 03:56:20 | 01:37:13 | 05:33:33 | 01:41:20 | 07:14:53 | 02:42:11 | 09:57:04 |
