Run Livingston Half Marathon ( 10km )
Problems? Contact us. kitst at kitst dot co dot uk
| Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
|---|---|---|---|---|---|---|---|---|---|
| Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
| 536 | Christopher | Grant | 01:21:47 | 01:21:46.792 | M | 36 | HalfM | ||
| 419 | David | Atkinson | 01:23:45 | 01:23:41.423 | 01:23:44.902 | M | 31 | HalfM | |
| 469 | Ross | Clark | 01:24:14 | 01:24:09.921 | 01:24:13.008 | M | 35 | HalfM | |
| 562 | Iain | Hutchinson | 01:24:27 | 01:24:26.180 | M | 40 | HalfM | ||
| 476 | Allan | Conry | 01:25:17 | 01:25:13.296 | 01:25:16.994 | M | 36 | HalfM | |
| 514 | Stewart | Ferns | 01:25:55 | 01:25:51.178 | 01:25:54.924 | M | 23 | HalfM | |
| 591 | David | Limmer | 01:26:57 | 01:26:53.558 | 01:26:56.006 | M | 31 | HalfM | |
| 733 | Michael | Stratford | 01:26:58 | 01:26:54.533 | 01:26:57.621 | M | 40 | HalfM | |
| 624 | Sam | McIntosh | 01:28:19 | 01:28:13.915 | 01:28:18.988 | M | 21 | HalfM | |
| 651 | Robert | Morrison | 01:29:09 | 01:29:03.477 | 01:29:08.175 | M | 52 | HalfM | |
| 693 | Kenneth | Robertson | 01:29:57 | 01:29:51.440 | 01:29:56.903 | M | 36 | HalfM | |
| 770 | Ross | Williamson | 01:29:58 | 01:29:51.659 | 01:29:57.779 | M | 45 | HalfM | |
| 613 | Tony | Mccutcheon | 01:30:04 | 01:29:59.860 | 01:30:03.667 | M | 47 | HalfM | |
| 534 | Mark | Gordon | 01:30:15 | 01:30:14.145 | M | 45 | HalfM | ||
| 698 | James | Rogers | 01:30:19 | 01:30:14.831 | 01:30:18.122 | M | 32 | HalfM | |
| 517 | Davey | Fitch | 01:30:40 | 01:30:36.451 | 01:30:39.492 | M | 39 | HalfM | |
| 504 | Murray | Duff | 01:31:03 | 01:30:58.057 | 01:31:02.271 | M | 30 | HalfM | |
| 587 | Kris | Lawson | 01:31:20 | 01:31:14.124 | 01:31:19.587 | M | 32 | HalfM | |
| 700 | Paul | Ross | 01:31:20 | 01:31:13.094 | 01:31:19.323 | M | 28 | HalfM | |
| 691 | Neil | Robbins | 01:31:52 | 01:31:51.104 | M | 54 | HalfM | ||
| 524 | Barry | Fraser | 01:31:55 | 01:31:50.293 | 01:31:54.788 | M | 50 | HalfM | |
| 748 | Craig | Torgersen | 01:32:32 | 01:32:25.619 | 01:32:31.957 | M | 39 | HalfM | |
| 429 | William | Bell | 01:32:58 | 01:32:52.171 | 01:32:57.009 | M | 50 | HalfM | |
| 549 | Ian | Heather | 01:33:08 | 01:33:07.811 | M | 52 | HalfM | ||
| 498 | James | Donoghue | 01:33:45 | 01:33:30.714 | 01:33:44.443 | M | 33 | HalfM | |
| 663 | Sandy | Orr | 01:34:21 | 01:34:12.160 | 01:34:20.123 | M | 46 | HalfM | |
| 678 | Andrew | Potts | 01:34:33 | 01:34:25.434 | 01:34:32.148 | M | 48 | HalfM | |
| 747 | Alan | Torgersen | 01:35:00 | 01:34:52.337 | 01:34:59.051 | M | 36 | HalfM | |
| 410 | David | Alexander | 01:35:07 | 01:34:59.788 | 01:35:06.767 | M | 49 | HalfM | |
| 553 | Joe | Holdsworth | 01:35:14 | 01:35:07.864 | 01:35:13.046 | M | 38 | HalfM | |
| 446 | Alan | Brownlie | 01:35:28 | 01:35:15.922 | 01:35:27.963 | M | 41 | HalfM | |
| 566 | Tim | Jones | 01:35:50 | 01:35:36.398 | 01:35:49.441 | M | 41 | HalfM | |
| 630 | Robert | Mclear | 01:36:44 | 01:36:38.261 | 01:36:43.240 | M | 42 | HalfM | |
| 445 | Paul | Brown | 01:36:45 | 01:36:44.755 | M | 38 | HalfM | ||
| 443 | David | Brisland | 01:37:00 | 01:36:59.709 | M | 49 | HalfM | ||
| 713 | cameron | shaw | 01:37:14 | 01:37:13.092 | M | 38 | HalfM | ||
| 516 | charlotte | finch | 01:37:18 | 01:37:13.395 | 01:37:17.405 | F | 43 | HalfM | |
| 405 | TALAT | AIDI | 01:37:41 | 01:36:59.465 | 01:37:40.424 | M | 36 | HalfM | |
| 432 | Ian | Birch | 01:37:42 | 01:37:41.843 | M | 44 | HalfM | ||
| 765 | Fiona | Watt | 01:37:43 | 01:37:31.777 | 01:37:42.881 | F | 38 | HalfM | |
| 690 | Stuart | Robbie | 01:37:49 | 01:37:48.610 | M | 35 | HalfM | ||
| 634 | Scott | McNeill | 01:37:56 | 01:37:39.282 | 01:37:55.448 | M | 31 | HalfM | |
| 563 | Heather | Imrie | 01:37:59 | 01:37:50.350 | 01:37:58.048 | F | 47 | HalfM | |
| 611 | James | Mccoll | 01:38:00 | 01:37:50.026 | 01:37:59.364 | M | 38 | HalfM | |
| 497 | Tommy | Donnelly | 01:41:02 | 01:41:01.661 | M | 42 | HalfM | ||
| 635 | Brian | Mcphillie | 01:41:08 | 01:41:00.216 | 01:41:07.914 | M | 39 | HalfM | |
| 686 | Paul | Rennie | 01:41:16 | 01:41:07.355 | 01:41:15.084 | M | 38 | HalfM | |
| 503 | Michael | Downey | 01:41:18 | 01:41:08.598 | 01:41:17.093 | M | 31 | HalfM | |
| 418 | Julie | Atkinson | 01:41:26 | 01:41:25.395 | F | 44 | HalfM | ||
| 579 | Stacey | Kirwan | 01:41:27 | 01:41:21.263 | 01:41:26.445 | F | 30 | HalfM | |
| 428 | Mike | Beechey | 01:41:36 | 01:41:20.853 | 01:41:35.113 | M | 51 | HalfM | |
| 582 | Maciej | Kolodziej | 01:41:39 | 01:41:24.273 | 01:41:38.111 | M | 40 | HalfM | |
| 705 | Sarah | Saunders | 01:41:41 | 01:41:40.330 | F | 29 | HalfM | ||
| 774 | Stuart | Wrigglesworth | 01:41:43 | 01:40:53.369 | 01:41:42.426 | M | 26 | HalfM | |
| 639 | scott | miller | 01:42:00 | 01:41:47.584 | 01:41:59.798 | M | 44 | HalfM | |
| 757 | Andrew | Wallace | 01:42:01 | 01:41:33.651 | 01:42:00.345 | M | 29 | HalfM | |
| 424 | Wayne | Barlow | 01:42:07 | 01:41:40.335 | 01:42:06.622 | M | 46 | HalfM | |
| 671 | Nicki | Pelc | 01:42:10 | 01:42:02.194 | 01:42:09.173 | M | 28 | HalfM | |
| 435 | Campbell | Blair | 01:42:11 | 01:42:00.989 | 01:42:10.077 | M | 43 | HalfM | |
| 695 | Duncan | Robertson | 01:42:15 | 01:42:00.927 | 01:42:14.890 | M | 38 | HalfM | |
| 454 | fraser | burnett | 01:42:17 | 01:41:51.676 | 01:42:16.542 | M | 29 | HalfM | |
| 786 | Anna | Szafranska | 01:42:20 | 01:42:19.918 | F | 43 | HalfM | ||
| 530 | Scott | Gillies | 01:42:24 | 01:42:23.361 | M | 45 | HalfM | ||
| 455 | Michael | Burns | 01:42:30 | 01:42:00.849 | 01:42:29.605 | M | 37 | HalfM | |
| 544 | William | Halliday | 01:42:56 | 01:42:49.010 | 01:42:55.082 | M | 58 | HalfM | |
| 627 | John | Mckillop | 01:42:57 | 01:42:29.004 | 01:42:56.448 | M | 33 | HalfM | |
| 642 | Blair | Mitchell | 01:43:02 | 01:43:01.281 | M | 43 | HalfM | ||
| 677 | Jennifer | Portch | 01:43:09 | 01:42:22.046 | 01:43:08.759 | F | 44 | HalfM | |
| 522 | Lyndsey | Fraser | 01:43:11 | 01:43:05.618 | 01:43:10.316 | F | 41 | HalfM | |
| 740 | Iain | Taylor | 01:43:24 | 01:43:08.239 | 01:43:23.202 | M | 45 | HalfM | |
| 623 | Lee | Mcgonnal | 01:43:27 | 01:43:26.075 | M | 35 | HalfM | ||
| 502 | Sam | Dowie | 01:43:39 | 01:43:31.605 | 01:43:38.053 | M | 29 | HalfM | |
| 440 | Lyn | Bow | 01:43:42 | 01:43:26.073 | 01:43:41.239 | F | 36 | HalfM | |
| 481 | Gordon | Craig | 01:44:57 | 01:44:56.054 | M | 56 | HalfM | ||
| 460 | Christopher | Campbell | 01:45:18 | 01:45:00.236 | 01:45:17.949 | M | 35 | HalfM | |
| 607 | Angela | Martin | 01:45:21 | 01:45:16.110 | 01:45:20.434 | F | 51 | HalfM | |
| 457 | Olivia | Burridge | 01:45:26 | 01:45:06.091 | 01:45:25.367 | F | 20 | HalfM | |
| 569 | Hayley | Keenan | 01:45:35 | 01:45:34.250 | F | 31 | HalfM | ||
| 731 | Graeme | Stewart | 01:45:59 | 01:45:58.616 | M | 31 | HalfM | ||
| 540 | Keith | Greenoak | 01:46:12 | 01:45:52.399 | 01:46:11.379 | M | 39 | HalfM | |
| 617 | Paul | McDonald | 01:46:14 | 01:45:39.942 | 01:46:13.089 | M | 46 | HalfM | |
| 722 | george | sneddon | 01:46:20 | 01:46:04.663 | 01:46:19.470 | M | 51 | HalfM | |
| 482 | Wendy | Cunningham | 01:46:37 | 01:46:36.018 | F | 49 | HalfM | ||
| 605 | Wilf | Marshall | 01:46:46 | 01:46:45.185 | M | 49 | HalfM | ||
| 767 | Ian | White | 01:46:46 | 01:46:16.101 | 01:46:45.795 | M | 19 | HalfM | |
| 720 | David | Snaddon | 01:46:53 | 01:46:32.413 | 01:46:52.220 | M | 51 | HalfM | |
| 661 | Lois | Newton | 01:47:16 | 01:47:03.015 | 01:47:15.838 | F | 40 | HalfM | |
| 768 | Pamela | Whitlie | 01:47:20 | 01:47:08.159 | 01:47:19.608 | F | 43 | HalfM | |
| 726 | Andrew | Spence | 01:47:28 | 01:47:05.407 | 01:47:27.277 | M | 33 | HalfM | |
| 730 | Brian | Stewart | 01:47:45 | 01:47:18.407 | 01:47:44.116 | M | 47 | HalfM | |
| 427 | Jennifer | Bedford | 01:47:53 | 01:47:42.157 | 01:47:52.870 | F | 30 | HalfM | |
| 439 | Neil | Borthwick | 01:48:10 | 01:47:27.676 | 01:48:09.464 | M | 41 | HalfM | |
| 518 | Allan | Fleming | 01:48:10 | 01:48:09.933 | M | 48 | HalfM | ||
| 704 | Adam | sandler | 01:48:13 | 01:48:00.404 | 01:48:12.617 | M | 46 | HalfM | |
| 602 | Lisa | Major | 01:48:40 | 01:48:32.246 | 01:48:39.944 | F | 42 | HalfM | |
| 717 | Gavin | Simpson | 01:48:57 | 01:48:05.374 | 01:48:56.087 | M | 38 | HalfM | |
| 646 | Stephen | Moran | 01:48:59 | 01:48:43.935 | 01:48:58.898 | M | 31 | HalfM | |
| 475 | Michael | Connelly | 01:49:19 | 01:49:10.311 | 01:49:18.273 | M | 56 | HalfM | |
| 758 | Ian | Wallace | 01:49:46 | 01:48:59.461 | 01:49:45.549 | M | 47 | HalfM | |
| 785 | Lucy | Marashal | 01:50:04 | 01:50:03.386 | F | 0 | HalfM | ||
| 610 | John | Matthew | 01:50:17 | 01:50:16.309 | M | 38 | HalfM | ||
| 433 | Michael | Bisset | 01:50:18 | 01:50:07.924 | 01:50:17.012 | M | 46 | HalfM | |
| 694 | Iain | Robertson | 01:50:18 | 01:49:56.718 | 01:50:17.431 | M | 51 | HalfM | |
| 581 | peter | kofnet | 01:50:20 | 01:50:19.677 | M | 36 | HalfM | ||
| 468 | Scott | Clark | 01:50:27 | 01:49:55.827 | 01:50:26.536 | M | 30 | HalfM | |
| 533 | Alan | Gordon | 01:50:42 | 01:50:41.494 | M | 33 | HalfM | ||
| 431 | Charlotte | Benkowitz | 01:50:46 | 01:50:24.830 | 01:50:45.871 | F | 22 | HalfM | |
| 746 | Tommy | Toner | 01:51:27 | 01:51:04.324 | 01:51:26.100 | M | 44 | HalfM | |
| 499 | Ian | Douglas | 01:51:41 | 01:51:23.686 | 01:51:40.571 | M | 45 | HalfM | |
| 756 | Andrew | Wallace | 01:52:16 | 01:51:59.674 | 01:52:15.674 | M | 47 | HalfM | |
| 680 | Tristan Lee | Prince | 01:52:34 | 01:52:18.949 | 01:52:33.647 | M | 25 | HalfM | |
| 461 | Greg | Cann | 01:52:56 | 01:52:24.137 | 01:52:55.284 | M | 46 | HalfM | |
| 421 | Fraser | Ballantine | 01:53:03 | 01:52:33.357 | 01:53:02.113 | M | 38 | HalfM | |
| 434 | Peter | Blackmore | 01:53:22 | 01:52:39.931 | 01:53:21.890 | M | 45 | HalfM | |
| 593 | Gemma | Lund | 01:53:27 | 01:52:38.946 | 01:53:26.675 | F | 40 | HalfM | |
| 729 | Scott | Steele | 01:53:28 | 01:53:14.975 | 01:53:27.688 | M | 30 | HalfM | |
| 417 | Gary | Arthur | 01:53:37 | 01:52:56.205 | 01:53:36.399 | M | 29 | HalfM | |
| 456 | Steven | Burnside | 01:53:50 | 01:53:34.268 | 01:53:49.997 | M | 42 | HalfM | |
| 520 | Paula | Frame | 01:54:01 | 01:53:22.304 | 01:54:00.670 | F | 46 | HalfM | |
| 638 | HEATHER | MCWALTER | 01:54:26 | 01:54:06.740 | 01:54:25.969 | F | 45 | HalfM | |
| 425 | luca | basso | 01:55:04 | 01:54:52.291 | 01:55:03.692 | M | 37 | HalfM | |
| 601 | Jill | Mair | 01:55:05 | 01:54:43.899 | 01:55:04.940 | F | 37 | HalfM | |
| 683 | Susan | Redpath | 01:55:06 | 01:54:44.718 | 01:55:05.181 | F | 48 | HalfM | |
| 531 | Scott | Gingell | 01:55:23 | 01:55:22.137 | M | 45 | HalfM | ||
| 659 | William | Neil | 01:55:23 | 01:54:54.489 | 01:55:22.512 | M | 43 | HalfM | |
| 525 | Bryan | Gale | 01:55:27 | 01:54:56.104 | 01:55:26.813 | M | 41 | HalfM | |
| 606 | Billy | Marshall | 01:55:34 | 01:55:24.832 | 01:55:33.811 | M | 33 | HalfM | |
| 596 | Emily | Lydon | 01:55:37 | 01:55:36.436 | F | 21 | HalfM | ||
| 755 | Elaine | Walker | 01:55:40 | 01:55:39.349 | F | 40 | HalfM | ||
| 604 | Steven | Marshall | 01:55:41 | 01:54:54.874 | 01:55:40.587 | M | 32 | HalfM | |
| 541 | Alistair | Greig | 01:55:50 | 01:55:24.340 | 01:55:49.612 | M | 57 | HalfM | |
| 416 | Craig | Anderson | 01:56:10 | 01:55:43.773 | 01:56:09.639 | M | 34 | HalfM | |
| 473 | Caroline | Cole | 01:56:28 | 01:56:17.634 | 01:56:27.332 | F | 50 | HalfM | |
| 629 | Julie | Mclean | 01:56:41 | 01:56:20.605 | 01:56:40.615 | F | 55 | HalfM | |
| 612 | Graham | McCormack | 01:57:13 | 01:56:40.120 | 01:57:12.845 | M | 47 | HalfM | |
| 751 | Ian | Turner | 01:57:13 | 01:57:12.438 | M | 47 | HalfM | ||
| 492 | Thomas | Docherty | 01:58:02 | 01:58:01.590 | M | 32 | HalfM | ||
| 583 | DAVID | LAGOA | 01:58:02 | 01:58:01.090 | M | 29 | HalfM | ||
| 519 | Angus | Forsyth | 01:58:05 | 01:57:41.227 | 01:58:04.327 | M | 54 | HalfM | |
| 571 | Duane | Kellock | 01:58:06 | 01:57:33.858 | 01:58:05.678 | M | 36 | HalfM | |
| 585 | Sybil | Lang | 01:58:08 | 01:57:42.609 | 01:58:07.600 | F | 51 | HalfM | |
| 420 | Gordon | Bain | 01:58:10 | 01:57:36.372 | 01:58:09.175 | M | 38 | HalfM | |
| 641 | Mark | Mitchell | 01:58:14 | 01:57:57.896 | 01:58:13.766 | M | 41 | HalfM | |
| 643 | Alan | Mochrie | 01:58:14 | 01:57:55.630 | 01:58:13.110 | M | 43 | HalfM | |
| 667 | Jimmy | Panton | 01:58:22 | 01:58:21.022 | M | 49 | HalfM | ||
| 745 | Martin | Toms | 01:58:36 | 01:57:41.320 | 01:58:35.034 | M | 43 | HalfM | |
| 548 | paul | headridge | 01:58:50 | 01:57:51.121 | 01:58:49.869 | M | 41 | HalfM | |
| 486 | Karen | Davidson | 01:58:52 | 01:58:51.813 | F | 43 | HalfM | ||
| 458 | David | c | 01:58:58 | 01:58:57.660 | M | 39 | HalfM | ||
| 676 | simon | polkey | 01:59:03 | 01:59:02.620 | M | 47 | HalfM | ||
| 407 | Connor | Aitken | 01:59:28 | 01:58:34.470 | 01:59:27.308 | M | 26 | HalfM | |
| 444 | Andy | Brown | 01:59:45 | 01:59:12.710 | 01:59:44.419 | M | 52 | HalfM | |
| 653 | Marcin | Mroczka | 01:59:54 | 01:59:03.277 | 01:59:53.131 | M | 27 | HalfM | |
| 687 | Scott | Renton | 02:00:01 | 01:59:46.368 | 02:00:00.081 | M | 44 | HalfM | |
| 422 | Eve | Bannatyne | 02:00:03 | 01:59:58.776 | 02:00:02.474 | F | 24 | HalfM | |
| 577 | Fiona | Kirkaldy | 02:00:15 | 02:00:14.120 | F | 57 | HalfM | ||
| 480 | Kevin | Craig | 02:00:17 | 02:00:16.281 | M | 31 | HalfM | ||
| 597 | Andrew | Macfarlane | 02:00:31 | 02:00:05.590 | 02:00:30.721 | M | 38 | HalfM | |
| 554 | Claire | Holdsworth | 02:00:35 | 02:00:28.392 | 02:00:34.731 | F | 43 | HalfM | |
| 684 | Zuzana | Rencova | 02:00:48 | 02:00:47.463 | F | 39 | HalfM | ||
| 632 | Katryna | Mcleod | 02:00:52 | 02:00:36.028 | 02:00:51.757 | F | 20 | HalfM | |
| 558 | Brian | Hughes | 02:00:55 | 02:00:46.728 | 02:00:54.879 | M | 39 | HalfM | |
| 426 | Fraser | Baxter | 02:01:05 | 02:01:04.442 | M | 37 | HalfM | ||
| 664 | Heather | Packwood | 02:01:12 | 02:01:11.481 | F | 46 | HalfM | ||
| 666 | Rhona | Panton | 02:01:12 | 02:01:11.388 | F | 52 | HalfM | ||
| 478 | Andrew | Corrigan | 02:01:13 | 02:01:12.129 | M | 52 | HalfM | ||
| 546 | Patricia | Hampton | 02:01:13 | 02:01:02.679 | 02:01:12.017 | F | 68 | HalfM | |
| 775 | Katrina | Wright | 02:01:22 | 02:00:53.665 | 02:01:21.484 | F | 26 | HalfM | |
| 712 | Jonathan | Sharp | 02:01:33 | 02:01:01.716 | 02:01:32.066 | M | 46 | HalfM | |
| 451 | morven | BULLOCH | 02:01:43 | 02:01:26.425 | 02:01:42.249 | F | 39 | HalfM | |
| 575 | Daniel | Kershaw | 02:01:46 | 02:01:30.884 | 02:01:45.863 | M | 41 | HalfM | |
| 537 | Kirsty | Gray | 02:01:48 | 02:01:47.945 | F | 37 | HalfM | ||
| 521 | William | Francis | 02:01:50 | 02:01:18.249 | 02:01:49.740 | M | 46 | HalfM | |
| 515 | Piotr | Fieodorow | 02:02:06 | 02:01:33.796 | 02:02:05.943 | M | 45 | HalfM | |
| 528 | Sharon | Gayter | 02:02:20 | 02:02:14.420 | 02:02:19.883 | F | 54 | HalfM | |
| 409 | Jim | Alexander | 02:02:48 | 02:02:34.793 | 02:02:47.975 | M | 55 | HalfM | |
| 715 | Ian | Simms | 02:02:53 | 02:02:09.207 | 02:02:52.120 | M | 35 | HalfM | |
| 724 | Alasdair | Soper | 02:03:10 | 02:03:09.658 | M | 53 | HalfM | ||
| 594 | Amanda | Lund | 02:03:12 | 02:02:23.564 | 02:03:11.043 | F | 30 | HalfM | |
| 702 | Niamh | Ryan | 02:03:22 | 02:03:21.555 | F | 21 | HalfM | ||
| 527 | Roger | Gardiner | 02:03:36 | 02:03:00.640 | 02:03:35.818 | M | 32 | HalfM | |
| 759 | Hannah | Walsh | 02:03:38 | 02:03:26.008 | 02:03:37.331 | F | 28 | HalfM | |
| 697 | Jeremy | Roebuck | 02:03:40 | 02:03:23.383 | 02:03:39.097 | M | 59 | HalfM | |
| 472 | Julie | Clough | 02:03:42 | 02:03:41.562 | F | 45 | HalfM | ||
| 573 | Kim | Kenny | 02:03:44 | 02:03:43.567 | F | 35 | HalfM | ||
| 681 | Lucy | Proud | 02:03:57 | 02:03:37.820 | 02:03:56.283 | F | 43 | HalfM | |
| 441 | John | Boyle | 02:04:17 | 02:04:00.294 | 02:04:16.023 | M | 50 | HalfM | |
| 545 | Kain | Hamilton | 02:04:18 | 02:03:55.450 | 02:04:17.460 | M | 26 | HalfM | |
| 411 | JOHN | ALLAN | 02:04:43 | 02:04:16.644 | 02:04:42.369 | M | 61 | HalfM | |
| 719 | Garry | Smith | 02:04:45 | 02:04:21.703 | 02:04:44.088 | M | 37 | HalfM | |
| 621 | John | McGlynn | 02:04:47 | 02:03:51.753 | 02:04:46.608 | M | 53 | HalfM | |
| 564 | Gillian | Ireland | 02:04:59 | 02:04:32.700 | 02:04:58.612 | F | 38 | HalfM | |
| 413 | Rosie | Allister | 02:05:12 | 02:04:58.115 | 02:05:11.344 | F | 37 | HalfM | |
| 501 | Ali | Dourley | 02:05:15 | 02:04:45.376 | 02:05:14.524 | F | 47 | HalfM | |
| 769 | Lyn | Williamson | 02:05:22 | 02:04:57.234 | 02:05:21.131 | F | 53 | HalfM | |
| 406 | Alan | Aird | 02:05:23 | 02:04:33.202 | 02:05:22.024 | M | 57 | HalfM | |
| 570 | Robert | Keill | 02:05:38 | 02:05:19.691 | 02:05:37.404 | M | 57 | HalfM | |
| 491 | Lindsay | Dobbie | 02:06:37 | 02:06:03.688 | 02:06:36.100 | F | 39 | HalfM | |
| 477 | Ashley | Cormack | 02:06:38 | 02:06:05.394 | 02:06:37.261 | F | 28 | HalfM | |
| 648 | Brian | Morris | 02:07:02 | 02:06:50.219 | 02:07:01.073 | M | 42 | HalfM | |
| 568 | Brian | Keachie | 02:08:05 | 02:07:28.671 | 02:08:04.380 | M | 60 | HalfM | |
| 463 | Alasdair | Carey | 02:08:47 | 02:07:58.716 | 02:08:46.725 | M | 32 | HalfM | |
| 467 | Claire | Chapman | 02:09:44 | 02:09:43.686 | F | 45 | HalfM | ||
| 462 | Karen | Capon | 02:10:09 | 02:09:27.517 | 02:10:08.398 | F | 49 | HalfM | |
| 507 | Sonya | Dunbar | 02:10:19 | 02:10:18.903 | F | 45 | HalfM | ||
| 644 | Craig | Moir | 02:10:21 | 02:10:02.511 | 02:10:20.912 | M | 43 | HalfM | |
| 636 | Sean | McQueen | 02:10:24 | 02:10:23.065 | M | 47 | HalfM | ||
| 660 | Linzi | Newton | 02:10:24 | 02:09:54.163 | 02:10:23.857 | F | 24 | HalfM | |
| 561 | julie | hunter | 02:11:11 | 02:11:10.615 | F | 44 | HalfM | ||
| 650 | andrew | morrison | 02:11:11 | 02:11:10.178 | M | 17 | HalfM | ||
| 437 | Liz | Bondi | 02:11:18 | 02:10:59.379 | 02:11:17.531 | F | 62 | HalfM | |
| 510 | Paul | Durrant | 02:11:26 | 02:10:40.809 | 02:11:25.050 | M | 58 | HalfM | |
| 574 | Jamie | Ker | 02:11:29 | 02:11:28.815 | M | 36 | HalfM | ||
| 493 | Mhairi | Donald | 02:11:31 | 02:10:51.315 | 02:11:30.307 | F | 26 | HalfM | |
| 442 | Myra | Boyle | 02:11:32 | 02:10:53.682 | 02:11:31.454 | F | 39 | HalfM | |
| 415 | Laura | Anderson | 02:11:35 | 02:11:34.487 | F | 36 | HalfM | ||
| 603 | Carole | Mallett | 02:11:41 | 02:11:40.084 | F | 58 | HalfM | ||
| 452 | Kirsty | Burnett | 02:12:13 | 02:11:22.369 | 02:12:12.082 | F | 53 | HalfM | |
| 669 | Susan | Paterson | 02:12:13 | 02:11:27.803 | 02:12:12.841 | F | 48 | HalfM | |
| 560 | Alistair | Hunter | 02:12:50 | 02:12:49.947 | M | 23 | HalfM | ||
| 732 | alan | stewart | 02:12:50 | 02:12:24.551 | 02:12:49.682 | M | 50 | HalfM | |
| 479 | Russell | Couper | 02:13:04 | 02:12:58.027 | 02:13:03.756 | M | 53 | HalfM | |
| 453 | Cameron | Burnett | 02:13:07 | 02:12:17.891 | 02:13:06.620 | M | 17 | HalfM | |
| 526 | Karen | Galea | 02:13:20 | 02:12:39.185 | 02:13:19.160 | F | 42 | HalfM | |
| 727 | Robert | Stanek | 02:13:28 | 02:12:36.701 | 02:13:27.414 | M | 36 | HalfM | |
| 470 | Catriona | Clarke | 02:13:37 | 02:13:36.877 | F | 39 | HalfM | ||
| 707 | Stuart | Scott | 02:14:53 | 02:14:18.988 | 02:14:52.697 | M | 40 | HalfM | |
| 404 | James | Addison | 02:15:01 | 02:14:18.053 | 02:15:00.762 | M | 30 | HalfM | |
| 449 | Lucy | Bryson | 02:15:16 | 02:14:57.316 | 02:15:15.717 | F | 36 | HalfM | |
| 645 | Emma | Moir | 02:15:17 | 02:14:56.332 | 02:15:16.045 | F | 40 | HalfM | |
| 576 | Debbie | King | 02:15:22 | 02:15:21.742 | F | 43 | HalfM | ||
| 674 | alison | peutherer scott | 02:15:22 | 02:15:01.294 | 02:15:21.586 | F | 42 | HalfM | |
| 414 | Gail | Anderson | 02:15:42 | 02:15:13.426 | 02:15:41.635 | F | 40 | HalfM | |
| 559 | Arron | Hunt | 02:15:55 | 02:17:58.762 | 02:15:54.999 | M | 35 | HalfM | |
| 743 | Kirsty | Thomson | 02:15:59 | 02:15:18.201 | 02:15:58.895 | F | 40 | HalfM | |
| 474 | Jo | Connell | 02:16:05 | 02:15:26.244 | 02:16:04.469 | F | 45 | HalfM | |
| 529 | Edward | Gibbons | 02:16:17 | 02:15:54.100 | 02:16:16.823 | M | 45 | HalfM | |
| 744 | Sharon | Thomson | 02:16:19 | 02:15:27.506 | 02:16:18.813 | F | 43 | HalfM | |
| 637 | Tabitha | McShane | 02:16:23 | 02:15:49.759 | 02:16:22.609 | F | 24 | HalfM | |
| 547 | Matthew | Harper | 02:16:30 | 02:15:36.955 | 02:16:29.090 | M | 18 | HalfM | |
| 723 | Christopher | Solley | 02:17:11 | 02:17:05.230 | 02:17:10.600 | M | 34 | HalfM | |
| 655 | Alison | Murphy | 02:18:46 | 02:18:04.936 | 02:18:45.130 | F | 48 | HalfM | |
| 599 | Martin | Mackay | 02:18:54 | 02:18:29.441 | 02:18:53.150 | M | 41 | HalfM | |
| 654 | Kristoffer | Murdoch | 02:19:00 | 02:18:59.008 | F | 30 | HalfM | ||
| 464 | Susan | Carey | 02:19:20 | 02:18:50.123 | 02:19:19.817 | F | 35 | HalfM | |
| 675 | Denise | Pinto | 02:19:25 | 02:19:24.359 | F | 49 | HalfM | ||
| 703 | Sarah | Sanders | 02:19:35 | 02:19:06.359 | 02:19:34.709 | F | 49 | HalfM | |
| 701 | Susan | Ross | 02:19:38 | 02:18:52.560 | 02:19:37.960 | F | 39 | HalfM | |
| 438 | Valerie | Bone | 02:19:43 | 02:18:58.801 | 02:19:42.010 | F | 46 | HalfM | |
| 709 | Kim | Seaton | 02:19:43 | 02:18:54.735 | 02:19:42.214 | F | 46 | HalfM | |
| 535 | Heather | Gordon | 02:19:44 | 02:19:04.837 | 02:19:43.579 | F | 38 | HalfM | |
| 631 | Hannah | McLeish | 02:19:44 | 02:19:03.634 | 02:19:43.828 | F | 23 | HalfM | |
| 689 | Ailsa | Ritchie | 02:19:44 | 02:19:43.925 | F | 22 | HalfM | ||
| 622 | Colin | Mcgonigal | 02:19:52 | 02:19:41.944 | 02:19:51.673 | M | 49 | HalfM | |
| 412 | Ian | Allan | 02:19:53 | 02:19:42.616 | 02:19:52.346 | M | 55 | HalfM | |
| 696 | Liam | Rodge4 | 02:20:00 | 02:19:17.337 | 02:19:59.046 | M | 42 | HalfM | |
| 512 | Robert | Fallon | 02:20:02 | 02:19:20.383 | 02:20:01.702 | M | 53 | HalfM | |
| 513 | Neil | Faulkes | 02:20:44 | 02:20:14.213 | 02:20:43.985 | M | 35 | HalfM | |
| 505 | Sharon | Duffy | 02:20:55 | 02:20:54.773 | F | 41 | HalfM | ||
| 725 | Leanne | Spence | 02:21:03 | 02:20:39.477 | 02:21:02.468 | F | 32 | HalfM | |
| 578 | Michelle | kirkbright | 02:21:38 | 02:21:10.312 | 02:21:37.693 | F | 44 | HalfM | |
