Tick to Auto Refresh live results:
Muthill Challenge
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
Jamie | Gall | 32 | 01:47:43 | M | 21 | 32 | |
Dave | MacKay | 131 | 01:48:04 | M | 27 | 131 | |
Frazer | Lightbody | 64 | 02:03:37 | M | 21 | 64 | |
Seumas | Gall | 33 | 02:06:31 | M | 21 | 33 | |
Louise | Longhurst | 66 | 02:07:58 | F | 21 | 66 | |
Julie | Gardham | 34 | 02:10:15 | F | 21 | 34 | |
Andrew | Brickell | 135 | 02:13:38 | M | 31 | 135 | |
Kirsty | Ellis | 28 | 02:14:35 | F | 21 | 28 | |
Jennifer | Mclaren | 77 | 02:15:22 | F | 21 | 77 | |
Brad | Connor | 14 | 02:19:02 | M | 21 | 14 | |
Juliet | Roy | 128 | 02:21:01 | F | 24 | 128 | |
James | Wilson | 124 | 02:22:35 | M | 21 | 124 | |
Laura | Reilly | 97 | 02:22:37 | F | 21 | 97 | |
Susie | Robertson | 105 | 02:22:40 | F | 21 | 105 | |
Dave | Coustick | 16 | 02:25:24 | M | 21 | 16 | |
Karen | Nicholl | 91 | 02:26:28 | F | 21 | 91 | |
Dawn | Gleeson | 41 | 02:26:30 | F | 21 | 41 | |
Julia | Greenlees | 45 | 02:26:32 | F | 21 | 45 | |
Ritchie | Davidson | 20 | 02:28:53 | M | 21 | 20 | |
Stuart | Robertson | 104 | 02:33:44 | M | 21 | 104 | |
Marie Claire | Shankland | 112 | 02:35:15 | F | 21 | 112 | |
Ian | Ross | 108 | 02:35:28 | M | 21 | 108 | |
Gillian | Miller | 82 | 02:35:30 | F | 21 | 82 | |
John | Greenwood | 47 | 02:41:18 | M | 21 | 47 | |
Christopher | Impey | 52 | 02:47:21 | M | 21 | 52 | |
Tricia | Stewart | 118 | 02:49:27 | F | 21 | 118 | |
Michael | Stewart | 119 | 02:49:28 | M | 21 | 119 | |
Alastair | Gibson | 37 | 02:51:31 | M | 21 | 37 | |
Sam | Gleave | 40 | 02:51:33 | M | 21 | 40 | |
Fiona | Maclean | 133 | 02:51:34 | F | 29 | 133 | |
Lesley | Gibson | 36 | 02:51:35 | F | 21 | 36 | |
John | Davidson | 18 | 02:55:26 | M | 21 | 18 | |
Steve | Kaney | 57 | 03:00:30 | M | 21 | 57 | |
Lewis | Mcclelland | 72 | 03:02:00 | M | 21 | 72 | |
Finlay | Mcclelland | 73 | 03:02:01 | M | 21 | 73 | |
Tony | Mcclelland | 71 | 03:02:04 | M | 21 | 71 | |
Rachael | Gleave | 39 | 03:07:23 | F | 21 | 39 | |
Morag | Greenwood | 46 | 03:12:33 | F | 21 | 46 | |
John | King | 59 | 03:12:38 | M | 21 | 59 | |
Justine | Kane Smyth | 56 | 03:12:43 | F | 21 | 56 | |
Shirley | Paterson | 93 | 03:31:39 | F | 21 | 93 | |
Danny | Paterson | 92 | 03:31:39 | M | 21 | 92 | |
Jo | Smith | 116 | 03:39:11 | F | 21 | 116 | |
Jamie | Smith | 115 | 03:39:13 | M | 21 | 115 |
Table data was last modified at UTC: June 10 2017 13:53:56.:-2017/muthillchallenge2017.csv?v=1728730239