Tick to Auto Refresh live results:
Muthill Easy Ride
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
60 | Ritchie | Davidson | 01:15:47 | 01:15:44.051 | 01:15:46.379 | M | 44 | Easy | 1 | |
19 | Chris | Hall | 01:16:45 | 01:16:19.642 | 01:16:44.857 | M | 34 | Easy | 2 | |
38 | Bob | Milne | 01:20:13 | 01:20:03.796 | 01:20:12.263 | M | 66 | Easy | 3 | |
96 | Norman | Ellis | 01:25:27 | 01:25:26.250 | M | 58 | Easy | 4 | ||
95 | Kirsty | Ellis | 01:26:33 | 01:26:21.853 | 01:26:32.055 | F | 51 | Kinross CC | Easy | 5 |
90 | Ellah-May | Roberts | 01:26:41 | 01:26:27.886 | 01:26:40.213 | F | 14 | Kinross CC | Easy<16 | 6 |
89 | Wayne | Roberts | 01:26:46 | 01:26:36.059 | 01:26:45.793 | M | 51 | Kinross CC | Easy | 7 |
57 | Harry | Russell | 01:30:25 | 01:30:13.873 | 01:30:24.747 | M | 11 | Easy<16 | 8 | |
56 | Lauren | Russell | 01:30:35 | 01:30:21.333 | 01:30:34.941 | F | 14 | Easy<16 | 9 | |
139 | Diane | Strachan | 01:32:59 | 01:32:50.799 | 01:32:58.689 | F | 46 | Easy | 10 | |
106 | Danny | Westbrook | 01:33:04 | 01:33:01.047 | 01:33:03.546 | M | 14 | Easy<16 | 11 | |
104 | Sarajane | Westbrook | 01:33:05 | 01:32:59.028 | 01:33:04.121 | F | 44 | Easy | 12 | |
105 | Norrie | Westbrook | 01:33:06 | 01:33:01.584 | 01:33:05.896 | M | 44 | Easy | 13 | |
68 | Oliver | Lakeman | 01:38:36 | 01:38:29.231 | 01:38:35.449 | M | 13 | Easy | 14 | |
49 | Joanne | Smith | 02:41:04 | 02:40:25.542 | 02:41:03.462 | F | 44 | Easy | 15 | |
52 | Matilda | Smith | 02:41:06 | 02:40:27.687 | 02:41:05.029 | F | 7 | Easy<16 | 16 | |
51 | Rebecca | Smith | 02:41:08 | 02:40:46.894 | 02:41:07.049 | F | 9 | Easy<16 | 17 | |
50 | Jamie | Smith | 02:41:10 | 02:40:47.510 | 02:41:09.821 | M | 44 | Easy | 18 | |
93 | danny | paterson | 02:57:45 | 02:57:44.213 | M | 49 | Easy | 19 | ||
69 | Katherine | Lakeman | DNF | 02:04:22.950 | F | 52 | Easy | 20 |
Table data was last modified at UTC: June 10 2018 11:45:47.:-2018/muthilleasy2018.csv?v=1731393404