Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
18 | Flora | Henry | 00:14:56 | F | 1 | Team East Lothian AC | F14-15 | 1 | 620 |
26 | Iona | Jamieson | 00:15:24 | F | 2 | Teviotdale Harriers | F12-13 | 1 | 739 |
30 | Anna | Fairclough | 00:15:41 | F | 3 | Gala Harriers | F12-13 | 2 | 722 |
37 | Ruth | Farnsworth | 00:16:16 | F | 4 | Lauderdale Limpers Running Club | F14-15 | 2 | 746 |
42 | Kirsty | Rankine | 00:16:34 | F | 5 | Gala Harriers | F10-11 | 1 | 629 |
46 | Olivia | Robbins | 00:16:48 | F | 6 | Team East Lothian AC | F12-13 | 3 | 651 |
49 | Cerys | Wright | 00:16:51 | F | 7 | Haddington Running Club | F8-9 | 1 | 706 |
52 | Ava | Hughes | 00:17:01 | F | 8 | Teviotdale Harriers | F12-13 | 4 | 606 |
56 | Sadie | Slifer | 00:17:11 | F | 9 | Team East Lothian AC | F10-11 | 2 | 682 |
62 | Sarah | Davenport | 00:17:19 | F | 10 | Tweed Leader Jed Track | F16-17 | 1 | 770 |
67 | Erin | Gray | 00:17:34 | F | 11 | Gala Harriers | F10-11 | 3 | 718 |
69 | Eloise | Kerr | 00:17:43 | F | 12 | Tweed Leader Jed Track | F12-13 | 5 | 683 |
71 | Georgia | Wood | 00:17:44 | F | 13 | Tweed Leader Jed Track | F14-15 | 3 | 765 |
74 | Jessica | Hendry | 00:17:54 | F | 14 | Gala Harriers | F10-11 | 4 | 652 |
78 | Jessica | Bullen | 00:18:17 | F | 15 | Team East Lothian AC | F12-13 | 6 | 630 |
79 | Sarah | Farnsworth | 00:18:18 | F | 16 | Lauderdale Limpers Running Club | F12-13 | 7 | 747 |
80 | Roisin | Napier | 00:18:19 | F | 17 | Unattached | F10-11 | 5 | 674 |
81 | Elena | Lee | 00:18:29 | F | 18 | Moorfoot Runners | F10-11 | 6 | 776 |
84 | Imogen | Little | 00:18:33 | F | 19 | Lauderdale Limpers Running Club | F8-9 | 2 | 820 |
85 | Ashleigh | Drake | 00:18:34 | F | 20 | Moorfoot Runners | F10-11 | 7 | 767 |
91 | Maisie | Ballantyne | 00:18:55 | F | 21 | Teviotdale Harriers | F14-15 | 4 | 657 |
92 | Sophie | Nisbet | 00:19:16 | F | 22 | Unattached | F14-15 | 5 | 612 |
94 | Lola | Lockyer | 00:19:26 | F | 23 | Moorfoot Runners | F10-11 | 8 | 773 |
96 | Poppy | Lunn | 00:19:33 | F | 24 | Gala Harriers | F10-11 | 9 | 777 |
98 | Izzy | Knighton | 00:19:41 | F | 25 | Unattached | F10-11 | 10 | 686 |
99 | Olivia | Rodden | 00:19:44 | F | 26 | Unattached | F14-15 | 6 | 803 |
102 | Tilly | Lakie | 00:19:49 | F | 27 | Unattached | F12-13 | 8 | 726 |
103 | Kacie | Brown | 00:19:53 | F | 28 | Gala Harriers | F8-9 | 3 | 626 |
107 | Catriona | Knox | 00:20:48 | F | 29 | Unattached | F10-11 | 11 | 669 |
108 | Katie | Millar | 00:20:57 | F | 30 | Gala Harriers | F10-11 | 12 | 601 |
109 | Eve | Welsh | 00:20:58 | F | 31 | Team East Lothian AC | F12-13 | 9 | 752 |
112 | Elise | Field | 00:21:17 | F | 32 | Chirnside Chasers | F8-9 | 4 | 644 |
113 | Jaidyn | Brown | 00:21:20 | F | 33 | Gala Harriers | F10-11 | 13 | 625 |
114 | Mia | D’Andrea | 00:21:22 | F | 34 | Unattached | F8-9 | 5 | 736 |
116 | Hannah | Wilkes | 00:21:31 | F | 35 | Chirnside Chasers | F16-17 | 2 | 783 |
117 | Lily | Dunbar | 00:21:31 | F | 36 | Penicuik Harriers | F8-9 | 6 | 798 |
118 | Amber | Eden | 00:21:38 | F | 37 | Chirnside Chasers | F12-13 | 10 | 728 |
121 | Robyn | Lupton | 00:21:55 | F | 38 | Haddington Running Club | F8-9 | 7 | 642 |
122 | Sarah | Whiteford | 00:21:56 | F | 39 | Lauderdale Limpers Running Club | F10-11 | 14 | 648 |
123 | Annabel | Hendry | 00:21:56 | F | 40 | Gala Harriers | F8-9 | 8 | 654 |
124 | Lyla | Inglis | 00:22:22 | F | 41 | Haddington Running Club | F8-9 | 9 | 716 |
126 | Lucy | Ward | 00:23:07 | F | 42 | Unattached | F8-9 | 10 | 670 |
127 | Esther | Hilliam-Cook | 00:23:21 | F | 43 | Musselburgh and District Athletics Club | F8-9 | 11 | 816 |
129 | Isla | Mcaree | 00:24:14 | F | 44 | Gala Harriers | F10-11 | 15 | 714 |
132 | Olivia | Lunn | 00:24:41 | F | 45 | Gala Harriers | F8-9 | 12 | 787 |
133 | Fiona | Eades | 00:24:43 | F | 46 | Lasswade Athletics Club | F12-13 | 11 | 658 |
1 | Cameron | Fordyce | 00:13:06 | M | 1 | Unattached | M14-15 | 1 | 604 |
2 | Angus | Wright | 00:13:15 | M | 2 | Team East Lothian AC | M12-13 | 1 | 704 |
3 | Joe | Donnelly | 00:13:18 | M | 3 | Team East Lothian AC | M16-17 | 1 | 609 |
4 | Finlay | Ross | 00:13:25 | M | 4 | Harmeny AC | M12-13 | 2 | 779 |
5 | Tom | Slane | 00:13:34 | M | 5 | Blackhill Bounders | M12-13 | 3 | 774 |
6 | Cameron | Bullen | 00:13:39 | M | 6 | Team East Lothian AC | M16-17 | 2 | 631 |
7 | Corey | Campbell | 00:13:40 | M | 7 | Team East Lothian AC | M12-13 | 4 | 639 |
8 | Ewan | Christie | 00:13:43 | M | 8 | Gala Harriers | M12-13 | 5 | 667 |
9 | Gregor | Collins | 00:13:45 | M | 9 | Gala Harriers | M14-15 | 2 | 616 |
10 | Innes | Mcdonald | 00:14:14 | M | 10 | Edinburgh Athletics Club | M10-11 | 1 | 607 |
11 | Angus | Chandler | 00:14:14 | M | 11 | Team East Lothian AC | M14-15 | 3 | 689 |
12 | Cameron | Munro | 00:14:14 | M | 12 | Moorfoot Runners | M14-15 | 3 | 700 |
13 | Cameron | Rankine | 00:14:19 | M | 13 | Gala Harriers | M12-13 | 6 | 628 |
14 | Innes | Wright | 00:14:23 | M | 14 | Team East Lothian AC | M10-11 | 2 | 705 |
15 | Robbie | Anderson | 00:14:33 | M | 15 | Team East Lothian AC | M14-15 | 5 | 690 |
16 | James | Gilhome | 00:14:40 | M | 16 | Henry Gray and Morpeth | M14-15 | 6 | 805 |
17 | Iain | Houston | 00:14:44 | M | 17 | Gala Harriers | M14-15 | 7 | 743 |
19 | Aidan | Page | 00:14:59 | M | 18 | Dunbar Running Club | M12-13 | 7 | 693 |
20 | Euan | Flett | 00:15:05 | M | 19 | Corstorphine AAC | M14-15 | 8 | 697 |
21 | Fergus | Ross | 00:15:09 | M | 20 | Harmeny AC | M10-11 | 3 | 780 |
22 | Fionn | Hollingsbee | 00:15:13 | M | 21 | Moorfoot Runners | M10-11 | 4 | 793 |
23 | Zico | Field | 00:15:16 | M | 22 | Chirnside Chasers | M12-13 | 8 | 645 |
24 | Archie | Hendry | 00:15:18 | M | 23 | Gala Harriers | M12-13 | 9 | 653 |
25 | Matty | Fleming | 00:15:23 | M | 24 | A.G. Running School | M10-11 | 5 | 614 |
27 | Calum | Renwick | 00:15:29 | M | 25 | Teviotdale Harriers | M14-15 | 9 | 692 |
28 | Sam | Renton | 00:15:40 | M | 26 | Haddington Running Club | M8-9 | 1 | 703 |
29 | Shaun | Pyman | 00:15:41 | M | 27 | Moorfoot Runners | M10-11 | 6 | 695 |
31 | Jake | Page | 00:15:55 | M | 28 | Unattached | M8-9 | 2 | 694 |
32 | Jake | Lockyer | 00:16:04 | M | 29 | Moorfoot Runners | M12-13 | 10 | 772 |
33 | Toby | Rodwell | 00:16:07 | M | 30 | Borders Search and Rescue Unit | M16-17 | 3 | 800 |
34 | Kyle | Taylor | 00:16:11 | M | 31 | chirnside chasers | M12-13 | 11 | 691 |
35 | Mckenzie | Power | 00:16:12 | M | 32 | Gala Harriers | M12-13 | 12 | 806 |
36 | Rowan | Tuft | 00:16:14 | M | 33 | Gala Harriers | M10-11 | 7 | 699 |
38 | Kainui | Keen | 00:16:20 | M | 34 | Moorfoot Runners | M10-11 | 8 | 661 |
39 | Monty | Aplin | 00:16:21 | M | 35 | Gala Harriers | M10-11 | 9 | 815 |
40 | Jim | Henry | 00:16:26 | M | 36 | Musselburgh and District Athletics Club | M10-11 | 10 | 621 |
41 | Archie | Dalgliesh | 00:16:28 | M | 37 | Gala Harriers | M10-11 | 11 | 635 |
43 | Sandy | Henry | 00:16:35 | M | 38 | Musselburgh and District Athletics Club | M10-11 | 12 | 622 |
44 | Fraser | Lupton | 00:16:35 | M | 39 | Haddington Running Club | M10-11 | 12 | 641 |
45 | Calum | Rathjen | 00:16:43 | M | 40 | Hunters Bog Trotters | M12-13 | 13 | 709 |
47 | Gregor | Wells | 00:16:49 | M | 41 | Moorfoot Runners | M10-11 | 14 | 824 |
48 | Robbie | Jack | 00:16:51 | M | 42 | Teviotdale Harriers | M12-13 | 14 | 675 |
50 | Isaac | Stevenson | 00:16:53 | M | 43 | Haddington Running Club | M10-11 | 15 | 608 |
51 | Mattie | Jones | 00:16:58 | M | 44 | Chirnside Chasers | M8-9 | 3 | 680 |
53 | Morgan | Fairclough | 00:17:06 | M | 45 | Gala Harriers | M10-11 | 16 | 723 |
54 | Rory | Antrobus | 00:17:10 | M | 46 | Gala Harriers | M10-11 | 17 | 707 |
55 | Neco | Lennie | 00:17:11 | M | 47 | Lauderdale Limpers Running Club | M10-11 | 18 | 643 |
57 | OisãN | Beard | 00:17:12 | M | 48 | Gala Harriers | M10-11 | 19 | 749 |
58 | Lennon | Scollon | 00:17:14 | M | 49 | Gala Harriers | M10-11 | 20 | 756 |
59 | George | Millar | 00:17:16 | M | 50 | Gala Harriers | M8-9 | 4 | 602 |
60 | Oliver | Coghlan | 00:17:16 | M | 51 | Team East Lothian AC | M10-11 | 21 | 701 |
61 | Aaron | Drake | 00:17:19 | M | 52 | Unattached | M8-9 | 5 | 768 |
63 | Kieran | Hardie | 00:17:20 | M | 53 | Harmeny AC | M10-11 | 22 | 611 |
64 | Ashley | Curtis | 00:17:29 | M | 54 | Dunbar Running Club | M12-13 | 15 | 745 |
65 | Angus | Carlyle | 00:17:31 | M | 55 | Moorfoot Runners | M12-13 | 16 | 678 |
66 | Daniel | Moseley | 00:17:33 | M | 56 | Haddington Running Club | M8-9 | 6 | 744 |
68 | Teddy | Potter | 00:17:34 | M | 57 | Unattached | M10-11 | 23 | 807 |
70 | Cameron | Carlyle | 00:17:44 | M | 58 | Moorfoot Runners | M10-11 | 24 | 679 |
72 | Oscar | Rodwell | 00:17:47 | M | 59 | Borders Search and Rescue Unit | M16-17 | 4 | 799 |
73 | Isaac | Beard | 00:17:51 | M | 60 | Gala Harriers | M8-9 | 7 | 750 |
75 | Harry | James | 00:17:54 | M | 61 | Unattached | M10-11 | 25 | 796 |
76 | Joshua | Liddell | 00:17:57 | M | 62 | Haddington Running Club | M8-9 | 8 | 790 |
77 | Cameron | Hepburn | 00:18:16 | M | 63 | Musselburgh and District Athletics Club | M10-11 | 26 | 817 |
82 | Finlay | Blair | 00:18:32 | M | 64 | Chirnside Chasers | M8-9 | 9 | 619 |
83 | Kai | Lennie | 00:18:33 | M | 65 | Lauderdale Limpers Running Club | M12-13 | 17 | 666 |
86 | Dima | Graham | 00:18:38 | M | 66 | Gala Harriers | M10-11 | 27 | 684 |
87 | Murray | Kelly | 00:18:40 | M | 67 | Unattached | M10-11 | 28 | 672 |
88 | Jake | White | 00:18:43 | M | 68 | Chirnside Chasers | M8-9 | 10 | 789 |
89 | Freddie | James | 00:18:43 | M | 69 | Unattached | M10-11 | 29 | 795 |
90 | Charlie | Dalgliesh | 00:18:47 | M | 70 | Gala Harriers | M8-9 | 11 | 636 |
93 | Euan | Watson | 00:19:22 | M | 71 | Tweed Striders | M10-11 | 30 | 757 |
95 | Rowan | Hulme | 00:19:30 | M | 72 | Gala Harriers | M10-11 | 31 | 751 |
97 | Ewan | Mcgarrity | 00:19:40 | M | 73 | Lauderdale Limpers Running Club | M10-11 | 32 | 804 |
100 | Harris | Aitchison | 00:19:48 | M | 74 | Lauderdale Limpers Running Club | M8-9 | 12 | 696 |
101 | Daniel | Antrobus | 00:19:49 | M | 75 | Gala Harriers | M8-9 | 13 | 708 |
104 | Aidan | Macdonald | 00:20:17 | M | 76 | Harmeny AC | M10-11 | 33 | 729 |
105 | Oscar | Hilliam-Cook | 00:20:24 | M | 77 | Musselburgh and District Athletics Club | M10-11 | 34 | 731 |
106 | Lewis | Cairns | 00:20:47 | M | 78 | Penicuik Harriers | M10-11 | 35 | 613 |
110 | Harris | Taylor | 00:20:59 | M | 79 | Haddington Running Club | M10-11 | 36 | 624 |
111 | Fergus | Macdonald | 00:20:59 | M | 80 | Harmeny AC | M8-9 | 14 | 730 |
115 | Evan | Balfour | 00:21:23 | M | 81 | Haddington Running Club | M8-9 | 15 | 660 |
119 | Sasha | Graham | 00:21:52 | M | 82 | Gala Harriers | M8-9 | 16 | 685 |
120 | Jamie | Donnan | 00:21:54 | M | 83 | Haddington Running Club | M12-13 | 18 | 713 |
125 | Bertie | Aplin | 00:22:45 | M | 84 | Gala Harriers | M8-9 | 17 | 814 |
128 | Eben | Stevenson | 00:24:11 | M | 85 | Haddington Running Club | M8-9 | 18 | 610 |
130 | Theo | Scott | 00:24:24 | M | 86 | Unattached | M10-11 | 37 | 769 |
131 | Jamie | Blair | 00:24:25 | M | 87 | Chirnside Chasers | M8-9 | 19 | 618 |
134 | Ross | Christie | DNF | M | 88 | Gala Harriers | M10-11 | 38 | 668 |
Table data was last modified at UTC: February 05 2019 09:31:16.:-borders18r2j.csv?v=1611571903