Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
11 | Flora | Henry | 00:16:27 | F | 1 | Team East Lothian AC | F14-15 | 1 | 620 |
13 | Anna | Fairclough | 00:16:43 | F | 2 | Gala Harriers | F12-13 | 1 | 722 |
21 | Isla | Paterson | 00:17:36 | F | 3 | Gala Harriers | F12-13 | 2 | 721 |
23 | Cerys | Wright | 00:17:43 | F | 4 | Haddington Running Club | F8-9 | 1 | 706 |
28 | Esme | Callander | 00:18:13 | F | 5 | Team East Lothian AC | F16-17 | 1 | 615 |
34 | Kirsty | Rankine | 00:18:25 | F | 6 | Gala Harriers | F10-11 | 1 | 629 |
46 | Ava | Hughes | 00:19:33 | F | 7 | Teviotdale Harriers | F12-13 | 3 | 606 |
48 | Sarah | Davenport | 00:19:38 | F | 8 | Tweed Leader Jed Track | F16-17 | 2 | 770 |
49 | Jessica | Hendry | 00:19:44 | F | 9 | Gala Harriers | F10-11 | 2 | 652 |
53 | Bethan | Kitchin | 00:19:55 | F | 10 | Lasswade Athletics Club | F10-11 | 3 | 647 |
54 | Maisie | Ballantyne | 00:19:55 | F | 11 | Teviotdale Harriers | F14-15 | 2 | 657 |
55 | Roisin | Napier | 00:19:59 | F | 12 | Unattached | F10-11 | 4 | 674 |
59 | Jessica | Bullen | 00:20:41 | F | 13 | Team East Lothian AC | F12-13 | 4 | 630 |
61 | Sadie | Slifer | 00:20:42 | F | 14 | Team East Lothian AC | F10-11 | 5 | 682 |
62 | Lola | Lockyer | 00:20:57 | F | 15 | Moorfoot Runners | F10-11 | 6 | 773 |
64 | Kayla | Seacombe | 00:21:13 | F | 16 | Gala Harriers | F8-9 | 2 | 775 |
67 | Jessica | Mccowan | 00:21:47 | F | 17 | Unattached | F8-9 | 3 | 720 |
68 | Katie | Millar | 00:21:56 | F | 18 | Gala Harriers | F10-11 | 7 | 601 |
69 | Kacie | Brown | 00:21:58 | F | 19 | Gala Harriers | F8-9 | 4 | 626 |
70 | Elise | Field | 00:22:03 | F | 20 | Chirnside Chasers | F8-9 | 5 | 644 |
75 | Izzy | Knighton | 00:22:48 | F | 21 | Unattached | F10-11 | 8 | 686 |
77 | Marissa | Kelly | 00:23:19 | F | 22 | Team East Lothian AC | F14-15 | 3 | 671 |
79 | Rosalyn | Weddell | 00:23:36 | F | 23 | Unattached | F8-9 | 6 | 833 |
83 | Lyla | Inglis | 00:23:54 | F | 24 | Haddington Running Club | F8-9 | 7 | 716 |
85 | Annabel | Hendry | 00:24:11 | F | 25 | Gala Harriers | F8-9 | 8 | 654 |
87 | Amber | Eden | 00:24:18 | F | 26 | Chirnside Chasers | F12-13 | 5 | 728 |
93 | Jaidyn | Brown | 00:25:29 | F | 27 | Gala Harriers | F10-11 | 9 | 625 |
96 | Robyn | Lupton | 00:26:32 | F | 28 | Haddington Running Club | F8-9 | 9 | 642 |
97 | Isla | Mcaree | 00:27:24 | F | 29 | Gala Harriers | F10-11 | 10 | 714 |
98 | Ione | Laing | 00:27:50 | F | 30 | Unattached | F12-13 | 6 | 791 |
99 | Eifa | Laing | 00:36:37 | F | 31 | Gala Harriers | F12-13 | 7 | 792 |
1 | Cameron | Fordyce | 00:14:17 | M | 1 | Unattached | M14-15 | 1 | 604 |
2 | Angus | Wright | 00:14:39 | M | 2 | Team East Lothian AC | M12-13 | 1 | 704 |
3 | Cameron | Bullen | 00:14:42 | M | 3 | Team East Lothian AC | M16-17 | 1 | 631 |
4 | Tom | Slane | 00:15:02 | M | 4 | Blackhill Bounders | M12-13 | 2 | 774 |
5 | Joe | Donnelly | 00:15:18 | M | 5 | Team East Lothian AC | M16-17 | 2 | 609 |
6 | Cameron | Rankine | 00:15:37 | M | 6 | Gala Harriers | M12-13 | 3 | 628 |
7 | Innes | Wright | 00:15:58 | M | 7 | Team East Lothian AC | M10-11 | 1 | 705 |
8 | Thomas | Macaskill | 00:16:02 | M | 8 | Teviotdale Harriers | M14-15 | 2 | 627 |
9 | Sam | Kitchin | 00:16:05 | M | 9 | Lasswade Athletics Club | M12-13 | 4 | 646 |
10 | Zico | Field | 00:16:20 | M | 10 | Chirnside Chasers | M12-13 | 5 | 645 |
12 | Cameron | Munro | 00:16:43 | M | 11 | Moorfoot Runners | M14-15 | 3 | 700 |
14 | Archie | Hendry | 00:16:44 | M | 12 | Gala Harriers | M12-13 | 6 | 653 |
15 | Rory | Munn | 00:16:52 | M | 13 | Unattached | M14-15 | 4 | 771 |
16 | Euan | Flett | 00:17:00 | M | 14 | Corstorphine AAC | M14-15 | 5 | 697 |
17 | Matty | Fleming | 00:17:03 | M | 15 | A.G. Running School | M10-11 | 2 | 614 |
18 | Robbie | Welsh | 00:17:11 | M | 16 | Teviotdale Harriers | M12-13 | 7 | 659 |
19 | Archie | Dalgliesh | 00:17:12 | M | 17 | Gala Harriers | M10-11 | 3 | 635 |
20 | Jack | Renton | 00:17:16 | M | 18 | Team East Lothian AC | M12-13 | 8 | 702 |
22 | Dair | Alexander | 00:17:39 | M | 19 | Harmeny AC | M10-11 | 4 | 748 |
24 | Charlie | Pugh | 00:18:01 | M | 20 | Haddington Running Club | M10-11 | 5 | 687 |
25 | Jake | Lockyer | 00:18:08 | M | 21 | Moorfoot Runners | M12-13 | 9 | 772 |
26 | George | Millar | 00:18:09 | M | 22 | Gala Harriers | M8-9 | 1 | 602 |
27 | Calum | Renwick | 00:18:12 | M | 23 | Teviotdale Harriers | M14-15 | 6 | 692 |
29 | Irvine | Welsh | 00:18:18 | M | 24 | Teviotdale Harriers | M10-11 | 6 | 664 |
30 | Morgan | Fairclough | 00:18:20 | M | 25 | Gala Harriers | M10-11 | 7 | 723 |
31 | Teddy | Potter | 00:18:20 | M | 26 | Unattached | M10-11 | 7 | 807 |
32 | Jim | Henry | 00:18:21 | M | 27 | Musselburgh and District Athletics Club | M10-11 | 9 | 621 |
33 | Joshua | Liddell | 00:18:22 | M | 28 | Haddington Running Club | M8-9 | 2 | 790 |
35 | Kyle | Taylor | 00:18:26 | M | 29 | chirnside chasers | M12-13 | 10 | 691 |
36 | Kieran | Hardie | 00:18:34 | M | 30 | Harmeny AC | M10-11 | 10 | 611 |
37 | Oliver | Coghlan | 00:18:40 | M | 31 | Team East Lothian AC | M10-11 | 11 | 701 |
38 | Isaac | Stevenson | 00:19:00 | M | 32 | Haddington Running Club | M10-11 | 12 | 608 |
39 | Rory | Antrobus | 00:19:04 | M | 33 | Gala Harriers | M10-11 | 13 | 707 |
40 | Lennon | Scollon | 00:19:05 | M | 34 | Gala Harriers | M10-11 | 14 | 756 |
41 | OisãN | Beard | 00:19:06 | M | 35 | Gala Harriers | M10-11 | 15 | 749 |
42 | Mattie | Jones | 00:19:08 | M | 36 | Chirnside Chasers | M8-9 | 3 | 680 |
43 | Isaac | Beard | 00:19:18 | M | 37 | Gala Harriers | M8-9 | 4 | 750 |
44 | Laurence | Ward | 00:19:28 | M | 38 | Hunters Bog Trotters | M10-11 | 16 | 656 |
45 | Fraser | Lupton | 00:19:31 | M | 39 | Haddington Running Club | M10-11 | 17 | 641 |
47 | Glen | Jamieson | 00:19:37 | M | 40 | Teviotdale Harriers | M10-11 | 18 | 740 |
50 | Finlay | Blair | 00:19:48 | M | 41 | Chirnside Chasers | M8-9 | 5 | 619 |
51 | Freddie | James | 00:19:48 | M | 42 | Unattached | M10-11 | 19 | 795 |
52 | Jake | White | 00:19:50 | M | 43 | Chirnside Chasers | M8-9 | 6 | 789 |
56 | Dima | Graham | 00:20:01 | M | 44 | Gala Harriers | M10-11 | 20 | 684 |
57 | Jamie | Green | 00:20:29 | M | 45 | Gala Harriers | M8-9 | 7 | 788 |
58 | Lewis | Cairns | 00:20:40 | M | 46 | Penicuik Harriers | M10-11 | 21 | 613 |
60 | Sandy | Henry | 00:20:42 | M | 47 | Musselburgh and District Athletics Club | M10-11 | 22 | 622 |
63 | Daniel | Antrobus | 00:21:11 | M | 48 | Gala Harriers | M8-9 | 8 | 708 |
65 | Harris | Aitchison | 00:21:29 | M | 49 | Lauderdale Limpers Running Club | M8-9 | 9 | 696 |
66 | Charlie | Dalgliesh | 00:21:39 | M | 50 | Gala Harriers | M8-9 | 10 | 636 |
71 | Cameron | Hepburn | 00:22:06 | M | 51 | Musselburgh and District Athletics Club | M10-11 | 23 | 817 |
72 | Bailey | Paterson | 00:22:14 | M | 52 | Gala Harriers | M10-11 | 24 | 761 |
73 | Fraser | Paterson | 00:22:15 | M | 53 | Gala Harriers | M8-9 | 11 | 724 |
74 | Murray | Kelly | 00:22:29 | M | 54 | Unattached | M10-11 | 25 | 672 |
76 | Oscar | Hilliam-Cook | 00:22:49 | M | 55 | Musselburgh and District Athletics Club | M10-11 | 26 | 731 |
78 | Euan | Watson | 00:23:34 | M | 56 | Tweed Striders | M10-11 | 27 | 757 |
80 | Stuart | Whiteford | 00:23:42 | M | 57 | Lauderdale Limpers Running Club | M8-9 | 12 | 662 |
81 | Aidan | Macdonald | 00:23:44 | M | 58 | Harmeny AC | M10-11 | 28 | 729 |
82 | Fergus | Macdonald | 00:23:52 | M | 59 | Harmeny AC | M8-9 | 13 | 730 |
84 | Harris | Taylor | 00:23:56 | M | 60 | Haddington Running Club | M10-11 | 29 | 624 |
86 | Ewan | Mcgarrity | 00:24:15 | M | 61 | Lauderdale Limpers Running Club | M10-11 | 30 | 804 |
88 | Jamie | Donnan | 00:24:25 | M | 62 | Haddington Running Club | M12-13 | 11 | 713 |
89 | Evan | Balfour | 00:24:26 | M | 63 | Haddington Running Club | M8-9 | 14 | 660 |
90 | Ruari | Little | 00:24:30 | M | 64 | Lauderdale Limpers Running Club | M8-9 | 15 | 836 |
91 | Jamie | Blair | 00:24:56 | M | 65 | Chirnside Chasers | M8-9 | 16 | 618 |
92 | Theo | Scott | 00:25:01 | M | 66 | Unattached | M10-11 | 31 | 769 |
94 | Jamie | Flett | 00:25:40 | M | 67 | Corstorphine AAC | M10-11 | 32 | 698 |
95 | Eben | Stevenson | 00:26:25 | M | 68 | Haddington Running Club | M8-9 | 17 | 610 |
Table data was last modified at UTC: February 17 2019 17:15:01.:-borders18r7j.csv?v=1614561598