Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
6 | Flora | Henry | 00:11:16 | F | 1 | Team East Lothian AC | F14-15 | 1 | 620 |
8 | Iona | Jamieson | 00:11:37 | F | 2 | Teviotdale Harriers | F12-13 | 1 | 739 |
14 | Isla | Paterson | 00:12:08 | F | 3 | Gala Harriers | F12-13 | 2 | 721 |
19 | Esme | Callander | 00:12:32 | F | 4 | Team East Lothian AC | F16-17 | 1 | 615 |
25 | Elena | Lee | 00:12:52 | F | 5 | Moorfoot Runners | F10-11 | 1 | 776 |
26 | Ruby | Methven | 00:12:53 | F | 6 | Fife AC | F12-13 | 3 | 581 |
30 | Ava | Hughes | 00:13:01 | F | 7 | Teviotdale Harriers | F12-13 | 4 | 606 |
31 | Kirsty | Rankine | 00:13:07 | F | 8 | Gala Harriers | F10-11 | 2 | 629 |
36 | Sarah | Davenport | 00:13:26 | F | 9 | Tweed Leader Jed Track | F16-17 | 2 | 770 |
42 | Bethan | Kitchin | 00:13:49 | F | 10 | Lasswade Athletics Club | F10-11 | 3 | 647 |
44 | Eloise | Kerr | 00:13:54 | F | 11 | Tweed Leader Jed Track | F12-13 | 5 | 683 |
50 | Sadie | Slifer | 00:14:33 | F | 12 | Team East Lothian AC | F10-11 | 4 | 682 |
51 | Jessica | Hendry | 00:14:37 | F | 13 | Gala Harriers | F10-11 | 5 | 652 |
52 | Kayla | Seacombe | 00:14:38 | F | 14 | Gala Harriers | F8-9 | 1 | 775 |
54 | Imogen | Little | 00:14:45 | F | 15 | Lauderdale Limpers Running Club | F8-9 | 2 | 820 |
55 | Lola | Lockyer | 00:14:49 | F | 16 | Moorfoot Runners | F10-11 | 6 | 773 |
57 | Ellie | Darlow | 00:14:57 | F | 17 | Gala Harriers | F10-11 | 7 | 649 |
60 | Kacie | Brown | 00:15:11 | F | 18 | Gala Harriers | F8-9 | 3 | 626 |
61 | Freya | Robertson | 00:15:13 | F | 19 | Lauderdale Limpers Running Club | F8-9 | 4 | 623 |
66 | Robyn | Lupton | 00:15:22 | F | 20 | Haddington Running Club | F8-9 | 5 | 642 |
70 | Fiona | Eades | 00:15:42 | F | 21 | Lasswade Athletics Club | F12-13 | 6 | 658 |
71 | Mairi | Rathjen | 00:15:47 | F | 22 | Hunters Bog Trotters | F8-9 | 6 | 710 |
72 | Katie | Millar | 00:15:49 | F | 23 | Gala Harriers | F10-11 | 8 | 601 |
74 | Lyla | Inglis | 00:16:14 | F | 24 | Haddington Running Club | F8-9 | 7 | 716 |
75 | Annabel | Hendry | 00:16:28 | F | 25 | Gala Harriers | F8-9 | 8 | 654 |
78 | Isabella | Zhen | 00:16:56 | F | 26 | Gala Harriers | F10-11 | 9 | 810 |
80 | Izzy | Knighton | 00:17:09 | F | 27 | Unattached | F10-11 | 10 | 686 |
85 | Sarah | Whiteford | 00:17:56 | F | 28 | Lauderdale Limpers Running Club | F10-11 | 11 | 648 |
89 | Ione | Laing | 00:20:45 | F | 29 | Unattached | F12-13 | 7 | 791 |
90 | Eifa | Laing | 00:24:42 | F | 30 | Gala Harriers | F12-13 | 8 | 792 |
1 | Cameron | Fordyce | 00:10:14 | M | 1 | Unattached | M14-15 | 1 | 604 |
2 | Joe | Donnelly | 00:10:20 | M | 2 | Team East Lothian AC | M16-17 | 1 | 609 |
3 | Cameron | Rankine | 00:11:07 | M | 3 | Gala Harriers | M12-13 | 1 | 628 |
4 | Sam | Kitchin | 00:11:12 | M | 4 | Lasswade Athletics Club | M12-13 | 2 | 646 |
5 | Iain | Houston | 00:11:13 | M | 5 | Gala Harriers | M14-15 | 2 | 743 |
7 | Archie | Hendry | 00:11:35 | M | 6 | Gala Harriers | M12-13 | 3 | 653 |
9 | Fergus | Ross | 00:11:42 | M | 7 | Harmeny AC | M10-11 | 1 | 780 |
10 | Calum | Renwick | 00:11:43 | M | 8 | Teviotdale Harriers | M14-15 | 3 | 692 |
11 | Irvine | Welsh | 00:11:46 | M | 9 | Teviotdale Harriers | M10-11 | 2 | 664 |
12 | Shaun | Pyman | 00:11:53 | M | 10 | Moorfoot Runners | M10-11 | 3 | 695 |
13 | Toby | Rodwell | 00:12:07 | M | 11 | Borders Search and Rescue Unit | M16-17 | 2 | 800 |
15 | Matty | Fleming | 00:12:09 | M | 12 | A.G. Running School | M10-11 | 4 | 614 |
16 | Ross | Christie | 00:12:19 | M | 13 | Gala Harriers | M10-11 | 5 | 668 |
17 | Dylan | Daunt | 00:12:22 | M | 14 | Edinburgh Athletics Club | M10-11 | 6 | 834 |
18 | Archie | Dalgliesh | 00:12:23 | M | 15 | Gala Harriers | M10-11 | 7 | 635 |
20 | Mckenzie | Power | 00:12:41 | M | 16 | Gala Harriers | M12-13 | 4 | 806 |
21 | Jim | Henry | 00:12:46 | M | 17 | Musselburgh and District Athletics Club | M10-11 | 8 | 621 |
22 | Sam | Renton | 00:12:47 | M | 18 | Haddington Running Club | M8-9 | 1 | 703 |
23 | Oliver | Coghlan | 00:12:49 | M | 19 | Team East Lothian AC | M10-11 | 9 | 701 |
24 | Teddy | Potter | 00:12:50 | M | 20 | Unattached | M10-11 | 10 | 807 |
27 | Kieran | Hardie | 00:12:54 | M | 21 | Harmeny AC | M10-11 | 11 | 611 |
28 | Charlie | Pugh | 00:12:55 | M | 22 | Haddington Running Club | M10-11 | 12 | 687 |
29 | Isaac | Stevenson | 00:12:59 | M | 23 | Haddington Running Club | M10-11 | 13 | 608 |
32 | Liam | Zhen | 00:13:12 | M | 24 | Gala Harriers | M12-13 | 5 | 811 |
33 | Freddie | James | 00:13:16 | M | 25 | Unattached | M10-11 | 14 | 795 |
34 | Fraser | Lupton | 00:13:24 | M | 26 | Haddington Running Club | M10-11 | 15 | 641 |
35 | Cameron | Hepburn | 00:13:25 | M | 27 | Musselburgh and District Athletics Club | M10-11 | 16 | 817 |
37 | Rory | Antrobus | 00:13:31 | M | 28 | Gala Harriers | M10-11 | 17 | 707 |
38 | Josh | Daunt | 00:13:33 | M | 29 | Edinburgh Athletics Club | M8-9 | 2 | 835 |
39 | Glen | Jamieson | 00:13:47 | M | 30 | Teviotdale Harriers | M10-11 | 18 | 740 |
40 | Robbie | Jack | 00:13:48 | M | 31 | Teviotdale Harriers | M12-13 | 6 | 675 |
41 | Lennon | Scollon | 00:13:48 | M | 32 | Gala Harriers | M10-11 | 19 | 756 |
43 | George | Millar | 00:13:52 | M | 33 | Gala Harriers | M8-9 | 3 | 602 |
45 | Joshua | Liddell | 00:13:58 | M | 34 | Haddington Running Club | M8-9 | 4 | 790 |
46 | Kai | Lennie | 00:14:07 | M | 35 | Lauderdale Limpers Running Club | M12-13 | 7 | 666 |
47 | Finlay | Blair | 00:14:24 | M | 36 | Chirnside Chasers | M8-9 | 5 | 619 |
48 | Isaac | Beard | 00:14:25 | M | 37 | Gala Harriers | M8-9 | 6 | 750 |
49 | Edward | Green | 00:14:31 | M | 38 | Lauderdale Limpers Running Club | M8-9 | 7 | 819 |
53 | Murray | Kelly | 00:14:44 | M | 39 | Unattached | M10-11 | 20 | 672 |
56 | Lewis | Cairns | 00:14:56 | M | 40 | Penicuik Harriers | M10-11 | 21 | 613 |
58 | Ruari | Little | 00:14:58 | M | 41 | Lauderdale Limpers Running Club | M8-9 | 8 | 836 |
59 | Euan | Watson | 00:15:08 | M | 42 | Tweed Striders | M10-11 | 22 | 757 |
62 | Jamie | Green | 00:15:16 | M | 43 | Gala Harriers | M8-9 | 9 | 788 |
63 | Charlie | Dalgliesh | 00:15:17 | M | 44 | Gala Harriers | M8-9 | 10 | 636 |
64 | Ewan | Mcgarrity | 00:15:21 | M | 45 | Lauderdale Limpers Running Club | M10-11 | 23 | 804 |
65 | Connor | Lupton | 00:15:22 | M | 46 | Haddington Running Club | M12-13 | 8 | 640 |
67 | Jake | White | 00:15:22 | M | 47 | Chirnside Chasers | M8-9 | 11 | 789 |
68 | Harris | Aitchison | 00:15:29 | M | 48 | Lauderdale Limpers Running Club | M8-9 | 12 | 696 |
69 | Stuart | Whiteford | 00:15:37 | M | 49 | Lauderdale Limpers Running Club | M8-9 | 13 | 662 |
73 | Neco | Lennie | 00:16:03 | M | 50 | Lauderdale Limpers Running Club | M10-11 | 24 | 643 |
76 | Aidan | Macdonald | 00:16:49 | M | 51 | Harmeny AC | M10-11 | 25 | 729 |
77 | Rowan | Hulme | 00:16:54 | M | 52 | Gala Harriers | M10-11 | 26 | 751 |
79 | Theo | Scott | 00:17:07 | M | 53 | Unattached | M10-11 | 27 | 769 |
81 | Oscar | Hilliam-Cook | 00:17:25 | M | 54 | Musselburgh and District Athletics Club | M10-11 | 28 | 731 |
82 | Sandy | Henry | 00:17:26 | M | 55 | Musselburgh and District Athletics Club | M10-11 | 29 | 622 |
83 | Fergus | Macdonald | 00:17:43 | M | 56 | Harmeny AC | M8-9 | 14 | 730 |
84 | Jamie | Donnan | 00:17:45 | M | 57 | Haddington Running Club | M12-13 | 9 | 713 |
86 | Jamie | Flett | 00:18:02 | M | 58 | Corstorphine AAC | M10-11 | 30 | 698 |
87 | Evan | Balfour | 00:18:13 | M | 59 | Haddington Running Club | M8-9 | 15 | 660 |
88 | Eben | Stevenson | 00:19:58 | M | 60 | Haddington Running Club | M8-9 | 16 | 610 |
Table data was last modified at UTC: March 10 2019 12:09:19.:-borders18r8j.csv?v=1611537058