Tick to Auto Refresh live results:
Auchterarder Half Finish
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Name | FName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|---|---|
Name | FName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
Clark | Roger | 431 | 01:18:18 | 01:18:19 | 01:18:18 | M | 46 | PH Racing Club | |
Gallagher | Richard | 331 | 01:23:35 | 01:23:37 | 01:23:35 | M | 33 | ||
Wallace | David | 319 | 01:25:13 | 01:25:15 | 01:25:13 | M | 41 | Ochils Hill Runners | |
Innes | Bryan | 355 | 01:26:54 | 01:26:56 | 01:26:54 | M | 36 | Falkland Trail Runners | |
Lafferty | Andy | 100 | 01:27:44 | 01:27:48 | 01:27:44 | M | 52 | ||
Hartmann | Anne | 394 | 01:28:40 | 01:28:42 | 01:28:40 | F | 36 | PH Racing Club | |
Matthews | Alan | 408 | 01:29:02 | 01:29:06 | 01:29:02 | M | 57 | ||
Morrison | Alexander | 458 | 01:29:05 | 01:29:11 | 01:29:05 | M | 37 | Dunblane Runners | |
Aitken | Bryce | 61 | 01:29:11 | 01:29:13 | 01:29:11 | M | 58 | Fife AC | |
Learmonth | Jennifer | 275 | 01:29:32 | 01:29:35 | 01:29:32 | F | 38 | Dundee Hawkhill Harriers | |
Peebles | Jonathan | 462 | 01:29:38 | 01:29:40 | 01:29:38 | M | 38 | PH Racing Club | |
Park | Neil | 142 | 01:29:43 | 01:29:48 | 01:29:43 | M | 48 | Portobello Running Club | |
Sutherland | Mark | 87 | 01:29:52 | 01:29:54 | 01:29:52 | M | 41 | Wee County Harriers | |
Barr | Stefan | 103 | 01:30:51 | 01:30:58 | 01:30:51 | M | 32 | ||
Tait | Andrew | 260 | 01:31:32 | 01:31:34 | 01:31:32 | M | 23 | Glasgow University Triathlon Team | |
Smith | Simon | 153 | 01:31:36 | 01:31:41 | 01:31:36 | M | 41 | Five Star Active | |
Downey | David | 172 | 01:32:26 | 01:32:31 | 01:32:26 | M | 51 | Wee County Harriers | |
Edwards | Duncan | 259 | 01:32:32 | 01:32:34 | 01:32:32 | M | 37 | ||
HARRISON | SIMON | 91 | 01:32:51 | 01:32:53 | 01:32:51 | M | 33 | Hunters Bog Trotters | |
Lynch | Jennifer | 96 | 01:33:07 | 01:33:12 | 01:33:07 | F | 41 | ||
Taylor | Paul | 317 | 01:33:53 | 01:33:57 | 01:33:53 | M | 46 | Strathearn Harriers | |
Tyler | Louise | 146 | 01:35:08 | 01:35:14 | 01:35:08 | F | 46 | Dunblane Runners | |
McLeay | Gordon | 164 | 01:35:32 | 01:35:43 | 01:35:32 | M | 53 | ||
Hutt | Sarah | 202 | 01:35:44 | 01:35:47 | 01:35:44 | F | 32 | ||
Poole | Alan | 265 | 01:36:14 | 01:36:18 | 01:36:14 | M | 28 | ||
Lord | Dave | 72 | 01:36:36 | 01:36:39 | 01:36:36 | M | 39 | ||
Neilson | Greig | 324 | 01:36:59 | 01:37:05 | 01:36:59 | M | 44 | ||
Mcneilly | Alison | 238 | 01:37:09 | 01:37:13 | 01:37:09 | F | 40 | Dundee Road Runners AC | |
Pullan | Mark | 187 | 01:37:23 | 01:37:29 | 01:37:23 | M | 49 | Dunblane Runners | |
Somerville | Kay | 68 | 01:37:24 | 01:37:44 | 01:37:24 | F | 32 | ||
Stewart | Craig | 469 | 01:37:26 | 01:37:31 | 01:37:26 | M | 44 | Harmeny Athletic Club | |
Johnston | Alistair | 363 | 01:37:27 | 01:37:33 | 01:37:27 | M | 61 | ||
Mooney | Allan | 37 | 01:37:29 | 01:37:34 | 01:37:29 | M | 45 | clyderunners | |
Mcintosh | Derek | 425 | 01:37:35 | 01:37:54 | 01:37:35 | M | 52 | Perth Road Runners | |
McRostie | Gair | 448 | 01:37:36 | 01:37:57 | 01:37:36 | M | 49 | Perth Road Runners | |
Penman | John | 204 | 01:37:40 | 01:37:46 | 01:37:40 | M | 55 | ||
Petrie | Kevin | 283 | 01:38:36 | 01:38:43 | 01:38:36 | M | 47 | ||
Boyle | Mhairi | 415 | 01:38:41 | 01:38:50 | 01:38:41 | F | 20 | Aberdeen AAC | |
Whyte | James | 451 | 01:38:43 | 01:38:51 | 01:38:43 | M | 39 | ||
Connor | Scott | 74 | 01:39:03 | 01:39:27 | 01:39:03 | M | 50 | Perth Road Runners | |
Knox | Simon | 27 | 01:39:14 | 01:39:16 | 01:39:14 | M | 53 | Dundee Road Runners | |
Dobson | Judith | 70 | 01:39:24 | 01:39:27 | 01:39:24 | F | 60 | Kinross Road Runners | |
Alexander | Jim | 478 | 01:40:02 | 01:40:09 | 01:40:02 | M | 51 | ||
Reed | Paul | 413 | 01:40:09 | 01:40:14 | 01:40:09 | M | 44 | Dundee Road Runners AC | |
Parker | Ross | 477 | 01:40:16 | 01:40:23 | 01:40:16 | M | 48 | ||
Nowaczyk | Marlena | 97 | 01:40:32 | 01:40:56 | 01:40:32 | F | 32 | Perth Road Runners | |
Morton | Dave | 199 | 01:40:37 | 01:40:39 | 01:40:37 | M | 38 | MRC Run Club | |
Watson | Maddy | 115 | 01:40:42 | 01:40:45 | 01:40:42 | F | 20 | Strathearn Harriers | |
Tierney | John | 112 | 01:41:11 | 01:41:15 | 01:41:11 | M | 42 | Dundee Road Runners AC | |
Brock | Gary | 17 | 01:41:16 | 01:41:20 | 01:41:16 | M | 47 | Strathearn Harriers | |
Marshall | James | 481 | 01:41:17 | 01:41:26 | 01:41:17 | M | 30 | Five Star Active | |
Reid | Stewart | 471 | 01:41:28 | 01:41:49 | 01:41:28 | M | 38 | Perth Road Runners | |
GarcÃa Casals | Aleix | 497 | 01:41:39 | 01:42:16 | 01:41:39 | M | 25 | Team Gleneagles | |
Munro | Neil | 460 | 01:42:09 | 01:42:18 | 01:42:09 | M | 53 | ||
Kelly | Jim | 315 | 01:42:15 | 01:42:23 | 01:42:15 | M | 55 | ||
McDonald | Jade | 387 | 01:42:17 | 01:42:26 | 01:42:17 | F | 27 | Five Star Active | |
Hanson | Fiona | 288 | 01:42:19 | 01:42:21 | 01:42:19 | F | 46 | ||
Mailer | Steven | 309 | 01:42:20 | 01:42:30 | 01:42:20 | M | 26 | ||
Farndon | Colin | 500 | 01:42:26 | 01:42:38 | 01:42:26 | M | 49 | Team Gleneagles | |
Gallagher | Sally | 330 | 01:42:31 | 01:42:34 | 01:42:31 | F | 33 | ||
Taylor | Iain | 159 | 01:42:48 | 01:43:02 | 01:42:48 | M | 44 | ||
Scott | Robin | 203 | 01:42:55 | 01:43:08 | 01:42:55 | M | 73 | Kilbarchan Amateur Athletic Club | |
Davidson | Teresa | 388 | 01:43:03 | 01:43:18 | 01:43:03 | F | 41 | The Meedies | |
Kirwan | Stacey | 125 | 01:43:48 | 01:43:52 | 01:43:48 | F | 29 | ||
Murdoch | Mike | 128 | 01:43:49 | 01:44:01 | 01:43:49 | M | 40 | Falkland Trail Runners | |
Smith | Kylie | 11 | 01:43:49 | 01:44:01 | 01:43:49 | F | 29 | Falkland Trail Runners | |
Stein | Andrew | 307 | 01:44:05 | 01:44:16 | 01:44:05 | M | 44 | ||
Scott | Colin | 228 | 01:44:13 | 01:44:37 | 01:44:13 | M | 57 | Dunblane Runners | |
Cryle | Virginia | 46 | 01:44:13 | 01:44:20 | 01:44:13 | F | 34 | Five Star Active | |
macphee | ross | 99 | 01:44:52 | 01:45:03 | 01:44:52 | M | 50 | ||
Bryson | Paul | 263 | 01:45:08 | 01:45:21 | 01:45:08 | M | 43 | ||
Glen | Alasdair | 422 | 01:45:13 | 01:45:27 | 01:45:13 | M | 44 | ||
Davies | Andy | 347 | 01:45:19 | 01:45:41 | 01:45:19 | M | 45 | Dunblane Runners | |
Ferguson | Si | 369 | 01:45:52 | 01:46:01 | 01:45:52 | M | 41 | ||
Beaton-hawryluk | John | 397 | 01:46:06 | 01:46:17 | 01:46:06 | M | 24 | ||
Woods | Sue | 120 | 01:46:14 | 01:46:43 | 01:46:14 | F | 48 | Wee County Harriers | |
Murphy | Bernard | 496 | 01:46:18 | 01:46:44 | 01:46:18 | M | 48 | Team Gleneagles | |
Durnian | Kevin | 71 | 01:46:18 | 01:46:45 | 01:46:18 | M | 37 | Motherwell AC | |
Alston | Kevin | 261 | 01:46:26 | 01:46:34 | 01:46:26 | M | 31 | ||
Miller | Brian | 224 | 01:46:31 | 01:46:38 | 01:46:31 | M | 43 | Carnegie Harriers | |
Pearce | Lucy | 31 | 01:46:46 | 01:47:12 | 01:46:46 | F | 37 | Five Star Active | |
Duncan | Jennifer | 292 | 01:47:01 | 01:47:11 | 01:47:01 | F | 21 | ||
Rattray | Gerry | 19 | 01:47:06 | 01:47:31 | 01:47:06 | M | 45 | Five Star Active | |
Dobson | Benjamin | 93 | 01:47:11 | 01:47:18 | 01:47:11 | M | 31 | Kinross Road Runners | |
Sweeney | Kerry | 346 | 01:47:11 | 01:47:25 | 01:47:11 | F | 42 | Strathearn Harriers | |
Haggarty | John | 251 | 01:47:42 | 01:47:54 | 01:47:42 | M | 50 | ||
Frame | Paula | 138 | 01:47:44 | 01:48:00 | 01:47:44 | F | 46 | Jog Scotland Livingston | |
Mason | Gerard | 429 | 01:47:48 | 01:47:55 | 01:47:48 | M | 55 | Shettleston Harriers | |
Berrill | Iain | 372 | 01:48:03 | 01:48:23 | 01:48:03 | M | 41 | ||
Petrie | Mark | 271 | 01:48:20 | 01:48:31 | 01:48:20 | M | 38 | ||
Dallas | Jennifer | 442 | 01:48:32 | 01:48:47 | 01:48:32 | F | 41 | ||
McAdam | Chloe | 296 | 01:48:41 | 01:48:52 | 01:48:41 | F | 35 | Garscube Harriers | |
Douglas | Conor | 264 | 01:48:54 | 01:49:03 | 01:48:54 | M | 23 | ||
Forbes | Graham | 461 | 01:49:04 | 01:49:29 | 01:49:04 | M | 48 | ||
Orr | Gavin | 483 | 01:49:04 | 01:49:30 | 01:49:04 | M | 48 | Harmeny AC | |
Watson | Nicola | 405 | 01:49:04 | 01:49:08 | 01:49:04 | F | 50 | Strathearn Harriers | |
Paterson | Moira | 470 | 01:49:04 | 01:49:25 | 01:49:04 | F | 46 | Kirkintilloch Olympians | |
Cryle | Mike | 358 | 01:49:12 | 01:49:21 | 01:49:12 | M | 41 | ||
Duffin | Roger | 6 | 01:49:14 | 01:49:26 | 01:49:14 | M | 39 | Forth Valley Canicross | |
Mcneil | David | 217 | 01:49:22 | 01:49:52 | 01:49:22 | M | 50 | Wee County Harriers | |
MacSween | Alastair | 219 | 01:49:23 | 01:49:52 | 01:49:23 | M | 47 | Wee County Harriers | |
Beavington | William | 290 | 01:49:31 | 01:49:42 | 01:49:31 | M | 38 | ||
Lindsay | Gordon | 474 | 01:49:32 | 01:49:49 | 01:49:32 | M | 60 | JogScotland | |
Pritchard | John | 314 | 01:49:45 | 01:50:32 | 01:49:45 | M | 48 | ||
keaveney | marcus | 382 | 01:49:52 | 01:50:11 | 01:49:52 | M | 44 | Lomond Hill Runners & AAC | |
Woolfries | David | 139 | 01:50:21 | 01:51:00 | 01:50:21 | M | 45 | ||
McElwee | Donald | 434 | 01:50:46 | 01:51:01 | 01:50:46 | M | 57 | ||
maxwell | kevin | 409 | 01:51:10 | 01:51:45 | 01:51:10 | M | 44 | ||
Haddow | Carolyn | 480 | 01:51:16 | 01:51:29 | 01:51:16 | F | 54 | ||
Greenwood | Gail | 235 | 01:51:18 | 01:51:33 | 01:51:18 | F | 47 | None | |
Lafferty | Kevin | 476 | 01:51:26 | 01:51:26 | 01:51:26 | M | 46 | ||
Fairweather | Lauren | 289 | 01:51:47 | 01:52:01 | 01:51:47 | F | 23 | Strathearn Harriers | |
Wren | Kirstie | 456 | 01:51:51 | 01:52:00 | 01:51:51 | F | 42 | ||
Johnston | Sheila | 362 | 01:51:54 | 01:52:28 | 01:51:54 | F | 61 | ||
Gingell | Scott | 437 | 01:51:58 | 01:52:08 | 01:51:58 | M | 45 | ||
Templeman | Mardie | 158 | 01:52:00 | 01:52:11 | 01:52:00 | F | 41 | ||
Heard | Claire | 371 | 01:52:05 | 01:52:26 | 01:52:05 | F | 43 | ||
Graham | Clare | 136 | 01:52:13 | 01:52:28 | 01:52:13 | F | 48 | Commando Park Training | |
McIntosh | John | 258 | 01:52:16 | 01:52:20 | 01:52:16 | M | 53 | ||
THOMSON | PETER | 248 | 01:52:19 | 01:52:42 | 01:52:19 | M | 60 | Falkirk Victoria Harriers | |
Johnston | Louise | 295 | 01:52:21 | 01:52:52 | 01:52:21 | F | 37 | ||
Fleming | Catharine | 40 | 01:52:25 | 01:52:40 | 01:52:25 | F | 30 | ||
Brown | Andy | 67 | 01:52:26 | 01:52:44 | 01:52:26 | M | 52 | ||
Newton | Lois | 80 | 01:52:27 | 01:52:52 | 01:52:27 | F | 32 | ||
Anderson | Jonathan | 343 | 01:52:35 | 01:52:51 | 01:52:35 | M | 36 | ||
Thain | Andrew | 323 | 01:52:36 | 01:52:50 | 01:52:36 | M | 40 | BMF Dunfermline | |
Jeary | Iain | 282 | 01:52:37 | 01:52:59 | 01:52:37 | M | 45 | ||
coombs | elinor | 278 | 01:52:44 | 01:53:12 | 01:52:44 | F | 46 | Wee County Harriers | |
Traynor | Sheila | 473 | 01:52:45 | 01:53:07 | 01:52:45 | F | 45 | Kirkintilloch Olympians | |
McDowall | Lily | 229 | 01:53:04 | 01:53:32 | 01:53:04 | F | 29 | Dunblane Runners | |
Medley | Philip | 499 | 01:53:08 | 01:53:25 | 01:53:08 | M | 54 | ||
Burns | Craig | 237 | 01:53:10 | 01:53:30 | 01:53:10 | M | 33 | ||
Mclean | Julie | 175 | 01:53:17 | 01:53:40 | 01:53:17 | F | 54 | Dunblane runners | |
Connacher | Steven | 239 | 01:53:24 | 01:53:49 | 01:53:24 | M | 38 | ||
Dobson | Stuart | 69 | 01:53:34 | 01:53:44 | 01:53:34 | M | 61 | Kinross Road Runners | |
Williams | Daniel | 36 | 01:53:39 | 01:53:57 | 01:53:39 | M | 27 | Jog PKC | |
Thomson | Douglas | 147 | 01:53:48 | 01:53:58 | 01:53:48 | M | 45 | ||
Donaldson | Emma | 341 | 01:53:48 | 01:54:19 | 01:53:48 | F | 39 | ||
Murray | Martin | 376 | 01:53:49 | 01:54:07 | 01:53:49 | M | 36 | ||
McNaughton | Robyn | 4 | 01:53:53 | 01:54:09 | 01:53:53 | F | 23 | ||
Angus | Polly | 457 | 01:54:11 | 01:54:36 | 01:54:11 | F | 44 | ||
Aitken | Sandra | 60 | 01:54:30 | 01:54:36 | 01:54:30 | F | 57 | Fife AC | |
Spence | Andrew | 421 | 01:54:35 | 01:55:18 | 01:54:35 | M | 33 | ||
MITCHELL | Neil | 1 | 01:54:37 | 01:54:59 | 01:54:37 | M | 43 | ||
Gallacher | Michael | 335 | 01:54:39 | 01:54:58 | 01:54:39 | M | 43 | N/A | |
Collins | David | 169 | 01:54:49 | 01:55:07 | 01:54:49 | M | 37 | ||
Duncan | Sharon | 350 | 01:55:00 | 01:55:13 | 01:55:00 | F | 46 | ||
Currie | Gordon | 166 | 01:55:06 | 01:55:24 | 01:55:06 | M | 42 | Dunblane Runners | |
Lauder | George | 236 | 01:55:07 | 01:55:27 | 01:55:07 | M | 25 | ||
Crawford | Ruth | 453 | 01:55:08 | 01:55:16 | 01:55:08 | F | 43 | Jogscotland airyhall | |
Traynor | Anjanette | 127 | 01:55:20 | 01:55:36 | 01:55:20 | F | 40 | CRC | |
Mcsweeney | Carrie | 28 | 01:55:20 | 01:55:36 | 01:55:20 | F | 38 | CRC | |
McGaffney | Frank | 106 | 01:55:54 | 01:56:03 | 01:55:54 | M | 46 | Five Star Active | |
Connacher | Emma | 240 | 01:55:59 | 01:56:24 | 01:55:59 | M | 36 | ||
Hutchens | Laura | 488 | 01:56:01 | 01:56:21 | 01:56:01 | F | 26 | Team Gleneagles | |
Christison | David | 145 | 01:56:15 | 01:56:41 | 01:56:15 | M | 51 | ||
Blanski | Margaret | 325 | 01:56:20 | 01:56:33 | 01:56:20 | F | 51 | BMF Dunfermline | |
Hughes | Jenny | 25 | 01:56:31 | 01:57:11 | 01:56:31 | F | 49 | ||
Redford | Marti | 294 | 01:56:33 | 01:56:55 | 01:56:33 | F | 36 | Vegan Runners UK | |
HARRISON | ANGUS | 85 | 01:56:34 | 01:56:54 | 01:56:34 | M | 71 | ||
Ritchie | Peter | 79 | 01:56:40 | 01:57:07 | 01:56:40 | M | 56 | Perth Road Runners | |
Stevenson | James Anthony | 122 | 01:56:48 | 01:57:02 | 01:56:48 | M | 56 | Scottish Fire & Rescue Service AC | |
McCleary | James | 212 | 01:56:49 | 01:57:19 | 01:56:49 | M | 44 | ||
Aitken | Lynne | 48 | 01:56:59 | 01:57:12 | 01:56:59 | F | 38 | Strathearn Harriers | |
Bulloch | Morven | 416 | 01:57:22 | 01:57:31 | 01:57:22 | F | 39 | ||
Chamberlain | Oscar | 287 | 01:57:32 | 01:58:07 | 01:57:32 | M | 25 | ||
Fleming | Craig | 133 | 01:57:38 | 01:57:51 | 01:57:38 | M | 39 | ||
Lawson | Barbara | 299 | 01:57:39 | 01:57:53 | 01:57:39 | F | 45 | BMF Dunfermline | |
Holden | Darren | 39 | 01:57:44 | 01:58:29 | 01:57:44 | M | 44 | ||
Murray | Alison | 273 | 01:58:07 | 01:58:21 | 01:58:07 | F | 42 | Jog Scotland Inverkeithing | |
Paterson | Gary | 52 | 01:58:11 | 01:58:32 | 01:58:11 | M | 38 | ||
Cresswell | Alison | 279 | 01:58:15 | 01:58:38 | 01:58:15 | F | 47 | Five Star Active | |
Boyes | David | 201 | 01:58:17 | 01:58:35 | 01:58:17 | M | 45 | ||
Myles | Gemma | 196 | 01:58:18 | 01:58:58 | 01:58:18 | F | 47 | ||
Stirling | Gail | 428 | 01:58:20 | 01:58:43 | 01:58:20 | F | 53 | ||
Downey | Alison | 171 | 01:58:21 | 01:58:42 | 01:58:21 | F | 49 | Wee County Harriers | |
Donald | Joyce | 184 | 01:58:21 | 01:58:41 | 01:58:21 | F | 50 | Dundee Hawkhill Harriers | |
Richardson | Kenneth | 148 | 01:58:22 | 01:58:40 | 01:58:22 | M | 44 | Dunblane Runners | |
Macleod | Nicola | 170 | 01:58:26 | 01:58:57 | 01:58:26 | F | 46 | Dunblane Runners | |
mclaughlin | nyree | 375 | 01:58:40 | 01:59:09 | 01:58:40 | F | 44 | Wee County Harriers | |
Donald | Angus | 183 | 01:58:41 | 01:58:41 | 01:58:41 | M | 45 | Dundee Hawkhill Harriers | |
Chase | Kevin | 398 | 01:58:51 | 01:59:15 | 01:58:51 | M | 45 | ||
Gormley | Mark | 313 | 01:59:01 | 01:59:13 | 01:59:01 | M | 55 | Stornoway Running and Athletics Club | |
Hawes | Lesley | 233 | 01:59:10 | 01:59:35 | 01:59:10 | F | 49 | ||
Galley | Matthew | 468 | 01:59:27 | 02:00:09 | 01:59:27 | M | 31 | Team Gleneagles | |
Brown | Andrew | 188 | 01:59:29 | 01:59:41 | 01:59:29 | M | 50 | Strathearn Harriers | |
Taylor | Ashley | 439 | 01:59:32 | 01:59:45 | 01:59:32 | F | 38 | ||
Langlands | Katie | 8 | 01:59:39 | 01:59:56 | 01:59:39 | F | 22 | ||
Barrie | Gordon | 223 | 01:59:52 | 02:00:18 | 01:59:52 | M | 47 | Carnegie Harriers | |
Adam | Sandy | 134 | 01:59:57 | 02:00:31 | 01:59:57 | M | 48 | Falkland Trail Runners | |
Leyden | Hannah | 487 | 02:00:10 | 02:00:31 | 02:00:10 | F | 31 | Team Gleneagles | |
Anderson | Paul | 310 | 02:00:16 | 02:00:47 | 02:00:16 | M | 40 | ||
Skea | Susan | 118 | 02:00:17 | 02:00:53 | 02:00:17 | F | 39 | ||
Barclay | Alan | 126 | 02:00:18 | 02:00:38 | 02:00:18 | M | 64 | ||
Logan | Scott | 495 | 02:00:23 | 02:01:05 | 02:00:23 | M | 30 | Team Gleneagles | |
Kentley | Amy | 193 | 02:00:34 | 02:01:11 | 02:00:34 | F | 22 | Team Gleneagles | |
Blyth | Caroline | 62 | 02:00:42 | 02:01:19 | 02:00:42 | F | 34 | Five Star Active | |
McDiarmid | Susan | 339 | 02:00:58 | 02:01:26 | 02:00:58 | F | 48 | Wee County Harriers | |
Sinclair | John | 92 | 02:01:00 | 02:01:16 | 02:01:00 | M | 59 | ||
O'Reilly | Fiona | 73 | 02:01:09 | 02:01:34 | 02:01:09 | F | 39 | ||
Johnston | Kirsten | 322 | 02:01:09 | 02:01:22 | 02:01:09 | F | 28 | ||
Thomas | Cheryl | 383 | 02:01:21 | 02:01:39 | 02:01:21 | F | 36 | Just Jog Jogscotland | |
Reilly | Laura | 108 | 02:01:43 | 02:02:07 | 02:01:43 | F | 45 | ||
whiteside | craig | 300 | 02:01:44 | 02:02:12 | 02:01:44 | M | 66 | Motherwell AC | |
Young | Steven | 318 | 02:01:49 | 02:02:05 | 02:01:49 | M | 47 | ||
Murray | Iain | 102 | 02:01:55 | 02:02:04 | 02:01:55 | M | 35 | Five Star Active | |
smith | jennifer | 64 | 02:02:09 | 02:02:39 | 02:02:09 | F | 41 | ||
Roberts | Nina | 329 | 02:02:24 | 02:02:48 | 02:02:24 | F | 38 | Perth Road Runners | |
Vass | Douglas | 361 | 02:02:25 | 02:03:13 | 02:02:25 | M | 50 | ||
Campbell | Ewan | 356 | 02:02:42 | 02:03:30 | 02:02:42 | M | 46 | ||
Smith | Clare | 135 | 02:02:49 | 02:03:21 | 02:02:49 | F | 35 | ||
Harrower | Lisa | 107 | 02:02:56 | 02:03:17 | 02:02:56 | F | 30 | ||
Craig | Austin | 440 | 02:02:59 | 02:03:12 | 02:02:59 | M | 39 | ||
Cooper | Diane | 35 | 02:03:10 | 02:04:03 | 02:03:10 | F | 34 | Deveron Harriers | |
Hart | Michael | 472 | 02:03:24 | 02:03:49 | 02:03:24 | M | 50 | ||
Pringle | Ross | 276 | 02:03:35 | 02:04:04 | 02:03:35 | M | 17 | Five Star Active | |
Bartley | Erin | 119 | 02:03:46 | 02:04:17 | 02:03:46 | F | 37 | ||
Sidley | Colin | 243 | 02:03:55 | 02:04:13 | 02:03:55 | M | 42 | ||
MacKinnon | Elspeth | 304 | 02:03:55 | 02:04:27 | 02:03:55 | F | 51 | ||
Seath | Mark | 430 | 02:03:56 | 02:04:45 | 02:03:56 | M | 36 | ||
Sidley | Shari | 244 | 02:03:56 | 02:04:13 | 02:03:56 | F | 39 | ||
Finch | Simon | 34 | 02:04:06 | 02:04:26 | 02:04:06 | M | 38 | ||
Baillie-Sharp | Gillian | 402 | 02:04:09 | 02:04:47 | 02:04:09 | F | 41 | ||
Fordyce | Fraser | 305 | 02:04:19 | 02:04:48 | 02:04:19 | M | 38 | Five Star Active | |
Devlin | Lindsey | 438 | 02:04:33 | 02:05:11 | 02:04:33 | F | 41 | ||
Hope | Louise | 293 | 02:04:45 | 02:05:23 | 02:04:45 | F | 36 | Strathaven Striders | |
eadie | douglas | 340 | 02:04:53 | 02:05:24 | 02:04:53 | M | 40 | ||
Martin | Brian | 95 | 02:05:07 | 02:05:34 | 02:05:07 | M | 46 | ||
Chattell | Eric | 441 | 02:05:09 | 02:05:31 | 02:05:09 | M | 63 | Running Free | |
Seaton | Kim | 9 | 02:05:22 | 02:05:57 | 02:05:22 | F | 45 | Five Star Active | |
Duffin | Scott | 395 | 02:05:39 | 02:06:14 | 02:05:39 | M | 45 | ||
Black | Shona | 109 | 02:06:00 | 02:06:18 | 02:06:00 | F | 28 | ||
Duffin | Caroline | 177 | 02:06:06 | 02:06:41 | 02:06:06 | F | 42 | ||
Mccoll | Gillian | 241 | 02:06:15 | 02:07:10 | 02:06:15 | F | 44 | ||
Berrich | Marcus | 349 | 02:06:24 | 02:06:46 | 02:06:24 | M | 37 | ||
Berrich | Sharon | 348 | 02:06:24 | 02:06:46 | 02:06:24 | F | 45 | ||
Stewart | Janette | 214 | 02:06:31 | 02:07:02 | 02:06:31 | F | 48 | Dunblane Runners | |
Seaton | Gavin | 154 | 02:06:34 | 02:07:08 | 02:06:34 | M | 45 | Five Star Active | |
Cloy | David | 370 | 02:06:40 | 02:07:19 | 02:06:40 | M | 43 | ||
Cuningham | Courtney | 491 | 02:06:45 | 02:07:22 | 02:06:45 | F | 25 | Team Gleneagles | |
Healy | Lea | 354 | 02:06:48 | 02:07:22 | 02:06:48 | F | 50 | ||
Mackenzie | Kirsteen | 121 | 02:06:49 | 02:07:29 | 02:06:49 | F | 43 | ||
Malcolm | Angela | 252 | 02:06:52 | 02:07:20 | 02:06:52 | F | 47 | Motherwell AC | |
Sweeney | Jeff | 367 | 02:07:35 | 02:07:51 | 02:07:35 | M | 48 | Strathearn Harriers | |
Glencross | Luke | 403 | 02:07:35 | 02:07:51 | 02:07:35 | M | 19 | ||
Sharp | Susan | 21 | 02:07:43 | 02:08:09 | 02:07:43 | F | 38 | Five Star Active | |
Pirie | Alan | 490 | 02:07:47 | 02:08:08 | 02:07:47 | M | 28 | Team Gleneagles | |
Mcintyre | Karen | 30 | 02:08:48 | 02:09:26 | 02:08:48 | F | 37 | Glasgow FrontRunners | |
Marshall | Stewart | 194 | 02:08:49 | 02:09:33 | 02:08:49 | M | 57 | ||
Neilson | Ewan | 257 | 02:08:53 | 02:09:22 | 02:08:53 | M | 44 | ||
Pirie | Cameron | 302 | 02:09:09 | 02:09:57 | 02:09:09 | M | 47 | ||
Moffat | Willie | 189 | 02:09:10 | 02:09:58 | 02:09:10 | M | 50 | Bad Boy Running | |
WALLACE | AILSA | 384 | 02:09:11 | 02:09:20 | 02:09:11 | F | 44 | ||
watson | dawn | 446 | 02:09:32 | 02:10:15 | 02:09:32 | F | 48 | jogscotland run livingston | |
Grant | Janine | 423 | 02:10:07 | 02:10:39 | 02:10:07 | F | 48 | Strathearn Harriers | |
Dewar | Louise | 168 | 02:10:11 | 02:10:30 | 02:10:11 | F | 33 | ||
Spiers | Paul | 493 | 02:10:35 | 02:11:19 | 02:10:35 | M | 24 | Team Gleneagles | |
Whyte | Lynsay | 29 | 02:11:01 | 02:11:54 | 02:11:01 | F | 30 | ||
Glendinning | Jan | 66 | 02:11:07 | 02:11:47 | 02:11:07 | F | 40 | ||
Martin | Tracey | 452 | 02:11:15 | 02:11:27 | 02:11:15 | F | 48 | ||
Wilkie | Laura | 312 | 02:11:25 | 02:12:07 | 02:11:25 | F | 33 | ||
Riddell | Stuart | 58 | 02:11:26 | 02:12:09 | 02:11:26 | M | 44 | ||
Smith | Moira | 156 | 02:11:27 | 02:12:03 | 02:11:27 | F | 52 | Kirkintilloch Olympians | |
Mitschke | Jack | 365 | 02:11:37 | 02:11:53 | 02:11:37 | M | 24 | ||
Zammit | Avril | 226 | 02:11:45 | 02:12:21 | 02:11:45 | F | 51 | Jog Scotland Chryston | |
Nelson | Angela | 162 | 02:12:09 | 02:12:28 | 02:12:09 | F | 46 | Jog Scotland | |
Gibbons | Jesse | 50 | 02:12:13 | 02:12:55 | 02:12:13 | M | 41 | ||
Gray | Amy | 245 | 02:12:42 | 02:13:13 | 02:12:42 | F | 39 | ||
Bell | Leanne | 406 | 02:12:43 | 02:13:15 | 02:12:43 | F | 22 | Five Star Acitve | |
Wight | Michelle | 285 | 02:13:07 | 02:13:32 | 02:13:07 | F | 45 | ||
Howard | Colin | 280 | 02:13:09 | 02:13:52 | 02:13:09 | M | 40 | ||
Hollister | Laura | 197 | 02:13:09 | 02:13:32 | 02:13:09 | F | 35 | Five Star Active | |
