Tick to Auto Refresh live results:
Auchterarder Half Finish
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Name | FName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|---|---|
Name | FName | # | RaceTime | GunTime | ChipTime | Gender | Age | Team | ID# |
Clark | Roger | 431 | 01:18:18 | 01:18:19 | 01:18:18 | M | 46 | PH Racing Club | |
Gallagher | Richard | 331 | 01:23:35 | 01:23:37 | 01:23:35 | M | 33 | ||
Wallace | David | 319 | 01:25:13 | 01:25:15 | 01:25:13 | M | 41 | Ochils Hill Runners | |
Innes | Bryan | 355 | 01:26:54 | 01:26:56 | 01:26:54 | M | 36 | Falkland Trail Runners | |
Lafferty | Andy | 100 | 01:27:44 | 01:27:48 | 01:27:44 | M | 52 | ||
Hartmann | Anne | 394 | 01:28:40 | 01:28:42 | 01:28:40 | F | 36 | PH Racing Club | |
Matthews | Alan | 408 | 01:29:02 | 01:29:06 | 01:29:02 | M | 57 | ||
Morrison | Alexander | 458 | 01:29:05 | 01:29:11 | 01:29:05 | M | 37 | Dunblane Runners | |
Aitken | Bryce | 61 | 01:29:11 | 01:29:13 | 01:29:11 | M | 58 | Fife AC | |
Learmonth | Jennifer | 275 | 01:29:32 | 01:29:35 | 01:29:32 | F | 38 | Dundee Hawkhill Harriers | |
Peebles | Jonathan | 462 | 01:29:38 | 01:29:40 | 01:29:38 | M | 38 | PH Racing Club | |
Park | Neil | 142 | 01:29:43 | 01:29:48 | 01:29:43 | M | 48 | Portobello Running Club | |
Sutherland | Mark | 87 | 01:29:52 | 01:29:54 | 01:29:52 | M | 41 | Wee County Harriers | |
Barr | Stefan | 103 | 01:30:51 | 01:30:58 | 01:30:51 | M | 32 | ||
Tait | Andrew | 260 | 01:31:32 | 01:31:34 | 01:31:32 | M | 23 | Glasgow University Triathlon Team | |
Smith | Simon | 153 | 01:31:36 | 01:31:41 | 01:31:36 | M | 41 | Five Star Active | |
Downey | David | 172 | 01:32:26 | 01:32:31 | 01:32:26 | M | 51 | Wee County Harriers | |
Edwards | Duncan | 259 | 01:32:32 | 01:32:34 | 01:32:32 | M | 37 | ||
HARRISON | SIMON | 91 | 01:32:51 | 01:32:53 | 01:32:51 | M | 33 | Hunters Bog Trotters | |
Lynch | Jennifer | 96 | 01:33:07 | 01:33:12 | 01:33:07 | F | 41 | ||
Taylor | Paul | 317 | 01:33:53 | 01:33:57 | 01:33:53 | M | 46 | Strathearn Harriers | |
Tyler | Louise | 146 | 01:35:08 | 01:35:14 | 01:35:08 | F | 46 | Dunblane Runners | |
McLeay | Gordon | 164 | 01:35:32 | 01:35:43 | 01:35:32 | M | 53 | ||
Hutt | Sarah | 202 | 01:35:44 | 01:35:47 | 01:35:44 | F | 32 | ||
Poole | Alan | 265 | 01:36:14 | 01:36:18 | 01:36:14 | M | 28 | ||
Lord | Dave | 72 | 01:36:36 | 01:36:39 | 01:36:36 | M | 39 | ||
Neilson | Greig | 324 | 01:36:59 | 01:37:05 | 01:36:59 | M | 44 | ||
Mcneilly | Alison | 238 | 01:37:09 | 01:37:13 | 01:37:09 | F | 40 | Dundee Road Runners AC | |
Pullan | Mark | 187 | 01:37:23 | 01:37:29 | 01:37:23 | M | 49 | Dunblane Runners | |
Somerville | Kay | 68 | 01:37:24 | 01:37:44 | 01:37:24 | F | 32 | ||
Stewart | Craig | 469 | 01:37:26 | 01:37:31 | 01:37:26 | M | 44 | Harmeny Athletic Club | |
Johnston | Alistair | 363 | 01:37:27 | 01:37:33 | 01:37:27 | M | 61 | ||
Mooney | Allan | 37 | 01:37:29 | 01:37:34 | 01:37:29 | M | 45 | clyderunners | |
Mcintosh | Derek | 425 | 01:37:35 | 01:37:54 | 01:37:35 | M | 52 | Perth Road Runners | |
McRostie | Gair | 448 | 01:37:36 | 01:37:57 | 01:37:36 | M | 49 | Perth Road Runners | |
Penman | John | 204 | 01:37:40 | 01:37:46 | 01:37:40 | M | 55 | ||
Petrie | Kevin | 283 | 01:38:36 | 01:38:43 | 01:38:36 | M | 47 | ||
Boyle | Mhairi | 415 | 01:38:41 | 01:38:50 | 01:38:41 | F | 20 | Aberdeen AAC | |
Whyte | James | 451 | 01:38:43 | 01:38:51 | 01:38:43 | M | 39 | ||
Connor | Scott | 74 | 01:39:03 | 01:39:27 | 01:39:03 | M | 50 | Perth Road Runners | |
Knox | Simon | 27 | 01:39:14 | 01:39:16 | 01:39:14 | M | 53 | Dundee Road Runners | |
Dobson | Judith | 70 | 01:39:24 | 01:39:27 | 01:39:24 | F | 60 | Kinross Road Runners | |
Alexander | Jim | 478 | 01:40:02 | 01:40:09 | 01:40:02 | M | 51 | ||
Reed | Paul | 413 | 01:40:09 | 01:40:14 | 01:40:09 | M | 44 | Dundee Road Runners AC | |
Parker | Ross | 477 | 01:40:16 | 01:40:23 | 01:40:16 | M | 48 | ||
Nowaczyk | Marlena | 97 | 01:40:32 | 01:40:56 | 01:40:32 | F | 32 | Perth Road Runners | |
Morton | Dave | 199 | 01:40:37 | 01:40:39 | 01:40:37 | M | 38 | MRC Run Club | |
Watson | Maddy | 115 | 01:40:42 | 01:40:45 | 01:40:42 | F | 20 | Strathearn Harriers | |
Tierney | John | 112 | 01:41:11 | 01:41:15 | 01:41:11 | M | 42 | Dundee Road Runners AC | |
Brock | Gary | 17 | 01:41:16 | 01:41:20 | 01:41:16 | M | 47 | Strathearn Harriers | |
Marshall | James | 481 | 01:41:17 | 01:41:26 | 01:41:17 | M | 30 | Five Star Active | |
Reid | Stewart | 471 | 01:41:28 | 01:41:49 | 01:41:28 | M | 38 | Perth Road Runners | |
GarcÃa Casals | Aleix | 497 | 01:41:39 | 01:42:16 | 01:41:39 | M | 25 | Team Gleneagles | |
Munro | Neil | 460 | 01:42:09 | 01:42:18 | 01:42:09 | M | 53 | ||
Kelly | Jim | 315 | 01:42:15 | 01:42:23 | 01:42:15 | M | 55 | ||
McDonald | Jade | 387 | 01:42:17 | 01:42:26 | 01:42:17 | F | 27 | Five Star Active | |
Hanson | Fiona | 288 | 01:42:19 | 01:42:21 | 01:42:19 | F | 46 | ||
Mailer | Steven | 309 | 01:42:20 | 01:42:30 | 01:42:20 | M | 26 | ||
Farndon | Colin | 500 | 01:42:26 | 01:42:38 | 01:42:26 | M | 49 | Team Gleneagles | |
Gallagher | Sally | 330 | 01:42:31 | 01:42:34 | 01:42:31 | F | 33 | ||
Taylor | Iain | 159 | 01:42:48 | 01:43:02 | 01:42:48 | M | 44 | ||
Scott | Robin | 203 | 01:42:55 | 01:43:08 | 01:42:55 | M | 73 | Kilbarchan Amateur Athletic Club | |
Davidson | Teresa | 388 | 01:43:03 | 01:43:18 | 01:43:03 | F | 41 | The Meedies | |
Kirwan | Stacey | 125 | 01:43:48 | 01:43:52 | 01:43:48 | F | 29 | ||
Murdoch | Mike | 128 | 01:43:49 | 01:44:01 | 01:43:49 | M | 40 | Falkland Trail Runners | |
Smith | Kylie | 11 | 01:43:49 | 01:44:01 | 01:43:49 | F | 29 | Falkland Trail Runners | |
Stein | Andrew | 307 | 01:44:05 | 01:44:16 | 01:44:05 | M | 44 | ||
Scott | Colin | 228 | 01:44:13 | 01:44:37 | 01:44:13 | M | 57 | Dunblane Runners | |
Cryle | Virginia | 46 | 01:44:13 | 01:44:20 | 01:44:13 | F | 34 | Five Star Active | |
macphee | ross | 99 | 01:44:52 | 01:45:03 | 01:44:52 | M | 50 | ||
Bryson | Paul | 263 | 01:45:08 | 01:45:21 | 01:45:08 | M | 43 | ||
Glen | Alasdair | 422 | 01:45:13 | 01:45:27 | 01:45:13 | M | 44 | ||
Davies | Andy | 347 | 01:45:19 | 01:45:41 | 01:45:19 | M | 45 | Dunblane Runners | |
Ferguson | Si | 369 | 01:45:52 | 01:46:01 | 01:45:52 | M | 41 | ||
Beaton-hawryluk | John | 397 | 01:46:06 | 01:46:17 | 01:46:06 | M | 24 | ||
Woods | Sue | 120 | 01:46:14 | 01:46:43 | 01:46:14 | F | 48 | Wee County Harriers | |
Murphy | Bernard | 496 | 01:46:18 | 01:46:44 | 01:46:18 | M | 48 | Team Gleneagles | |
Durnian | Kevin | 71 | 01:46:18 | 01:46:45 | 01:46:18 | M | 37 | Motherwell AC | |
Alston | Kevin | 261 | 01:46:26 | 01:46:34 | 01:46:26 | M | 31 | ||
Miller | Brian | 224 | 01:46:31 | 01:46:38 | 01:46:31 | M | 43 | Carnegie Harriers | |
Pearce | Lucy | 31 | 01:46:46 | 01:47:12 | 01:46:46 | F | 37 | Five Star Active | |
Duncan | Jennifer | 292 | 01:47:01 | 01:47:11 | 01:47:01 | F | 21 | ||
Rattray | Gerry | 19 | 01:47:06 | 01:47:31 | 01:47:06 | M | 45 | Five Star Active | |
Dobson | Benjamin | 93 | 01:47:11 | 01:47:18 | 01:47:11 | M | 31 | Kinross Road Runners | |
Sweeney | Kerry | 346 | 01:47:11 | 01:47:25 | 01:47:11 | F | 42 | Strathearn Harriers | |
Haggarty | John | 251 | 01:47:42 | 01:47:54 | 01:47:42 | M | 50 | ||
Frame | Paula | 138 | 01:47:44 | 01:48:00 | 01:47:44 | F | 46 | Jog Scotland Livingston | |
Mason | Gerard | 429 | 01:47:48 | 01:47:55 | 01:47:48 | M | 55 | Shettleston Harriers | |
Berrill | Iain | 372 | 01:48:03 | 01:48:23 | 01:48:03 | M | 41 | ||
Petrie | Mark | 271 | 01:48:20 | 01:48:31 | 01:48:20 | M | 38 | ||
Dallas | Jennifer | 442 | 01:48:32 | 01:48:47 | 01:48:32 | F | 41 | ||
McAdam | Chloe | 296 | 01:48:41 | 01:48:52 | 01:48:41 | F | 35 | Garscube Harriers | |
Douglas | Conor | 264 | 01:48:54 | 01:49:03 | 01:48:54 | M | 23 | ||
Forbes | Graham | 461 | 01:49:04 | 01:49:29 | 01:49:04 | M | 48 | ||
Orr | Gavin | 483 | 01:49:04 | 01:49:30 | 01:49:04 | M | 48 | Harmeny AC | |
Watson | Nicola | 405 | 01:49:04 | 01:49:08 | 01:49:04 | F | 50 | Strathearn Harriers | |
Paterson | Moira | 470 | 01:49:04 | 01:49:25 | 01:49:04 | F | 46 | Kirkintilloch Olympians | |
Cryle | Mike | 358 | 01:49:12 | 01:49:21 | 01:49:12 | M | 41 | ||
Duffin | Roger | 6 | 01:49:14 | 01:49:26 | 01:49:14 | M | 39 | Forth Valley Canicross | |
Mcneil | David | 217 | 01:49:22 | 01:49:52 | 01:49:22 | M | 50 | Wee County Harriers |
Showing 1 to 100 of 412 entries
Table data was last modified at UTC: September 18 2017 20:51:33.:-2017/AHM-finish.csv?v=1753332688