Tick to Auto Refresh live results:
Kintyre Way Ultra 2023 Relay
Problems? Contact us. kitst at kitst dot co dot uk
Team | Forename | Surname | Team Time | Bib | Gender | CP1 | CP2 | Finish | Leg Time | Team Time |
---|---|---|---|---|---|---|---|---|---|---|
Team | Forename | Surname | Team Time | Bib | Gender | CP1 | CP2 | Finish | Leg Time | Team Time |
Frigate bound | Colin | Macfarlane | 05:12:43 | 6 | Male | 02:19:25 | 02:19:25 | 02:19:25 | ||
Frigate bound | Tom | Carbro | 05:12:43 | 4 | Male | 04:30:20 | 02:10:55 | 04:30:20 | ||
Frigate bound | Stuart | Oates | 05:12:43 | 5 | Male | 05:12:43 | 00:42:23 | 05:12:43 | ||
McMillan As | Kirsty | McMillan | 05:17:03 | 10 | Female | 02:21:49 | 02:21:49 | 02:21:49 | ||
McMillan As | Duncan | McMillan | 05:17:03 | 12 | Male | 04:39:00 | 02:17:11 | 04:39:00 | ||
McMillan As | Archie | McMillan | 05:17:03 | 11 | Male | 05:17:03 | 00:38:03 | 05:17:03 | ||
Sunshine on Leith | Esther | Weil | 05:23:22 | 25 | Female | 02:12:05 | 02:12:05 | 02:12:05 | ||
Sunshine on Leith | Maxwell | Hansen | 05:23:22 | 26 | Male | 04:31:32 | 02:19:27 | 04:31:32 | ||
Sunshine on Leith | Matteo | Di Carlo | 05:23:22 | 27 | Male | 05:23:22 | 00:51:50 | 05:23:22 | ||
SSE Renewables | Claire | Black | 06:01:50 | 3 | Female | 02:17:26 | 02:17:26 | 02:17:26 | ||
SSE Renewables | Mark | Timmons | 06:01:50 | 2 | Male | 05:19:34 | 03:02:08 | 05:19:34 | ||
SSE Renewables | Elliot | Hayes | 06:01:50 | 24 | Male | 06:01:50 | 00:42:16 | 06:01:50 | ||
Renewable Runners | James | Myers | 06:02:21 | 19 | Male | 02:42:27 | 02:42:27 | 02:42:27 | ||
Renewable Runners | Gordon | Rae | 06:02:21 | 21 | Male | 05:14:43 | 02:32:16 | 05:14:43 | ||
Renewable Runners | Arthur | Wright | 06:02:21 | 20 | Male | 06:02:21 | 00:47:38 | 06:02:21 | ||
GSH | Hannah | Fletcher | 06:28:58 | 9 | Female | 02:45:12 | 02:45:12 | 02:45:12 | ||
GSH | Scarlett | du Tillieul McNicol | 06:28:58 | 7 | Female | 05:33:59 | 02:48:47 | 05:33:59 | ||
GSH | Gill | Fletcher | 06:28:58 | 8 | Female | 06:28:58 | 00:54:59 | 06:28:58 | ||
Bid Team Bullets | Elly | McMeehan | 06:44:40 | 23 | Female | 02:40:00 | 02:40:00 | 02:40:00 | ||
Bid Team Bullets | Elly | McMeehan | 06:44:40 | 23 | Female | 05:52:28 | 03:12:28 | 05:52:28 | ||
Bid Team Bullets | Catriona | Knott | 06:44:40 | 22 | Female | 06:44:40 | 00:52:12 | 06:44:40 | ||
Mountain Trolls | Erica | Peters | 07:45:05 | 16 | Female | 03:00:38 | 03:00:38 | 03:00:38 | ||
Mountain Trolls | Alison | Paterson | 07:45:05 | 17 | Female | 06:35:47 | 03:35:09 | 06:35:47 | ||
Mountain Trolls | Shirley | Rate | 07:45:05 | 18 | Female | 07:45:05 | 01:09:18 | 07:45:05 | ||
Mountain Goats | Graziella | Welsh | 07:45:39 | 14 | Female | 03:00:53 | 03:00:53 | 03:00:53 | ||
Mountain Goats | Nadia | Gardner | 07:45:39 | 13 | Female | 06:35:48 | 03:34:55 | 06:35:48 | ||
Mountain Goats | Lindsay | Matthews | 07:45:39 | 15 | Female | 07:45:39 | 01:09:51 | 07:45:39 |
Showing 1 to 27 of 27 entries
Table data was last modified at UTC: May 16 2023 08:49:28.:-2023/kintyre23relay.csv?v=1750138661