Jedburgh Ultra 2022 Relay
Problems? Contact us. kitst at kitst dot co dot uk
Rank | Bib | Team | Finish | Class | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Finish | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Bib | Team | Finish | Class | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Finish | |||||
1 | 1009 | THREE PEAKS FOUR IDIOTS | 05:40:43 | M | Oliver Robertson | 01:35:36 | Scott Raeburn | 01:07:18 | Martin Chisholm | 01:41:53 | Garry Ramsay | 01:15:56 | 05:40:43 | |
2 | 1016 | WALLYS | 05:52:38 | Cmb | Mari Bremner | 01:19:59 | Laura Hughes | 01:11:25 | Craig Taylor | 01:45:57 | Christian Barlow | 01:35:17 | 05:52:38 | |
3 | 1001 | TUTU FRUTTI LOOPY LOT | 05:56:42 | F | Elaine Walker | 01:32:55 | Jo McKnight | 01:09:47 | Corrie Roberts | 01:48:24 | Emma Peveril | 01:25:36 | 05:56:42 | |
4 | 1022 | LAUDERISH ALLSORTS | 06:00:37 | Cmb | Alison Wilson | 01:41:08 | Jane Elliot | 01:10:46 | Angus Baxter | 01:47:44 | Mark Barrett | 01:20:59 | 06:00:37 | |
5 | 1027 | THE INCREDIBLES | 06:07:57 | Cmb | Deborah Dickinson | 01:16:52 | Emma Burton | 01:16:43 | Jamie Tait | 01:54:28 | Derek Wilkie | 01:39:54 | 06:07:57 | |
6 | 1026 | NHOB CLUB RETURN 197 | 06:12:03 | Cmb | Crag Anderson | 01:27:54 | Douglas Scott Watson | 01:06:14 | Tam Douglas | 02:08:21 | Suzie Milburn | 01:29:34 | 06:12:03 | |
7 | 1005 | LOOMI LIMPERS FEAR FORCE | 06:14:17 | F | Charlotte Dun | 01:24:35 | Jill Thomson | 01:12:10 | Anne Weir | 02:11:17 | Sarah Plint | 01:26:15 | 06:14:17 | |
8 | 1012 | ROXBURGHSHIRE RUNNERS | 06:17:35 | Cmb | Sarah Russell | 01:23:04 | Alison Granger | 01:17:47 | Lucy Murray | 01:58:56 | David Bell | 01:37:48 | 06:17:35 | |
9 | 1006 | WOBBLY WAFFLES | 06:19:55 | F | Jayne Ramage | 01:36:27 | Rachel McAleese | 01:13:55 | Lisa Dalgleish | 01:56:58 | Kate Henderson | 01:32:35 | 06:19:55 | |
10 | 1011 | THE WANDERERS | 06:20:05 | M | Grant Dilasser | 01:23:16 | Justin Mihulkaÿ | 01:15:47 | James Purves | 02:05:01 | David Hunter | 01:36:01 | 06:20:05 | |
11 | 1023 | NHOB RUNNING LEGENDS | 06:30:21 | Cmb | Ian Stewart | 01:18:04 | Derek Paterson | 01:21:12 | Rebecca Davidson | 02:10:17 | Richard Robertson | 01:40:48 | 06:30:21 | |
12 | 1013 | WE COULD WIN THIS | 06:50:36 | Cmb | Jock Calder | 01:39:52 | Bernie Quinn | 01:28:30 | David Henry | 02:01:52 | Gillian Miller | 01:40:22 | 06:50:36 | |
13 | 1018 | NIC S MADE IT! | 06:51:24 | Cmb | Neil Haig | 01:52:28 | Blythe Duff | 01:23:33 | Brian Ramsay | 01:55:12 | Keith Palmer | 01:40:11 | 06:51:24 | |
14 | 1010 | NOT FAST JUST FURIOUS | 06:54:51 | M | Robin Murray | 01:44:43 | James Ferguson | 01:20:21 | Hamish Johnston | 02:20:05 | John Walker | 01:29:42 | 06:54:51 | |
15 | 1020 | AVENGERS | 06:59:18 | Cmb | David Johnstone | 01:28:26 | John Nairn | 01:23:57 | Georgina Kelly | 02:21:34 | Ian Wharton | 01:45:21 | 06:59:18 | |
16 | 1014 | SCRAMBLED LEGS RIDE AGAIN | 07:05:47 | Cmb | Alison Binns | 01:36:14 | Lamia Morgan | 01:19:49 | Matt Mitchell-Tebbs | 02:23:53 | Niall Caldwell | 01:45:51 | 07:05:47 | |
17 | 1024 | EDINBURGH FRONTRUNNERS | 07:18:20 | Cmb | Paul Weaving | 01:57:29 | Emma Young | 01:21:37 | Patrick Blashill | 02:27:00 | Martin Johnston | 01:32:14 | 07:18:20 | |
18 | 1028 | PUSSY PATROL | 07:21:32 | Cmb | Iain Smith | 01:56:31 | Rebecca MacLennan | 01:28:41 | Frank MacPartland | 02:03:55 | Claire OConnell | 01:52:25 | 07:21:32 | |
19 | 1021 | WONDER WESTIES | 07:21:48 | Cmb | Andrew Fullwood | 01:41:42 | Wiebke Lammers | 01:23:57 | Melissa Williams | 02:38:56 | John Quinn | 01:37:13 | 07:21:48 | |
20 | 1017 | PADDYS PEOPLE | 07:25:15 | Cmb | Bethany Deadman | 01:46:33 | Patrick Price | 01:24:27 | Allen Dickinson-Deane | 02:26:18 | Stuart Forsyth | 01:47:57 | 07:25:15 | |
21 | 1008 | Jo Farrah and the Lightening Bolts | 07:26:23 | F | Joanna Pringle | 02:02:29 | Stacey Hanlon | 01:28:22 | Joanne Gilfillan | 02:08:32 | Emma Cockburn | 01:47:00 | 07:26:23 | |
22 | 1025 | JETHARTS HERE | 07:36:53 | Cmb | Meg Darling | 02:02:04 | Mandy Gibson | 01:38:38 | Martin Herriot | 02:06:02 | Brenda Rutherford | 01:50:09 | 07:36:53 | |
23 | 1015 | PIMP MY STRIDE | 07:59:41 | Cmb | Marnie Coull | 01:58:01 | Scott Turner | 01:44:24 | Paddy McDonald | 02:33:46 | Neil Scott | 01:43:30 | 07:59:41 | |
24 | 1007 | ROMAN IN THE GLOAMING | 08:04:05 | F | Rhona Hedley | 01:58:43 | Louise Blair | 01:47:58 | Lesley Moffat | 02:27:37 | Marguerite Laidlaw | 01:49:47 | 08:04:05 | |
25 | 1002 | BREAST FRIENDS | 08:04:38 | F | Julie Redburn | 01:58:37 | Judith Purves | 01:33:43 | Marion Fairbairn | 02:46:22 | Helen Whittaker | 01:45:56 | 08:04:38 | |
26 | 1003 | ERNETTES DO HILLS | 08:08:06 | F | Lynne Cowden | 01:41:44 | Fiona Mackenzie | 01:31:27 | Gita Sharkey | 02:39:07 | Helen Whiteley-McPhee | 02:15:48 | 08:08:06 | |
27 | 1019 | WORST PACE SCENARIO | 08:32:01 | Cmb | Julie Decoteau | 02:10:23 | Anne Purves | 01:48:24 | Alan Henry | 02:40:53 | Carrie Thomson | 01:52:21 | 08:32:01 | |
28 | 1004 | NANANANA BAT GIRLS | 08:35:41 | F | Leigh Young | 02:04:30 | Val Foggon | 01:39:26 | Kate Grimsditch | 02:54:37 | Dawn Robson-Bell | 01:57:08 | 08:35:41 |
Table data was last modified at UTC: October 31 2022 18:29:46.:-2022/jedburgh22relay.csv?v=1728726244