Tick to Auto Refresh live results:
Neil McCover Half Marathon 2021
( use the search or click a heading to sort )
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | Rank | Gender Rank | Type Rank |
24 | John | Brogan | 01:14:30 | 01:14:30 | 01:14:31 | M | 40 | Falkirk Victoria Harriers M | Runner | 1 | 1 | 1 |
146 | Andrew | Kirk | 01:14:35 | 01:14:35 | 01:14:37 | M | 30 | Kirkintilloch Olympians M | Runner | 2 | 2 | 2 |
285 | Darren | Thom | 01:15:45 | 01:15:45 | 01:15:46 | M | 34 | Runner | 3 | 3 | 3 | |
224 | Bryan | Mulgrew | 01:15:56 | 01:15:56 | 01:16:00 | M | 33 | Scottish Fire & Rescue Service M | Runner | 4 | 4 | 4 |
31 | Niall | Burrow | 01:19:06 | 01:19:06 | 01:19:10 | M | 43 | Runner | 5 | 5 | 5 | |
25 | John | Brogan | 01:19:49 | 01:19:49 | 01:19:50 | M | 47 | Airdrie Harriers M | Runner | 6 | 6 | 6 |
253 | Steven | Prentice | 01:20:04 | 01:20:04 | 01:20:07 | M | 47 | Runner | 7 | 7 | 7 | |
199 | Gary | McKenna | 01:20:22 | 01:20:22 | 01:20:24 | M | 44 | RTC Warriors M | Runner | 8 | 8 | 8 |
132 | Ewan | Jack | 01:20:46 | 01:20:46 | 01:20:49 | M | 49 | Ochils hillrunners M | Runner | 9 | 9 | 9 |
106 | Nyall | Goodwin | 01:21:23 | 01:21:23 | 01:21:25 | M | 44 | Cumbernauld AAC M | Runner | 10 | 10 | 10 |
227 | Grant | Murphy | 01:21:54 | 01:21:54 | 01:21:58 | M | 34 | Bellahouston Road Runners M | Runner | 11 | 11 | 11 |
30 | Iain | Burns | 01:22:08 | 01:22:08 | 01:22:11 | M | 42 | Shettleston Harriers M | Runner | 12 | 12 | 12 |
15 | Daniel | Bond | 01:23:29 | 01:23:29 | 01:23:32 | M | 29 | Springburn Harriers M | Runner | 13 | 13 | 13 |
292 | Chris | Upson | 01:24:03 | 01:24:03 | 01:24:05 | M | 58 | Cambuslang Harriers M | Runner | 14 | 14 | 14 |
138 | Gordon | Kane | 01:24:34 | 01:24:34 | 01:24:41 | M | 30 | Runner | 15 | 15 | 15 | |
54 | Euan | Craig | 01:24:35 | 01:24:35 | 01:24:37 | M | 41 | Kirkintilloch Olympians M | Runner | 16 | 16 | 16 |
55 | Gerry | Craig | 01:24:47 | 01:24:47 | 01:24:49 | M | 52 | VP-Glasgow AAC M | Runner | 17 | 17 | 17 |
58 | Lorne | Crawford | 01:24:55 | 01:24:55 | 01:24:58 | M | 50 | Runner | 18 | 18 | 18 | |
68 | Gary | Watt | 01:24:57 | 01:24:57 | 01:25:02 | M | 49 | Bellahouston Harriers M | Runner | 19 | 19 | 19 |
77 | Johnj | Duffy | 01:25:25 | 01:25:25 | 01:25:29 | M | 57 | Shettleston Harriers M | Runner | 20 | 20 | 20 |
160 | Scott | Love | 01:25:27 | 01:25:27 | 01:25:30 | M | 42 | PH Racing M | Runner | 21 | 21 | 21 |
176 | Mattia | Mancinelli | 01:25:35 | 01:25:35 | 01:25:38 | M | 35 | Garscube Harriers M | Runner | 22 | 22 | 22 |
2 | Bryce | Aitken | 01:26:08 | 01:26:08 | 01:26:11 | M | 62 | Fife Athletic Club M | Runner | 23 | 23 | 23 |
124 | Matt | Higson | 01:26:16 | 01:26:16 | 01:26:19 | M | 47 | PC | 24 | 24 | 1 | |
291 | Louise | Tyler | 01:26:22 | 01:26:22 | 01:26:27 | F | 50 | Dunblane Runners F | Runner | 25 | 1 | 1 |
46 | Robert | Conroy | 01:26:28 | 01:26:28 | 01:26:31 | M | 46 | Kirkintilloch Olympians M | Runner | 26 | 25 | 24 |
39 | Steven | Cant | 01:26:37 | 01:26:37 | 01:26:51 | M | 36 | Runner | 27 | 26 | 25 | |
236 | John | Oates | 01:26:43 | 01:26:43 | 01:26:48 | M | 62 | Shettleston Harriers M | Runner | 28 | 27 | 26 |
293 | Robert | Urquhart | 01:27:15 | 01:27:15 | 01:27:18 | M | 43 | Police Service of Scotland Athletics Section M | PC | 29 | 28 | 2 |
47 | Timothy | Cooke | 01:27:43 | 01:27:43 | 01:27:48 | M | 55 | Inverness Harriers M | Runner | 30 | 29 | 27 |
34 | David | Campbell | 01:28:10 | 01:28:10 | 01:28:14 | M | 35 | Garscube Harriers M | Runner | 31 | 30 | 28 |
62 | brian | cuninghame | 01:28:35 | 01:28:35 | 01:28:43 | M | 45 | Runner | 32 | 31 | 29 | |
75 | Andy | Downey | 01:28:58 | 01:28:58 | 01:29:02 | M | 50 | Garscube Harriers M | Runner | 33 | 32 | 30 |
84 | Kenny | Finlayson | 01:28:59 | 01:28:59 | 01:29:01 | M | 46 | Cambuslang Harriers M | Runner | 34 | 33 | 31 |
202 | Scott | Mcleod | 01:29:32 | 01:29:32 | 01:29:39 | M | 48 | Vegetarian Cycling & AC M | Runner | 35 | 34 | 32 |
288 | James | Tosh | 01:31:29 | 01:31:29 | 01:31:36 | M | 33 | Runner | 36 | 35 | 33 | |
265 | Mary | Senior | 01:31:35 | 01:31:35 | 01:31:41 | F | 48 | Garscube Harriers F | Runner | 37 | 2 | 2 |
76 | David | Downey | 01:31:40 | 01:31:40 | 01:31:44 | M | 55 | Dunblane Runners M | Runner | 38 | 36 | 34 |
289 | John | Tougher | 01:31:53 | 01:31:53 | 01:32:00 | M | 48 | Kilmarnock Harrier & Athletic Club M | Runner | 39 | 37 | 35 |
298 | Iain | Wilson | 01:32:26 | 01:32:26 | 01:32:36 | M | 44 | Runner | 40 | 38 | 36 | |
70 | Alan | Digweed | 01:32:37 | 01:32:37 | 01:32:44 | M | 42 | Bellahouston Road Runners M | Runner | 41 | 39 | 37 |
95 | Allon | Galbraith | 01:32:49 | 01:32:49 | 01:32:55 | M | 63 | Bellahouston Road Runners M | Runner | 42 | 40 | 38 |
89 | Ben | Fraser | 01:33:00 | 01:33:00 | 01:33:09 | M | 31 | Pitreavie AAC M | Runner | 43 | 41 | 39 |
113 | William | Hagart | 01:33:29 | 01:33:29 | 01:33:38 | M | 41 | Lothian Running Club M | PC | 44 | 42 | 3 |
301 | Paul | Wilson | 01:33:36 | 01:33:36 | 01:33:40 | M | 39 | Springburn Harriers M | Runner | 45 | 43 | 40 |
129 | John | Hynd | 01:34:32 | 01:34:32 | 01:34:37 | M | 61 | Carnegie Harriers M | Runner | 46 | 44 | 41 |
140 | Wilson | Kane | 01:35:10 | 01:35:10 | 01:35:16 | M | 54 | Runner | 47 | 45 | 42 | |
130 | stephen | ingledew | 01:35:11 | 01:35:11 | 01:35:20 | M | 59 | Edinburgh Athletics Club M | Runner | 48 | 46 | 43 |
49 | Gordon | Coull | 01:35:58 | 01:35:58 | 01:36:04 | M | 35 | PH Racing M | Runner | 49 | 47 | 44 |
209 | John | Melling | 01:36:14 | 01:36:14 | 01:36:29 | M | 30 | Runner | 50 | 48 | 45 | |
274 | Nathan | Smit | 01:36:21 | 01:36:21 | 01:36:30 | M | 33 | Garscube Harriers M | Runner | 51 | 49 | 46 |
286 | Graham | Thom | 01:36:51 | 01:36:51 | 01:36:59 | M | 54 | West End Road Runners M | Runner | 52 | 50 | 47 |
181 | Michael | Martin | 01:37:01 | 01:37:01 | 01:37:07 | M | 52 | ATHelite Triathlon Club M | Runner | 53 | 51 | 48 |
215 | Gary | Mitchell | 01:37:40 | 01:37:40 | 01:37:43 | M | 53 | Kirkintilloch Olympians M | Runner | 54 | 52 | 49 |
231 | Greig | Neilson | 01:37:40 | 01:37:40 | 01:37:48 | M | 48 | Runner | 54 | 52 | 49 | |
51 | Stephen | Coulter | 01:37:49 | 01:37:49 | 01:37:56 | M | 43 | Runner | 56 | 54 | 51 | |
28 | Alan | Brownlie | 01:38:27 | 01:38:27 | 01:38:34 | M | 62 | Runner | 57 | 55 | 52 | |
185 | Murray | McAlpine | 01:38:33 | 01:38:33 | 01:38:38 | M | 37 | ATHelite Triathlon Club M | Runner | 58 | 56 | 53 |
155 | Louise | Lessels | 01:38:35 | 01:38:35 | 01:38:40 | F | 42 | PH Racing F | Runner | 59 | 3 | 3 |
48 | Jeremy | Couling | 01:39:08 | 01:39:08 | 01:39:08 | M | 53 | Garscube Harriers M | Runner | 60 | 57 | 54 |
262 | Mark | Russell | 01:39:19 | 01:39:19 | 01:39:25 | M | 47 | ATHelite Triathlon Club M | Runner | 61 | 58 | 55 |
126 | Les | Hill | 01:39:30 | 01:39:30 | 01:39:36 | M | 64 | Dumfries Running Club M | Runner | 62 | 59 | 56 |
134 | Alison | Jardine | 01:40:00 | 01:40:00 | 01:40:04 | F | 35 | Runner | 63 | 4 | 4 | |
125 | Jamie | Hill | 01:40:08 | 01:40:08 | 01:40:17 | M | 48 | Runner | 64 | 60 | 57 | |
12 | Laura | Bell | 01:40:55 | 01:40:55 | 01:41:06 | F | 38 | On the Run Cumbernauld F | Runner | 65 | 5 | 5 |
147 | Iain | Kirkwood | 01:41:06 | 01:41:06 | 01:41:12 | M | 33 | Runner | 66 | 61 | 58 | |
259 | Murray | Robertson | 01:41:14 | 01:41:14 | 01:41:27 | M | 40 | Kirkintilloch Olympians M | Runner | 67 | 62 | 59 |
36 | Iain Paul | Campbell | 01:41:47 | 01:41:47 | 01:42:00 | M | 46 | Runner | 68 | 63 | 60 | |
32 | Lesley | Byrne | 01:42:00 | 01:42:00 | 01:42:07 | F | 33 | Runner | 69 | 6 | 6 | |
169 | Donna | MacLean | 01:42:01 | 01:42:01 | 01:42:09 | F | 41 | Springburn Harriers F | Runner | 70 | 7 | 7 |
304 | Robert | Young | 01:42:01 | 01:42:01 | 01:42:09 | M | 77 | Clydesdale Harriers M | Runner | 70 | 64 | 61 |
275 | Kevin | Smith | 01:42:26 | 01:42:26 | 01:42:42 | M | 62 | Bellahouston Harriers M | PC | 72 | 65 | 4 |
201 | Katie | McLean | 01:42:51 | 01:42:51 | 01:43:07 | F | 44 | Runner | 73 | 8 | 8 | |
1 | Terry | Addison | 01:42:59 | 01:42:59 | 01:43:06 | M | 58 | Kirkintilloch Olympians M | Runner | 74 | 66 | 62 |
269 | Tonya | Sheridan | 01:43:07 | 01:43:07 | 01:43:21 | F | 38 | Runner | 75 | 9 | 9 | |
115 | William | Halliday | 01:43:14 | 01:43:14 | 01:43:29 | M | 62 | Mid Argyll Triathlon & Cycle Club M | Runner | 76 | 67 | 63 |
228 | Martin | Murphy | 01:43:52 | 01:43:52 | 01:43:59 | M | 47 | Bellahouston Road Runners M | Runner | 77 | 68 | 64 |
290 | Scott | Troup | 01:44:34 | 01:44:34 | 01:44:46 | M | 46 | Runner | 78 | 69 | 65 | |
271 | Calum | Sinclair | 01:46:05 | 01:46:05 | 01:46:15 | M | 39 | Runner | 79 | 70 | 66 | |
175 | Charles | Maitland | 01:47:14 | 01:47:14 | 01:47:31 | M | 54 | Runner | 80 | 71 | 67 | |
294 | Esther | Valencia | 01:47:39 | 01:47:39 | 01:47:51 | F | 47 | Runner | 81 | 10 | 10 | |
100 | Kevin | Gill | 01:47:57 | 01:47:57 | 01:48:04 | M | 56 | Greenock Glenpark Harriers M | Runner | 82 | 72 | 68 |
162 | Brendan | Lynch | 01:48:11 | 01:48:11 | 01:48:26 | M | 47 | Runner | 83 | 73 | 69 | |
177 | Giacomo | Marletta | 01:48:38 | 01:48:38 | 01:48:47 | M | 45 | Runner | 84 | 74 | 70 | |
90 | Vivien | Fraser | 01:48:44 | 01:48:44 | 01:48:57 | F | 55 | Runner | 85 | 11 | 11 | |
56 | Jeanette | Craig | 01:48:55 | 01:48:55 | 01:49:07 | F | 71 | Springburn Harriers F | Runner | 86 | 12 | 12 |
243 | Pamela | Parker | 01:49:03 | 01:49:03 | 01:49:16 | F | 55 | Cumbernauld AAC F | Runner | 87 | 13 | 13 |
9 | Andrea | Battaglia | 01:49:11 | 01:49:11 | 01:49:17 | M | 33 | Runner | 88 | 75 | 71 | |
116 | David | Hamill | 01:49:12 | 01:49:12 | 01:49:27 | M | 64 | Garscube Harriers M | Runner | 89 | 76 | 72 |
172 | Graham | MacLeod | 01:49:17 | 01:49:17 | 01:49:37 | M | 37 | Runner | 90 | 77 | 73 | |
81 | David | Ferguson | 01:49:43 | 01:49:43 | 01:49:55 | M | 42 | Bellahouston Road Runners M | Runner | 91 | 78 | 74 |
158 | Gordon | Lindsay | 01:49:49 | 01:49:49 | 01:50:00 | M | 64 | Jogpkc M | Runner | 92 | 79 | 75 |
26 | Craig | Brown | 01:50:04 | 01:50:04 | 01:50:23 | M | 49 | Garscube Harriers M | Runner | 93 | 80 | 76 |
119 | Lynette | Harkins | 01:50:59 | 01:50:59 | 01:50:59 | F | 55 | Runner | 94 | 14 | 14 | |
284 | Norrie | Swan | 01:51:17 | 01:51:17 | 01:51:28 | M | 57 | Runner | 95 | 81 | 77 | |
204 | william | mcneill | 01:51:36 | 01:51:36 | 01:51:48 | M | 67 | Kirkintilloch Olympians M | Runner | 96 | 82 | 78 |
166 | David | Maciver | 01:51:37 | 01:51:37 | 01:51:51 | M | 56 | Runner | 97 | 83 | 79 | |
245 | Gill | Paterson | 01:52:03 | 01:52:03 | 01:52:12 | F | 50 | Jogscotland F | Runner | 98 | 15 | 15 |
57 | Alan | Crawford | 01:52:15 | 01:52:15 | 01:52:31 | M | 48 | Runner | 99 | 84 | 80 | |
197 | Casey | McGuire | 01:52:21 | 01:52:21 | 01:52:35 | F | 26 | Runner | 100 | 16 | 16 |
Showing 1 to 100 of 166 entries
Table data was last modified at UTC: November 03 2021 18:04:42.:-2021/mccover21.csv?v=1743617901