Strathearn Trail Series - Race 4.
PDF results here: Results
See Pictures in the Gallery
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Fname | Lname | Bib | Time | Class |
---|---|---|---|---|
Fname | Lname | Bib | Time | Class |
Michael | Miller | 97 | 00:10:23 | JM |
Scott | Vigrow | 99 | 00:11:15 | JM |
Ethan | Forber | 92 | 00:12:01 | JM |
Greig | Ramsay | 98 | 00:12:48 | JM |
Molli | Robb | 91 | 00:12:52 | JF |
Gahan | Jameson | 93 | 00:12:54 | JM |
Abbie | Robb | 90 | 00:12:57 | JF |
Arran | Lessells | 95 | 00:13:00 | JM |
Leah | Macdonald | 89 | 00:13:40 | JF |
Struan | Macdonald | 96 | 00:13:52 | JM |
Jenna | Sidey | 86 | 00:16:52 | JM |
Leah | Sidey | 85 | 00:18:52 | JF |
Wilkie | Mcauley | 100 | 00:18:54 | JM |
John | Denovan | 42 | 00:18:55 | SM |
Joda | Quigley | 43 | 00:22:02 | SF |
Derek | Halley | 38 | 00:22:30 | SM |
Julie | Ramsay | 16 | 00:22:56 | SF |
Philip | Kealey | 29 | 00:23:00 | SM |
Brian | Smith | 39 | 00:23:33 | SM |
David | Gean | 94 | 00:24:00 | JM |
Arwen | Gean | 88 | 00:24:00 | JF |
Nicola | Fielding | 5 | 00:24:15 | SF |
Scott | Connor | 23 | 00:26:31 | SM |
Mandy | Scott | 18 | 00:26:34 | SF |
Claire | Hamilton | 7 | 00:26:42 | SF |
Mark | Gean-Hughes | 26 | 00:26:56 | SM |
Nicky | Campbell | 1 | 00:27:11 | SF |
Judith | Clark | 3 | 00:27:41 | SF |
Karen | Moore | 14 | 00:28:37 | SF |
Paul | Campbell | 22 | 00:28:42 | SM |
Allan | Vigrow | 35 | 00:28:53 | SM |
Frank | Mcghee | 31 | 00:29:18 | SM |
Lisa | Watkins | 45 | 00:29:31 | SF |
Lindsay | Sidey | 44 | 00:30:39 | SF |
Cathy | Macdonald | 10 | 00:31:26 | SF |
Linda | O'neill | 15 | 00:31:53 | SF |
Shuna | Reid | 17 | 00:34:24 | SF |
Helen | Smith | 40 | 00:37:11 | SF |
Louise | Ferguson | 41 | 00:38:12 | SF |
Orla | Hayes | 8 | 00:38:23 | SF |
Table data was last modified at UTC: March 14 2016 18:06:49.:-2015/strath4.csv?v=1734784155