Split times based on GPS tracks. A few trackers were swapped around so we may have not recorded your data - please accept our apologies.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | Last name | First name | Type | Finish | Gender | CP1 | CP2 | CP3 | CP4 | Finish | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | Last name | First name | Type | Finish | Gender | CP1 | CP2 | CP3 | CP4 | Finish | |||
359 | Keir | Allen | 30 Mile | 04:14:41 | Male | 01:15:00 | 01:26:00 | 02:41:00 | 01:33:41 | 04:14:41 | |||
352 | Macdonald | Jordan | 30 Mile | 04:23:35 | Male | 01:25:00 | 01:31:00 | 02:56:00 | 01:27:35 | 04:23:35 | |||
355 | Shaw | Cameron | 30 Mile | 04:46:50 | Male | 01:25:00 | 01:38:00 | 03:03:00 | 01:43:50 | 04:46:50 | |||
351 | Small | Ryan | 30 Mile | 04:50:00 | Male | 01:27:00 | 01:43:00 | 03:10:00 | 01:40:00 | 04:50:00 | |||
346 | Cunningham | Richie | 30 Mile | 04:53:27 | Male | 01:24:00 | 01:33:00 | 02:57:00 | 01:56:27 | 04:53:27 | |||
338 | Tarrant | Danni | 30 Mile | 04:54:09 | Male | 01:29:00 | 01:44:00 | 03:13:00 | 01:41:09 | 04:54:09 | |||
332 | Johns | Andy | 30 Mile | 05:05:35 | Male | 01:30:00 | 01:41:00 | 03:11:00 | 01:54:35 | 05:05:35 | |||
357 | Fiona | Canavan | 30 Mile | 05:22:15 | Female | 05:22:15 | |||||||
345 | Champness | Edmund | 30 Mile | 05:30:15 | Male | 01:36:00 | 01:51:00 | 03:27:00 | 02:03:15 | 05:30:15 | |||
347 | Gillespie | Angus | 30 Mile | 05:35:51 | Male | 01:37:00 | 02:00:00 | 03:37:00 | 01:58:51 | 05:35:51 | |||
356 | Sandra | Houldsworth | 30 Mile | 05:37:53 | Female | 05:37:53 | |||||||
321 | Dwan | Emily | 30 Mile | 05:52:44 | Female | 01:50:00 | 02:07:00 | 03:57:00 | 01:55:44 | 05:52:44 | |||
317 | Mclean | Helen | 30 Mile | 05:53:01 | Female | 01:46:00 | 02:06:00 | 03:52:00 | 02:01:01 | 05:53:01 | |||
320 | Gelly | Alison | 30 Mile | 05:53:48 | Female | 01:40:00 | 02:11:00 | 03:51:00 | 02:02:48 | 05:53:48 | |||
329 | Macleod | Alex | 30 Mile | 05:55:11 | Male | 01:37:00 | 02:13:00 | 03:50:00 | 02:05:11 | 05:55:11 | |||
309 | Maclean | Lorna | 30 Mile | 05:56:58 | Female | 01:51:00 | 02:04:00 | 03:55:00 | 02:01:58 | 05:56:58 | |||
354 | Sneddon | John | 30 Mile | 05:57:15 | Male | 01:51:00 | 02:05:00 | 03:56:00 | 02:01:15 | 05:57:15 | |||
336 | Chamberlain | Oscar | 30 Mile | 05:57:21 | Male | 01:44:00 | 02:09:00 | 03:53:00 | 02:04:21 | 05:57:21 | |||
315 | Black | Kate | 30 Mile | 05:58:11 | Female | 01:50:00 | 02:10:00 | 04:00:00 | 01:58:11 | 05:58:11 | |||
316 | Maitland | Kirsty | 30 Mile | 05:58:11 | Female | 01:50:00 | 02:10:00 | 04:00:00 | 01:58:11 | 05:58:11 | |||
339 | O'gorman | Ben | 30 Mile | 06:04:34 | Male | 01:45:00 | 02:01:00 | 03:46:00 | 02:18:34 | 06:04:34 | |||
350 | Barnard | James | 30 Mile | 06:04:34 | Male | 01:43:00 | 02:00:00 | 03:43:00 | 02:21:34 | 06:04:34 | |||
340 | Davies | Iain | 30 Mile | 06:04:35 | Male | 01:44:00 | 02:02:00 | 03:46:00 | 02:18:35 | 06:04:35 | |||
349 | Macnicoll | Fraser | 30 Mile | 06:04:35 | Male | 01:45:00 | 02:03:00 | 03:48:00 | 02:16:35 | 06:04:35 | |||
322 | Mcsweeney | Carrie | 30 Mile | 06:15:55 | Female | 01:56:00 | 02:14:00 | 04:10:00 | 02:05:55 | 06:15:55 | |||
325 | Ferrie | Ann | 30 Mile | 06:19:24 | Female | 01:55:00 | 02:16:00 | 04:11:00 | 02:08:24 | 06:19:24 | |||
334 | Weir | Alan | 30 Mile | 06:40:36 | Male | 01:54:00 | 02:19:00 | 04:13:00 | 02:27:36 | 06:40:36 | |||
318 | Gray | Kirsty | 30 Mile | 06:40:38 | Female | 01:56:00 | 02:19:00 | 04:15:00 | 02:25:38 | 06:40:38 | |||
314 | Meikle | William | 30 Mile | 06:42:58 | Male | 01:56:00 | 02:18:00 | 04:14:00 | 02:28:58 | 06:42:58 | |||
319 | Milne | Elizabeth | 30 Mile | 06:48:25 | Female | 01:57:00 | 02:26:00 | 04:23:00 | 02:25:25 | 06:48:25 | |||
341 | Milne | Ronald | 30 Mile | 07:04:24 | Male | 01:56:00 | 02:26:00 | 04:22:00 | 02:42:24 | 07:04:24 | |||
330 | West | Mike | 30 Mile | 07:14:39 | Male | 02:03:00 | 02:37:00 | 04:40:00 | 02:34:39 | 07:14:39 | |||
353 | Mcinally | John | 30 Mile | 07:14:39 | Male | 02:04:00 | 02:37:00 | 04:41:00 | 02:33:39 | 07:14:39 | |||
344 | Caldwell | Kenneth | 30 Mile | 07:30:30 | Male | 02:05:00 | 02:49:00 | 04:54:00 | 02:36:30 | 07:30:30 | |||
301 | Nicklin | Susan | 30 Mile | 07:31:53 | Female | 02:19:00 | 02:49:00 | 05:08:00 | 02:23:53 | 07:31:53 | |||
310 | Redhead | Mairi | 30 Mile | 07:31:53 | Female | 02:20:00 | 02:47:00 | 05:07:00 | 02:24:53 | 07:31:53 | |||
324 | Wilde | Elaine | 30 Mile | 07:33:52 | Female | 02:13:00 | 02:48:00 | 05:01:00 | 02:32:52 | 07:33:52 | |||
307 | Ballisat | Amelia | 30 Mile | 07:43:12 | Female | 02:09:00 | 02:38:00 | 04:47:00 | 02:56:12 | 07:43:12 | |||
342 | Dickson | Steve | 30 Mile | 07:51:01 | Male | 02:09:00 | 02:50:00 | 04:59:00 | 02:52:01 | 07:51:01 | |||
323 | Fronc | Patty | 30 Mile | 09:07:04 | Female | 09:07:04 | |||||||
308 | Bird | Nicola | 30 Mile | DNF | Female | 01:56:00 | 02:18:00 | 04:14:00 | DNF | ||||
304 | Haylock | Amy | 30 Mile | #N/A | Female | 01:38:00 | 02:04:00 | 03:42:00 | #N/A | #N/A | |||
311 | Pereira | Angela | 30 Mile | #N/A | Female | 01:15:00 | 01:26:00 | 02:41:00 | #N/A | #N/A | |||
312 | Pereira | Kaitlyn | 30 Mile | #N/A | Female | 01:38:00 | 01:53:00 | 03:31:00 | #N/A | #N/A | |||
276 | Boswood | Rowan | 50 Mile | 07:24:08 | Male | 01:13:00 | 03:06:00 | 01:27:00 | 02:40:00 | 01:29:00 | 04:09:00 | 03:15:08 | 07:24:08 |
273 | Dunlop | Robbie | 50 Mile | 07:34:13 | Male | 01:17:00 | 03:11:00 | 01:29:00 | 02:46:00 | 01:31:00 | 04:17:00 | 03:17:13 | 07:34:13 |
229 | Mclauchlan | Baz | 50 Mile | 08:08:05 | Male | 01:15:00 | 03:19:00 | 01:49:00 | 03:04:00 | 01:40:00 | 04:44:00 | 03:24:05 | 08:08:05 |
234 | Rowe-leete | Daniel | 50 Mile | 08:38:16 | Male | 01:16:00 | 03:22:00 | 01:53:00 | 03:09:00 | 01:49:00 | 04:58:00 | 03:40:16 | 08:38:16 |
221 | Dalakouras | Georgios | 50 Mile | 09:06:58 | Male | 01:16:00 | 03:23:00 | 01:58:00 | 03:14:00 | 02:04:00 | 05:18:00 | 03:48:58 | 09:06:58 |
258 | Harris | Chris | 50 Mile | 09:14:37 | Male | 01:28:00 | 03:54:00 | 02:18:00 | 03:46:00 | 01:51:00 | 05:37:00 | 03:37:37 | 09:14:37 |
227 | Smith | Kevin | 50 Mile | 09:20:00 | Male | 01:28:00 | 03:49:00 | 02:21:00 | 03:49:00 | 01:51:00 | 05:40:00 | 03:40:00 | 09:20:00 |
274 | Waite | Joe | 50 Mile | 09:20:01 | Male | 01:26:00 | 03:43:00 | 02:09:00 | 03:35:00 | 02:04:00 | 05:39:00 | 03:41:01 | 09:20:01 |
277 | Mcgowan | Glen | 50 Mile | 09:31:47 | Male | 01:28:00 | 03:56:00 | 02:32:00 | 04:00:00 | 01:53:00 | 05:53:00 | 03:38:47 | 09:31:47 |
261 | Robertson | Angus | 50 Mile | 09:36:25 | Male | 01:32:00 | 04:01:00 | 02:35:00 | 04:07:00 | 01:57:00 | 06:04:00 | 03:32:25 | 09:36:25 |
236 | Churchyard | Thomas | 50 Mile | 09:43:45 | Male | 01:31:00 | 03:55:00 | 02:29:00 | 04:00:00 | 02:04:00 | 06:04:00 | 03:39:45 | 09:43:45 |
263 | Heron | Tommy | 50 Mile | 09:45:07 | Male | 01:28:00 | 03:54:00 | 02:28:00 | 03:56:00 | 02:06:00 | 06:02:00 | 03:43:07 | 09:45:07 |
219 | Corr | Greig | 50 Mile | 09:53:12 | Male | 01:28:00 | 03:51:00 | 02:29:00 | 03:57:00 | 02:09:00 | 06:06:00 | 03:47:12 | 09:53:12 |
238 | Pallister | Jamie | 50 Mile | 09:59:11 | Male | 01:28:00 | 03:52:00 | 02:23:00 | 03:51:00 | 02:02:00 | 05:53:00 | 04:06:11 | 09:59:11 |
266 | Gordon | Martin | 50 Mile | 10:05:37 | Male | 01:31:00 | 04:07:00 | 02:40:00 | 04:11:00 | 02:09:00 | 06:20:00 | 03:45:37 | 10:05:37 |
211 | Stopinska-cherek | Lidia | 50 Mile | 10:15:35 | Female | 01:33:00 | 04:14:00 | 02:51:00 | 04:24:00 | 02:06:00 | 06:30:00 | 03:45:35 | 10:15:35 |
246 | Atkinson | Duncan | 50 Mile | 10:16:19 | Male | 01:31:00 | 04:06:00 | 02:41:00 | 04:12:00 | 02:10:00 | 06:22:00 | 03:54:19 | 10:16:19 |
244 | Cuthbertson | Mark | 50 Mile | 10:22:39 | Male | 01:33:00 | 04:14:00 | 02:52:00 | 04:25:00 | 02:03:00 | 06:28:00 | 03:54:39 | 10:22:39 |
271 | Hall | Drew | 50 Mile | 10:22:39 | Male | 01:33:00 | 04:08:00 | 02:43:00 | 04:16:00 | 02:05:00 | 06:21:00 | 04:01:39 | 10:22:39 |
209 | Cattanach | Jacqui | 50 Mile | 10:24:03 | Female | 01:38:00 | 04:14:00 | 02:42:00 | 04:20:00 | 02:09:00 | 06:29:00 | 03:55:03 | 10:24:03 |
253 | Nicoll | John | 50 Mile | 10:35:36 | Male | 01:31:00 | 04:11:00 | 02:55:00 | 04:26:00 | 02:07:00 | 06:33:00 | 04:02:36 | 10:35:36 |
203 | Jones | David | 50 Mile | 10:37:49 | Male | 01:39:00 | 04:16:00 | 02:50:00 | 04:29:00 | 02:09:00 | 06:38:00 | 03:59:49 | 10:37:49 |
240 | Miller | Chris | 50 Mile | 10:41:41 | Male | 01:42:00 | 04:23:00 | 02:51:00 | 04:33:00 | 02:13:00 | 06:46:00 | 03:55:41 | 10:41:41 |
299 | Géraldine | Fillos | 50 Mile | 10:44:55 | Female | 01:43:00 | 04:26:00 | 02:54:00 | 04:37:00 | 02:11:00 | 06:48:00 | 03:56:55 | 10:44:55 |
239 | Hathaway | Michael | 50 Mile | 10:44:58 | Male | 01:42:00 | 04:31:00 | 02:57:00 | 04:39:00 | 02:07:00 | 06:46:00 | 03:58:58 | 10:44:58 |
268 | Blackburn | Sam | 50 Mile | 10:44:58 | Male | 01:41:00 | 04:30:00 | 02:58:00 | 04:39:00 | 02:15:00 | 06:54:00 | 03:50:58 | 10:44:58 |
256 | Milligan | Colin | 50 Mile | 10:45:07 | Male | 01:42:00 | 04:30:00 | 02:59:00 | 04:41:00 | 02:16:00 | 06:57:00 | 03:48:07 | 10:45:07 |
278 | Hendrie | Jason | 50 Mile | 10:49:55 | Male | 01:33:00 | 04:15:00 | 03:05:00 | 04:38:00 | 02:15:00 | 06:53:00 | 03:56:55 | 10:49:55 |
252 | Winn | Mike | 50 Mile | 10:50:34 | Male | 01:30:00 | 04:18:00 | 02:59:00 | 04:29:00 | 02:18:00 | 06:47:00 | 04:03:34 | 10:50:34 |
250 | Auchterlonie | Jimmie | 50 Mile | 10:51:06 | Male | 01:30:00 | 04:06:00 | 02:54:00 | 04:24:00 | 02:23:00 | 06:47:00 | 04:04:06 | 10:51:06 |
259 | Schneider | Michael | 50 Mile | 10:55:53 | Male | 01:48:00 | 04:35:00 | 03:03:00 | 04:51:00 | 02:13:00 | 07:04:00 | 03:51:53 | 10:55:53 |
226 | Duffy | Paul | 50 Mile | 11:04:24 | Male | 01:36:00 | 04:27:00 | 03:05:00 | 04:41:00 | 02:15:00 | 06:56:00 | 04:08:24 | 11:04:24 |
255 | Robertson | Brian | 50 Mile | 11:16:45 | Male | 01:31:00 | 04:01:00 | 02:43:00 | 04:14:00 | 02:19:00 | 06:33:00 | 04:43:45 | 11:16:45 |
225 | Stewart | Andrew | 50 Mile | 11:18:00 | Male | 01:31:00 | 04:10:00 | 03:01:00 | 04:32:00 | 02:25:00 | 06:57:00 | 04:21:00 | 11:18:00 |
214 | Gibson | Neal | 50 Mile | 11:20:03 | Male | 01:41:00 | 04:42:00 | 03:24:00 | 05:05:00 | 02:22:00 | 07:27:00 | 03:53:03 | 11:20:03 |
207 | Lambert | Cadi | 50 Mile | 11:20:04 | Female | 01:42:00 | 04:43:00 | 03:16:00 | 04:58:00 | 02:28:00 | 07:26:00 | 03:54:04 | 11:20:04 |
212 | Muirhead | Claire | 50 Mile | 11:31:19 | Female | 01:45:00 | 04:50:00 | 03:25:00 | 05:10:00 | 02:28:00 | 07:38:00 | 03:53:19 | 11:31:19 |
224 | Chambers | Derek | 50 Mile | 11:31:46 | Male | 01:51:00 | 04:53:00 | 03:21:00 | 05:12:00 | 02:16:00 | 07:28:00 | 04:03:46 | 11:31:46 |
202 | Napier | Benjamin | 50 Mile | 11:32:21 | Male | 01:40:00 | 04:36:00 | 03:15:00 | 04:55:00 | 02:33:00 | 07:28:00 | 04:04:21 | 11:32:21 |
216 | Simpson | Colin | 50 Mile | 11:46:14 | Male | 01:41:00 | 04:48:00 | 03:23:00 | 05:04:00 | 02:37:00 | 07:41:00 | 04:05:14 | 11:46:14 |
217 | Metselaar | Matthijs | 50 Mile | 11:50:09 | Male | 01:44:00 | 04:46:00 | 03:21:00 | 05:05:00 | 02:27:00 | 07:32:00 | 04:18:09 | 11:50:09 |
282 | Fordyce | Kenneth | 50 Mile | 11:53:16 | Male | 01:45:00 | 04:52:00 | 03:35:00 | 05:20:00 | 02:28:00 | 07:48:00 | 04:05:16 | 11:53:16 |
241 | Kynaston | John | 50 Mile | 11:54:34 | Male | 01:53:00 | 04:51:00 | 03:30:00 | 05:23:00 | 02:26:00 | 07:49:00 | 04:05:34 | 11:54:34 |
280 | Lockey | Stuart | 50 Mile | 12:12:41 | Male | 01:52:00 | 05:11:00 | 03:48:00 | 05:40:00 | 02:55:00 | 08:35:00 | DNF | |
272 | Millar | Jamie | 50 Mile | 12:23:33 | Male | 01:51:00 | 05:00:00 | 03:38:00 | 05:29:00 | 02:37:00 | 08:06:00 | 04:17:33 | 12:23:33 |
208 | Gawlak | Marta | 50 Mile | 13:03:42 | Female | 01:53:00 | 05:04:00 | 03:50:00 | 05:43:00 | 02:42:00 | 08:25:00 | 04:38:42 | 13:03:42 |
270 | Lemmon | Matthew | 50 Mile | 13:03:43 | Male | 01:53:00 | 05:10:00 | 03:53:00 | 05:46:00 | 02:42:00 | 08:28:00 | 04:35:43 | 13:03:43 |
205 | Mcstay | Elsbeth | 50 Mile | 13:10:49 | Female | 01:53:00 | 05:18:00 | 04:00:00 | 05:53:00 | 03:00:00 | 08:53:00 | 04:17:49 | 13:10:49 |
235 | Beastall | Martin | 50 Mile | 13:10:50 | Male | 01:44:00 | 05:28:00 | 04:16:00 | 06:00:00 | 02:52:00 | 08:52:00 | 04:18:50 | 13:10:50 |
223 | Hutton | Ryan | 50 Mile | 13:32:49 | Male | 01:36:00 | 04:49:00 | 03:53:00 | 05:29:00 | 03:15:00 | 08:44:00 | 04:48:49 | 13:32:49 |
262 | Garrett | Robert | 50 Mile | 13:32:51 | Male | 01:50:00 | 04:53:00 | 03:43:00 | 05:33:00 | 03:11:00 | 08:44:00 | 04:48:51 | 13:32:51 |
215 | Paul | Oliver | 50 Mile | 13:34:13 | Male | 01:42:00 | 04:49:00 | 03:39:00 | 05:21:00 | 03:26:00 | 08:47:00 | 04:47:13 | 13:34:13 |
275 | Dillon | Stewart | 50 Mile | 13:47:45 | Male | 01:53:00 | 05:05:00 | 03:59:00 | 05:52:00 | 03:20:00 | 09:12:00 | 04:35:45 | 13:47:45 |
233 | Turner | Kevin | 50 Mile | 13:51:14 | Male | 01:47:00 | 05:26:00 | 04:18:00 | 06:05:00 | 02:59:00 | 09:04:00 | 04:47:14 | 13:51:14 |
228 | Hay | Bruce | 50 Mile | 14:12:15 | Male | 01:49:00 | 05:17:00 | 04:28:00 | 06:17:00 | 03:10:00 | 09:27:00 | 04:45:15 | 14:12:15 |
230 | Boguslowicz | Dariusz | 50 Mile | 14:12:48 | Male | 01:46:00 | 05:48:00 | 04:55:00 | 06:41:00 | 02:56:00 | 09:37:00 | 04:35:48 | 14:12:48 |
265 | Peden | Adam | 50 Mile | 14:15:34 | Male | 01:59:00 | 05:44:00 | 04:37:00 | 06:36:00 | 03:11:00 | 09:47:00 | 04:28:34 | 14:15:34 |
267 | Cherrie | Marc | 50 Mile | 14:15:34 | Male | 02:01:00 | 05:55:00 | 04:43:00 | 06:44:00 | 02:47:00 | 09:31:00 | 04:44:34 | 14:15:34 |
264 | Mcintyre | Euan | 50 Mile | DNF | Male | 01:28:00 | 03:55:00 | DNF | |||||
279 | Whyte | David | 50 Mile | DNF | Male | 02:49:00 | 07:24:00 | 04:49:00 | 07:38:00 | 00:33:00 | 08:11:00 | DNF | |
283 | Daigeaun | Michael | 50 Mile | DNF | Male | 01:27:00 | 07:26:00 | DNF |
Table data was last modified at UTC: October 01 2019 17:04:37.:-2019/ochil19-splits.csv?v=1733419057