Tick to Auto Refresh live results:
Speyside Ultra 2018
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK | |
462 | David | Mclure | 04:21:15 | 04:21:14.262 | M | 34 | Kilmarnock harriers | Runner | 1 | ||
502 | Neal | Macdonald | 04:32:03 | 04:32:02.995 | M | 41 | Runner | 2 | |||
488 | Willie | Rennie | 04:38:22 | 04:38:21.214 | M | 50 | Carnegie harriers | Runner | 3 | ||
452 | Adam | Gray | 04:45:20 | 04:45:19.780 | M | 33 | Runner | 4 | |||
468 | Will | Stewart | 05:06:48 | 05:06:47.971 | M | 29 | Metro aberdeen rc | Runner | 5 | ||
509 | Steven | Morrison | 05:14:02 | 05:14:01.062 | M | 40 | Moray road runners | Runner | 6 | ||
445 | John | Anderson | 05:17:06 | 05:17:05.108 | M | 38 | Moray road runners | Runner | 7 | ||
412 | Alice | Mezincescu | 05:20:27 | 05:20:26.794 | F | 36 | Banchory | Runner | 8 | ||
510 | Kevin | Mottram | 05:20:59 | 05:20:58.117 | M | 40 | Insch trail running club | Runner | 9 | ||
517 | Ally | Sutherland | 05:22:43 | 05:22:42.778 | M | 40 | Inverurie elite running club | Runner | 10 | ||
453 | Gordon | Gunn | 05:28:26 | 05:28:25.935 | M | 36 | Insch trail running club | Runner | 11 | ||
402 | Josefine | Bjorkqvist | 05:29:51 | 05:29:50.702 | F | 19 | Aberdeen university athletics club | Runner | 12 | ||
426 | Shona | Young | 05:30:08 | 05:30:07.876 | F | 51 | Lothian running club | Runner | 13 | ||
492 | Paul | Young | 05:30:08 | 05:30:07.870 | M | 50 | Lothian | running club | Runner | 14 | |
449 | Bruce | Crawford | 05:36:04 | 05:36:03.044 | M | 34 | Runner | 15 | |||
508 | Dave | More | 05:36:25 | 05:36:24.476 | M | 43 | Metro aberdeen | Runner | 16 | ||
415 | Erin | Rendall | 05:37:47 | 05:37:46.913 | F | 24 | Metro aberdeen running club | Runner | 17 | ||
422 | Kay | Mcwilliam | 05:38:01 | 05:38:00.329 | F | 54 | Deveron harriers | Runner | 18 | ||
497 | Richard | Chatburn | 05:43:46 | 05:43:45.819 | M | 49 | Highland hill runners | Runner | 19 | ||
495 | Joe | Barnes | 05:44:40 | 05:44:39.938 | M | 40 | Runner | 20 | |||
507 | Kevin | Mcken | 05:45:48 | 05:45:47.241 | M | 46 | Huntly’s rinnin quines & loons | Runner | 21 | ||
481 | John | Etherington | 05:45:55 | 05:45:54.429 | M | 53 | Runner | 22 | |||
447 | Matt | Buck | 05:49:19 | 05:49:18.086 | M | 32 | Dundee road runners | Runner | 23 | ||
469 | Alan | Swadel | 05:50:34 | 05:50:33.862 | M | 38 | Moray road runners | Runner | 24 | ||
440 | Jenni | Rees-jenkins | 05:51:02 | 05:51:01.402 | F | 41 | Insch trail running club | Runner | 25 | ||
487 | Sebastian | Pflanz | 05:51:02 | 05:51:01.495 | M | 55 | Dumfries running club | Runner | 26 | ||
408 | Jennifer | Massie | 05:52:32 | 05:52:31.976 | F | 34 | Dundee road runners | Runner | 27 | ||
414 | Fiona | Plain | 05:52:32 | 05:52:31.659 | F | 25 | Dundee road runners | Runner | 28 | ||
484 | Tony | Little | 05:53:02 | 05:53:01.264 | M | 56 | Runner | 29 | |||
518 | Neil | Thom | 05:53:47 | 05:53:46.390 | M | 47 | Nrg newmachar | Runner | 30 | ||
439 | Alison | Mcneilly | 05:54:51 | 05:54:50.153 | F | 41 | Dundee road runners | Runner | 31 | ||
483 | Angus | Gillespie | 05:59:54 | 05:59:53.590 | M | 56 | Runner | 32 | |||
450 | Gary | Donald | 06:00:12 | 06:00:11.252 | M | 30 | Deveron harriers | Runner | 33 | ||
504 | John | Mccruden | 06:02:53 | 06:02:52.877 | M | 45 | Runner | 34 | |||
438 | Jacoline | Mcdiarmid | 06:05:30 | 06:05:29.278 | F | 46 | Huntly’s rinnin quines & loons | Runner | 35 | ||
521 | Peter | Ward | 06:07:25 | 06:07:24.241 | M | 43 | Runner | 36 | |||
444 | Joe | Aitken | 06:09:04 | 06:09:03.471 | M | 31 | Insch trail running club | Runner | 37 | ||
425 | Angela | Walker | 06:14:01 | 06:14:00.053 | F | 53 | Insch trail running club | Runner | 38 | ||
465 | Neil | Ramsay | 06:14:24 | 06:14:23.847 | M | 39 | Runner | 39 | |||
491 | Tony | Whitaker | 06:14:33 | 06:14:32.828 | M | 52 | Runner | 40 | |||
479 | Evan | Dorward | 06:15:31 | 06:15:30.707 | M | 56 | Drawrod runners | Runner | 41 | ||
421 | Patricia | Dick | 06:16:07 | 06:16:06.540 | F | 55 | Runner | 42 | |||
470 | Kenneth | Thom | 06:22:18 | 06:22:17.070 | M | 39 | Runner | 43 | |||
522 | Gareth | Watson | 06:23:45 | 06:23:44.503 | M | 45 | Turriff running club | Runner | 44 | ||
471 | Ryan | Witkowski | 06:28:10 | 06:28:09.652 | M | 36 | Runner | 45 | |||
501 | Scott | James | 06:29:07 | 06:29:06.403 | M | 45 | Dundee road runners | Runner | 46 | ||
513 | Paul | Reed | 06:29:07 | 06:29:06.217 | M | 45 | Dundee road runnerd | Runner | 47 | ||
478 | Michael | Dick | 06:35:40 | 06:35:39.789 | M | 58 | Runner | 48 | |||
428 | Corri | Black | 06:37:49 | 06:37:48.410 | F | 47 | Donside chainsaw club | Runner | 49 | ||
494 | Donald | Sandeman | 06:38:47 | 06:38:46.147 | M | 61 | Harmeny ac | Runner | 50 | ||
404 | Elaine | Christie | 06:40:46 | 06:40:45.688 | F | 35 | Moray road runners | Runner | 51 | ||
505 | Roy | Mckandie | 06:40:54 | 06:40:53.461 | M | 45 | Dundee road runners | Runner | 52 | ||
511 | Neil | Purdie | 06:41:03 | 06:41:02.941 | M | 47 | Moray road runners | Runner | 53 | ||
411 | Jenny | Mcivor | 06:41:51 | 06:41:50.565 | F | 36 | Runner | 54 | |||
489 | James | Robertson | 06:49:47 | 06:49:46.437 | M | 52 | Not | Runner | 55 | ||
441 | Claire | Reilly | 06:51:15 | 06:51:14.590 | F | 43 | Runner | 56 | |||
410 | Eadie | Mccallum | 06:53:11 | 06:53:10.354 | F | 25 | Runner | 57 | |||
476 | Phil | Dawson | 06:53:41 | 06:53:40.479 | M | 54 | Garioch roadrunners | Runner | 58 | ||
401 | Lauren | Anderson | 06:57:47 | 06:57:46.626 | F | 26 | Jog scotland westhill | Runner | 59 | ||
455 | Gordon | Hay | 06:58:24 | 06:58:23.597 | M | 37 | Runner | 60 | |||
424 | Josephine | Thom | 06:58:43 | 06:58:42.114 | F | 50 | Runner | 61 | |||
448 | Kenny | Christie | 06:59:48 | 06:59:47.776 | M | 37 | Runner | 62 | |||
443 | Michelle | Young | 07:02:24 | 07:02:23.692 | F | 44 | Runner | 63 | |||
467 | Iain | Smith | 07:03:29 | 07:03:28.247 | M | 39 | Haddington running club | Runner | 64 | ||
525 | Yvone | Cantile | 07:05:10 | 07:05:09.145 | F | 42 | Runner | 65 | |||
403 | Lesley | Cheyne | 07:10:21 | 07:10:20.411 | F | 34 | Banchory running club | Runner | 66 | ||
466 | Liam | Sammon | 07:11:46 | 07:11:45.389 | M | 38 | Deveron harriers | Runner | 67 | ||
423 | Nicola | Redgwell | 07:12:45 | 07:12:44.149 | F | 50 | Garioch roadrunners | Runner | 68 | ||
436 | Fiona | Kennedy | 07:12:45 | 07:12:44.159 | F | 44 | Garioch roadrunners | Runner | 69 | ||
463 | Shaun | Millar | 07:14:39 | 07:14:38.719 | M | 24 | Runner | 70 | |||
514 | Stuart | Retson | 07:14:40 | 07:14:39.095 | M | 42 | Runner | 71 | |||
418 | Sarah | Simpson | 07:17:12 | 07:17:11.830 | F | 36 | Runner | 72 | |||
417 | Katrina | Rowe | 07:17:58 | 07:17:57.273 | F | 39 | Runner | 73 | |||
486 | Martin | Perry | 07:18:11 | 07:18:10.624 | M | 53 | Runner | 74 | |||
419 | Sarah | Wallace | 07:18:52 | 07:18:51.122 | F | 34 | Metro aberdeen running club | Runner | 75 | ||
446 | Craig | Beattie | 07:20:59 | 07:20:58.430 | M | 39 | Dundee road runners | Runner | 76 | ||
520 | John | Tierney | 07:21:08 | 07:21:07.932 | M | 43 | Dundee road runners | Runner | 77 | ||
477 | Richard | Dennis | 07:26:38 | 07:26:37.151 | M | 50 | Portobello | Runner | 78 | ||
472 | Martyn | Wood | 07:27:37 | 07:27:36.716 | M | 39 | Haddington running club | Runner | 79 | ||
474 | Norman | Cameron | 07:28:22 | 07:28:21.435 | M | 57 | Runner | 80 | |||
480 | Michael | Duncan | 07:28:23 | 07:28:22.502 | M | 53 | Huntly rinning quines and loons | Runner | 81 | ||
431 | Sam | Dowdall | 07:29:33 | 07:29:32.429 | F | 45 | Moray road runners | Runner | 82 | ||
461 | Adrian | Mcinally | 07:30:45 | 07:30:44.593 | M | 37 | Runner | 83 | |||
519 | Alan | Thornburrow | 07:30:45 | 07:30:44.888 | M | 41 | Penicuik harriers | Runner | 84 | ||
475 | Graeme | Cumming | 07:33:37 | 07:33:36.777 | M | 54 | Cosmic hillbashers | Runner | 85 | ||
493 | Alan | Robertson | 07:34:54 | 07:34:53.038 | M | 65 | Lothian running club | Runner | 86 | ||
482 | Derek | Gibson | 07:42:24 | 07:42:23.153 | M | 54 | Na | Runner | 87 | ||
437 | Michelle | Kirkbright | 07:48:48 | 07:48:47.536 | F | 44 | Lothian | Runner | 88 | ||
416 | Kate | Robertson | 07:53:02 | 07:53:01.752 | F | 38 | Stonehaven running club | Runner | 89 | ||
435 | Tracey | Innes | 07:53:02 | 07:53:01.940 | F | 43 | Runner | 90 | |||
405 | Alice | Dean | 07:59:36 | 07:59:35.255 | F | 24 | Runner | 91 | |||
409 | Catriona | Mcbride | 07:59:36 | 07:59:35.161 | F | 25 | Runner | 92 | |||
460 | Dave | Mccallum | 08:07:55 | 08:07:54.999 | M | 37 | Runner | 93 | |||
442 | Janice | Webster | 08:17:57 | 08:17:56.280 | F | 42 | Jogscotland kinross | Runner | 94 | ||
503 | John | Malone | 08:17:57 | 08:17:56.170 | M | 49 | Falkland trail runners | Runner | 95 | ||
524 | Billy | Webster | 08:17:58 | 08:17:57.730 | M | 47 | Kinross road runners | Runner | 96 | ||
499 | Wilson | Dornam | 08:30:03 | 08:30:02.544 | M | 47 | Runner | 97 | |||
500 | Elton | Foister | 08:34:23 | 08:34:22.677 | M | 45 | Na | Runner | 98 | ||
526 | Ray | McCurdy | 09:09:25 | 09:09:24.200 | M | 65 | Runner | 99 |
Table data was last modified at UTC: August 25 2018 17:14:46.:-2018/speyside_results.csv?v=1732170220