Tick to Auto Refresh live results:
Muthill Sportive
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | # | RaceTime | Gender | Age | Team | ID# |
Chris | Hall | 48 | 03:44:22 | M | 21 | 48 | |
Gary | Longhurst | 65 | 03:45:53 | M | 21 | 65 | |
Colin | Mcphail | 80 | 03:56:02 | M | 21 | 80 | |
Robert | Connolly | 13 | 03:57:19 | M | 21 | 13 | |
Neil | Shankland | 113 | 03:57:44 | M | 21 | 113 | |
Gordon | Mcleay | 78 | 03:59:53 | M | 21 | 78 | |
Bob | Watkinson | 123 | 04:02:19 | M | 21 | 123 | |
Fraser | Purves | 95 | 04:09:49 | M | 21 | 95 | |
Roger | Goddard | 42 | 04:09:51 | M | 21 | 42 | |
Jon | Cross | 17 | 04:09:52 | M | 21 | 17 | |
Ariane | Newlands | 90 | 04:14:55 | F | 21 | 90 | |
Andrew | Greaves | 44 | 04:14:56 | M | 21 | 44 | |
Keith | Baxter | 3 | 04:15:52 | M | 21 | 3 | |
John | Pritchard | 94 | 04:24:31 | M | 21 | 94 | |
Gordon | Fraser | 30 | 04:24:58 | M | 21 | 30 | |
Alistair | Naylor | 89 | 04:25:01 | M | 21 | 89 | |
Gavin | Mooney | 84 | 04:28:16 | M | 21 | 84 | |
Kim | Almond | 2 | 04:28:21 | F | 21 | 2 | |
Steven | Clark | 11 | 04:35:25 | M | 21 | 11 | |
Lee | Carmichael | 10 | 04:48:32 | M | 21 | 10 | |
Andy | Stevenson | 117 | 04:54:47 | M | 21 | 117 | |
Catriona | Bruce | 6 | 05:03:40 | F | 21 | 6 | |
Simon | Puttock | 96 | 05:03:41 | M | 21 | 96 | |
Julian | Rose | 107 | 05:03:42 | M | 21 | 107 | |
Chris | Sutcliffe | 127 | 05:03:43 | M | 23 | 127 | |
Callum | Robertson | 106 | 05:03:44 | M | 21 | 106 | |
Alec | Laing | 60 | 05:03:45 | M | 21 | 60 | |
Angela | Salmons | 126 | 05:04:04 | F | 22 | 126 | |
Steven | Mycock | 88 | 05:16:01 | M | 21 | 88 | |
Caron | Stoker | 120 | 05:16:04 | F | 21 | 120 | |
Mary | Clark | 12 | 05:16:06 | F | 21 | 12 | |
Phil | Forte | 29 | 05:26:39 | M | 21 | 29 | |
Cora | Donaldson | 23 | 05:26:59 | F | 21 | 23 | |
Peter | Flett | 125 | 05:27:00 | M | 21 | 125 | |
Derek | Johnston | 55 | 05:30:08 | M | 21 | 55 | |
Ian | Gourlay | 43 | 05:30:10 | M | 21 | 43 | |
Adam | Rennie | 98 | 05:30:11 | M | 21 | 98 | |
Lynsey | Isles | 54 | 05:37:35 | F | 21 | 54 | |
Bruce | Cameron | 130 | 05:39:42 | M | 26 | 130 | |
Sarah | Rowley | 111 | 06:00:10 | F | 21 | 111 | |
Seonaid | Roberts | 101 | 06:00:24 | F | 21 | 101 | |
Michelle | Beck | 4 | 06:00:26 | F | 21 | 4 | |
Chris | Lewis | 63 | 06:00:33 | F | 21 | 63 |
Table data was last modified at UTC: June 10 2017 14:21:32.:-2017/muthillsportive2017.csv?v=1734782401