Tick to Auto Refresh live results:
Rob Roy 14m Finish
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | ChipTime | Gender | Type | RANK |
---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | ChipTime | Gender | Type | RANK |
311 | Colin | Tees | 02:15:55 | M | #letsdomarketing 70m | 1 |
414 | Geoff | Hutton | 02:28:33 | M | RobRoy 14m | 2 |
454 | Sarah | OToole | 02:33:06 | F | RobRoy 14m | 3 |
415 | Julian | Ide | 02:33:17 | M | Team Yana 14m | 4 |
413 | Paul | Hughes | 02:34:30 | M | Team Yana 14m | 5 |
425 | Nicola | Lawson | 02:34:53 | F | RobRoy 14m | 6 |
460 | John | Pickard | 02:34:58 | M | Team Yana 14m | 7 |
371 | Mark | Cho | 02:49:29 | M | Legg Mason 14m | 8 |
389 | James | Drysdale | 02:56:01 | M | RobRoy 14m | 9 |
441 | Edward | Mitchell | 02:56:02 | M | RobRoy 14m | 10 |
462 | Tyler | Porterfield | 02:59:30 | M | Legg Mason 14m | 11 |
357 | Liam | Brown | 03:09:16 | M | The ACE Academy 14m | 12 |
437 | Fiona | McLeod | 03:11:32 | F | RobRoy 14m | 13 |
251 | Katie | Mitchell | 03:15:58 | M | RobRoy 70m | 14 |
61 | Ian | Mills | 03:17:55 | M | Exceed Trust 49m | 15 |
344 | Alicia | Bailey | 03:18:34 | F | RobRoy 14m | 16 |
359 | Keith | Burdon | 03:22:05 | M | RobRoy 14m | 17 |
476 | Terry | Thompson | 03:22:38 | M | RobRoy 14m | 18 |
402 | Richard | Gillham | 03:30:05 | M | RobRoy 14m | 19 |
348 | Diana | Batty | 03:30:39 | F | Won't get lost this time! 14m | 20 |
457 | Linda | Paton | 03:37:02 | F | RobRoy 14m | 21 |
450 | Rhona | Neill | 03:37:07 | F | RobRoy 14m | 22 |
378 | William | Coleman | 03:42:25 | M | RobRoy 14m | 23 |
395 | Neville | Fernandes | 03:42:25 | M | #Ops_on_the_drops 14m | 24 |
392 | Caroline | Evans | 03:45:39 | F | SLAinte 14m | 25 |
409 | James | Holder | 03:49:52 | M | #letsdomarketing 14m | 26 |
373 | Fiona | Christine | 03:54:16 | F | SLAinte 14m | 27 |
497 | Stuart | Ednie | 03:54:36 | M | Runner | 28 |
393 | Marco | Fabiani | 03:54:59 | M | #letsdomarketing 14m | 29 |
446 | Julia | Muir | 03:56:31 | F | SLAinte 14m | 30 |
364 | Margaret | Cargey | 03:59:13 | F | HorseBack UK 14m | 31 |
489 | Emma | Watson Mack | 03:59:41 | F | HorseBack UK 14m | 32 |
417 | Kurien | Jacob | 04:01:48 | M | #letsdomarketing 14m | 33 |
384 | Caroline | Dawson | 04:02:43 | F | Bottom of The Barrel 14m | 34 |
447 | Rita | Murdoch | 04:06:30 | F | Rita Murdoch 14m | 35 |
440 | Sonia | Mills | 04:06:45 | F | RobRoy 14m | 36 |
343 | Abdulrazaq | Ali | 04:06:52 | M | RobRoy 14m | 37 |
461 | Alan | Porter | 04:10:18 | M | Glamblers 14m | 38 |
491 | Mark | Whitehead | 04:10:19 | M | Glamblers 14m | 39 |
458 | Bryan | Peddie | 04:10:51 | M | 2 men 2 dogs 14m | 40 |
421 | Paul | Kelbie | 04:10:59 | M | 2 men 2 dogs 14m | 41 |
431 | Jan | Mcintosh | 04:16:00 | F | RobRoy 14m | 42 |
463 | Linda | Quinn | 04:16:04 | F | RobRoy 14m | 43 |
485 | Ben | Walker | 04:18:43 | M | Livingston James Group 14m | 44 |
7 | Francois | Becquaert | 04:18:56 | M | EnTrustPermal 49m | 45 |
374 | Ali | Clarke | 04:19:03 | F | Maggie's Muppets Mayhem 14m | 46 |
226 | Liz | Frost | 04:19:17 | F | Runner | 47 |
362 | Simon | Cairns | 04:19:28 | M | SI/FSI 2018 Challengers 14m | 48 |
487 | Alexandra | Watney | 04:21:42 | F | SI/FSI 2018 Challengers 14m | 49 |
403 | Laura | Gilmore | 04:22:11 | F | SLAinte 14m | 50 |
354 | Jen | Bowker | 04:22:13 | F | SLAinte 14m | 51 |
449 | Alexis | Neil | 04:22:14 | F | SLAinte 14m | 52 |
465 | Paul | Reynolds | 04:22:36 | M | Helen's Brave Hero's 14m | 53 |
466 | Euan | Reynolds | 04:22:39 | M | Helen's Brave Hero's 14m | 54 |
444 | Clare | Montgomery | 04:24:40 | F | RobRoy 14m | 55 |
408 | Michelle | Heller | 04:26:37 | F | Brawbags 14m | 56 |
406 | Heather | Hamilton | 04:26:52 | F | Brawbags 14m | 57 |
52 | Sarai | Knowles | 04:27:32 | M | RobRoy 49m | 58 |
426 | Craig | Lockhart | 04:27:48 | M | Need an Irishman 14m | 59 |
419 | Daniel | Jones | 04:28:07 | M | Need an Irishman 14m | 60 |
448 | Matt | Nash | 04:32:46 | M | Livingston James Group 14m | 61 |
451 | Mike | Noble | 04:33:16 | M | Livingston James Group 14m | 62 |
502 | Emma | Flecher | 04:33:21 | F | Runner | 63 |
376 | Joanna | Cochrane | 04:34:54 | F | HorseBack UK 14m | 64 |
390 | Brian | Eakes | 04:35:06 | M | Legg Mason 14m | 65 |
346 | Gill | Barker | 04:35:37 | F | HorseBack UK 14m | 66 |
377 | Sarah | Cochrane | 04:35:39 | F | HorseBack UK 14m | 67 |
48 | Cheryl | Johnston | 04:36:11 | M | SLAinte 49m | 68 |
396 | Levi | Fletcher | 04:38:04 | M | RobRoy 14m | 69 |
435 | Jim | McKee | 04:38:06 | M | #Ops_on_the_drops 14m | 70 |
418 | Philip | Jennings | 04:38:31 | M | RobRoy 14m | 71 |
345 | Lisa | Baker | 04:38:36 | F | The ACE Academy 14m | 72 |
360 | Sue | Burns | 04:38:38 | F | RobRoy 14m | 73 |
363 | Jaine | Campbell | 04:39:53 | F | HorseBack UK 14m | 74 |
381 | Gina | Cunningham | 04:40:04 | F | Two Chatty Blondes 14m | 75 |
366 | Susie | Carnegie | 04:40:09 | F | Two Chatty Blondes 14m | 76 |
471 | Kirsty | Slight | 04:41:21 | F | Brawbags 14m | 77 |
492 | Susan | Woodman | 04:41:35 | F | Brawbags 14m | 78 |
410 | Fiona | Hope | 04:42:10 | F | RobRoy 14m | 79 |
411 | Fraser | Hope | 04:42:11 | M | RobRoy 14m | 80 |
453 | Paul | O'Rourke | 04:42:19 | M | RobRoy 14m | 81 |
347 | Kelly | Bartlett | 04:42:43 | F | RobRoy 14m | 82 |
386 | Paul | Donachie | 04:43:04 | M | RobRoy 14m | 83 |
407 | Sara | Harrison | 04:45:42 | F | Livingston James Group 14m | 84 |
356 | Sophie | Randles | 04:46:00 | F | Runner | 85 |
365 | Lesley | Carlin | 04:46:12 | F | SI/FSI 2018 Challengers 14m | 86 |
478 | Lisa | Todd | 04:46:14 | F | SI/FSI 2018 Challengers 14m | 87 |
493 | Hazel | Wynn | 04:46:14 | F | RobRoy 14m | 88 |
424 | Derek | Lauder | 04:46:20 | M | RobRoy 14m | 89 |
353 | Amy | Borthwick | 04:46:36 | F | RobRoy 14m | 90 |
486 | Clodagh | Walsh | 04:46:37 | F | Livingston James Group 14m | 91 |
361 | Mags | Cairns | 04:47:18 | F | RobRoy 14m | 92 |
351 | Lynsey | Blyth | 04:47:28 | F | RobRoy 14m | 93 |
439 | Kirsty | Millar | 04:47:30 | F | RobRoy 14m | 94 |
399 | Debbie | Garner | 04:48:08 | F | GammieGarners 14m | 95 |
427 | Alessandro | Marello | 04:48:28 | M | GammieGarners 14m | 96 |
474 | Joseph | Sullivan | 04:49:01 | M | RobRoy 14m | 97 |
412 | Aileen | Hughes | 04:52:42 | F | Team Yana 14m | 98 |
459 | Jane | Pickard | 04:52:44 | F | Team Yana 14m | 99 |
341 | Jill | Alexander | 04:52:51 | F | RobRoy 14m | 100 |
481 | Dawn | Tully | 04:55:04 | F | RobRoy 14m | 101 |
480 | Patrick | Tully | 04:55:11 | M | RobRoy 14m | 102 |
338 | Catriona | Aitken | 04:55:17 | F | I love Barbie but I love Kenmore 14m | 103 |
500 | Donna | Lorber | 04:55:17 | M | Runner | 104 |
420 | Felicity | Keating | 04:55:34 | F | Brawbags 14m | 105 |
404 | Pauline | Gordon | 04:55:40 | F | Brawbags 14m | 106 |
358 | Jan | Buchan | 04:57:05 | F | Schiehallie...McBeal 14m | 107 |
380 | Michael | Crowe | 04:57:09 | M | Schiehallie...McBeal 14m | 108 |
340 | Robert | Alexander | 04:57:10 | M | Schiehallie...McBeal 14m | 109 |
375 | Jill | Cochrane | 04:58:23 | F | Livingston James Group 14m | 110 |
456 | Jacqui | Paterson | 04:59:07 | F | RobRoy 14m | 111 |
428 | Lauren | Marshall | 05:00:03 | F | I love Barbie but I love Kenmore 14m | 112 |
342 | Aimee | Alexander | 05:00:57 | F | I love Barbie but I love Kenmore 14m | 113 |
445 | Jane | Morrison | 05:01:30 | F | RobRoy 14m | 114 |
430 | Steven | Mather | 05:02:52 | M | RobRoy 14m | 115 |
370 | Jaclyn | Chartier | 05:02:55 | F | RobRoy 14m | 116 |
1 | Melisssa | Carrier | 05:04:31 | F | Runner | 117 |
490 | Willie | Watt | 05:06:59 | M | RobRoy 14m | 118 |
477 | Beth | Thomson | 05:09:52 | F | RobRoy 14m | 119 |
422 | Caroline | Kelly | 05:09:59 | F | RobRoy 14m | 120 |
433 | Andy | McClure | 05:10:03 | F | RobRoy 14m | 121 |
432 | Angela | McCann | 05:10:39 | F | Livingston James Group 14m | 122 |
469 | Karen | Scott | 05:10:42 | F | Livingston James Group 14m | 123 |
470 | Louise | Sinclair | 05:13:52 | F | RobRoy 14m | 124 |
443 | Laura | Montgomery | 05:13:55 | F | Livingston James Group 14m | 125 |
400 | Ye | Geng | 05:14:16 | M | 2017 NXPGraduate 14m | 126 |
339 | Rasha | Aldoughaji | 05:16:16 | F | RobRoy 14m | 127 |
494 | Ian | Young | 05:21:44 | M | RobRoy 14m | 128 |
401 | Jonathan | Gibson | 05:21:46 | M | RobRoy 14m | 129 |
464 | Abigail | Rennie | 05:23:00 | F | Hairy Coo's 14m | 130 |
495 | Graham | Young | 05:23:03 | M | Hairy Coo's 14m | 131 |
162 | Louise | Dryburgh | 05:23:22 | F | I love Barbie but I love Kenmore 14m | 132 |
452 | Ashleigh | O'Neil | 05:23:23 | F | RobRoy 14m | 133 |
468 | Rhona | Saunders | 05:25:00 | F | RAS Solutions LTD 14m | 134 |
467 | Ross | Saunders | 05:25:00 | M | RAS Solutions LTD 14m | 135 |
391 | Kiam | Esparza | 05:38:27 | M | RobRoy 14m | 136 |
352 | Alexander | Boronkin | 05:38:30 | M | RobRoy 14m | 137 |
488 | Stephanie | Watson | 05:39:05 | F | Team HR 14m | 138 |
383 | Johanna | Davidson | 05:39:24 | F | Team HR 14m | 139 |
479 | Susan | Torrance | 05:39:26 | F | Team HR 14m | 140 |
368 | Timothy | Cashman | 05:40:28 | M | Cashman Clan Climbers 14m | 141 |
423 | Kaitlyn | Kloeblen | 05:40:29 | F | Cashman Clan Climbers 14m | 142 |
369 | Frances | Cashman | 05:40:31 | F | Cashman Clan Climbers 14m | 143 |
367 | Maggie | Cashman | 05:40:32 | F | Cashman Clan Climbers 14m | 144 |
350 | Jacqui | Birrell | 05:44:02 | F | Real Estate Ramblers 14m | 145 |
472 | Lesley | Smith | 05:44:07 | F | Real Estate Ramblers 14m | 146 |
385 | Tracey | Dinwoodie | 05:44:34 | F | Real Estate Ramblers 14m | 147 |
398 | Geoff | Garner | 05:45:52 | M | GammieGarners 14m | 148 |
397 | Janet | Garner | 05:46:05 | F | GammieGarners 14m | 149 |
388 | John | Donlin | 05:49:59 | M | RobRoy 14m | 150 |
484 | Jean | Waeber | 05:50:05 | M | RobRoy 14m | 151 |
482 | Dinara | Usmanova | 05:50:14 | F | RobRoy 14m | 152 |
405 | Judith | Grafenhorst | 05:50:16 | F | RobRoy 14m | 153 |
349 | Ruth | Bertram | 05:56:22 | F | Fortingall Hotel 14m | 154 |
475 | Victoria | Taylor | 05:56:24 | F | Fortingall Hotel 14m | 155 |
382 | Fiona | Danks | 05:56:25 | F | Fortingall Hotel 14m | 156 |
372 | Kurt | Christie | 06:00:05 | M | RobRoy 14m | 157 |
473 | Shane | Stewart | 06:00:34 | M | RobRoy 14m | 158 |
416 | Charlotte | Irelan-Bunting | 06:02:04 | F | RobRoy 14m | 159 |
496 | Jenny | Ziltener | 06:02:05 | F | RobRoy 14m | 160 |
394 | Giovanni | Fazio | 06:08:20 | M | 2017 NXPGraduate 14m | 161 |
210 | Marie-Anne | Le Menn | 06:08:55 | M | Snappy Dragons 70m | 162 |
379 | Chris | Connor | 06:11:34 | M | Team America 14m | 163 |
442 | Louise | Moncrieff | 06:12:30 | F | Team America 14m | 164 |
438 | Robbie | McNab | 06:12:31 | M | Team America 14m | 165 |
387 | Samantha | Donaghy | 06:12:37 | F | #letsdomarketing 14m | 166 |
429 | Claire | Marwick | 06:12:41 | F | Glamblers 14m | 167 |
171 | Sarah | Fingland | 06:37:01 | M | #Ops_on_the_drops 70m | 168 |
54 | Iain | Lobban | 06:43:04 | M | I love Barbie but I love Kenmore 49m | DNF |
68 | JOhn | Murdoch | 07:02:15 | M | RobRoy 49m | DNF |
Table data was last modified at UTC: June 26 2018 19:15:34.:-2018/robroy14km.csv?v=1733416984