Strathearn Trail Series
Results for the series standings are based on the best 3 times.
Click the heading to sort. Use the search box to search or filter.
Results
Problems? Contact us. kitst at kitst dot co dot uk
First Name | Last Name | Gender | Category | Series | Race 1 | Race 2 | Race 3 | Race 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Gender | Category | Series | Race 1 | Race 2 | Race 3 | Race 4 | |||
Joda | Quigley | F | SEN | 01:07:12 | 00:21:47 | 00:22:44 | - | 00:22:41 | |||
Julie | Ramsay | F | SEN | 01:07:48 | 00:22:09 | 00:23:03 | 00:22:36 | 03:59:59 | |||
Caroline | Rattray | F | SEN | 01:27:08 | 00:29:37 | 00:29:07 | 00:28:58 | 00:29:03 | |||
Catriona | Williams | F | SEN | 01:28:53 | 00:30:34 | 00:29:34 | 00:28:45 | - | |||
Deborah | Gunning | F | SEN | 01:30:00 | - | 00:29:34 | 00:28:55 | 00:31:31 | |||
Susan | Sharp | F | SEN | 01:31:41 | 00:31:08 | 00:30:18 | 00:30:15 | - | |||
Katie | Shiach | F | SEN | 01:34:53 | 00:32:59 | 00:31:29 | 00:30:25 | - | |||
Katie | Watson | F | SEN | 01:35:30 | 00:33:06 | 00:32:00 | 00:30:24 | - | |||
Laura | Sinclair | F | SEN | - | - | 00:36:25 | 00:32:14 | - | |||
Shauna | Doherty | F | SEN | - | 00:34:30 | - | 00:34:49 | - | |||
Susan | Ross | F | SEN | - | 00:29:47 | 00:42:55 | - | - | |||
Nicola | Fielding | F | SEN | - | 00:23:20 | - | - | - | |||
Hannah | Miller | F | SEN | - | 00:24:14 | - | - | - | |||
Charlotte | Briggs | F | SEN | - | 00:24:20 | - | - | - | |||
Laura | Louise Henderson | F | SEN | - | 00:26:00 | - | - | - | |||
Gillian | Edwards | F | SEN | - | 00:26:45 | - | - | - | |||
Cheryl | Gahan | F | SEN | - | 00:26:47 | - | - | - | |||
Glenda | Mccullough | F | SEN | - | 00:29:44 | - | - | - | |||
Alice | Wilson | F | SEN | - | - | 00:26:48 | - | - | |||
Caroline | Blyth | F | SEN | - | - | 00:28:47 | - | - | |||
Ali | Allanach | F | SEN | - | - | 00:28:55 | - | - | |||
Meredith | Myers | F | SEN | - | - | - | 00:24:06 | - | |||
Paula | Jacobs | F | SEN | - | - | - | 00:27:48 | - | |||
Mhairi | Reilly | F | SEN | - | - | - | 00:32:01 | - | |||
Jackie | Ferrari | F | SEN | - | - | - | - | 00:28:47 | |||
Mary | Macleod | F | SEN | - | - | - | - | 00:35:20 | |||
Lynne | Aitken | F | SEN | - | - | - | - | 00:28:27 | |||
Danielle | Macdermid | F | SEN | - | - | - | - | 00:29:56 | |||
Louise | Andrew | F | SEN | - | - | - | - | 00:22:14 | |||
Meredith | Myers | F | SEN | - | - | - | - | 00:23:37 | |||
Eva | Henderson | F | SEN | - | - | - | - | 00:36:19 | |||
Karen | Gilzean | F | SEN | - | - | - | - | 00:32:13 | |||
Mhairi | Reilly | F | SEN | - | - | - | - | 00:31:19 | |||
Karen | Brown | F | V40 | 01:13:54 | 00:24:55 | - | 00:24:48 | 00:24:11 | |||
Mandy | Scott | F | V40 | 01:16:36 | 00:25:31 | 00:25:31 | 00:26:10 | 00:25:34 | |||
Karen | Mccluskie | F | V40 | 01:19:18 | 00:25:44 | 00:27:17 | 00:26:17 | 03:59:59 | |||
Isla | Robb | F | V40 | 01:22:34 | - | 00:27:46 | 00:27:32 | 00:27:16 | |||
Carole | Mallett | F | V40 | 01:25:27 | 00:27:55 | 00:29:12 | 00:28:20 | 00:29:27 | |||
Karen | Moore | F | V40 | 01:30:51 | 00:27:44 | - | 00:32:14 | 00:30:53 | |||
Lindsay | Stother | F | V40 | 01:33:11 | 00:30:00 | 00:30:54 | 00:32:22 | 00:32:17 | |||
Anne | Thompson | F | V40 | 01:33:55 | 00:31:07 | 00:31:46 | 00:31:02 | 00:31:56 | |||
Jess | Macadam | F | V40 | 01:36:49 | 00:31:54 | 00:32:39 | 00:32:16 | - | |||
Shuna | Reid | F | V40 | 01:37:55 | 00:31:22 | 00:32:19 | - | 00:34:14 | |||
Marisa | Carradice | F | V40 | - | - | 00:35:04 | 00:34:07 | - | |||
Gillian | Mcguire | F | V40 | - | 00:24:38 | - | - | - | |||
Vivian | Miller | F | V40 | - | 00:25:12 | - | - | - | |||
Anne | Mchardy | F | V40 | - | 00:36:46 | - | - | - | |||
Marion | Mitchell | F | V40 | - | - | 00:29:40 | - | - | |||
Rhona | Macleod-Garrad | F | V40 | - | - | 00:36:44 | - | - | |||
Samantha | Kirby-Allan | F | V40 | - | - | 00:37:52 | - | - | |||
Joanna | Connell | F | V40 | - | - | - | 00:28:20 | - | |||
Karen | Gilzean | F | V40 | - | - | - | 00:32:35 | - | |||
Rhona | Guild | F | V40 | - | - | - | 00:32:51 | - | |||
Bob | Wiseman | M | SEN | 00:57:09 | 00:18:56 | - | 00:18:57 | 00:19:16 | |||
Dan | Hesp | M | SEN | 00:58:47 | 00:19:16 | - | 00:19:21 | 00:20:10 | |||
Graham | Wells | M | SEN | 01:05:11 | - | 00:21:34 | 00:21:39 | 00:21:58 | |||
Craig | Stark | M | SEN | 01:07:05 | - | 00:22:34 | 00:22:04 | 00:22:27 | |||
Brian | Spence | M | SEN | 01:15:46 | 00:25:10 | 00:25:16 | 00:25:20 | - | |||
Billy | Whyte | M | SEN | 01:18:44 | 00:26:46 | 00:26:11 | - | 00:25:47 | |||
Michael | Young | M | SEN | 01:20:17 | 00:26:38 | 00:26:39 | - | 00:27:00 | |||
Shane | Whyte | M | SEN | 01:33:36 | 00:30:10 | 00:32:14 | - | 00:31:12 | |||
John | Cowan | M | SEN | 01:44:13 | 00:35:30 | 00:35:12 | 00:33:31 | - | |||
Scott | Allan | M | SEN | 01:44:33 | 00:34:20 | 00:35:21 | 00:34:52 | - | |||
Andy | Kydd | M | SEN | - | 00:31:31 | 00:34:28 | - | - | |||
Gregor | Matthews | M | SEN | - | 00:18:55 | - | - | - | |||
Graeme | Dean | M | SEN | - | 00:21:44 | - | - | - | |||
Al | Nicholl | M | SEN | - | 00:24:04 | - | - | - | |||
Martin | Thomson | M | SEN | - | 00:29:02 | - | - | - | |||
Daniel | Herron | M | SEN | - | 00:34:30 | - | - | - | |||
Grant | Walker | M | SEN | - | - | 00:25:51 | - | - | |||
Edinburgh | Toughest | M | SEN | - | - | - | 00:18:12 | - | |||
Michael | Miller | M | SEN | - | - | - | 00:20:52 | - | |||
Ellis | Paterson | M | SEN | - | - | - | 00:28:53 | - | |||
John | Denovan | M | SEN | - | - | - | - | 00:22:23 | |||
Gean-Hughs | Mark | M | SEN | - | - | - | - | 00:31:39 | |||
Duncan | Ryan | M | V40 | 00:59:14 | 00:19:45 | 00:19:59 | 00:19:49 | 00:19:40 | |||
Stephen | Halkett | M | V40 | 01:04:49 | 00:21:29 | 00:21:20 | 00:22:00 | 00:23:57 | |||
Derek | Halley | M | V40 | 01:10:44 | - | 00:23:16 | 00:23:51 | 00:23:37 | |||
Gordon | Lindsay | M | V40 | 01:14:24 | 00:24:36 | 00:24:57 | 00:24:51 | 00:25:13 | |||
Dave | Thompson | M | V40 | 01:19:06 | 00:25:23 | 00:26:56 | 00:26:47 | 00:28:13 | |||
Mike | Cowan | M | V40 | 01:20:31 | 00:26:32 | 00:26:41 | 00:27:18 | 00:27:35 | |||
Eric | Young | M | V40 | 01:24:14 | 00:29:24 | 00:27:44 | 00:27:06 | - | |||
Bobby | Smart | M | V40 | 01:24:42 | 00:27:32 | 00:28:44 | 00:28:26 | - | |||
Mike | Murray | M | V40 | 01:29:56 | 00:30:14 | 00:30:20 | 00:29:25 | 00:30:17 | |||
Michael | Spence | M | V40 | 01:33:18 | 00:31:11 | 00:33:39 | 00:31:44 | 00:30:23 | |||
Ross | Duguid | M | V40 | 01:45:09 | - | 00:35:32 | 00:35:44 | 00:33:53 | |||
Nick | Garrad | M | V40 | 01:49:41 | - | 00:36:44 | 00:33:38 | 00:39:19 | |||
Mark | Gean-Hughes | M | V40 | - | - | 00:28:30 | 00:27:22 | - | |||
Alan | Vigrow | M | V40 | - | 00:30:24 | - | 00:29:23 | - | |||
Richard | Ward | M | V40 | - | 00:20:42 | - | - | - | |||
Alan | Matthews | M | V40 | - | 00:21:29 | - | - | - | |||
Alasdair | Miller | M | V40 | - | 00:25:13 | - | - | - | |||
Tony | Lessells | M | V40 | - | 00:29:39 | - | - | - | |||
Nick | Garron | M | V40 | - | 00:32:53 | - | - | - | |||
Steven | Bonthone | M | V40 | - | - | 00:22:25 | - | - | |||
Stephen | Wilson | M | V40 | - | - | 00:23:58 | - | - | |||
Donald | Coltart | M | V40 | - | - | - | 00:29:00 | - | |||
Marian | Mitchell | M | V40 | - | - | - | 00:30:33 | - | |||
James | Wright | M | V40 | - | - | - | 00:34:30 | - | |||
Abbie | Robb | F | Girls | 00:34:19 | 00:11:44 | 00:11:18 | - | 00:11:17 | |||
Molli | Robb | F | Girls | 00:35:37 | 00:11:42 | - | 00:11:59 | 00:11:56 | |||
Anna | Saunders | F | Girls | 00:38:31 | 00:14:48 | 00:13:33 | 00:12:37 | 00:12:21 | |||
Gean | Arwen | F | Girls | 01:10:53 | - | 00:24:56 | 00:23:38 | 00:22:19 | |||
Ben | Henderson | M | Boys | 00:31:20 | 00:10:38 | 00:10:59 | 00:10:31 | 00:10:11 | |||
Scott | Vigrow | M | Boys | 00:32:47 | 00:10:53 | - | 00:11:17 | 00:10:37 | |||
Ben | Macdermid | M | Boys | 00:34:41 | 00:11:25 | 00:11:49 | 00:11:40 | 00:11:36 | |||
Cristian | Muir | M | Boys | 00:36:55 | 00:12:34 | 00:12:37 | 00:12:06 | 00:12:15 | |||
Gregor | Ryan | M | Boys | 00:37:07 | 00:12:12 | 00:12:32 | 00:12:23 | 00:13:52 | |||
Greig | Ramsay | M | Boys | 00:34:11 | 00:11:13 | 00:11:30 | - | 00:11:28 | |||
Daniel | Johnston | M | Boys | - | 00:16:27 | 00:15:11 | - | - | |||
Gean | David | M | Boys | - | - | 00:24:55 | 00:23:38 | - | |||
Arran | Lessells | M | Younger Boys | 00:38:41 | 00:12:48 | 00:13:11 | 00:13:08 | 00:12:45 | |||
Sam | Sutherland | M | Younger Boys | 00:43:17 | - | 00:14:10 | 00:14:50 | 00:14:17 | |||
Angus | Ramsay | M | Younger Boys | 00:45:25 | 00:14:18 | 00:15:11 | 00:17:23 | 00:15:56 | |||
Struan | Macdonald | M | Younger Boys | - | 00:12:56 | 00:13:09 | - | - | |||
Jameson | Gahan | M | Younger Boys | - | 00:13:16 | 00:12:54 | - | - | |||
Charlie | Sutherland | M | Younger Boys | - | - | 00:15:30 | 00:17:23 | - | |||
Rose | Ryan | F | Girls | - | 00:11:53 | - | - | - | |||
David | Lidstone | M | Boys | - | - | 00:11:47 | - | - | |||
Ethan | Forber | M | Boys | - | - | 00:12:26 | - | - | |||
Leah | Sidey | F | Girls | - | - | 00:13:50 | - | - | |||
Mcauley | Wilkie | M | Boys | - | - | 00:14:47 | - | - | |||
Daniel | Skala | M | Younger Boys | - | - | 00:15:50 | - | - | |||
Antonia | Skala | F | Girls | - | - | 00:16:01 | - | - | |||
James | Ross | M | Younger Boys | - | - | 00:16:36 | - | - | |||
Darren | Ross | M | Younger Boys | - | - | 00:16:37 | - | - | |||
Eleni | Robb | F | Younger Girls | - | - | - | 00:17:15 | - |
Table data was last modified at UTC: March 14 2017 10:31:01.:-2017/sts-all.csv?v=1732170056