Strathearn Trail Series Race
Click the heading to sort. Use the search box to search or filter.
Seniors Junior Results
Problems? Contact us. kitst at kitst dot co dot uk
Name | FName | Gender | Best 2 of 3 | Race 1 | Race 2 | Race 3 | Finishes | Best 1 | Best 2 | Best 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FName | Gender | Best 2 of 3 | Race 1 | Race 2 | Race 3 | Finishes | Best 1 | Best 2 | Best 3 | ||
Nathan | Thomson | M | 00:39:21 | 00:19:29 | 00:20:00 | 00:19:52 | 3 | 00:19:29 | 00:19:52 | 00:20:00 | ||
Douglas | Allan | M | 00:40:39 | 00:20:17 | 00:20:22 | 2 | 00:20:17 | 00:20:22 | ||||
Stuart | Fraser | M | 00:41:30 | 00:20:41 | 00:20:49 | 00:21:48 | 3 | 00:20:41 | 00:20:49 | 00:21:48 | ||
Tom | Fardon | M | 00:41:52 | 00:21:24 | 00:20:57 | 00:20:55 | 3 | 00:20:55 | 00:20:57 | 00:21:24 | ||
Sam | Burton | M | 00:43:32 | 00:21:29 | 00:22:03 | 2 | 00:21:29 | 00:22:03 | ||||
Meredith | Myers | F | 00:44:54 | 00:22:17 | 00:22:37 | 2 | 00:22:17 | 00:22:37 | ||||
Crawford | Watson | M | 00:45:16 | 00:22:36 | 00:23:17 | 00:22:40 | 3 | 00:22:36 | 00:22:40 | 00:23:17 | ||
Scott | Connor | M | 00:45:20 | 00:22:47 | 00:22:33 | 00:28:48 | 3 | 00:22:33 | 00:22:47 | 00:28:48 | ||
Stephen | Halkett | M | 00:46:29 | 00:23:47 | 00:22:42 | 2 | 00:22:42 | 00:23:47 | ||||
Karen | Brown | F | 00:49:58 | 00:24:46 | 00:25:12 | 2 | 00:24:46 | 00:25:12 | ||||
Alicja | Weyer | F | 00:50:35 | 00:26:02 | 00:25:20 | 00:25:15 | 3 | 00:25:15 | 00:25:20 | 00:26:02 | ||
Mandy | Scott | F | 00:51:06 | 00:26:13 | 00:25:36 | 00:25:30 | 3 | 00:25:30 | 00:25:36 | 00:26:13 | ||
Brian | Spence | M | 00:51:54 | 00:26:30 | 00:25:51 | 00:26:03 | 3 | 00:25:51 | 00:26:03 | 00:26:30 | ||
Gordon | Lindsay | M | 00:53:08 | 00:26:32 | 00:26:36 | 2 | 00:26:32 | 00:26:36 | ||||
Dave | Thompson | M | 00:53:24 | 00:27:17 | 00:26:52 | 00:26:32 | 3 | 00:26:32 | 00:26:52 | 00:27:17 | ||
Ella | Webley | F | 00:53:37 | 00:26:48 | 00:26:49 | 2 | 00:26:48 | 00:26:49 | ||||
Emma | Fardon | F | 00:55:06 | 00:27:38 | 00:28:48 | 00:27:28 | 3 | 00:27:28 | 00:27:38 | 00:28:48 | ||
Nigel | Bruce | M | 00:55:12 | 00:27:47 | 00:27:25 | 2 | 00:27:25 | 00:27:47 | ||||
Vicky | O'Neill | F | 00:55:28 | 00:28:42 | 00:28:15 | 00:27:13 | 3 | 00:27:13 | 00:28:15 | 00:28:42 | ||
Simon | Finch | M | 00:57:12 | 00:28:23 | 00:28:49 | 00:30:08 | 3 | 00:28:23 | 00:28:49 | 00:30:08 | ||
Elspeth | Burton | F | 00:57:32 | 00:28:09 | 00:29:34 | 00:29:23 | 3 | 00:28:09 | 00:29:23 | 00:29:34 | ||
Kathleen | Connor | F | 00:58:07 | 00:29:59 | 00:29:04 | 00:29:03 | 3 | 00:29:03 | 00:29:04 | 00:29:59 | ||
Sara | Crabtree | F | 00:59:37 | 00:29:49 | 00:34:31 | 00:29:48 | 3 | 00:29:48 | 00:29:49 | 00:34:31 | ||
Mike | Spence | M | 01:00:37 | 00:30:57 | 00:31:30 | 00:29:40 | 3 | 00:29:40 | 00:30:57 | 00:31:30 | ||
Eric | Young | M | 01:00:48 | 00:30:37 | 00:30:11 | 2 | 00:30:11 | 00:30:37 | ||||
Derek | Mckenzie | M | 01:02:49 | 00:31:02 | 00:33:22 | 00:31:47 | 3 | 00:31:02 | 00:31:47 | 00:33:22 | ||
Susan | Sharp | F | 01:03:37 | 00:31:35 | 00:32:02 | 2 | 00:31:35 | 00:32:02 | ||||
Kirsteen | Mackenzie | F | 01:03:47 | 00:31:08 | 00:32:39 | 2 | 00:31:08 | 00:32:39 | ||||
Jenna | Jackson | F | 01:04:11 | 00:32:16 | 00:31:56 | 00:32:15 | 3 | 00:31:56 | 00:32:15 | 00:32:16 | ||
Karen | Moore | F | 01:04:19 | 00:32:45 | 00:31:34 | 2 | 00:31:34 | 00:32:45 | ||||
Karen | Campbell | F | 01:04:40 | 00:32:24 | 00:32:16 | 00:34:03 | 3 | 00:32:16 | 00:32:24 | 00:34:03 | ||
Laura | Sinclair | F | 01:05:39 | 00:34:07 | 00:34:22 | 00:31:32 | 3 | 00:31:32 | 00:34:07 | 00:34:22 | ||
Kate | Marshall | F | 01:08:07 | 00:33:51 | 00:36:53 | 00:34:16 | 3 | 00:33:51 | 00:34:16 | 00:36:53 | ||
Elaine | MacDonald | F | 01:08:34 | 00:33:49 | 00:34:45 | 00:34:51 | 3 | 00:33:49 | 00:34:45 | 00:34:51 | ||
Anne | Thompson | F | 01:11:25 | 00:48:02 | 00:35:40 | 00:35:45 | 3 | 00:35:40 | 00:35:45 | 00:48:02 | ||
Clifford | Dicker | M | 01:14:30 | 00:37:34 | 00:36:56 | 00:39:56 | 3 | 00:36:56 | 00:37:34 | 00:39:56 | ||
Duncan | Ryan | M | z | 00:19:52 | 1 | 00:19:52 | ||||||
Joe. | Webley | M | z | 00:20:47 | 1 | 00:20:47 | ||||||
Paul | Fisher | M | z | 00:22:26 | 1 | 00:22:26 | ||||||
Grace | Molloy | F | z | 00:22:55 | 1 | 00:22:55 | ||||||
Maddy | Senior | M | z | 00:23:21 | 1 | 00:23:21 | ||||||
Derek | Halley | M | z | 00:23:27 | 1 | 00:23:27 | ||||||
Sam | Dowie | M | z | 00:24:49 | 1 | 00:24:49 | ||||||
Jonathan | Molloy | M | z | 00:24:58 | 1 | 00:24:58 | ||||||
Katie | ireland | F | z | 00:25:23 | 1 | 00:25:23 | ||||||
Graeme | Walker | M | z | 00:26:06 | 1 | 00:26:06 | ||||||
Rosie | Aitken | F | z | 00:26:06 | 1 | 00:26:06 | ||||||
Elba | Webley | F | z | 00:26:56 | 1 | 00:26:56 | ||||||
Phil | Lidstone | M | z | 00:27:06 | 1 | 00:27:06 | ||||||
Jenny | Hughes | F | z | 00:27:24 | 1 | 00:27:24 | ||||||
Stuart | Sutherland | M | z | 00:27:31 | 1 | 00:27:31 | ||||||
Mark | Gean-Hughes | M | z | 00:28:08 | 1 | 00:28:08 | ||||||
Stephane | Reid | F | z | 00:28:41 | 1 | 00:28:41 | ||||||
Alec | Agnew | M | z | 00:28:43 | 1 | 00:28:43 | ||||||
Michael | Young | M | z | 00:28:46 | 1 | 00:28:46 | ||||||
Becky | Mackenzie | F | z | 00:29:02 | 1 | 00:29:02 | ||||||
Jennifer. | Lothian | F | z | 00:29:22 | 1 | 00:29:22 | ||||||
Mike | Robb | M | z | 00:29:46 | 1 | 00:29:46 | ||||||
Caroline | Rattray | F | z | 00:32:40 | 1 | 00:32:40 | ||||||
Iona | Coutts | F | z | 00:33:22 | 1 | 00:33:22 | ||||||
Heather | Edment | F | z | 00:33:28 | 1 | 00:33:28 | ||||||
Laura | Whyte | F | z | 00:33:29 | 1 | 00:33:29 | ||||||
Ross | Pringle | M | z | 00:33:33 | 1 | 00:33:33 | ||||||
Wendy | Mcintyre | F | z | 00:33:52 | 1 | 00:33:52 | ||||||
Tom | Burton | M | z | 00:34:25 | 1 | 00:34:25 | ||||||
Selena | Wagner | F | z | 00:34:32 | 1 | 00:34:32 | ||||||
Shane | Whyte | M | z | 00:35:43 | 1 | 00:35:43 | ||||||
Alison | Rattray | F | z | 00:35:45 | 1 | 00:35:45 | ||||||
Louise | Fyfe | F | z | 00:36:01 | 1 | 00:36:01 | ||||||
Fiona | Dolby | F | z | 00:36:09 | 1 | 00:36:09 | ||||||
Linda | Sharp | F | z | 00:42:30 | 1 | 00:42:30 |
Table data was last modified at UTC: March 23 2018 12:03:05.:-2018/strath1718S.csv?v=1732170369